Marriage Search
An index to Eau Claire County, Wisconsin marriages between 1854 and 1928. This is only an index to records transcribed by members of the Genealogical Research Society of Eau Claire at the Eau Claire County Courthouse. For more information, please contact the Register of Deeds, 721 Oxford Ave., Eau Claire, WI 54703, 715-839-4745, or the Genealogical Research Society of Eau Claire at grsec@cvmuseum.com.
Viewing Records: 901 to 1,000 of 1,980
| Groom’s Last Groom’s First | Bride’s Last Bride’s First | Marriage Date (Approximate) | Source |
|---|---|---|---|
| Jesseau, George | not given, not given | ECL 9 May 1930 p4, col 3 | |
| Jobe, John | Brown, Alice | 29-Jul-26 (1926) | ECL 8 Sep 1926 |
| Johannas, John | Bishell, Catherine | 21 Aug 1888 (1888) | ECDFP 24 Aug 1888 p3 |
| Johannes, Peter | Brezina, Mary | 14 Aug 1888 (1888) | ECDFP 16 Aug 1888 p3, col 2; ECN 18 Aug 1888 p4, c |
| Johns, Frank E. | Hanson, Florence | Wednesday (1917) | ECL 7 Dec 1917 p8 |
| Johnson, A. E. | Nolie, Edith | Saturday afternoon (1914) | ECL 26 Jul 1914 p8 |
| Johnson, A. E. | Nolle, Edith | Saturday (1914) | ECL 27 Jul 1914 p8 |
| Johnson, AJ | Oleson, Lena | 1894-09-01 | ECWFP 13 Sep 1894 p2, col 3 (Notes from Fairchild) |
| Johnson, Alfred | Thompson, Alice | 7-Jan-19 (1919) | ECL 26 Jan 1923 p4 |
| Johnson, August | Erickson, Gladys | 10-May-31 (1931) | ECL 12 May 1931 p7 |
| Johnson, August B. | Halvorson, Sophie | Wednesday afternoon (1909) | ECL 25 Jun 1909 p8 |
| Johnson, Carl | Fouser, Dora | Monday afternoon (1921) | ECL 29 Sep 1921 p4 |
| Johnson, Chester | Lelonek, Mary | Saturday (1946) | ECL 11 Jun 1946 p4 |
| Johnson, Edward | Goulette, Minnie | Monday morning (1916) | ECL 4 Jul 1916 p3 |
| Johnson, Elson | Roberts, Alice | 27 Feb 1878 (1878) | ECWFP 7 Mar 1878 p3 |
| Johnson, Erwin C. | Westberg, Evelyn | 16-Apr-35 (1935) | ECL 21 Apr 1935 p4 |
| Johnson, Ingwall J. | Turner, Ruey Jane | (1918) | ECL 27 Jun 1918 p8 |
| Johnson, J. S. | Berger, Avada E. | 30-Jan-19 (1919) | ECL 2 Feb 1919 p10 |
| Johnson, James Henry | Hotchkiss, Sarah Elizabeth | (1863) | ECFP 2 Apr 1863 p3 |
| Johnson, L. T. Einarp | Welsh, Evelyn E. | 9-Aug-18 (1918) | ECL 18 Aug 1918 p10 |
| Johnson, Leo | Davis, Margaret | yesterday (1913) | ECL 1 Jun 1913 p8 |
| Johnson, Lester J. | White, Madeline Gertrude | (1920) | ECL 10 Jul 1920 p4 |
| Johnson, M. J. | Atkinson, Ida F. | 17 Sep 1888 (1888) | ECDFP 17 Sep 1888 p3 |
| Johnson, Norman Richard | Smith, Lota Manilla | 1921-06-15 (1921) | ECL 16 Jun 1921 p4, col 4 |
| Johnson, Ole H. | Merdaunt, Grace | (1909) | ECL 24 Jun 1909 p5 |
| Johnson, Richard | Hall, Elizabeth | 29 Mar 1893 (1893) | ECSMF 2 Apr 1893 p8 |
| Johnson, Roy F | Sager, Alice Edith Marie | 1922-03-18 | ECL 28 Mar 1922 p10, col 4 |
| Johnson, T A | Clark, Harriette | ECWFP 30 Jan 1896 p1, col 1 | |
| Johnson, Thorwald | Oleson, Oline | (1877) | ECWFP 3 May 1877 p4 |
| Johnson, William Wylie | Chapman, Josie | 1881-01-25 | ECN 29 Jan 1881 p3, col 1 |
| Jones, Fred | [none] | 22-Jul-10 (1910) | ECL 31 Jul 1910 p6 |
| Jones, Henry Sherman | Toy, Elizabeth Jane | 17 Nov 1892 (1892) | ECSMF 27 Nov 1892 p1 |
| Jones, Horace W. | Phillips, Bell | 27 Nov 1874 (1923) | ECL 28 Nov 1923 p8 |
| Jorden, William | Brenan, Kate | last evening (1893) | ECWFP 12 Jan 1893 p1 |
| Jorden/Jordan, William | Brenan/Brannen, Kate | 10 Oct 1893/10 Jan 1893 (1893) | ECSMF 15 Jan 1893 p1 |
| Jorgenson, Hans N. | Brunn, Burnetta | Wednesday (1926) | ECL 28 Nov 1926 p7 |
| Joyce, John | Evenson, Clara | Tuesday (1894) | ECWFP 23 Aug 1894 p6 |
| Joyce, John | [none] | Saturday evening (1890) | ECWFP 23 Oct 1890 p1 |
| Jump, Ira | Domer, Ruth | 1938-11-26 (1938) | ECN 8 Dec 1938 p2, col 1 |
| Jungerberg, Fred | [none] | 2-Jul-67 (1967) | ECDT 29 Jun 1967 p10A |
| Jurden, William Eldridge | Ward, Alice May | 1888-08-13 (1888) | ECDFP 14 Aug 1888 p4, col 2; ECN 18 Aug 1888, p4, |
| Juster, Charles | Willkom, LaRayne | 28-Sep-36 (1936) | ECL 1 Oct 1936 p4 |
| Kaiser, Richard F. | Horan, Maude C. | yesterday morning (1910) | ECL 9 Jun 1910 p8 |
| Kalanquin, Earle | Borgen, Olga | 1903-09-24 (1903) | ECL 26 Sep 1903 p5, col 1 |
| Kalanthe, Earl J. | [none] | 1953-09-26 (1953) | ECL 10 Sep 1953 p5 |
| Kalfsbeek, John | [none] | 26-Apr-52 (1952) | DT 2 May 1952 p5 |
| Kallis, W A | Richardson, Jessie | 1900-10-16 | ECLT 16 Oct 1900 p4, col 2 |
| Kappers, Arthur G. | Plummer, Maude Eunice | last evening (1923) | ECLT 1 Jul 1923 p7 |
| Kappus, Bert Edgar | Gladwell, Loma | 1919-06-11 | ECL 12 Jun 1919 p8, col 1 |
| Karow, William T. | Senske, Martha | (1907) | ECL 14 Dec 1907 |
| Keegan, William J. | Gavin, Mary Ellen | Tuesday (1909) | ECL 18 Nov 1909 p8 |
| Keeler, LeRoy | Cliff, Sadie Esther | 1910-06-15 | ECL 17 Jun 1910 p8, col 6/7 |
| Keesey, Albert | [none] | Sunday (1922) | ECL 27 Jun 1922 p5 |
| Keilholz, Leonard | [none] | Sunday (1957) | DT 23 Jul 1957 p5 |
| Keith, Donald Kennedy | Bauer, Annette Jeanne | (1937) | ECL 23 Mar 1937 p4 |
| Keller, E. J. | Ausman, Hazel | 22-Jun-32 (1932) | ECL 28 Jun 1932 p10 |
| Kelley, Harry T. Rev. | Moholt, Gusta | 31-Dec-13 (1913) | ECL 23 Dec 1913 p8 |
| Kelley, J. J. | [none] | (1930) | ECL 15 Aug 1930 p4 |
| Kelley, John J. Jr. | Bostwick, Angeline May | 25-Oct-05 (1905) | ECDT 13 Oct 1905 p4 |
| Kelley, John L. | Rice, Thresia | 1905-06-01 | ECL 20 May 1905 p8, col 1 |
| Kelly, Albert Leslie | Guthrie, Mary Amelia | 1921-06-11 (1921) | ECL 16 Jun 1921 p4, col 4 |
| Kelly, David | Toy, Addie May | 17-Apr-00 (1900) | ECDFP 19 Apr 1900 p3 |
| Kelly, T. Harry, Rev. | Moholt, Gusta | 1913-12-31 (1913) | ECL 31 Dec 1913 p2, col 5 |
| Kemmett, Charles W. | Clark, Carrie/Caroline | 19th; Wednesday (1893) | ECWFP 20 27 Apr 1893 p6 |
| Kempton, William | Ness, Alice | 25 ult (1891) | ECWFP 10 Dec 1891 p2 |
| Kennedy, Charles Travis | Balcom, Callie | 4-Feb-14 (1914) | ECL 21 Jan 1914 p8 |
| Kepler, Herbert L. | Botsford, Bertha | Tuesday (1893) | ECWFP 7 Sep 1893 p1 |
| Kernighan, Archie | Harrington, Catherine | 14 Feb 1892 (1892) | ECWFP 18 Feb 1892 p1 |
| Kernighan, Archie | Barrington, Carrie M. | 1892 | ECN 26 Feb 1892 p4 |
| Kersting, Ernest F. | Hoffman, Zellah | 21-Jun-23 (1923) | ECLT 4 Jul 1923 p3 |
| Kessler, August | Simerson, Reva | 6 Aug 1899 (1899) | ECL 8 Aug 1899 p4 |
| Ketchum, Wesley Merritt | Lang, Margaret K. | 1916-07-01 (0000-00-00) | ECL 4 Jul 1916 p3, col 3 |
| Kidder, Edward | Miner, Lavinia F. | (1892) | ECWFP 6 May 1892 p1 |
| Kildahl, Arthur Delbert | Platt, Grace May | afternoon of 6 Sep 1911 (1911) | ECL 12 Sep 1911 p8 |
| Kimball, Charles | Swan, Myrta | 1895-05-01 | ECWL 11 May 1895 p3, col 2 |
| Kimpton, Joseph | Weld, Minnie | 1901-07-10 | ECWT 27 Jun 1901 p8, col 6 |
| Kinberg, Charles | [none] | 8-Jun-19 (1919) | ECL 8 Jun 1919 p12 |
| King, Arthur | Robertson, Lena | 1902-06-26 (1902) | ECWT 3 Jul 1902 p7, col 1 |
| King, John | Olson, Fanny | Tuesday (1906) | ECL 27 Sep 1906 p8 |
| King, Mrs. Nels | [none] | yesterday (1923) | ECL 20 Nov 1923 p9 |
| Kingsland, Albert H. | Burgess, Emma | Saturday evening (1894) | ECWFP 9 Aug 1894 p1 |
| Kirk, Robert | Ticknor, Mary E. | 5 Jan 1895 (1895) | ECWFP 10 Jan 1985 p6 |
| Kistner, Harry J. | Millen, Sara | (1915) | ECL 28 Dec 1915 p5 |
| Kitcham, Wesley | Lange, Katherine | yesterday (1916) | ECL 2 Jul 1916 p8 |
| Kitzman, August | not given, not given | 1843-12-10 | ECL 10 Dec 1893 p11, col 2 |
| Kitzman, Walter L. | Gilbert, Ruth E. | Tuesday (1917) | ECL 27 Dec 1917 p8 |
| Klatt, Theodore | Steike, Myrtle | 16-Jul-33 (1933) | ECL 1 Aug 1933 p13 |
| Klawiter, Albert C. | [none] | 17-Jan-60 (1960) | ECDT 27 Jan 1960 p4 |
| Klawiter, William | [none] | 14-Jun-53 (1953) | ECDT 29 Jun 1953 p5 |
| Klawiter, William | Prueher, Rose | 1903-06-15 | ECL 6 Jun 1903 p8, col 4 |
| Kleiner, Jacob | Harmison, Alice T | ECDFP 14 Jun 1888 p3; ECN 16 Jun 1888 p4, col 4 | |
| Kleist, August | Folk, Emma | (1907) | ECL 19 Apr 1907 p5 |
| Klemke, William Ernest | Lipkie, Loretta | 7-Feb-23 (1923) | ECL 3 Feb 1923 p6 |
| Kleppen, Nels | [none] | (1957) | DT 26 Apr 1957 p4 |
| Kliest, August | Olson, Grace Eugene | (1923) | ECL 13 Feb 1923 p5 |
| Klingbeil, F. O. | Heuer, Elsie | (1906) | ECL 25 Sep 1906 p8 |
| Kneeland, Benjamin | McCord, Lizzie | 21 Apr 1892 (1892) | ECSMF 24 Apr 1892 p6 |
| Kneeland, C. H. | Rawlins, Edna | 1900-05-02 | ECL 4 May 1900 p2, col 3 |
| Kneer, John A. | [none] | 19-Nov-37 (1937) | ECL 24 Nov 1937 p4 |
| Knight, Charles A. | Baxter, Maud E. | 25-Dec-36 (1936) | ECL 30 Dec 1936 p4 |
