Birth Search
Births in Eau Claire County
Viewing Records: 1 to 100 of 862
| Last First | Father | Mother | Birth Date | Source | Source Date | |
|---|---|---|---|---|---|---|
| Livermore, girl | Female | 1898-11-27 | ECWT 10 Dec 1898 p6, col 3 | |||
| test | test | |||||
| [none] | Male | Eugene | 1917-12-04 | ECL 14 Dec 1917 p19, col 1 | ||
| Aanstad, Daughter | Female | Aanstad, Ole | 1892-02-25 | ECSMF 28 Feb 1892 p8, col 3 | ||
| Ackley, Daughter | Female | Ackley, E. F. | ECL 22 Nov 1916 p6, col 4 | |||
| Adams, baby girl | female | Adams, H. H. | ECL 8 Oct 1914 p8, col 2 | |||
| Ackley, Son | Male | Airis, A. J. | ECL 3 May 1906 p2, col 5 (Vital Statistics) | |||
| Allan, Daughter | Female | Allan, Donald | 1909-05-20 | ECL 21 May 1909 p8, col 3 | ||
| Allen, Son | Male | Allen, C. L. | ECL 9 May 1907 p8, col 1 | |||
| Allen, Daughter | Female | Allen, C. L. | ECL 26 Jul 1917 p8, col 1 | |||
| Allen, Triplets | Triplets; 2 sons, 1 daughter | Allen, Fred | 1892-02-13 | ECSMF 14 Feb 1892 p8, col 4 | ||
| Allen, Triplets | Allen, Fred E. | ECN 26 Feb 1892 p4, col 3 | ||||
| Amey, Son | Male | Amey, George | ECL 28 Sep 1906 p8 | |||
| Amundson, Daughter | Female | Amundson, Anton | ECL 7 Jan 1912 p3, col 1 | |||
| Anderson, Daughter | Female | Anderson, Ed | ECL 23 Dec 1915 p8, col 1 | |||
| Anderson, Daughter | Female | Anderson, Ellis | 1911-01-11 | ECL 12 Jan 1911 p8 | ||
| Anderson, Daughter | Female | Anderson, Frank | Mae, Baker | 1915-01-05 | ECL 9 Jan 1915 p3, col 3 | |
| Anderson, Daughter | Female | Anderson, Fred | ECL 9 Mar 1922 p4, col 5 | |||
| Anderson, Daughter | Female | Anderson, Harold L. | 1939-05-20 | ECN 25 May 1939 p5, col 1 | ||
| Anderson, Daughter | Female | Anderson, Herman (deceased) | 1915-12-07 | ECL 16 Dec 1915 p3, col 6 | ||
| Anderson, Son | Male | Anderson, John | ECSMF 25 Aug 1892 p8, col 1 | |||
| Anderson, Son | Male | Anderson, L. C. | ECL 18 Aug 1918 p10 | |||
| Anderson, son | Male | Anderson, Oscar | not given, not given | 1898-05-05 | ECL 20 May 1898 5, col 3 | |
| Anderson, Son | Male | Anderson, Raymond | 1939-03-09 | ECN 16 Mar 1939 p2, col 1 | ||
| Anger, Daughter | Female | Anger, Charles | ECL 16 Apr 1904 p8 | |||
| Ashbaugh, Daughter | Female | Ashbaugh, Fred N. | 1895-11-09 | ECWFP 14 Nov 1895 p1, col 1 | ||
| Ashbaugh, Son | Male | Ashbaugh, John | 1922-09-05 | ECLT 8 Sep 1922 p8, col 3 | ||
| Atkinson, Daughter | Female | Atkinson, Percy | ECEFP 19 Nov 1900 p3, col 2 | |||
| Auer, Daughter | Female | Auer, Frank | ECL 1 Aug 1916 p8, col 2 | |||
| Baaver, Son | Male | Baaver, Everett | 1939-12-27 | ECN 4 Jan 1940 p6, col 5 | ||
| Babington, Daughter | Female | Babington, Edward | ECL 25 Jul 1922 p4, col 3 | |||
| Bagley, Daughter | Female | Bagley, George | not given, not given | 1908-12-01 | ECL 3 Dec 1908 p8, col 2 | |
| Bahl, Son | Male | Bahl, Elbert | ECL 5 Apr 1906 p8, col 2 | |||
| Bailey, Daughter | Female | Bailey, Russell | ECL 21 Dec 1915 p8, col 3 | |||
| Bain, Daughter | Female | Bain, Oscar | ECL 16 May 1907 p8 | |||
| Baker, Son | Male | Baker, Jas. | 1916-07-04 | ECL 6 Jul 1916 p8, col 1 | ||
| Baker, Son | Male | Baker, M. W. | ECL 24 Jan 1901 p4, col 2 | |||
| Baker, Son | Male | Baker, M. W. | 1892-01-29 | ECSMF 7 Feb 1892 p5, col 3 | ||
| Baker, Boy | Boy | Baker, MW | 1896-04-01 | ECDL 4 Apr 1896 p8, col 2 | ||
| Bancroft, Herbert Eugene | Male | Bancroft, Fred L | 1889-01-04 | ECDFP 5 Jan 1889 p3, col 1 | ||
| Bandoli, Daughter | Female | Bandoli, Carl F. | ECL 4 Jun 1908 p8, col 4 | |||
| Bandoli, Son | Male | Bandoli, Martin S. | not given, not given | 1921-03-12 | ECL 15 Mar 1921 p4, col 3 | |
| Banister | Bannister, Henry | ECWL 2 Apr 1893 p2 (christening) | ||||
| Barnes, Daughter | Female | Barnes, H. S. | ECL 15 Jan 1905 p8, col 3/4 | |||
| Barney, Daughter | Female | Barney, Francis | 1916-07-09 | ECL 23 Jul 1916 p4 | ||
| Bartingale, Daughter | Female | Bartingale, R. O. | ECL 24 Jun 1922 p8, col 2 | |||
| Bartlett, Daugher | Female | Bartlett, W. D. | ECSMF 13 Mar 1892 p8, col 6 | |||
| Baum, Daughter | Female | Baum, W. T. | 1907-04-13 | ECL 19 Apr 1907 p8, col 2 | ||
| Bauman, Daughter | Female | Bauman, August | 1892-07-08 | ECSMF 10 Jul 1892 p8, col 3 | ||
| Beck, Son | Male | Beck, John | ECL 30 Jul 1914 p8, col 1 | |||
| Behlke, Daughter | Female | Behlke, William | ECL 16 Feb 1912 p6 (Fall Creek - Lincoln column) | |||
| Benish, Daughter | Female | Benish, H. E. | ECL 8 Mar 1920 p8, col 2 | |||
| Bennett, Daughter | Female | Bennett, H. N. | unknown, unknown | 1889-12-24 | ECWT 11 Jan 1900 p5, col 3 | |
| Benson | Benson, C. E. | Edith, Rumley | ECL 21 Jan 1911 p8 | |||
| Benson, Daughter | Female | Benson, William | Solberg, Clara | 1920-06-27 | ECL 9 Jul 1920 p6 | |
| Berg, Son | Male | Berg, Alfred | ECL 28 Sep 1921 p4, col 4 | |||
| Berg, Daughter | Female | Berg, Fred | ECL 25 Sep 1906 p8 | |||
| Berg, Son | Male | Berg, George | ECL 23 May 1912 p8, col 2 | |||
| Berg, Son | Male | Berg, George | 1892-03-09 | ECSMF 13 Mar 1892 p8, col 6 | ||
| Berg, Son | Male | Berg, Herman | 1911-06-10 | ECL 18 Jun 1911 p8, col 4 | ||
| Bergeson, Daughter | Female | Bergeson, John | Hume, Jessie | ECL 18 Feb 1911 p8, col 2 | ||
| Bernicke, Daughter | Female | Bernicke, Paul | ECL 6 Sep 1906 p6, col 1 | |||
| Best, Daughter | Female | Best, George | ECL 7 Sep 1912 p8 (Brunswick column) | |||
| Best, Daughter | Female | Best, John | ECL 4 Mar 1913 p8 | |||
| Betz, Son | Male | Betz, Charles | 1913-05-08 | ECL 10 May 1913 p8 | ||
| Bigler, Bobby, Jr. | Male | Bigler, R. M. | ECL 1 Jun 1920 p5, col 1 | |||
| Bigler, Son | Male | Bigler, Robert M. | 1920-05-31 | ECL 10 Jul 1920 p4, col 2 | ||
| Bing, Daughter | Female | Bing, Ed | ECL 31 Aug 1916 p8, col 1 | |||
| Birtzer, Son | Male | Birtzer, Norman | 1939-09-10 | ECN 21 Sep 1939 p3, col 3 | ||
| Bjerje, Youngster | Bjerje, E. | ECN 16 Feb 1891 p4, col 1 | ||||
| Bjerke, Son | Male | Bjerke, Orvild | 1916-11-13 | ECL 19 Nov 1916 p16, col 3 | ||
| Black, Daughter | Female | Black, J. | unknown, unknown | 1907-01-29 | ECL 14 Feb 1907 p3, col 7 | |
| Blair, Daughter | Female | Blair, Galvin | ECL 15 Mar 1922 p8, col 2 | |||
| Blake, Daughter | Female | Blake, Frank | ECL 24 Jan 1911 p8 | |||
| Blanchard, Daughter | Female | Blanchard, Paul | ECL 25 Apr 1916 p3, col 5 | |||
| Blomquist, Daughter | Female | Blomquist, Fred | 1893-02-11 | ECSMF 12 Feb 1893 p8, col 2 | ||
| Blomquist, Daughter | Female | Blomquist, Matt | not given, not given | 1924-11-28 | ECL 3 Dec 1924 p4, col 3 | |
| Boehlke, Son | Male | Boehlke, Henry | ECL 25 Jul 1916 p8, col 2 | |||
| Boernke, Daughter | Female | Boernke, Egon | 2039-12-26 | ECN 28 Dec 1939 p5, col 5 | ||
| Boernke, Daughter | Female | Boernke, H. | ECSMF 23 Oct 1892 p5, col 3 (Fall Creek) | |||
| Boetzer, Daughter | Female | Boetzer | ECSMF 23 Oct 1892 p5, col 3 | |||
| Bohor, Son | Male | Bohon, G. R. | ECL 14 Aug 1903 p8, col 1 | |||
| Boiler, Son | Male | Boiler, Frank | not given, not given | ECL 12 Nov 1910 p8, col 2 | ||
| [none] | Boy | Bollinger, Fred | Saturday | ECL 19 Feb 1899 p8 | 1899 | |
| [none] | Bond | 24 Jan 1878 | ECWFP 31 J | |||
| [none] | Son | Boosalis, Nick | ECL 24 Jul 1914 p8 | 1914 | ||
| Bortle, Boy | male | Bortle, Bruce | Ottum, Mabel | 1925-12-24 | ECL 25 Dec 1925 p7, col 4 | |
| Bosin, son | Male | Bosin, E. | Shepler, Rosalie | ECL 18 Mar 1917 p14, col 2 | ||
| [none] | Girl | Bouchard, F. S. | 4 Feb 1894 | ECWFP 8 Feb 1894 p1 | 1894 | |
| Bowt, Twins | unknown | Bowt, Joseph | Unknown, Unknown | 1914-05-05 | ECLT 14 May 1914 p2, col 1 | 1914 |
| Boyd, boy | Male | Boyd, Arthur | not given, not given | 1901-03-18 | ECWT 28 Mar 1901 p5, col 1 | |
| [none] | Girl | Boyle, James | ECL 9 Sep 1906 p6 | 1906 | ||
| [none] | Daughter | Boyle, James H. | ECL 27 Dec 1903 p8 | 1903 | ||
| [none] | Daughter | Braman, Carl | ECL 23 Apr 1916 p8 | 1916 | ||
| [none] | Son | Breiter, Eugene | 1939-03-17 | ECN 23 Mar 1939 p2 | 2026-10-02 | |
| [none] | Son | Bremmer, Romie | 1939-03-19 | ECN 23 Mar 1939 p2, col 1 | 2026-10-02 | |
| [none] | Girl | Bresina, Joseph | Saturday | ECN 26 Feb 1892 p4 | 1892 | |
| [none] | Son | Brick, M. | 3-Apr-06 | ECL 5 Apr 1906 p8 | 1906 | |
| Boy | Male | Brisbois, Peter | 1901-01-03 | ECL 4 Jan 1901 p4, col 2 | ||
| [none] | Baby girl | Brown, Asa | Sunday morning | ECL 28 Aug 1907 p4 | 1907 |
