Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 107,301 to 107,400 of 159,226
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Palmquist | Robert | 2022-07-05 | 1933-01-15 | ECLT 7 Jul 2022 p4A (death notice) | ||
| Palms | Amanda | Heard | 1919-11-13 | 1824-03-08 | 1919-11-21 | |
| Palms | Baby | 1880-09-23 | tombstone information only | |||
| Palms | Caroline | Stone | 1939-10-22 | 1859-06-07 | ECL 27 Dec 1939 p14, col 7 | |
| Palms | Carrie | Stone | 1938-11-30 | 1939-12-21 | ||
| Palms | Clinton | 1902-11-30 | 1881-11-30 | 1902-12-05 | ||
| Palms | Clinton | 1902-11-30 | 1883-05-07 | tombstone information only | ||
| Palms | Emma | Hadley | 1917-10-29 | 1853-03-30 | 1917-11-02 | |
| Palms | H. | 1886-12-23 | 1886-12-25 | |||
| Palms | Harry | 1965-08-17 | 1893-08-29 | ECL 21 Aug 1965 p12, col 2 | ||
| Palms | Mabel | Russell | 1979-09-20 | 1881-07-12 | 1979-09-27 | |
| Palms | Roger | 2005-02-23 | 1920-01-30 | ECLT 25 Feb 2005 p2B | ||
| Palms | Vernon | 1991-10-24 | 1887-09-11 | 1991-10-30 | ||
| Palo | Violet | 1997-11-25 | 1910-07-26 | ECLT 26, 28 Nov 1997 p2B (death notices) | ||
| Paloski | Magdalene | 2007-10-08 | 1915-09-10 | ECLT 9, 10 Oct 2007 p2B (death notices) | ||
| Pamperin | Bruce | 2015-02-25 | 1950-10-07 | ECLT 28 Feb 2015 p2B | ||
| Pampuch | Alfred | 2004-06-04 | 1920-02-02 | ECLT 5 Jun 2004 p2B | ||
| Pampuch | Barbara | Bauch | 1978-01-26 | ECLT 27 Jan 1978 p5A | ||
| Pampuch | Isadore | 1984-11-11 | ECLT 12 Nov 1984 p8A | |||
| Pampuch | Joshua | 2016-02-20 | ECLT 22 Feb 2106 p4A (death notice) | |||
| Pampuch | Lavern | 2022-08-05 | 1931-06-17 | ECLT 10 Aug 2022 p4A | ||
| Pampuch | Mary | Klink | 1949-01-10 | 1860-11-05 | ECL 14 Jan 1949 p3 | |
| Pampuch | Richard | 2019-02-28 | ECLT 17 Mar 2019 p4A (death notice) | |||
| Panck | August | 1930-01-30 | ECL 1, 2 Feb 1930 p9 (Menomonie columns) | |||
| Panck | Ella | Beguhn | 1960-05-10 | ECL 11 May 1960 p2, col 6 | ||
| Pancyrz | Stella | Perdo | 2001-04-13 | 1923-03-31 | ECLT 14 Apr 2001 p2B (death notice) | |
| Panczyk | Iwan | 1987-06-10 | 1904-10-18 | ECLT 12 Jun 1987 | ||
| Panek | Michael | 2016-04-28 | ECLT 4 May 2016 p2B (death notice) | |||
| Pangborn | Josephine | Darwin | 1961-03-17 | ECL 18 May 1961 p2 | ||
| Pangborn | William | 1934-11-20 | ECL 21, 22 Nov 1934 p3, p10 | |||
| Panian | George | 1962-01-11 | ECDT 24 Jan 1962 p2 | |||
| Pank | Gloria | 2017-05-26 | ECLT 28 May 2017 p4C (death notice) | |||
| Pank | Miles | 2017-06-12 | ECLT 18 Jun 2017 p2C (death notice) | |||
| Panke | Mary | 2014-12-23 | ECLT 30 Dec 2014 p4A (death notice) | |||
| Pankonien | Ida | 2014-06-09 | ECLT 10 Jun 2014 p5A (death notice) | |||
| Pankow | Alvina | 1924-09-07 | ECL 10 Sep 1924 p6, col 3 | |||
| Pannbacker | Alfred | 1972-09-10 | 1904-03-01 | tombstone information only | ||
| Pannbacker | Isabelle | 1993-04-30 | 1907-11-30 | tombstone information only | ||
| Pannell | John | 2026-08-22 | ECLT 25 Aug 2026 pA12 (death notice) | |||
| Pannell | John | 2026-08-22 | 1943-02-26 | ECLT 28 Aug 2026 pA7 | ||
| Pannier | Anna | Grunewald | 1922-11-20 | ECL 21 Nov 1922 p14 | ||
| Pannier | Bruce | 1984-04-22 | 1909-02-18 | ECLT 24 Apr 1984 p6A | ||
| Pannier | Elmer | 2015-01-03 | 1917-07-12 | ECLT 7 Jan 2015 p2B | ||
| Pannier | Frances | Shaw | 2003-02-01 | 1915-10-04 | TriCounty News 2003-02-06 | |
| Pannier | Frances | Shaw | 2003-02-01 | 1915-10-04 | ECLT 3 Feb 2003 p2B | |
| Pannier | June | 1996-01-08 | 1919-06-07 | ECLT 10 Jan 1996 p2B | ||
| Pantzlaff | Melanie | 2016-07-14 | 1983-07-02 | ECLT 18 Jul 2016 p4A | ||
| Panzer | Grace | 1995-01-04 | 1914-01-05 | ECLT 5 Jan 1995 p2B | ||
| Panzer | Ida | Luepke | 1954-04-12 | ECDT 12 Apr 1954 p2 | ||
| Panzer | Jessie | 1986-03-10 | 1902-07-09 | ECLT 11 Mar 1986 p8A | ||
| Panzer | Paul | 2013-05-10 | 1928-02-15 | ECLT 11 May 2013 p2B | ||
| Panzer | Raymond | 1968-10-30 | ECL 31 Oct 1968 p5A | |||
| Panzer | Richard | 2008-04-30 | 1939-06-19 | ECLT 25 May 2008 p2C | ||
| Panzer | William | 1949-05-04 | ECL 5 May 1949 p2 | |||
| Pape | Bracel | 1957-06-10 | 1902-11-30 | ECDT 11 Jun 1957 p9 | ||
| Pape | Claus | 1927-04-28 | 1862-07-27 | 1927-05-05 | ||
| Pape | Claus | 1926-11-30 | 1861-11-30 | tombstone information only | ||
| Pape | Eleanor | Green | 1986-03-14 | 1915-11-30 | 1986-03-19 | |
| Pape | Eleanor | Green | 1986-03-14 | 1917-08-10 | ECLT 15 Mar 1986 p4A | |
| Pape | Eleanora/Elenora | 1928-12-27 | ECL 28 Dec 1928 p5, col 2 | |||
| Pape | Frank | 1981-04-04 | 1907-11-30 | ECLT 6 Apr 1981 p10A | ||
| Pape | Frank | 1981-04-04 | 1908-11-30 | 1981-04-09 | ||
| Pape | Fred | 1982-02-08 | ECLT 10 Feb 1982 p8A | |||
| Pape | Herman | 2002-02-04 | 1917-05-21 | TriCounty News 2002-02-13 | ||
| Pape | Herman | 2002-02-04 | 1917-05-21 | ECLT 6 Feb 2002 p2B | ||
| Pape | James | 1927-05-31 | ECL 22 Jun 1927 p4 | |||
| Pape | Jeffrey | 2017-07-12 | ECLT 18 Jul 2017 p4A (death notice) | |||
| Pape | Joseph | 1950-04-14 | ECL 16, 18 Apr 1950 p3, p2 | |||
| Pape | Kathleen | Denning | 2023-12-23 | 1950-11-12 | ECLT 12 Jan 2024 pA7 | |
| Pape | Kathleen | Denning | 2023-12-23 | 1950-11-12 | 2024-01-18 | |
| Pape | Louise | Holzinger | 1996-09-02 | ECLT 5, 6 Sep 1996 p2B | ||
| Pape | Lucille | Hovde | 1981-08-03 | 1925-06-17 | ECLT 3 Aug 1981 p11A; AAT 6 Aug 1981 | |
| Pape | Lucille | Hovde | 1981-07-27 | 1924-06-17 | 1981-08-06 | |
| Pape | Minnie | 1949-11-30 | 1876-11-30 | tombstone information only | ||
| Pape | Mother | 1909-11-30 | 1836-11-30 | tombstone information only | ||
| Pape | Rosetta | 1956-02-01 | ECDT 3 Feb 1956 p2 | |||
| Pape | Wesley | 2017-03-02 | ECLT 7 Mar 2017 p4A (death notice) | |||
| Pape | Wilhelmina | 1950-03-30 | ECL 1 Apr 1950 p2 | |||
| Pape | Wilhelmina | 1950-03-30 | 1877-06-21 | 1950-04-06 | ||
| Papenfus | Lloyd | 2007-01-08 | 1918-11-15 | ECLT 10 Jan 2007 p2B | ||
| Papenfuss | Allyn | 1997-02-27 | 1931-01-19 | ECLT 1 Mar 1997 p2B | ||
| Papenfuss | Allyn 'Mike' | 1997-02-27 | 1931-02-19 | Augusta Area Times 1997-03-05 | ||
| Papierniak | Helen | 2015-09-18 | ECLT 20 Sep 2015 p3C (death notice) | |||
| Papierniak | Joseph | 1907-04-16 | ECL 18 Apr 1907 p8 | |||
| Papiernik | John | 2017-01-31 | 1971-01-26 | ECLT 2 Feb 2017 p2B | ||
| Papke | Arthur | 1983-03-12 | 1902-12-24 | 1983-03-17 | ||
| Papke | Arthur | 1983-03-12 | 1902-12-24 | ECLT 14 Mar 1983 p8A; AAT 17 Mar 1983 | ||
| Papke | Child | 1891-08-31 | ECWL 21 Sep 1891 p5, col 2 | |||
| Papke | Dale | 2018-10-28 | 1937-08-13 | ECLT 1 Nov 2018 p2B | ||
| Papke | Elden | 1975-12-31 | ECL 6 Jan 1976 p5A | |||
| Papke | Everett | 2026-08-07 | 1937-05-31 | ECLT 13 Aug 2026 pA6 | ||
| Papke | LeRoy | 1993-11-25 | 1928-07-06 | ECLT 27 Nov 1993 p2B | ||
| Papke | Leroy | 1993-11-25 | 1928-07-06 | 1993-12-01 | ||
| Papke | Norma | Creviston | 2017-09-06 | 1929-05-03 | ECLT 24 Sep 2017 p2C | |
| Papke | Opal | Dillon | 1986-07-02 | 1904-10-09 | 1986-07-09 | |
| Papke | Opal | Dillon | 1986-07-02 | 1904-10-09 | ECLT 3 Jul 1986 p4A; AAT 9 Jul 1986 | |
| Pappa | Adam | 1880-08-29 | ECDFP 3 Sep 1880 p4, col 3 (inquest) | |||
| Pappa | Christina | Juan | 1937-01-22 | 1860-08-21 | ECL 23 Jan 1937 p11 | |
| Pappa | Daniel | 1915-11-30 | 1853-11-30 | tombstone information only | ||
| Pappa | Jacob | 1918-11-30 | 1860-11-30 | tombstone information only |
