Marriage Search
An index to Eau Claire County, Wisconsin marriages between 1854 and 1928. This is only an index to records transcribed by members of the Genealogical Research Society of Eau Claire at the Eau Claire County Courthouse. For more information, please contact the Register of Deeds, 721 Oxford Ave., Eau Claire, WI 54703, 715-839-4745, or the Genealogical Research Society of Eau Claire at grsec@cvmuseum.com.
Viewing Records: 1,001 to 1,100 of 1,980
| Groom’s Last Groom’s First | Bride’s Last Bride’s First | Marriage Date (Approximate) | Source |
|---|---|---|---|
| Knoepfler, Jno T. | Gredig, Katherina | (1881) | ECL 4 Jan 1881 p1 |
| Knott, Lloyd | Haas, Miss | 1910-10-15 | ECL 18 Oct 1910 p8, col 4 |
| Knowlton, Oscar | Ganong, Minnie | Monday (1890) | ECWFP 5 Jun 1890 p5 |
| Knudtson, Henry M. | Selmer, Louisa | 1896-01-05 | ECL 8 Jan 1896 p8, col 3 |
| Knudtson, John | Hoyme, Alice Emilie | (last evening) | ECWT 6 Oct 1898 p5, col 4 |
| Knuth, Edward | [none] | 1907-08-03 (1957) | ECDT 7 Mar 1957 p5 |
| Knuth, William | Bann, Minnie | 1903-01-15 | ECWT 1 Jan 1903 p8, col 2 |
| Knutson, Helmer | Lantz, Anne | (1930) | ECL 3 Jul 1930 p7 |
| Koch, Frank E. | Hubbell, Leona M. | 9-Jun-01 (1901) | ECL 11 Jun 1901 p4 |
| Koch, Jno B. | Fischer, Kate | 7 Mar 1892 (1892) | ECSMF 13 Mar 1892 p4 |
| Koebke, Frank W. | Melby-Sherman, Laura | (1920) | ECL 7 Jun 1927 p3 |
| Kohlhepp, Walter | Ehrhardt, Adelaide | 1916-11-30 | ECL 3 Dec 1916 p12, col 5 |
| Kohne, Charles Christian | Chipman, Ruth Williams | (1911) | ECL 8 Jan 1911 p7 |
| Kohnke, Herman J. | Schaller, Ida | (1953) | ECDT 4 Sep 1953 p5 |
| Kohnke, William | [none] | 13-Dec-07 (1907) | ECL 10 Dec 1907 p8 |
| Koll, Charles | Schneider, Rose | yesterday (1914) | ECL 16 Dec 1914 p8 |
| Kolve, Eddie | Erickson, Dehlia | 5-May-13 (1913) | ECL 14 May 1913 p8 |
| Komro, Edward | Waldbillig, Mary | 1926-08-17 | ECL 24 Aug 1926 p8, col 5 |
| Koneazny, Frank | Looby, Margaret | yesterday (1919) | ECL 7 May 1919 p8 |
| Kopp, Fred J. | Bowser, Eleanor | 1902-09-23 | ECL 11, 21, 25 Sep 1902 p8, p4, p11 |
| Kopplin, Layton | Germann, Mary | 15-Oct-36 (1936) | ECL 20 Oct 1936 p4 |
| Korn, Elmer Willison | Ralph, Lila Mary | 27 Aug 1912 (1912) | ECL 28 Aug 1912 p8, col 4 |
| Kosharek, Henry | Sutliff, Lida | last evening (1915) | ECL 13 Jan 1915 p8 |
| Kosmo, John | Houg, Ida | Thursday (1909) | ECL 24 Jun 1909 p5 |
| Krall, Frank J. | Whetston, Una | 8-Jan-32 (1932) | ECL 2 Jun 1932 p6 |
| Kramer, John | Morrow, Catherine | 1914-07-01 | ECL 2 Jul 1914 p4, col 3 |
| Krause, Roland A. | Drung, Mathilda C. | 4-Feb-23 (1923) | ECL 6 Feb 1923 p9 |
| Krausman, George Dr. | Hayes, Avilia | (1904) | ECL 3 Sep 1904 p5 |
| Krogn, Martin | Bakker, Ida | 1906-11-07 | ECL 9 Nov 1906 p5 |
| Krogstad, John O. | Jensen, Maren P. | (1881) | ECL 4 Jan 1881 p1 |
| Krohne, Andrew | Lang, Katy | 1889-01-08 | ECL 12 Jan 1889 p4, col 2 |
| Kromrey, Albert | [none] | ECL 2 Jul 1942 p4 | |
| Kromroy, William | Hansler, Ada | yesterday morning | married at German Lutheran parsonage; column 6 |
| Krouse, G./C. | Betsfouk/Betsfonk, Elizabeth/Elisabet | (1877) | ECWFP 3 May 1877 p4 |
| Krueger, Emil W. | Emerson, Nina | yestday afternoon (1922) | ECL 11 Jun 1922 p9 |
| Krueger, Otto | Hess, Isabella | 31-May-22 (1922) | ECL 3 Jun 1922 p4 |
| Kuehl, Karl | Krell, Marguerite | 17-Jun-22 (1922) | ECL 20 Jun 1922 p4 |
| Kuhlman, Ray Arthur | Steese, imogene | 1924-10-19 (1924) | ECL 21 Oct 1924 p5, col 2/3 |
| Kumferman, Louis | Augustine, Rose | Tuesday (1909) | ECL 27 Nov 1909 p8 |
| Kunz, F. L. | [none] | (1942) | ECL 7 Jun 1942 p4 |
| Kurth, Walter | Stai, Minnie | 1920-04-05 | ECL 7 Apr 1920 p2, col 3 |
| Kutzner, Frederick | Hubbard, Adda | 17 Jan 1871 (1871) | ECFP 26 Jan 1871 p3 |
| Kutzner, Frederick G. | Hubbard, Adda | 17 Jan 1871 (1871) | ECFP 26 Jan 1871 p3 |
| LaChappelle, Charles F. | Gibson, Nettie May | Sunday (1895) | ECL 21 Sep 1895 p5 |
| Lademan, Arndt Dr. | Johnson, Stella | Sunday evening (1912) | ECL 3 Jan 1912 p8 |
| Laetsch, Carl Frederick | Zemple, Jessie Madeline | Monday morning (1911) | ECL 13 Jun 1911 p8 |
| Lafferty, George | Moon, Eva | (1876) | ECDFP 1 Sep 1876 p4 |
| Lahner, Joseph | Lenfesty, Esther | yesterday morning (1922) | ECL 20 Jun 1922 p4 |
| LaMarche, Alfred | [none] | (1933) | ECL 26 Sep 1933 p2 |
| Lamb, J. K. | [none] | 18-Jan-1919 | ECL 31 Jan 1969 p6A |
| Lamb, W. H. | Congdon, Mary | 1880-09-01 | ECN 4 Sep 1880 p3, col 1 |
| Lambert, John | Kingsland, Carrie | Monday afternoon (1880) | ECWFP 18 Nov 1880 p3 |
| Lambrecht, Leopold | Bahr, Minnie | Thursday (1892) | ECWFP 25 Feb 1892 p4 |
| Lambrecht, William | [none] | 15-Nov-36 (1936) | ECL 21 Nov 1936 p9 |
| Lampman, Ephriam | Blair, Nettie | 14 Jul 1888 (1888) | ECDFP 16 Jul 1888 p4 |
| Lanavall, Bud | Miller, Geneva | (1915) | ECL 5 Sep 1915 p7 |
| Lancaster, G. H. | Armstrong, Eliza J. | 29 Apr 1877 (1877) | ECWFP 10 May 1877 p3 |
| Landrum, Bert | McLaughlin, Frances | ECL 8 Jul 1919 p8, col 3 | |
| Lane, George L. | Hodgman, Gertie | 1898-11-01 (1898) | ECWT 3 Nov 1898 p8, col 2 |
| Lang, Adolph | Erdman, Carrie | (1903) | ECL 12 Aug 1903 p8 |
| Lang, Anton | Nowak, Agnes | yesterday (1910) | ECL 2 Jun 1910 p8 |
| Lang, Anton N. | Feirer, Agnes | yesterday morning (1903) | ECL 5 Aug 1903 p5 |
| Lange, Arthur | Arndt, Alma | (1965) | ECDT 14 Oct 1965 p10A |
| Lange, Fred C. | [none] | (1937) | ECL 24 Mar 1937 p2 |
| Lange, Fred C. | Henning, Gladys Lucile | 1930-09-21 | ECL 27 Sep 1930 p11 |
| Lange, Vernon | Schwahn, Gertrude Elizabeth | (1921) | ECL 29 Jun 1921 p4 |
| Lanphere, James | [none] | 2-Nov-47 (1947) | ECL 19 Nov 1947 p5 |
| LaPage, Gerald | Goss, Gladys | 1931-12-31 | ECL 6 Jan 1932 p6, col 3 |
| Larson, Arthur C. | Berntson, Clara | 1923-08-01 (1923) | ECL 14 Aug 1923 p10, col 7 |
| Larson, Erick | Peterson, Clara | Wednesday (1909) | ECL 27 Nov 1909 p8 |
| Larson, James | [none] | Sunday (1942) | ECL 9 Jun 1942 p4 |
| Larson, Lewis | Qvale, Margarethe | 11 Jun 1888 (1888) | ECFP 29 May 1888 |
| Larson, Martin | Hogan, Mrs. | Saturday (1899) | ECL 11 Feb 1899 p2 |
| Larson, Olaf | Nolley, Clara | yesterday morning (1911) | ECL 15 Jun 1911 p3 |
| LaSalle, William H | Fleming, Grace | 1901-06-28 | ECWT 27 Jun 1901 p8, col 4 |
| Lashway, Frank | Neill, Estelle M. | 3 Sep 1892 (1892) | ECSMF 4 Sep 1892 p8 |
| Latimer, W C | Perkins, Mary E | ECDFP 20 Jul 1880 p?, col 4 | |
| LaTour, LaVerne | Leland, Bernadette | 6-Feb-40 (1940) | ECL 27 Feb 1940 p4 |
| Laurentzen, A. C. | Hanson, Elta Z. | yesterday (1915) | ECL 19 Dec 1915 section 2 p8 |
| LaVelle, Frank | Snyder, Jennie M. | 12 Sep 1892 (1892) | ECSMF 18 Sep 1892 p5 |
| Lawler, Joseph | Collins, Mary | last Monday (1889) | ECN 13 Sep 1889 p1 |
| Lawrence, W. D. | [none] | 21-Apr-40 (1940) | ECL 28 Apr 1940 p6 |
| Lawrence, Wilbert | Robinson, Melissa | 20 Apr 1890 (1890) | ECWFP 24 Apr 1890 p7 |
| Lawton, Fred M. | Mullen, Elvie A. | 1-Jan-07 (1907) | ECL 3 Jan 1907 p3 |
| Lawton, Harry R. Lt | Caeser, Christene | (1919) | ECL 11 Dec 1919 p6 |
| Leabrich, Andrew | [none] | (1906) | ECL 11 Sep 1906 |
| Leach, Korin | Britton, Nina | yesterday (1906) | ECL 27 Sep 1906 p8 |
| Leadholm, John | [none] | Friday evening (1923) | ECLT 1 Jul 1923 p7 |
| Leatherman, Frank | Swift, Belle | Friday (1882) | ECFP 15 Jun 1882 p3 |
| Lee, Charles | Barnhart, Stella | 1908-05-17 | ECL 23 May 1908 p5, col 4 |
| Lee, Henry | Smith, Hazel | Saturday (1913) | ECL 1 May 1913 p8 |
| Lee, Maurice du Pont | Shaw, Geraldine | (December 1916) | ECL 28 Nov 1916 p8 |
| Lee, William Captain | Styles, Jennie | 29 Jun 1878 (1878) | ECWFP 4 Jul 1878 p3 |
| Lee, William Captain | Styles, Jennie | 29 Jun 1878 (1878) | ECFP 4 Jul 1878 p3 |
| Lehman, Earl | Lund, Mabel | (1924-01-19) | ECL 8 Feb 1924 p6, col 7 |
| Lehman, Fred | [none] | (1914) | ECL 26 Jul 1914 p8 |
| Lehman, Fred | [none] | (1914) | ECL 27 Jul 1914 p8 |
| Lehman, Waldemar | Kilbotten, Stella | Saturday evening (1917) | ECL 6 Nov 1917 p5 |
| Leinenkugel, Jacob | Wilson, Cornie | 18 Apr 1892 (1892) | ECSMF 24 Apr 1892 p3 |
| Leisen, Frank P. | Hinrichs, Emily Henrietta | 3-May-13 (1913) | ECL 11 May 1913 p8 |
