Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 112,101 to 112,200 of 159,226
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Plante | John | 1939-07-03 | ECL 6 Jul 1939 p13 | |||
| Plante | John | 1983-08-08 | ECL 10 Aug 1983 p4A | |||
| Plante | John | 1945-06-23 | 1924-05-27 | ECL 24, 28 Jun 1945 p11 | ||
| Plante | Joseph | 1960-04-12 | 1886-09-07 | ECDT 12, 16 Apr 1960 p2; ECL 17 Apr 1960 p2 | ||
| Plante | Kathleen | Cosgrove | 2015-10-29 | 1925-11-23 | ECLT 31 Oct 2015 p2B | |
| Plante | Laura | Kennedy | 1958-08-11 | 1892-03-08 | ECDT 11, 12 Aug 1958 p2 | |
| Plante | Lawrence | 1981-02-11 | ECLT 12 Feb 1981 p5A | |||
| Plante | Margaret | Serley | 1985-11-30 | ECLT 20 Dec 1985 p4A | ||
| Plante | Marie | Charland | 1972-08-21 | ECL 22 Aug 1972 p4A | ||
| Plante | Mary | Flaherty | 1982-01-02 | 1903-05-11 | ECLT 4 Jan 1982 p7A | |
| Plante | Mayme | Hebert | 1986-03-04 | ECLT 4 Mar 1986 p10B | ||
| Plante | Murray | 1968-07-25 | ECDT 26 Jul 1968 p5B | |||
| Plante | Richard | 2007-09-20 | 1928-02-02 | ECLT 23 Sep 2007 p2C | ||
| Plante | Ronald | 1944-02-05 | ECL 29 Feb 1944 p2, col 7 | |||
| Plante | William | tombstone information only | ||||
| Plantiko | Antonie | Bouml/Boumi | 1921-10-24 | ECL 25 Oct 1921 p4, col 6/7 | ||
| Plantiko | Della | Holte | 1985-02-24 | ECLT 26 Feb 1985 p6A | ||
| Plantiko | Frank | 1944-10-09 | ECL 11 Oct 1944 p2, p3 | |||
| Plantiko | Gloria | tombstone information only | ||||
| Plantiko | Henrietta | Janke | 1899-11-23 | 1823-06-21 | tombstone information only | |
| Plantiko | John | 1946-10-03 | ECL 4 Oct 1946 p2, col 1 | |||
| Plantiko | Otto | 1936-10-06 | ECL 6, 7 Oct 1936 p3, p7 | |||
| Plantiko | Paul | tombstone information only | ||||
| Plantiko | Theresa | 1930-04-12 | ECL 13 Apr 1930 p2, p10 | |||
| Plantiko | Walter | 1984-02-06 | ECLT 7 Feb 1984 p6A | |||
| Planton | Lewis | 1886-12-31 | ECDFP 8 Jan 1887 | |||
| Plantz | Darrin | 2020-02-09 | 1972-02-06 | ECLT 23 Feb 2020 p4A | ||
| Plasch | Clifford | 2017-12-07 | ECLT 11 Dec 2017 p4A | |||
| Plasch | Janice | Lundeen | 2017-01-20 | 1935-09-28 | ECLT 22 Jan 2017 p2C | |
| Plasch | Jean | Timmer | 2004-08-05 | 1942-03-16 | ECLT 7 Aug 2004 p2B | |
| Plass | Helen | 2018-02-16 | ECLT 18, 20 Feb 2018 p3C, p4A (death notices) | |||
| Plass | Leo | 2013-07-22 | ECLT 24 Jul 2013 p4A (death notice) | |||
| Plastad/Plasted/Plaisted | Lucy? | 1870-08-11 | ECFP 25 Aug 1870 p2, col 3 | |||
| Plaszcz | Jeanette | Gielcowski | 2014-07-01 | 1918-02-20 | ECLT 3 Jul 2014 p2B | |
| Plaszcz | Lawrence | 2024-03-02 | 1942-01-02 | ECLT 8 Mar 2024 pA7 | ||
| Plath | John | 1994-10-09 | ECLT 10 11 Oct 1994 p2B | |||
| Plath | Lorraine | Fleming | 2004-08-05 | 1921-05-18 | ECLT 8 Aug 2004 p2B | |
| Plath | Lydia | Bartz | 1988-02-22 | 1889-01-03 | ECLT 23 Feb 1988 p6A | |
| Platner | Dot | 1907-02-28 | ECL 5 Mar 1907 p8 | |||
| Platner | George | 1948-12-29 | ECL 31 Dec 1948 p2 | |||
| Platner | Jean | 1959-02-12 | ECDT 13 Feb 1959 p2 | |||
| Platson | Gustave | 2014-02-08 | ECLT 13 Feb 2014 p2B (death notice) | |||
| Platson | Rethia | 2017-05-01 | ECLT 7 May 2017 p3C (death notice) | |||
| Platson | Richard | 2025-07-21 | ECLT 24 Jul 2025 pA6 (death notice) | |||
| Platt | Ayrton | 2015-03-26 | 2000-06-30 | ECLT 29 Mar 2015 p2C | ||
| Platt | Eleanor | Anderson | 2013-07-29 | 1918-06-11 | ECLT 7 Aug 2013 p4A | |
| Platt | Elva | 1943-12-26 | ECL 28 Dec 1943 p2, col 1 | |||
| Platt | Lillian | Hellyer | 1994-11-30 | 1924-11-30 | tombstone information only | |
| Platt | Robert | 1974-06-24 | 1923-10-06 | ECLT 26 Jun 1974 p5A | ||
| Platt | William | 2009-11-27 | 1926-08-31 | ECLT 2 Dec 2009 p2B | ||
| Platte | E | 1970-05-04 | ECDT 6 May 1970 p5A | |||
| Platte | Elton | 1965-05-27 | ECDT 29 May 1965 p12A | |||
| Platte | Jean | 2015-03-31 | ECLT 3 Apr 2015 p4A (death notice) | |||
| Platten | Frank | 1950-03-10 | ECL 17 Mar 1950 p2 | |||
| Platteter | Mary | 2023-07-23 | ECLT 26 Jul 2023 pA7 (death notice) | |||
| Platz | Mark | 2023-09-12 | 1991-12-16 | ECLT 22 Sep 2023 pA8 | ||
| Platz | Thomas | 2025-11-28 | 1985-07-24 | ECLT 03 Dec 2025 pA6 | ||
| Platz | William | 2015-05-17 | ECLT 24 May 2015 p5C (death notice) | |||
| Plautz | Floyd | 2014-12-06 | ECLT 8 Dec 2014 p4A (death notice) | |||
| Plautz | George | 2014-01-21 | ECLT 22, 24 Jan 2014 p2B, p4A (death notices) | |||
| Plautz | Lucille | 2024-02-29 | ECLT 4 Mar 2024 pA6 (death notice) | |||
| Playter | Almira | Denison | 1880-01-06 | 1841-07-28 | ECWFP 8 Jan 1880 p3 | |
| Playter | Andrew | 2006-11-12 | 1918-05-15 | ECLT 15 Nov 2006 p2B | ||
| Playter | Charles | 1884-06-10 | ECWFP 19 Jun 1884 | |||
| Playter | David | 1949-09-30 | ECL 21 Oct 1949 p33 | |||
| Playter | Ebenezer | 1906-11-30 | 1838-12-31 | ECL 9 Dec 1906 p1, p8 | ||
| Playter | George | 1878-11-23 | ECDFP 26 Nov 1878 p4, col 3; ECWFP 28 Nov 1878 p3. col 6 | |||
| Playter | Gladys | Lange | 1959-05-31 | 1889-12-12 | ECDT 1 Jun 1959 p2 | |
| Playter | Horace | 1879-10-30 | 1868-08-14 | tombstone information only | ||
| Playter | James | 1966-08-10 | 1882-08-22 | ECDT 12 Aug 1966 p4A; ECL 13 Aug 1966 | ||
| Playter | Jane | Gaslin | 1977-08-31 | 1919-12-10 | ECLT 1 Sep 1977 p5A | |
| Playter | Jeanie | Main | 1894-01-13 | 1842-01-28 | ECWL 14 Jan 1894 p3, col 1 | |
| Playter | Lamotte | 1878-10-30 | ECDFP 30 Oct 1878 p4, col 2; ECWFP 7 Nov 1878 p4, col 5 | |||
| Playter | Mary | Holcomb | 1935-05-06 | 1860-03-15 | ECL 8, 10 May 1935 p11 | |
| Playter | Mirie | Denison | 1880-01-08 | ECWFP 8 Jan 1880 p3 | ||
| Playter | Sally | Turner | 2004-07-02 | 1922-07-29 | ECLT 4 Jul 2004 p2B | |
| Playter | Stephen | 2010-11-14 | 1919-09-01 | ECLT 16 Nov 2010 p2B | ||
| Plechacek | Anton | 2014-04-18 | ECLT 20 Apr 2014 p4C (death notice) | |||
| Plechacek | Ruth | 2011-10-19 | ECLT 21 Oct 2011 p2B (death notice) | |||
| Plecity | Mary | Misura | 1939-03-30 | 1873-11-30 | ECL 31 Mar 1939 p2 | |
| Plecity | Prokop | 1907-03-29 | ECLT 27, 28 Mar 1907 p5 | |||
| Plecity | Victor | 1991-06-27 | 1897-05-17 | tombstone information only | ||
| Plecko | Helen | 2007-09-05 | ECLT 8 Sep 2007 p2B (death notice) | |||
| Plecko | Steve | 1986-10-06 | ECLT 10 Oct 1986 p8A | |||
| Pleier | Grace | Roesler | 1974-03-29 | 1898-10-12 | ECLT 1 Apr 1974 p5A | |
| Plemon | Arthur | 1919-04-30 | 1890-11-30 | ECL 20 May 1919 p8, col 5 | ||
| Plemon | Darlene | Kosmosky | 2015-03-20 | 1941-08-05 | ECLT 21 Mar 2015 p2B | |
| Plemon | Darlene | Mau | 2017-05-13 | 1951-05-05 | ECLT 17 May 2017 p4A | |
| Plemon | Dennis | 2021-09-30 | 1950-04-20 | ECLT 11 Oct 2021 p4A | ||
| Plemon | Eugene | 2021-04-25 | 1935-09-10 | ECLT 31 Aug 2021 p4A | ||
| Plemon | family stone | tombstone information only | ||||
| Plemon | George | 1941-11-23 | 1904-11-30 | 1941-11-27 | ||
| Plemon | George | 1953-08-06 | ECL 7 Aug 1953 p3 | |||
| Plemon | George | 1941-11-23 | ECL 25 Nov 1941 p2 | |||
| Plemon | Jeremiah | 1914-12-09 | 1835-01-12 | ECLT 24, 27, 31 Jan 1915 p8, p5, p3 | ||
| Plemon | Jeremiah | 1923-01-01 | tombstone information only | |||
| Plemon | Lloyd | 1992-12-14 | ECLT 14, 16 Dec 1992 p2B | |||
| Plemon | Lorraine | Wheeler | 2008-12-01 | 1918-05-07 | ECLT 4 Dec 2008 p2B | |
| Plemon | Margaret | Modl | 1950-06-27 | ECL 29 Jun 1950 p13 | ||
| Plemon | Mary | 1870-03-22 | tombstone information only |
