Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 121,901 to 122,000 of 159,221
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Russel | Amelia | Lockwood | 1924-10-07 | ECL 8 Oct 1924 p8, col 5 | ||
| Russel | J. | 1878-06-07 | 1876-11-30 | 1878-06-15 | ||
| Russell | 1879-02-03 | ECDFP 5 Feb 1879 p4, col 2 | ||||
| Russell | 1886-12-31 | ECDFP 26, 28 Jan 1887 p3, col 4 | ||||
| Russell | ? | 1900-11-06 | 1842-11-30 | 1900-11-09 | ||
| Russell | Abbey | 2015-04-25 | 1991-04-02 | ECLT 6 May 2015 p2B | ||
| Russell | Agnes/Agnis | 1879-01-13 | 1878-05-05 | tombstone information only | ||
| Russell | Alice | 1905-06-14 | 1871-12-03 | tombstone information only | ||
| Russell | Alice | 1873-12-31 | tombstone information only | |||
| Russell | Alice | MacDonald | 1964-03-01 | ECL 2 Mar 1964; ECDT 4 Mar 1964 p12 | ||
| Russell | Allen | 1896-11-30 | 1819-11-30 | tombstone information only | ||
| Russell | Allen | 1897-02-25 | 1897-02-27 | |||
| Russell | Alta | 1994-11-28 | ECLT 1 Dec 1994 p2B | |||
| Russell | Amelia | Smilanich | 1996-09-21 | ECLT 23 Sep 1996 p2B | ||
| Russell | Amelia | Sachs | 1980-11-08 | ECLT 10 Nov 1980 p8B | ||
| Russell | Angeline | 1907-04-07 | 1830-01-28 | 1907-04-12 | ||
| Russell | Archie | 1978-01-23 | ECLT 23 Jan 1978 p5A | |||
| Russell | Arthur | 1957-11-26 | 1879-10-20 | ECDT 28 Nov 1957 p2 | ||
| Russell | Arthur | 1957-11-26 | 1879-10-20 | 1957-12-12 | ||
| Russell | Asael | 1875-08-11 | 1803-08-11 | 1875-08-14 | ||
| Russell | Austin | 1889-10-30 | 1822-03-10 | 1889-11-02 | ||
| Russell | Austin | 1889-10-30 | 1822-03-10 | tombstone information only | ||
| Russell | Bertha | Sachs | 1988-02-11 | 1898-11-30 | ECLT 13 Feb 1988 p6A | |
| Russell | C | 1982-08-24 | ECLT 25 Aug 1982 p8A | |||
| Russell | Calup | 1900-06-18 | ECEFP 23 Jun 1900 p3, col 2 | |||
| Russell | Catherine | Butler | 1940-12-29 | 1862-11-30 | ECL 31 Dec 1940 p2 | |
| Russell | Charles | 2021-10-15 | 1947-09-19 | ECLT 22 Oct 2021 p4A | ||
| Russell | Child | 1879-01-13 | ECDFP 14 Jan 1879 p4, col 3; ECFP 16 Jan 1879 p3 | |||
| Russell | Clarence | 2021-07-23 | ECLT 27, 28 Jul 2021 p4A | |||
| Russell | Clarence | 1932-09-05 | 1872-12-16 | 1932-09-17 | ||
| Russell | Clark | 1871-08-31 | ECFP 14 Sep 1871 p3 | |||
| Russell | Clifford | 2011-11-08 | 1932-06-08 | ECLT 9 Nov 2011 p2B | ||
| Russell | Clifford | 1954-11-03 | ECDT 3 Nov 1954 p2 | |||
| Russell | Clyde | 1956-05-24 | ECDT 24, 25 May 1956 p2 | |||
| Russell | Daniel | 1882-03-31 | ECWFP 13 Apr 1882 p3, col 2 | |||
| Russell | Daniel | 1882-03-31 | 1819-11-03 | 1882-04-08 | ||
| Russell | Delia | Bills | 1906-08-06 | 1858-01-04 | 1906-08-10 | |
| Russell | Donald | 1962-11-18 | ECDT 19 Nov 1962 p14; ECL 20 Nov 1962 p9 | |||
| Russell | Doris | Jones | 1981-01-14 | ECLT 15 Jan 1981 p10B | ||
| Russell | Dorman | 1965-12-07 | 1895-11-30 | ECDT 7 Dec 1965 p6A; ECL 8 Dec 1965 p2B | ||
| Russell | E | 2014-12-19 | ECLT 23 Dec 2014 p4A (death notice) | |||
| Russell | Edward | 1896-09-17 | 1822-07-24 | tombstone information only | ||
| Russell | Elipha | 1881-01-23 | 1803-11-30 | 1881-01-29 | ||
| Russell | Elizabeth | Sherer | 1987-04-12 | ECLT 4 May 1987 p5A | ||
| Russell | Emery | 1982-11-28 | 1898-09-19 | ECLT 29 Nov 1982 p4A | ||
| Russell | Emily | Chamberlain | 1906-08-17 | 1827-10-05 | 1906-08-24 | |
| Russell | Emmarilla | 1824-11-30 | tombstone information only | |||
| Russell | Emmett/Emmott | 1900-10-31 | 1842-11-30 | tombstone information only | ||
| Russell | Esther | 1941-10-16 | ECL 18 Oct 1941 p2 | |||
| Russell | Ethyl | Turner | 1964-02-28 | 1882-11-03 | ECL 29 Feb 1964 p16 | |
| Russell | Eva | 1872-11-11 | tombstone information only | |||
| Russell | Eva | Richardson | 1976-08-06 | ECLT 7 Aug 1976 p5A | ||
| Russell | Evelyn | 2000-07-18 | ECLT 20 Jul 2000 p2B | |||
| Russell | Frank | 1878-09-02 | ECDFP 3 Sep 1878 p4, col 2 | |||
| Russell | George | 1937-12-23 | ECL 24 Dec 1937 p2, p11; ECL 25 Dec 1937 p17 | |||
| Russell | George | 1916-11-30 | 1837-11-30 | tombstone information only | ||
| Russell | George | 1927-08-20 | 1877-11-30 | 1927-08-25 | ||
| Russell | Georgiana | 1959-12-24 | ECDT 26 Dec 1959 p2 | |||
| Russell | Grace | Marsh | 1936-04-05 | ECL 8 Apr 1936 p3, col 1 | ||
| Russell | Guy | 1891-03-17 | 1868-06-27 | ECN 23 Mar 1891 p5, col 4 | ||
| Russell | H | 1992-11-30 | 1901-11-30 | tombstone information only | ||
| Russell | Harold | 1954-03-20 | 1919-01-19 | ECDT 22 Mar 1954 p3 | ||
| Russell | Harry | 1960-01-04 | ECDT 5 Jan 1960 p2; ECL 6 Jan 1960 p2, col 1 | |||
| Russell | Helen | 1870-12-28 | 1869-11-30 | tombstone information only | ||
| Russell | Henry | 1887-08-04 | 1876-01-21 | 1887-08-06 | ||
| Russell | Henry | 1925-03-28 | 1848-02-07 | 1925-04-02 | ||
| Russell | Henry | 1960-02-06 | ECDT 9 Feb 1960 p2 | |||
| Russell | Hiland | 1879-01-12 | 1979-01-18 | |||
| Russell | Hiland | 1940-05-19 | 1849-07-19 | 1940-05-23 | ||
| Russell | Hilda | 1940-05-21 | ECL 21 May 1940 p2 | |||
| Russell | Holly | 1901-05-07 | 1862-09-01 | tombstone information only | ||
| Russell | Inga | Goplin | 1987-04-06 | ECLT 8 Apr 1987 p6A | ||
| Russell | Ira | 1876-09-14 | tombstone information only | |||
| Russell | Ira | 1876-09-14 | 1845-11-30 | 1876-09-16 | ||
| Russell | Isabelle | Zachau | 1987-03-01 | ECLT 10 Mar 1987 p8A | ||
| Russell | J. | 1900-11-06 | 1842-11-30 | 1900-11-30 | ||
| Russell | James | 2008-09-25 | 1944-04-17 | ECLT 27 Sep 2008 p2B | ||
| Russell | jane | Henry | 1905-01-02 | 1821-11-04 | 1905-01-06 | |
| Russell | Jane | 1990-04-08 | ECLT 9, 11 Apr 1990 p8A, p2B (death notices) | |||
| Russell | Jane | Henry | 1905-01-02 | 1821-11-04 | tombstone information only | |
| Russell | Janice | Walter | 2012-08-29 | 1934-10-18 | ECLT 1 Sep 2012 p2B | |
| Russell | John | 2018-08-30 | 1925-06-23 | ECLT 2 Sep 2018 p2C | ||
| Russell | John | 1892-06-01 | ECSMF 5 Jun 1892 p5, col 3 | |||
| Russell | John | 1960-01-20 | ECDT 20 Jan 1960 p2; ECL 21 Jan 1960 p2 | |||
| Russell | Joseph | 1971-11-14 | ECLT 15 Nov 1971 p5A | |||
| Russell | Katerine | Bullis | 2005-03-07 | 1916-01-28 | ECLT 10 Mar 2005 p2B | |
| Russell | Lee | 1993-05-31 | ECLT 15 Jun 1993 p2B | |||
| Russell | Leeta | Scott | 1999-02-17 | 1904-09-18 | ECLT 20 Feb 1999 p2B | |
| Russell | Leeta | Scott | 1999-02-17 | 1908-09-18 | Augusta Area Times 1999-02-24 | |
| Russell | Lellia | Bills | 1908-08-06 | 1857-01-04 | tombstone information only | |
| Russell | Lepha | 1931-03-22 | 1838-11-30 | 1931-04-02 | ||
| Russell | Lewis/Louis | 1916-08-25 | ECL 27 Aug 1916 p3, col 5 | |||
| Russell | Louisa | 1921-04-20 | 1921-04-22 | |||
| Russell | Lucy | 1876-12-24 | 1816-03-07 | 1877-01-06 | ||
| Russell | Lucy | Baldwin | 1903-03-02 | 1848-03-24 | 1903-03-06 | |
| Russell | Lucy | 1876-12-24 | 1816-03-07 | tombstone information only | ||
| Russell | Mae | Livermore | 1966-10-11 | 1966-11-24 | ||
| Russell | Mae | Livermore | 1966-09-30 | 1892-12-19 | ECL 13 Oct 1966; ECDT 13 Oct 1966 p6A | |
| Russell | Malissa | 1870-03-31 | tombstone information only | |||
| Russell | Margaret | 2015-07-03 | ECLT 7 Jul 2015 p5A (death notice) |
