Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 128,401 to 128,500 of 159,206
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Sessions | James | 2015-01-31 | 1932-11-26 | ECLT 3 Feb 2015 p4A | ||
| Sessions | Jeremiah | 1966-06-24 | 1872-02-26 | ECDT 25 Jun 1966 p7A | ||
| Sessions | Jessica | 2019-04-14 | 1980-12-17 | ECLT 19 Apr 2019 (death notice) | ||
| Sessions | Joseph | 1945-06-12 | 1880-04-01 | ECL 13 Jun 1945 p2 | ||
| Sessions | Judy | 1943-11-30 | 1943-11-30 | tombstone information only | ||
| Sessions | Kamilla | Berzinsky | tombstone information only | |||
| Sessions | Lois | 1938-11-30 | 1938-11-30 | tombstone information only | ||
| Sessions | Luella | Hagen | 1999-02-13 | 1907-12-04 | tombstone information only | |
| Sessions | Marietta | 1904-08-16 | 1904-08-06 | tombstone information only | ||
| Sessions | Myrtle | 1905-04-17 | 1900-06-25 | tombstone information only | ||
| Sessions | Phillip | 1991-10-09 | 1911-02-19 | ECLT 10 Oct 1991 p2B | ||
| Sessions | Ralph | 1992-11-09 | ECLT 10 Nov 1992 p2B | |||
| Sessions | Richard | 1998-05-14 | 1935-03-06 | ECLT 16 May 1998 p2B | ||
| Sessions | Robert | 2023-04-09 | 1959-07-20 | ECLT 13 Apr 2023 p6A | ||
| Sessions | Rollie | 1958-12-17 | ECDT 17, 18 Dec 1958 p2 | |||
| Sessions | Roy | 1986-09-21 | 1936-12-20 | ECLT 22 Sep 1986 p6A | ||
| Sessions | Roy | 1906-11-30 | 1906-11-30 | tombstone information only | ||
| Sessions | Ruth | Birch | 1982-06-22 | ECLT 23, 24 Jun 1982 p1D, p7A | ||
| Sessions | Sara | Burlingame | 2016-04-17 | 1938-05-10 | ECLT 19 Apr 2016 p4A (death notice) | |
| Sessions | Terry | 2013-12-18 | 1946-03-22 | ECLT 21 Dec 2013 p2B | ||
| Sessions | Wilhelmina | 1904-11-30 | 1899-11-30 | tombstone information only | ||
| Sessman | Harvey | 1951-05-27 | ECL 30 May 1951 p3 | |||
| Seston | Dean | 2016-11-16 | 1925-05-02 | ECLT 27 Nov 2016 p2C | ||
| Seston | Dorothy | Lyons | 2023-10-24 | 1924-12-22 | ECLT 1 Nov 2023 pA6 | |
| Seston | Laurie | 2021-04-04 | 1963-03-17 | ECLT 9 Apr 2021 p4A | ||
| Sesvold | Ardis | 2017-06-26 | ECLT 28, 29 Jun 2017 p4A, p2B (death notice) | |||
| Setla | Victoria | 2013-05-24 | 1995-08-19 | ECLT 28 May 2013 p4A | ||
| Setter | Alma | Haugen | 1962-03-09 | ECDT 13 Mar 1962 p2 | ||
| Setter | Ingbret | 1935-01-14 | ECL 15, 16 Jan 1935 p2 | |||
| Setter | Juliette | 2010-02-01 | ECLT 3 Feb 2010 p2B (death notice) | |||
| Setter | Ole | 1920-11-30 | 1897-11-30 | ECL 2 Oct 1921 p5, col 1 | ||
| Setter | Oscar | 1972-08-20 | 1888-09-21 | ECLT 22 Aug 1972 pA4 | ||
| Setterlund | Donna | Keys | 2013-01-20 | 1930-02-06 | ECLT 22 Jan 2013 p4A | |
| Setterlund | James | 1993-04-03 | 1927-01-08 | ECLT 4 Apr 1993 p2C | ||
| Setterlund | Karen | McCurdy | 2012-03-19 | 1943-05-30 | ECLT 21 Mar 2012 p2B | |
| Settingaard | Ole | 1951-03-18 | ECDT 20 Mar 1951 p7 | |||
| Setzer | "Susan ""Emma""" | Harmel | 2006-06-21 | 1907-10-01 | TriCounty News 2006-06-29 | |
| Setzer | Bernice | 1917-05-02 | 1917-04-29 | 1917-05-04 | ||
| Setzer | Bernice | 1917-05-02 | 1917-04-29 | tombstone information only | ||
| Setzer | Carl | 2020-10-08 | 1930-05-13 | ECLT 16 Oct 2020 p4A | ||
| Setzer | Elmer | 1946-09-16 | 1867-04-09 | 1946-09-26 | ||
| Setzer | Elmer | 1957-03-26 | 1957-04-04 | |||
| Setzer | Elmer | 1946-09-16 | ECL 19 Sep 1946 p2 | |||
| Setzer | Evelyn | Olson | 2003-07-18 | 1911-10-30 | ECLT 20 Jul 2003 p2B | |
| Setzer | Jacob | 1940-10-24 | 1914-10-18 | 1940-11-14 | ||
| Setzer | John | 1939-03-17 | 1939-03-23 | |||
| Setzer | John | 2019-06-03 | 1947-09-13 | ECLT 09 Jun 2019 p4A | ||
| Setzer | Kenneth | 1978-10-27 | 1941-04-09 | 1978-11-02 | ||
| Setzer | Kenneth | 1978-10-27 | ECLT 28 Oct 1978 p5A | |||
| Setzer | Lester | 1975-01-06 | 1906-01-17 | ECLT 7 Jan 1975 pA | ||
| Setzer | Loraine | 1956-08-31 | DT 31 Aug 1956 p2 | |||
| Setzer | M. | 1928-03-02 | 1836-06-30 | 1928-03-08 | ||
| Setzer | Nancy | Kent | 1931-11-15 | 1870-11-09 | 1931-12-03 | |
| Setzer | Raymond | 1994-09-19 | 1912-03-21 | 1994-09-28 | ||
| Setzer | Raymond | 1994-09-19 | ECLT 20 Sep 1994 p2B | |||
| Setzer | Ronald | 1958-10-21 | 1958-11-06 | |||
| Setzer | Sarah | 1993-05-03 | ECLT 4, 5 May 1993 p2B | |||
| Setzer | Susan | Harmel | 2006-06-26 | 1962-10-01 | ECLT 27 Jun 2006 p2B | |
| Setzer | Vernon | |||||
| Seufzer | James | 2024-03-10 | ECLT 13 Mar 2024 pA6 | |||
| Seufzer | James | 2024-03-10 | 2024-03-14 | |||
| Seufzer | Jeffrey | 2016-09-13 | 1964-03-22 | ECLT 16 Sep 2016 p4A | ||
| Seufzer | Joseph | 1970-01-03 | 1905-10-09 | 1970-01-15 | ||
| Seufzer | Leona | 1974-09-21 | 1899-03-28 | ECLT 23 Sep 1974 p5A | ||
| Seufzer | Mary | Slowinski | 1996-03-24 | 1908-08-02 | 1996-03-27 | |
| Seufzer | Mary | Slowinski | 1996-03-24 | 1908-08-02 | ECLT 25, 26 Mar 1996 p2B | |
| Seufzer | Sharon | Sneen | 2012-04-05 | 1943-05-02 | ECLT 8 Apr 2012 p2C | |
| Seul | Bernard | 2016-12-31 | ECLT 3 Jan 2017 p5A (death notice) | |||
| Sevallius | Melva | 2011-09-25 | ECLT 27 Sep 2011 p4A (death notice) | |||
| Sevals | Nathan | 2022-05-15 | ECLT 18 May 2022 p4A (death notice) | |||
| Sevals | Thomas | 2013-08-21 | ECLT 24 Aug 2013 p2B (death notice) | |||
| Sevecek | Frank | 1975-01-22 | 1890-11-22 | ECLT 23 Jan 1975 p5A | ||
| Severance | Velna | 1969-05-12 | ECDT 15 May 1969 p9A | |||
| Severin | Bruce | 2017-02-08 | ECLT 26 Feb 2017 p3C | |||
| Severinski | Robert | 2021-02-11 | ECLT 16 Feb 2021 p4A | |||
| Severinski | Robert | 2021-02-11 | TCAT 2021-02-18 | |||
| Severn | Beverly | 2020-10-22 | ECLT 27 Oct 2020 p4A (death notice) | |||
| Severn | Sarah | Ellenberg | 1990-01-25 | 1896-08-26 | ECLT 26 Jan 1990 p6A | |
| Seversike | Arthur | 1988-08-06 | ECLT 8 Aug 1988 p8A | |||
| Seversike | Opal | Casebolt | 1987-12-10 | ECLT 11 Dec 1987 p6A | ||
| Severson | Adelia | Erdman | 2006-10-20 | 1905-10-06 | ECLT 22 Oct 2006 p2C | |
| Severson | Adella | Huse | 1986-01-04 | ECLT 6 Jan 1986 p4A | ||
| Severson | Adolph | 1955-02-24 | ECDT 26 Feb 1955 p2 | |||
| Severson | Agnethe | 1958-03-12 | ECL 13, 14 Mar 1958 p2 | |||
| Severson | Agrim | 1915-04-05 | 1827-12-01 | ECL 13 Apr 1915 p8, col 6 | ||
| Severson | Albert | 1986-07-04 | ECLT 7 Jul 1986 p8A | |||
| Severson | Albert | 1981-11-07 | 1903-11-30 | 1981-11-12 | ||
| Severson | Alice | Ellwood | 2002-09-28 | 1921-05-19 | Augusta Area Times 2002-10-04 | |
| Severson | Alice | 2002-09-28 | ECLT 30 Sep 2002 p2B | |||
| Severson | Alletta | Buxton | 2020-07-07 | 1930-12-24 | ECLT 10 Jul 2020 p4A (death notice) | |
| Severson | Alvin | 1982-09-25 | ECLT 27 Sep 1982 p5A | |||
| Severson | Andrew | 1944-10-07 | ECL 8 Oct 1944 p2 | |||
| Severson | Andrew | 1947-09-30 | ECL 1 Oct 1947 p2 | |||
| Severson | Anfin | 1915-06-07 | 1842-11-17 | ECL 8, 10 Jun 1915 p8, p3 | ||
| Severson | Anna | 1956-09-04 | ECDT 5 Sep 1956 p2 | |||
| Severson | Anna | 1928-05-17 | ECL 18 May 1928 p3 | |||
| Severson | Anna | 1943-01-21 | ECL 22, 23 Jan 1943 p2 | |||
| Severson | Anna | 1900-02-10 | 1883-03-07 | tombstone information only | ||
| Severson | Anton | 1945-05-17 | ECL 19 May 1945 p2 | |||
| Severson | Arnold | 1990-11-22 | 1910-02-04 | 1990-11-28 |
