Marriage Search
An index to Eau Claire County, Wisconsin marriages between 1854 and 1928. This is only an index to records transcribed by members of the Genealogical Research Society of Eau Claire at the Eau Claire County Courthouse. For more information, please contact the Register of Deeds, 721 Oxford Ave., Eau Claire, WI 54703, 715-839-4745, or the Genealogical Research Society of Eau Claire at grsec@cvmuseum.com.
Viewing Records: 1,201 to 1,300 of 1,980
| Groom’s Last Groom’s First | Bride’s Last Bride’s First | Marriage Date (Approximate) | Source |
|---|---|---|---|
| McElroy, Patrick | Teahlan, Isabella Clara | (1890) | ECWFP 3 Jul 1890 p1 |
| McElroy, Thomas | Rowley, Nellie | 1891-04-29 | ECN 4 May 1891 p4, col 1 |
| McFarland, David | Willis, Eliza Jane | ECDFP 4 Aug 1880 p?, col 4 | |
| McGannon, C. W. | Hubbell, Georgianna | Thursday evening (1893) | ECWFP 21 Sep 1893 p2 |
| McGeorge, A. W. | Eagen, Jennie | 21 Nov 1892 (1892) | ECSMF 27 Nov 1892 p5 |
| McGill, John | Kirby, Addie | Saturday 28 Jun 1890 (1890) | ECWFP 3 Jul 1890 p1 |
| McGovern, William | Syverson, Clare L. | yesterday morning (1917) | ECL 2 Dec 1917 p14 |
| McGuire, F. M. | Daniels, Edith M. | 15 Mar 1863 (1863) | ECFP 16 Apr 1863 p3 |
| McIntosh, Wayne Scott | Ainsworth, Lulu | 10-Nov-03 (1903) | ECWT 12 Nov 1903 p5 |
| McIntyre, Frederick | Watson, Clara | recently (1905) | ECDT 14 Oct 1905 p5 |
| McKinnon, Donald J. | Atkinson, Florence | 1903-01-23 (1903) | ECLT 22 Jan 1903 p11, col 3 |
| McKinnon, John | Campbell, Nellie | 1903-06-30 (1903) | ECWT 2 Jul 1903 p9, col 3 |
| McKinnon, William | Allen, Carrie | 1891-04-24 | ECN 4 May 1891 p4, col 1 |
| McKnight, A. A. | Heath, Jessie | (1877) | ECWFP 3 May 1877 p4 |
| McMahon, Charles | Jacot, Mayme | high noon Wednesday (1906) | ECL 6 Apr 1906 p5, col 2 |
| McMahon, P. J. | Comford, Emma E. | 1895-10-29 | ECWL 12 Nov 1895 p2, col 5 |
| McManey, Frank B. | McGuinness, Margaret Evelyn | yesterday morning (1921) | ECL 30 Jun 1921 p4 |
| McManus, William T. | Lennon, Bessie | 1910-09-06 (1910) | ECLT 7 Sep 1910 p8, col 4 |
| McMillan, John Fitzgerald | Graham, Faye | (1910) | ECL 7 Jun 1910 p8 |
| McNair, Norman | Evenson, Mabel | yesterday (1919) | ECL 26 Jun 1919 p2 |
| McRae, J. D. (Dr.) | Early, Lillian M. | 1910-12-31 (1910) | ECLT 13 Dec 1910 p4, col 3 |
| McRae, John | Ulrich, Laura | 1897-04-07 (1897) | ECMT 31 Mar 1897 p3, col 1 |
| McWethy, Harold | Burch, Effie T. | Tuesday (1915) | ECL 2 Oct 1915 p8 |
| Meagher, Thomas | Wallace, Jennie | 12-Jun-01 (1901) | ECL 9 Jun 1901 p6 |
| Mealey, John | Hutchins, Elizabeth T | ECDFP 14 Jun 1888 p3; ECN 16 Jun 1888 p4, col 4 | |
| Mees, Frank | Plante, Theresa | 1-Jun-32 (1932) | ECL 2 Jun 1932 p6 |
| Melby, Benedict | Westby, Annie Adelaide | yesterday afternoon (1911) | ECL 11 Jun 1911 p5 |
| Melish, C. C. | [none] | (1916) | ECL 20 Aug 1916 p8 |
| Mellon, Patrick | Gort, Mary | Tuesday (1890) | ECWFP 6 Nov 1890 p4 |
| Mertes, Earl | Tusken, Rosamond | yesterday (1927) | ECL 18 Oct 1927 p4 |
| Meservey, William | [none] | 12-Jul-53 (1953) | DT 16 Jul 1953 p4 |
| Metcalf, Will | Cassidary, Kate | (1892) | ECWFP 8 Dec 1892 p4 |
| Meyers, Peter L. | Anderson, Agatha | (1905) | ECL 4 Jul 1905 p3 |
| Michael, Albert | Heisl/Helsel, Mamie | 1927-02-06 | ECL 8 Feb 1927 p4, col 6 |
| Micheller, William Warren | Hayes, Agnes Belle | Monday evening (1911) | ECL 27 Dec 1911 p8 |
| Midelfart, Dr. | Handy, Marguerite | (1898) | ECL 21 Aug 1898 p4 |
| Mikesell, Ivan | Allen, Hazel | (1917) | ECL 1 Nov 1917 p8 |
| Miland, Ole T. | [none] | 9-Mar-47 (1947) | ECL 28 Mar 1947 p5 |
| Miland, Ole T. | [none] | (1937) | ECL 25 May 1937 p4 |
| Milaney, Thomas | Dignon, Kate | 27 Sep 1892 (1892) | ECSMF 2 Oct 1892 p8 |
| Miles, Ernest Horton | Weiler, Hazel Isabelle | Wednesday morning (1919) | ECL 25 Apr 1919 p8 |
| Miles, Stafford | Huntsinger, Phoebe Jane | 1919-06-21 | ECL 12 Jun 1919 p8, col 1 |
| Miley, J. E. | Ryan, Mary | this morning (1904) | ECL 11 Oct 1904 p4 |
| Miley, John Francis | Sheils, Mary Frances | 1917-11-15 | ECL 16 Nov 1917 p8, col 2 |
| Miller, Andrew J. | Hilsteadt, Jennie Mae | 26-Jun-18 (1918) | ECL 28 Jun 1918 p8 |
| Miller, Arthur C. | Sherman, Hallie B. | 1888-11-26 | ECDFP 27, 30 Nov 1888 p2 |
| Miller, Carlton McConnell | Clough, Clara | Wednesday (1904) | ECL 22 Apr 1904 p8 |
| Miller, Chris L | [none] | (1935) | ECL 9 Nov 1935 p4 |
| Miller, Edward | Shipman, Cora | 1900-01-01 | ECWT 11 Jan 1900 p5, col 3 |
| Miller, Edward L. | Horan, Margaret Marion | 1920-06-11 | ECL 12 Jun 1920 p5, col 3 |
| Miller, Erick | Boyle, Eva | 22 Nov 1892 (1892) | ECSMF 27 Nov 1892 p5 |
| Miller, Fred | [none] | Friday (1919) | ECL 8 Jun 1919 p12 |
| Miller, Harold William | Knecht, Lorette Josephine | Tuesday evening (1930) | ECL 21 Aug 1930 p19 |
| Miller, John Henry | [none] | 26-Aug-44 (1944) | ECL 6 Sep 1944 p4 |
| Miller, Joseph | [none] | Thursday evening (1917) | ECL 1 Dec 1917 p4 |
| Miller, Roland W. | Vogel, Verna | 30-Jun-20 (1920) | ECL 3 Jul 1920 p10 |
| Miller, Tony | Hanschman, Lena | (1919-06-00) | ECL 12 Jun 1919 p8, col 1 |
| Miller, Walter | Adams, Margaret | 14-Sep-10 (1910) | ECL 20 Sep 1910 p8 |
| Miller, Willard J. | McCormick, Nettie B. | 15 Sep 1892 (1892) | ECSMF 18 Sep 1892 p8 |
| Milling, M. P. | [none] | (1931) | ECL 10 May 1931 |
| Millons, C. | Gibson, Carrie | 1881-12-20 (1881) | ECN 31 Dec 1881 p3, col 2 |
| Mills, Ethan | Batson, Grace | 1914-09-01 | ECL 24 Sep 1914 p8, col 5 |
| Mills, Geroge O. | Emery, L. R. | 14 Jun 1871 (1871) | ECFP 15 Jun 1871 |
| Mills ?, John Jr. | Decker, Cath. | 22-Aug-06 (1906) | ECL 11 Sep 1906 p6 |
| Mills?, John Jr. | Barry, Agnes | 1906-08-22 | ECL 11 Sep 1906 p6, col 4 |
| Missman, Henry | Swan, Marion | 11-Dec-19 (1919) | ECL 19 Dec 1919 p9 |
| Mittelstadt, Herman | Scott, Leona | 1907-06-01 | ECL 4 Jun 1907 p5, col 5 |
| Mittelstadt, Robert | Corey, Hazel | 15-Mar-59 (1959) | ECDT 21 Mar 1959 p5 |
| Moehle, Thomas O. Rev. | Smith, Grace | Saturday afternoon (1936) | ECL 25 Aug 1936 p4 |
| Moen, (illegible) | [none] | Sunday afternoon (1922) | ECL 20 Jun 1922 p4 |
| Moen, Anton | Nelson, Effie | (1940) | ECL 8 Mar 1940 p15 |
| Moen, Ole J. | [none] | (1908) | ECL 28 May 1908 p8 |
| Moessner, William | [none] | 15-Jun-38 (1938) | ECL 21 Jun 1938 p4 |
| Moffat, Robert L. | Ellis, Ruth Jeanne | 8-Jun-10 (1910) | ECL 9 Jun 1910 p8 |
| Moldenhauer, Henry | [none] | Thursday evening (1914) | ECL 4 Oct 1914 Sec 2 p3 |
| Molitor, Joseph | Curtis, Grace | (1924) | ECL 25 Apr 1924 p4 |
| Monahan, William S. | Brown, Mollie E. | Thursday (1895) | ECWFP 10 Jan 1985 p6 |
| Monarsky, Peter | Benel, Lena | Monday morning (1916) | ECL 6 Jul 1916 p8 |
| Monison, R. F. | Nesgard, Olga | 19-Aug-18 (1918) | ECL 23 Aug 1918 p8 |
| Monroe, Virgil | Dahl, Lorena | 28-Dec-42 (1943) | ECL 3 Jan 1943 p4 |
| Monson, Olof | Houg, Lizzie | 1902-09-10 | ECL 11 Sep 1902 p8, col 5 |
| Montgomery, Archibald | Kershner, Eugenia | 16 Dec 1870 (1870) | ECFP 22 Dec 1870 p3 |
| Moon, A. D. | Wells, Wealthy Ann | 8 Apr 1863 (1863) | ECFP 14 May 1863 p3 |
| Moon, Chester D. | Bucklin, Edith Mae | 1902-05-20 (1902) | ECL 27 May 1902 p5, col 3 |
| Moon, Edward | [none] | (1908) | ECL 11 Jan 1911 p5 |
| Moore, Orin | [none] | (1962) | ECL 1 Nov 1962 p5 |
| Morgan, Fred L. | Kennedy, Iva D. | New Year's Eve (1907) | ECL 3 Jan 1907 p4 |
| Moriarty, James | Murray, Minnie | 1895-07-01 | ECWFP 4 Jul 1895 p1, col 1 |
| Morning, Charles | Campbell, Ida | ECDFP 2 Jul 1880 p?, col 1 | |
| Morrill, F A | Van Hovenberg, Margaret | 1891-07-08 | ECN 13 Jul 1891 p1, col 5 |
| Morris, Matthew | Smith, Gertrude Frances | 16-Jan-05 (1905) | ECL 21 Jan 1905 p4 |
| Morrison, E. C. | Brendgord, Gena | 29-Dec-09 (1909) | ECL 31 Dec 1909 p10 |
| Morrison, Horace | Ganong, Maria | Wednesday (1887) | ECN 1 8 Oct 1887 p4 p2 |
| Morrow, Thomas | Roh, Ellen | 1897-05-11 | ECL 13 May 1897 p5, col 3 |
| Morse, Archie R. | Tyler, Gertrude | 1901-11-10 | ECWT 14 Nov 1901 p3, col 3 |
| Mosher, Nelson H. | Fox, Mary E. | 2 Jun 1877 (1877) | ECWFP 7 Jun 1877 p3 |
| Moss, Alexander P. | Johnson, Mattie | 4 Aug 1888 (1888) | ECDFP 6 Aug 1888 p3 |
| Moss, Emil | Hempleman, Eliza | Tuesday (1914) | ECL 25 Jan 1914 p8 |
| Mouldenhauer, Ervin | Lightfoot, Ferne | 5-Jun-27 (1927) | ECL 7 Jun 1927 p3 |
| Mueller, August | [none] | (1957) | DT 28 Mar 1957 p5 |
