Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 132,501 to 132,600 of 159,196
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Smith | James | 2013-10-31 | 1932-12-25 | ECLT 1 Nov 2013 p5A | ||
| Smith | James | 2017-02-22 | 1932-09-15 | ECLT 26 Feb, 1 Mar 2017 p2C, p4A | ||
| Smith | James | 1925-07-25 | 1850-10-22 | 1925-07-30 | ||
| Smith | James | 1918-10-24 | 1877-11-30 | 1918-11-01 | ||
| Smith | James | 1933-06-27 | 1857-03-30 | 1933-07-06 | ||
| Smith | James | 1970-04-29 | 1897-05-11 | 1970-05-21 | ||
| Smith | James | 1996-02-08 | 1924-08-05 | ECLT 10 Feb 1996 p2B (death notice) | ||
| Smith | James | 2023-03-06 | 1947-04-23 | ECLT 9 Mar 2023 pA6 (death notice) | ||
| Smith | James | 2023-03-14 | 1942-04-19 | ECLT 21 Mar 2023 pA8 | ||
| Smith | James | 2018-05-15 | 1946-10-15 | ECLT 17 May 2018 p2B | ||
| Smith | Jane | Hanutke | 2020-07-19 | 1949-10-13 | ECLT 26 Jul 2020 p6A | |
| Smith | Jane | 1921-01-27 | ECL 28 Jan 1921 p4, col 4 | |||
| Smith | Jane | 2015-01-07 | ECLT 9 Jan 2015 p4A (death notice) | |||
| Smith | Jane | 1920-11-30 | 1886-11-30 | tombstone information only | ||
| Smith | Janet | Holm | 2009-08-16 | 1934-10-17 | ECLT 18 Aug 2009 p3B | |
| Smith | Janette | 1974-06-02 | ECLT 5 Jun 1974 p5A | |||
| Smith | Janice | 1935-11-30 | 1933-11-30 | tombstone information only | ||
| Smith | Janice | Nelson | 2013-10-02 | 1930-12-18 | ECLT 4 Oct 2013 p4A | |
| Smith | Janice | Holtz | 2022-02-09 | 1945-11-15 | ECLT 14 Feb 2022 p4A | |
| Smith | Janice | Anderson | 2003-06-10 | 1934-01-18 | Augusta Area Times 2003-06-19 | |
| Smith | Jean | Gardner | 1948-11-20 | 1948-11-25 | ||
| Smith | Jean | Wise | 2020-01-29 | 1925-08-29 | ECLT 3, Feb 2020 p4A | |
| Smith | Jean | Wise | 2020-01-29 | 1925-08-29 | Augusta Area Times 2020-02-06 | |
| Smith | Jean | Lium | 2026-03-12 | 1954-04-18 | ECLT 25 Mar 2025 pA6 | |
| Smith | Jean | 2014-10-04 | ECLT 6 Oct 2014 p4A (death notice) | |||
| Smith | Jeanette | 2017-07-22 | ECLT 28 Jul 2017 p4A (death notice) | |||
| Smith | Jeanne | 2025-01-13 | ECLT 20 Jan 2025 pA5 (death notice) | |||
| Smith | Jeffery | 2013-08-14 | ECLT 20 Aug 2013 p5A (death notice) | |||
| Smith | Jeffrey | 2018-06-10 | 1941-10-05 | ECLT 13 Jun 2018 p4A; 7 May 2019 p4A | ||
| Smith | Jeffrey | 2025-03-09 | ECLT 26 Mar 2025 pA6 (death notice) | |||
| Smith | Jeffrey | 2023-10-11 | 1965-05-28 | ECLT 3 Nov 2023 pA7 | ||
| Smith | Jeffrey | 2012-05-03 | ECLT 5 May 2012 p2B (death notice) | |||
| Smith | Jennie | Shimbersky | 1946-01-28 | ECL 30 Jan 1946 p2 | ||
| Smith | Jennie | 1931-12-27 | 1872-01-16 | ECL 29 Dec 1931 p2, col 2/3 | ||
| Smith | Jensia | Mallette | 2011-07-28 | 1947-02-20 | ECLT 31 Jul 2011 p2C | |
| Smith | Jerry | 2020-01-16 | 1937-01-27 | ECLT 20 Jan 2020 p4A | ||
| Smith | Jerry | 2026-08-03 | 1936-10-05 | ECLT 21 Aug 2026 pA7 | ||
| Smith | Jimmy | 2015-07-22 | 1944-08-07 | ECLT 26 Jul 2015 p3C | ||
| Smith | Joan | Megard | 2016-01-17 | 1925-07-15 | ECLT 24 Jan 2016 p4A | |
| Smith | Joan | 2020-10-01 | 1940-07-16 | tombstone information only | ||
| Smith | Joan | Wisotzke | 2023-06-08 | 1938-07-21 | ECLT 12 Jun 2023 pA6 (death notice) | |
| Smith | JoAnn | 2021-04-08 | ECLT 12 Apr 2021 p4A (death notice) | |||
| Smith | Joe | 2007-08-11 | 1956-12-08 | ECLT 15 Aug 2007 p2B | ||
| Smith | John | 1982-05-28 | ECLT 1 Jun 1982 p4A | |||
| Smith | John | 2011-04-23 | ECLT 25 Apr 2011 p4A | |||
| Smith | John | 1971-10-28 | 1896-06-15 | ECDT 29 Oct 1971 p3C | ||
| Smith | John | 2015-10-13 | ECLT 15 Oct 2015 p2B (death notice) | |||
| Smith | John | 2014-11-25 | ECLT 28 Nov 2014 p4A (death notice) | |||
| Smith | John | 1934-04-03 | 1852-03-23 | tombstone information only | ||
| Smith | John | tombstone information only | ||||
| Smith | John | 1901-09-03 | 1850-05-14 | ECWT 5 Sep 1901 p5; ECDT 18 Sep 1901 p4 (in memorium) | ||
| Smith | John | 1913-10-11 | 1844-11-30 | ECL 14 Oct 1913 p8 | ||
| Smith | John | 1949-01-28 | ECL 29 Jan 1949 p2 | |||
| Smith | John | 1955-02-11 | 1877-06-13 | ECDT 14 Feb 1955 p16 | ||
| Smith | John | 1986-01-21 | ECLT 22 Jan 1986 p6A | |||
| Smith | John | 1990-02-28 | ECLT 1 Apr 1990 p6A | |||
| Smith | John | 2024-11-25 | ECLT 2 Dec 2024 pA5 (death notice) | |||
| Smith | John | 1925-11-24 | 1855-06-28 | 1925-12-03 | ||
| Smith | John | 1943-07-14 | 1923-05-10 | 1949-05-26 | ||
| Smith | John | ECL 26 Mar 1943 p2, col 2 (Menomonie Dept) | ||||
| Smith | John | tombstone information only | ||||
| Smith | John | 2013-08-13 | 1926-06-01 | ECLT 14 Aug 2013 p4A | ||
| Smith | Johnny | 1912-02-08 | ECL 9 Feb 1912 p2, col 2 | |||
| Smith | Joseph | 1897-02-23 | 1820-06-09 | 1897-02-27 | ||
| Smith | Joseph | 1973-02-20 | 1891-11-30 | 1973-03-01 | ||
| Smith | Joseph | 1897-02-23 | 1820-06-09 | tombstone information only | ||
| Smith | Joseph | 1955-05-12 | ECDT 13 May 1955 p2 | |||
| Smith | Joseph | 1943-11-21 | ECL 23, 24 Nov 1943 p2 | |||
| Smith | Joseph | 1973-02-20 | 1890-11-30 | ECLT 21 Feb 1973 pD7 | ||
| Smith | Josephine | tombstone information only | ||||
| Smith | Josephine | Marchinec | 1956-04-04 | 1868-02-12 | 1956-04-19 | |
| Smith | Josephine | LaValle | 1914-01-23 | ECL 24 Jan 1914 p8 | ||
| Smith | Josephine | 1913-06-30 | ECL 9 Jul 1913 p8, col 3 | |||
| Smith | Joyce | Prohl | 2009-08-04 | 1926-12-02 | ECLT 6, 7 Aug 2009 p2B | |
| Smith | Joyce | 2009-07-18 | ECLT 21 Jul 2009 p4A (death notice) | |||
| Smith | Joyce | Schultz | 2009-02-21 | 1919-12-23 | tombstone information only | |
| Smith | Joyce | Veum | 2026-06-05 | 1932-05-03 | ECLT 12 Jun 2026 pA6 | |
| Smith | Juanita | Mueller | 1983-11-03 | ECLT 3 Nov 1983 p4A | ||
| Smith | Juanita | 2004-06-25 | ECLT 27 Jun 2004 p2B (death notice) | |||
| Smith | Judith | 1953-09-01 | 1947-11-30 | 1953-09-10 | ||
| Smith | Judson | 1892-08-07 | ECSMF 14 Aug 1892 p8, col 2 | |||
| Smith | Judy | 2016-05-09 | ECLT 14 May 2016 p2B (death notice) | |||
| Smith | Judy | 2022-10-19 | 1948-09-22 | ECLT 24 Oct 2022 pA4 (death notice) | ||
| Smith | Juel | 2025-01-20 | 1936-09-19 | ECLT 23 Jan 2025 pA6 | ||
| Smith | Julia | ECL 15 Sep 1918 p2, col 4 | ||||
| Smith | Julia | 1918-09-13 | 1902-06-22 | 1918-09-20 | ||
| Smith | Julia | Anderson | 1944-08-24 | 1885-08-31 | tombstone information only | |
| Smith | Julia | Johnson | 1961-07-13 | 1891-05-30 | ECDT 14 Jul 1961 p2 | |
| Smith | Julia | tombstone information only | ||||
| Smith | Julie | 1988-06-16 | 1963-05-18 | 1988-06-22 | ||
| Smith | Julie | 1988-06-16 | ECLT 17 Jun 1988 p6A | |||
| Smith | June | Brown | 2017-06-29 | 1935-06-12 | ECLT 2 Jul 2017 p2C | |
| Smith | June | 1872-10-29 | tombstone information only | |||
| Smith | June | Larsen | 2011-04-25 | 1920-06-10 | ECLT 26 Apr 2011 p4A | |
| Smith | Karen | Johannes | 1963-12-08 | ECL 10 Dec 1963 p10 | ||
| Smith | Karren | Keller | 2018-07-26 | 1939-03-30 | ECLT 30 Jul 2018 p4A | |
| Smith | Kate | 1944-01-15 | ECL 16 Jan 1944 p2 | |||
| Smith | Katherine | Skinner/Schimmer | 1926-10-30 | 1881-05-19 | ECL 2 Nov 1926 p11 | |
| Smith | Katherine | 2021-03-03 | ECLT 4 Mar 2021 p4A (death notice) | |||
| Smith | Kathleen | 2022-05-27 | 1944-04-29 | ECLT 1 Jun 2022 p4A (death notice) |
