Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 136,201 to 136,300 of 159,183
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Steig | Eddie | 1999-07-13 | 1907-09-26 | Augusta Area Times 1999-07-28 | ||
| Steig | Eileen | 2004-01-13 | 1918-01-20 | TriCounty News 2004-01-22 | ||
| Steig | Eileen | Johnson | 2004-01-13 | 1918-01-20 | ECLT 14, 6 Jan 2004 p2B | |
| Steig | Gunda | Nettom | 1981-06-07 | 1882-11-30 | 1981-06-11 | |
| Steig | Harold | 2016-11-20 | ECLT 21 Nov 2016 p4A (death notice) | |||
| Steig | Joanne | Harnisch | 2016-06-09 | 1934-04-11 | ECLT 12 Jun 2016 p3C | |
| Steig | Mable | 1982-12-31 | 1878-11-30 | ECLT 4 Jan 1983 p8A | ||
| Steig | Rodney | 2008-04-29 | 1930-02-05 | ECLT 1 Jun 2008 p2C | ||
| Steiger | Emelia | 2014-08-31 | ECLT 3 Sep 2014 p2B (death notice) | |||
| Steiger | Gregory | 2016-10-11 | ECLT 13 Oct 2016 p2B (death notice) | |||
| Steiger | Melvin | 2014-09-18 | ECLT 20 Sep 2014 p2B (death notice) | |||
| Steigleman | Dallas | 1918-12-12 | 1913-09-23 | 1918-12-20 | ||
| Steil | Kurt | 2021-12-02 | 1955-09-16 | ECLT 9 Dec 2021 p4A | ||
| Steil | Norma | Wings | 2017-02-19 | 1924-02-13 | ECLT 22 Feb 2017 p4A | |
| Steil | Wilmar | 1968-12-14 | ECDT 14 Dec 1968 p6A | |||
| Stein | 1900-02-19 | ECEFP 20 Feb 1900 p3, col 2 | ||||
| Stein | 1958-09-21 | ECDT 22 Sep 1958 p2 | ||||
| Stein | Ada | 1975-12-04 | 1890-10-03 | ECLT 6 Dec 1975 p5A | ||
| Stein | Albert | 1953-06-14 | ECDT 16 Jun 1953 p3 | |||
| Stein | Andrew | 1995-12-08 | 1991-01-07 | ECLT 10, 11 Dec 1995 | ||
| Stein | Arden | 2011-11-18 | ECLT 22 Nov 2011 p4A (death notice) | |||
| Stein | Arlene | Boguslawske | 2012-08-27 | 1931-11-03 | ECLT 31 Aug 2012 p4A | |
| Stein | August | 1954-11-18 | ECDT 19, 20 Nov 1954 p2, p3 | |||
| Stein | Augusta | Kohlke | 1925-08-31 | ECL 1, 2 Sep 1925 p4 | ||
| Stein | Barbara | 1925-11-30 | 1844-11-30 | tombstone information only | ||
| Stein | Beth | Tomas | 2013-10-18 | ECLT 21 Oct 2013 p4A | ||
| Stein | Catherine | 1920-11-13 | ECL 14 Nov 1920 p18, col 3 | |||
| Stein | Catherine | Schmidt | 2011-10-07 | 1923-02-10 | ECLT 10 Oct 2011 p4A | |
| Stein | Child | 1887-07-30 | ECDFP 1 Aug 1887 | |||
| Stein | Clinton | 2015-07-18 | ECLT 21 Jul 2015 p4A (death notice) | |||
| Stein | Daniel | 2015-03-19 | 1930-04-11 | ECLT 24 Mar 2015 p4A | ||
| Stein | Delores | Olson | 1970-04-09 | 1912-08-29 | ECL 10 Apr 1970 p10A | |
| Stein | Douglas | 2025-08-10 | ECLT 12 Aug 2025 pA7 (death notice) | |||
| Stein | E | 1978-03-14 | ECLT 16 Mar 1978 p5A | |||
| Stein | Engeborg | Ellingson | tombstone information only | |||
| Stein | Ernest | 1967-09-28 | ECDT 29, 30 Sep 1967 p2A, p8A; ECLT 30 Sep 1967 | |||
| Stein | Ethel | Platte | 1972-05-12 | ECLT 13 May 1972 p8A | ||
| Stein | Eva | Roberts | 1951-09-24 | ECDT 24 Sep 1951 p3 | ||
| Stein | family stone | tombstone information only | ||||
| Stein | Father | 1915-11-30 | 1839-11-30 | tombstone information only | ||
| Stein | Florence | 1999-10-19 | ECLT 20 Oct 1999 p2B (death notice) | |||
| Stein | Gerald | 2023-05-12 | 1935-07-05 | ECLT 16 May 2023 pA7 | ||
| Stein | Grace | Balliett | 1994-04-23 | 1905-04-07 | 1994-05-04 | |
| Stein | Gwen | Lassek | 2010-03-16 | 1921-05-27 | ECLT 18, 19 Mar 2010 p2B | |
| Stein | Helena | 1929-01-18 | 1929-01-24 | |||
| Stein | Helena | Fyle | 1929-01-18 | 1844-10-09 | ECL 19 Jan 1929 p4 | |
| Stein | Herbert | 2013-10-12 | 1921-06-22 | ECLT 16 Oct 2013 p2B | ||
| Stein | Ingeborg | Ellinson | 1964-11-04 | 1889-06-30 | DT 4 Nov 1964 p13; ECL 5 Nov 1964 | |
| Stein | Jennie | 1973-08-02 | ECLT 3 Aug 1973 p5A | |||
| Stein | John | 1935-02-06 | ECL 7 Feb 1935 p2 | |||
| Stein | Joseph | 1942-09-30 | 1869-11-30 | ECL 1 Oct 1942 p2 | ||
| Stein | Joseph | 1997-08-08 | 1905-08-18 | ECLT 10 Aug 1997 p2C | ||
| Stein | Karen | Christopherson | 2020-09-06 | 1950-11-30 | ECLT 10 Sep 2020 p4A | |
| Stein | Laurel | Chaput | 1976-04-21 | ECLT 22 Apr 1976 p5A | ||
| Stein | Louis | 1900-06-29 | ECL 2 Jul 1900 p3, col 2; ECWL 5 Jul 1900 p8, col | |||
| Stein | Mary | Grill | 1964-06-20 | 1877-02-14 | ECDT 22 Jun 1964 p8 | |
| Stein | Matthew | 2019-02-18 | 1972-09-10 | ECLT 21 Feb 2019 p4A | ||
| Stein | Michael | 2023-08-16 | 1951-09-25 | ECLT 29 Aug 2023 pA7 | ||
| Stein | Michael | tombstone information only | ||||
| Stein | Myrtle | 1997-06-18 | 1906-02-28 | ECLT 19 Jun 1997 p2B | ||
| Stein | Ole | 1922-02-28 | ECL 31 Mar 1922 p5 | |||
| Stein | Pauline | 2018-07-07 | ECLT 11 Jul 2018 p4A (death notice) | |||
| Stein | Peter | 1949-08-09 | ECL 10, 11 Aug 1949 p2 | |||
| Stein | Ralph | 1967-02-14 | 1907-09-23 | ECDT 15 Feb 1967 p9A; ECL 16 Feb 1967 | ||
| Stein | Robert | 1949-03-18 | ECL 20 Mar 1949 p2, col 2 | |||
| Stein | Ruby | 2000-08-17 | ECLT 17 Aug 2000 p2B | |||
| Stein | Selma | 1978-12-10 | ECLT 11 Dec 1978 p5A | |||
| Stein | Sophie | ECDT 3 Dec 1952 p2 | ||||
| Stein | Steven | 1969-03-17 | 1947-11-30 | ECDT 17 Mar 1969 p1; ECL 18 Mar 1969 | ||
| Stein | Thekla | Schlegelmilch | 1933-09-18 | ECL 20 Sep 1933 p10, col 1 | ||
| Stein | Theresa | Eischens | 1996-07-15 | ECLT 17 Jul 1996 p2B | ||
| Stein | Willard | 1961-06-17 | 1915-03-06 | ECL 19 Jun 1961 p2 | ||
| Stein | Willard | 1960-11-30 | 1914-11-30 | tombstone information only | ||
| Stein | William | 2015-03-04 | ECLT 10 Mar 2015 p4A (death notice) | |||
| Stein | William | 1916-07-23 | ECL 25 Jul 1916 p8, col 3 | |||
| Stein | William | 1943-08-04 | ECL 6, 7 Aug 1943 p2 | |||
| Stein | William | 1966-02-25 | ECDT 25, 26 Feb 1966 p12A, p6B | |||
| Stein/Stien | Helen | Marasek/Marsaek | 1974-01-03 | 1903-10-03 | ECLT 7 Jan 1974 p5A | |
| Steinacker | Edwin | 2021-03-26 | 1963-01-29 | ECLT 29 Mar 2021 p5A; 2 Apr 2021 p2A | ||
| Steinacker | Gregory | ECLT 9 Nov 2021 p4A | ||||
| Steinbeck | Grace | Soodt | 1913-01-08 | 1890-11-30 | ECL 10 Jan 1913 p1 | |
| Steinberg | Agnes | Solberg | 1995-11-01 | ECLT 2 Nov 1995 p2B | ||
| Steinberg | Arthur | 1930-02-20 | ECL 22 Feb 1930 p9 | |||
| Steinberg | Catherine | Witherby | 1913-07-26 | ECL 27, 29, 30 Jul 1913 p5, p5, p8 | ||
| Steinberg | E | Sommermeyer | 1953-01-05 | ECDT 6 Jan 1953 p2 | ||
| Steinberg | Erick | 1947-10-07 | 1896-03-17 | ECL 9 Oct 1947 p2 | ||
| Steinberg | Ewald | 1962-09-12 | 1901-04-30 | ECDT 12 Sep 1962 p10 | ||
| Steinberg | Irene | Reichenbach | 1990-03-05 | 1904-10-06 | ECLT 7 Mar 1990 p2B | |
| Steinberg | Jerold | 1976-02-07 | ECLT 9 Feb 1976 p5A | |||
| Steinberg | Michael | 1987-05-20 | ECL 21 May 1987 p9A | |||
| Steinberg | Mrs. William | 1913-07-26 | 1913-08-01 | |||
| Steinberg | Nelda | Goehring | 1966-08-11 | ECLT 13 Aug 1989 p6A | ||
| Steinberg | Phoebe | 1930-01-19 | ECL 21 Jan 1930 p9 | |||
| Steinberg | William | 1985-08-31 | ECLT 14, 16 Sep 1985 p?, p8A | |||
| Steinberg | William | 1926-07-11 | ECL 13 Jul 1926 p2 | |||
| Steinberg-Kappus | Ruth | Perkins | 2012-05-26 | 1928-07-03 | ECLT 30 May 2012 p2B | |
| Steinblock | Helen | Barr | 2018-03-11 | ECLT 14 Mar 2018 p3B (death notice) | ||
| Steinbrecher | Lois | 2020-06-19 | ECLT 21 Jun 2020 p4A (death notice) | |||
| Steinbring | Beryl | Anderson | 1989-11-07 | 1904-02-09 | ECLT 8 Nov 1989 p2B | |
| Steinbring | Gottleib | 1939-06-07 | 1852-08-28 | 1939-06-15 |
