Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 138,101 to 138,200 of 159,183
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Stone | Kendall | 1918-11-20 | ECL 25 Dec 1918 p8, col 3 | |||
| Stone | Lafayette | 1939-01-06 | ECL 7 Jan 1939 p2 | |||
| Stone | Lamoine | 2021-12-24 | 1933-09-15 | ECLT 31 Dec 2021 p4A | ||
| Stone | Lucille | 1906-02-05 | 1888-11-30 | 1906-02-23 | ||
| Stone | Mae | tombstone information only | ||||
| Stone | Manda | 1969-09-15 | ECDT 15 Sep 1969 p7A; ECL 16 Sep 1969 | |||
| Stone | Maria | 1915-11-30 | ECL 12 Dec 1915 p6 | |||
| Stone | Marion | 1994-04-28 | ECLT 28 Apr 1994 p2B | |||
| Stone | Mary | 1921-01-26 | 1856-11-21 | ECL 27, 28 Jan 1921 p10, p4 | ||
| Stone | Mary | 1943-11-30 | 1867-11-30 | tombstone information only | ||
| Stone | Mikkel | 1930-05-27 | ECL 28, 29 May 1930 p8, p11 | |||
| Stone | Milan | 2018-03-03 | 1927-06-11 | ECLT 15 Apr 2018 p2C | ||
| Stone | Milton | 1878-07-31 | 1875-11-30 | tombstone information only | ||
| Stone | Minnie | 1953-06-12 | ECDT 13 Jun 1953 p2 | |||
| Stone | Molton | 1878-06-30 | ECDFP 31 Jul 1878 p4 | |||
| Stone | Mrs. Orville | 1897-05-10 | 1897-05-15 | |||
| Stone | Mrs. T. | Bartholomew | 1928-01-21 | 1854-04-27 | 1928-01-26 | |
| Stone | Nancy | 1897-05-10 | 1832-02-14 | tombstone information only | ||
| Stone | Norman | 1995-08-08 | 1927-01-31 | ECLT 9, 10 Aug 1995 p2B | ||
| Stone | Orville | 1898-08-16 | 1826-08-31 | tombstone information only | ||
| Stone | Orville | 1898-08-18 | 1898-08-20 | |||
| Stone | Oscar | 1981-03-20 | ECLT 21 Mar 1981 p7B | |||
| Stone | Otto | 1884-08-26 | ECL 28 Aug 1884 p3, col 2 | |||
| Stone | Ralph | 1952-10-09 | ECDT 9 Oct 1952 p3 | |||
| Stone | Rheta | Olson | 2015-07-20 | 1936-02-05 | ECLT 22 Jul 2015 p2B | |
| Stone | Robert | 1937-09-04 | ECL 5 Sep 1937 p2 | |||
| Stone | Ronald | 2018-12-29 | ECLT 31 Dec 2018 p4A (death notice) | |||
| Stone | Sandra | 2014-09-08 | ECLT 10, 11 Sep 2014 p2B (death notice) | |||
| Stone | Sarah | 1902-11-30 | 1819-11-30 | tombstone information only | ||
| Stone | Sharon | Ladu | 2020-01-17 | ECLT 19 Jan 2020 p4A | ||
| Stone | Shirley | Sokup | 1967-01-19 | ECDT 20, 21 Jan 1967 p6A, p5A; ECL 21 Jan 1967 | ||
| Stone | Signe | 1973-11-14 | 1896-11-24 | ECLT 14 Nov 1973 p5A | ||
| Stone | Sophia | 1912-05-31 | ECL 14 Jun 1912 p8 | |||
| Stone | Thelma | Hysen | 1987-12-28 | ECLT 29 Dec 1987 | ||
| Stone | Theodore | 1923-06-08 | 1850-01-04 | 1923-06-15 | ||
| Stone | Theodore | 1923-06-08 | 1850-01-04 | tombstone information only | ||
| Stone | Thomas | 1945-06-20 | ECL 23 Jun 1945 p2 | |||
| Stone | Uriah | 1916-09-02 | 1846-12-21 | 1916-09-08 | ||
| Stone | Uriah | 1916-09-02 | 1846-12-21 | tombstone information only | ||
| Stone | Veda | Wright | 1996-01-10 | 1906-08-14 | ECLT 11 Jan 1996 p2B | |
| Stone | Vernon | 2019-11-04 | ECLT 6 Nov 2019 (death notice) | |||
| Stone | Warren | 2020-09-14 | ECLT 17 Sep 2020 p4A (death notice) | |||
| Stoneberg | Irene | 2014-04-25 | ECLT 26 Apr, 3 May 2014 p2B (death notices) | |||
| Stonehouse | Phyllis | 2011-04-28 | ECLT 3 May 2011 p4A (death notice) | |||
| Stoner | Caroll | 2012-08-17 | 1923-10-25 | ECLT 21 Aug 2012 p5A (death notice) | ||
| Stoner | Clarence | 1976-05-14 | 1902-10-24 | ECLT 17 May 1976 p5A | ||
| Stoner | Cory | 2022-10-13 | 1994-08-02 | ECLT 19 Oct 2022 pA4 | ||
| Stoner | Donald | 2018-12-27 | ECLT 29, 30 Dec 2018 p2B, p2C (death notices) | |||
| Stoner | Elinor | 2025-03-21 | ECLT 01 Apr 2025 pA6 (death notice) | |||
| Stoner | Jerry | 2012-06-25 | 1945-06-18 | ECLT 28 Jun 2012 p2B | ||
| Stoner | Joan | Provo | 2023-11-15 | 1940-03-05 | ECLT 21 Nov 2023 pA7 | |
| Stoner | Juel | 2007-02-23 | 1926-05-27 | ECLT 25 Feb 2007 p2C | ||
| Stoner | Julia | Paulson | 1996-01-02 | 1905-06-07 | ECLT 3, 4 Jan 1996 p2B | |
| Stoner | Kelly | 2025-11-30 | ECLT 04 Dec 2025 pA4 (death notice) | |||
| Stoner | Nina | Jump | 2023-04-03 | 1925-06-21 | ECLT 11 Apr 2023 p6A | |
| Stoner | Robert | 2016-08-01 | ECLT 5 Aug 2016 p4A (death notice) | |||
| Stoner | Sheldon | 1989-09-20 | 1930-08-16 | ECLT 21 Sep 1989 p2B | ||
| Stonewall | Ruth | 2015-02-07 | ECLT 10 Feb 2015 p5A (death notice) | |||
| Stookey | Donald | 2015-07-24 | ECLT 29 Jul 2015 p2B (death notice) | |||
| Stooldryer | Elayne | Mercier | 1971-08-28 | ECLT 30 Aug 1971 pA6 | ||
| Stooldryer | Kenneth | 1987-05-03 | ECLT 4 May 1987 p5A | |||
| Stopher | Amelia | 1923-02-27 | ECL 1 Mar 1923 p6, col 2 | |||
| Stoppel | Darlene | 2017-06-04 | ECLT 7 Jun 2017 p2B (death notice) | |||
| Storberg | Arved | 1958-01-17 | 1894-06-17 | ECDT 17, 18 Jan 1958 p2 | ||
| Storberg | Bartell | 2011-08-01 | 1956-04-14 | ECLT 3 Aug 2011 p2B | ||
| Storberg | Bradley | 1961-03-09 | 1961-02-02 | ECDT 10, 11 Mar 1961 p2 | ||
| Storberg | Brian | 2025-08-24 | 1962-02-01 | ECLT 27 Aug 2025 pA7 | ||
| Storberg | Clara | Knudtson | 1956-04-26 | 1894-06-05 | ECL 27, 28 Apr 1956 p2 | |
| Storberg | Elroy | 1996-05-01 | 1939-08-24 | ECLT 3 May 1996 p2B (death notice) | ||
| Storberg | Frank | 1966-06-08 | 1927-11-28 | ECDT 9 Jun 1966 p6A; ECL 10 Jun 1966 | ||
| Storberg | Glenn | 2011-11-09 | 1923-09-13 | ECLT 11 Nov 2011 p2B | ||
| Storberg | Hartwell | 1972-08-29 | ECLT 29 Aug 1972 pB2 | |||
| Storberg | Howard | 2003-07-28 | 1930-03-31 | ECLT 30 Jul 2003 p2B | ||
| Storberg | Mary | Stewart | 2004-04-28 | 1931-08-09 | ECLT 29 Apr 2004 p2B | |
| Storberg | Melvin | 1964-08-05 | 1896-10-28 | ECDT 6 Aug 1964 p8 | ||
| Storberg | Morris | 1941-11-28 | ECL 30 Nov, 1 Dec 1941 p2 | |||
| Storberg | Tena | Phephles Kluge | 2006-07-19 | 1923-05-27 | ECLT 20 Jul 2006 p2B | |
| Storck | Gertrude | Tauger | 2002-12-10 | 1906-12-24 | ECLT 12 Dec 2002 p2B | |
| Storck | William | 1990-10-24 | 1905-11-28 | ECLT 25 Oct 1990 p2B | ||
| Stordahl | Larry | 2019-09-17 | 1939-10-01 | ECLT 20 Sep 2019 p4A | ||
| Stordahl | Mary Lou | 2017-06-09 | ECLT 15 Jun 2017 p2B (death notice) | |||
| Storer | Burtie | ECDL 20 Oct 1885 p3 col 4 | ||||
| Storer | Charlie | 1878-03-10 | ECDFP 11 Mar 1878 p4, col 4 | |||
| Storer | Mildred | Kleiner | 1958-09-09 | ECDT 10 Sep 1958 p2 | ||
| Storer | Truman | 1894-07-28 | ECWFP 9 Aug 1894 p1 col 1 | |||
| Storey | Asa | 1926-12-16 | 1869-10-06 | ECL 18 Dec 1926 p4 | ||
| Storey | David | 2020-09-22 | ECLT 25 Sep 2020 p4A (death notice) | |||
| Storey | Rachel | Tibbets | 1924-03-31 | 1851-11-30 | ECL 12 Apr 1924 p6 | |
| Storey | Walter | 1902-10-21 | 1878-01-31 | ECWT 8 Jan 1903 p5 col 3; ECL 10 Jan 1903 p5 col 1 | ||
| Stori | Carl | 1971-08-14 | 1921-01-29 | ECLT 14 Aug 1971 pA5 | ||
| Stori | David | 1961-07-10 | ECDT 12 Jul 1961 p8 | |||
| Stori | Doris | Mundinger | 1989-07-18 | 1932-03-04 | ECLT 20 Jul 1989 p2B | |
| Stori | Mary | 1947-02-22 | ECL 23 Feb 1947 p2 | |||
| Stori | Michael | 2023-09-21 | 1954-08-11 | ECLT 11 Oct 2023 pA6 | ||
| Storing | David | 2006-03-25 | 1927-02-21 | ECLT 26 Mar 2006 p2C | ||
| Storing | Margaret | Scharlau | 2014-01-21 | 1927-04-18 | ECLT 23 Jan 2014 p2B | |
| Storing | Nyla | 2015-11-06 | ECLT 7, 8 Nov 2015 p4A, p2C (death notices) | |||
| Storley | Angeline | 1918-12-24 | ECL 25, 27 Dec 1918 p8, p6 | |||
| Storley | Anna | Brown | 1912-11-23 | 1880-07-09 | tombstone information only | |
| Storley | Henry | 1953-11-13 | ECL 15 Nov 1953 p2 |
