Obituaries Search

The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.

Viewing Records: 155,201 to 155,300 of 159,139

Last Name First Name Maiden Name Death Date Birth Date Source Headstone
Wold Junice 1919-03-08 1919-03-08 tombstone information only
Wold Kalmer 1971-06-23 1893-11-09 ECLT 23 Jun 1971 p1D
Wold Kenneth 1954-07-20 ECDT 20, 21 Jul 1954 p3, p2
Wold Kevin 1971-07-24 ECLT 27 Jul 1971 pA8
Wold Larry 2016-04-20 1941-04-09 ECLT 27 Apr 2016 p2B
Wold Larry 2020-03-29 1938-02-28 ECLT 12 Apr 2020 p4A
Wold Lars 1897-07-19 1844-05-02 tombstone information only
Wold Lawrence 1960-11-22 1916-02-06 ECDT 22 Nov 1960 p2; ECL 23 Nov 1960 p2, col 2
Wold Leslie 1952-05-06 ECDT 6 May 1952 p3
Wold Lester 1993-07-27 1921-12-15 ECLT 28 Jul 1993 p2B
Wold Lillian 1967-12-20 ECDT 21 Dec 1967 p10A
Wold Loretta 1945-06-14 ECL 16 Jun 1945 p2
Wold Lucille Severson 1996-05-21 1906-03-31 ECLT 22, 23 May 1996 p2B
Wold Lydia 2002-04-14 1917-06-17 tombstone information only
Wold Malena 1896-07-12 1846-12-22 tombstone information only
Wold Mamie 1982-12-28 ECLT 5 Jan 1983 p4A
Wold Marcella Leland 2000-03-15 1927-10-25 ECLT 17 Mar 2000 p2B
Wold Margaret Kenny 1954-11-01 1905-11-30 ECDT 2 Nov 1954 p2
Wold Marjorie Anderson 1988-04-16 1916-08-10 ECLT 17 Apr 1988 p6A
Wold Marlene Kadinger 2019-08-31 1934-08-03 ECLT 15 Sep 2019 p4A
Wold Martin 1970-07-27 1888-07-07 ECLT 29 Jul 1970 p7D
Wold Mary Bruce 1977-12-02 ECLT 3 Dec 1977 p5A
Wold Mary 2008-12-22 ECLT 24 Dec 2008 p2B
Wold Mary Palush 1975-05-31 1904-01-28 ECLT 31 May 1975 p5A
Wold Maxine Stubb 2011-11-03 1922-12-13 ECLT 6 Nov 2011 p2C
Wold Melvin 2016-09-04 1917-04-25 ECLT 9 Sep 2016 p4A
Wold Michael 1959-04-30 1957-09-19 ECDT 30 Apr, 2 May 1959 p2
Wold Michael 1983-11-28 1946-12-11 tombstone information only
Wold Morris 2017-02-25 ECLT 2 Mar 2017 p2B (death notice)
Wold Nels 1926-01-28 ECL 29 Jan 1926 p4
Wold Ole 1934-01-01 1861-11-30 ECL 3, 5 Jan 1934 p9, p12
Wold Olga Engum 1948-05-14 ECL 16 May 1948 p2
Wold Oliver 1987-10-11 ECLT 12 Oct 1987 p8A
Wold Oscar 1949-02-22 ECL 24 Feb 1949 p2
Wold Peder 1902-12-01 1892-05-31 tombstone information only
Wold Peter 1960-02-23 ECDT 23, 25 Feb 1960 p2
Wold Phyllis Henning 2000-04-28 1932-03-26 ECLT 28 Apr 2000 p2B
Wold Randy 1947-03-16 ECLT 18 Mar 1947 p3, col 5
Wold Raymond 1980-06-21 ECLT 23 Jun 1980 p5A
Wold Rhonda 2000-09-07 ECLT 8 Sep 2000 p2B
Wold Richard 2018-01-16 1957-11-15 ECLT 21 Jan 2018 p2C
Wold Robert 2008-08-20 ECLT 21, 23 Aug 2008 p2B
Wold Robert 1994-10-13 ECLT 15 Oct 1994 p2B
Wold Roger 2015-06-14 1948-04-26 ECLT 17 Jun 2015 p2B
Wold Roger 2006-11-16 1929-03-02 ECLT 18 Nov 2006 p2B
Wold Ronald 1989-01-26 ECLT 28 Jan 1989 p6A
Wold Ronald 2018-02-09 ECLT 13 Feb 2018 p4A (death notice)
Wold Ronna Muldoon 2025-01-03 1938-07-03 ECLT 9 Jan 2025 pA6
Wold Ruby Johnson 1997-10-14 1930-05-14 ECLT 16 Oct 1997 p2B
Wold Russell 2023-02-12 ECLT 20 Feb 2023 pA4 (death notice)
Wold Ruth Larson 2006-11-17 1921-01-16 ECLT 20 Nov 2006 p2B
Wold Scott 1980-05-02 1952-10-27 ECLT 5 May 1980 p5A
Wold Sigurd 1954-01-24 ECDT 25 Jan 1954 p2
Wold Simon 1991-04-25 1910-12-01 1991-05-01
Wold Stanley 1982-12-13 1922-07-18 ECLT 21 Dec 1982 p4A
Wold Steven 2017-08-01 ECLT 3 Aug 2017 p2B (death notice)
Wold Tena 1908-09-25 1889-10-22 tombstone information only
Wold Tena Peterson 1964-02-25 1887-05-30 ECL 26 Feb 1964 p12
Wold Thelma 2015-10-25 ECLT 27, 29 Oct 2015 p5A, p8A (death notices)
Wold Thora 1918-10-07 1838-07-18 tombstone information only
Wold Venetta Stabenow 1962-03-13 1913-06-21 ECDT 14, 15 Mar 1962 p2
Wold Verlon 2010-12-20 1922-09-07 ECLT 23 Dec 2010 p2B
Wold Virginia Romundstad 1995-05-03 ECLT 4 May 1995 p2B
Wold Virginia Lund 2023-12-28 1935-12-15 ECLT 10 Jan 2024 pA6
Wold William 1969-08-11 1898-11-30 ECDT 12 Aug 1969 p6A
Wold William 1947-01-28 1930-08-06 ECL 28, 29 Jan 1947
Wold Zachary 2017-11-12 ECLT 14 Nov 2017 p4A (death notice)
Wold-Bankston Ruth Olson 2013-10-28 1917-03-17 ECLT 1 Nov 2013 p5A
Wolding George 2012-05-04 1914-03-19 ECLT 6 May 2012 p2C
Woldrich John 1979-04-01 ECLT 5 Apr 1979 p5A
Wolek Frank 1943-04-23 ECL 10 Mar 1949 p3
Wolenec Twylah 2012-03-15 1915-08-28 ECLT 18 Mar 2012 p4C
Woletz Delores 2001-03-29 1923-01-14 ECLT 31 Mar 2001 p2B
Woletz Edward 2012-03-20 1920-10-04 ECLT 25 Mar 2012 p2C
Woletz Elois 1995-03-05 ECLT 6, 7 Mar 1995 p2B
Woletz Frances Mozina 2010-04-06 1922-11-18 ECLT 8 Apr 2010 p2B
Woletz Frank 1948-11-11 ECL 13 Nov 1948 p2
Woletz John 2014-10-14 1941-09-14 ECLT 17 Oct 2014 p4A
Woletz John 1989-11-24 ECLT 26, 27 Nov 1989 p6A, p8A
Woletz Joseph 2002-03-20 ECLT 21 Mar 2002 p2B
Woletz Judith Matz 2018-01-25 1934-03-19 ECLT 8 Feb 2018 p2B
Woletz Louis 1938-08-19 ECL 19, 20 Aug 1938 p2, p6
Woletz Marie Bauer 1949-02-14 1878-04-04 ECL 16 Feb 1949 p2
Woletz Mary 1973-02-02 ECLT 3 Feb 1973 pA5
Woletz Mildred Anderson 2013-03-20 1917-06-06 ECLT 24, 25 Mar 2013 p2C, p4A
Woletz Paul 1943-12-28 1943-12-25 ECL 30 Dec 1943 p2
Woletz Robert 2018-03-16 1938-05-25 ECLT 31 Mar 2018 p2B
Wolf 1903-06-30 ECWT 16 Jul 1903 p3, col 5
Wolf Adelberta 1953-09-23 1886-11-16 ECDT 25 Sep 1953 p2
Wolf Alosia 1922-05-09 1847-12-06 ECL 11 May 1922 p6, col 4
Wolf Alvin 1980-05-21 1913-01-18 ECLT 22 May 1980 p5A
Wolf Anna Harmon 1946-03-31 ECL 2, 3 Apr 1946 p2, p3
Wolf Anna 1953-11-30 1863-11-30 ECL 15 Dec 1953 p7
Wolf Annie McLaughlin 1901-03-31 ECWT 18 Apr 1901 p4
Wolf Anthony 1964-11-22 1964-11-11 ECDT 26 Nov 1964 p2
Wolf Augusta Savord 1983-04-25 1903-11-30 ECLT 26 Apr 1983 p5A
Wolf Bernard 2001-10-22 1941-11-02 ECLT 23 Oct 2001 p2B
Wolf Bernice Anderson 1987-12-08 ECLT 8 Dec 1987 p8A
Wolf Beulah Keepers 2000-01-16 1917-09-19 ECLT 19 Jan 2000 p2B
Wolf Carol 2026-02-27