Obituaries Search

The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.

Viewing Records: 16,001 to 16,100 of 159,139

Last Name First Name Maiden Name Death Date Birth Date Source Headstone
Brantner Cecelia Brunner 1971-04-17 1887-10-01 ECLT 19 Apr 1971 pA5
Brantner Charles 2025-02-13 1941-10-13 ECLT 18 Apr 2025 pA6
Brantner Clara Berger 2002-04-19 1906-01-31 ECLT 21 Apr 2002 p2B
Brantner Edmund 2019-12-04 1931-06-19 ECLT 8 Dec 2019 p5A
Brantner Edward 1988-06-12 1904-09-23 ECLT 13 Jun 1988 p6A
Brantner Eileen Whinnery 2017-12-29 1929-05-17 ECLT 2 Jan 2018 p4A
Brantner Emma Pichler 1988-03-06 1899-09-08 ECLT 8 Mar 1988 p6A
Brantner Ernest 2018-09-01 ECLT 4 Sep 2018 p4A (death notice)
Brantner Eugene 2009-10-21 1941-08-12 ECLT 24 Oct 2009 p2C
Brantner Felix 1998-10-21 1916-10-18 ECLT 23 Oct 1998 p2B
Brantner Frank 1986-01-23 1896-10-27 ECLT 24 Jan 1986 p4A
Brantner Gary 2022-09-08 1951-10-18 ECLT 14 Sep 2022 p4A
Brantner Geraldine 2020-03-20 ECLT 22 Mar 2020 p4A (death notice)
Brantner Gerhardt 2005-10-05 1925-09-19 ECLT 6 Oct 2005 p2B
Brantner Gertrude Hayden 2001-09-18 1919-11-02 ECLT 20 Sep 2001 p2B
Brantner Grace Smith 2011-09-26 1922-05-13 ECLT 28 Sep 2011 p2B
Brantner Gregory 2022-11-27 ECLT 30 Nov 2022 p4A (death notice)
Brantner Gregory 2018-08-18 1954-03-03 ECLT 19 Aug 2018 p2C
Brantner Henry 1982-10-16 ECLT 18 Oct 1982 p7A
Brantner Irene Weisenbeck 2021-01-04 1921-09-02 ECLT 6 Jan 2021 p4A
Brantner Irene Hazen 2021-07-24 1931-07-31 ECLT 27 Jul 2021 p4A
Brantner Irma Fichtenbauer 2021-09-15 1927-03-16 ECLT 20 Sep 2021 p5A
Brantner Irma Weissinger 2009-12-16 1918-07-08 ECLT 17, 18 Dec 2009 p2B
Brantner Jane Winsand 2016-02-17 1952-11-20 ECLT 21 Feb 2016 2B
Brantner Jean Dickerson 2010-12-25 1928-11-06 ECLT 29 Dec 2010 p2B
Brantner Joan 2018-09-15 1942-05-11 ECLT 17, 18 Sep 2018 p4A (death notices)
Brantner John 2017-01-27 1933-01-24 ECLT 29 Jan 2017 p2C
Brantner Juliana Bauer 2013-03-08 1920-02-12 ECLT 11 Mar 2013 p4A
Brantner Julius 2010-11-21 1921-06-16 ECLT 22 Nov 2010 p4A
Brantner June Knutson 2009-11-10 1934-06-01 ECLT 11 Nov 2009 p2B
Brantner Kevin 2008-09-09 1958-06-28 ECLT 10 Sep 2008 p2B
Brantner Kim Todahl 2018-08-25 1960-06-04 ECLT 29 Aug 2018 p4A
Brantner Laverne 2017-01-02 ECLT 4 Jan 2017 p5A (death notice)
Brantner Lawrence 1980-02-08 1944-07-04 ECLT 9 Feb 1980 p5A
Brantner Lawrence 2001-09-19 1914-07-09 ECLT 21 Sep 2001 p2B
Brantner Leon 2024-12-13 1951-11-05 ECLT 18 Apr 2025 pA6
Brantner Leona Holstein 2002-02-16 1914-10-15 ECLT 18 Feb 2002 p2B
Brantner Linette 1965-11-21 ECDT 22 Nov 1965 p8A
Brantner Loretta Brenner 2011-02-03 1924-02-20 ECLT 7 Feb 2011 p4A
Brantner Mark 2021-02-10 1931-03-26 ECLT 17 Feb 2021 p4A
Brantner Marlyn Laschinger 2012-03-20 1936-04-19 ECLT 22 Mar 2012 p3B
Brantner Mary 1996-08-08 ECLT 9 Aug 1996 p2B
Brantner Mary 1994-06-25 ECLT 30 Jun 1994 p2B
Brantner Mathew 2021-07-08 1927-02-18 ECLT 12 Jul 2021 p4A
Brantner Michael 2026-06-14 ECLT 17 Jun 2026 pA7 (death notice)
Brantner Michael 1951-09-05 ECDT 6 Sep 1951 p3
Brantner Monica Peterson 2023-09-20 1958-12-22 ECLT 26 Sep 2023 pA6
Brantner Myrna 2021-10-22 ECLT 25 Oct 2021 p4A (death notice)
Brantner Nita Secaur 2023-10-25 1946-10-15 ECLT 3 Nov 2023 pA7
Brantner Patrick 1951-09-05 ECDT 6 Sep 1951 p3
Brantner Paul 2000-01-29 1920-01-09 ECLT 30 Jan 2000 p2B
Brantner Phillip 2015-08-23 1927-07-05 ECLT 25 Aug 2015 p4A
Brantner Rhonda Topper 2025-02-18 1959-10-05 ECLT 4 Mar 2025 pA7
Brantner Richard 1981-01-06 ECLT 7 Jan 1981 p5A
Brantner Rita Wagner 2005-07-21 1933-07-07 ECLT 24 Jul 2005 p2B
Brantner Rita Brantner 2022-11-10 1933-02-27 ECLT 16 Nov 2022 pA4
Brantner Robert 1973-12-15 1939-03-31 ECLT 17 Dec 1973 p5A
Brantner Robert 2007-06-05 1964-02-16 ECLT 6 Jun 2007 p2B
Brantner Roman 1983-07-31 ECLT 30 Aug 1983 p8A
Brantner Rosella Pickler 2011-01-04 1921-01-10 ECLT 8 Jan 2011 p7C
Brantner Stacy 1997-12-12 1976-03-03 ECLT 14, 15 Dec 1997 p2C, p4A
Brantner Steven 2020-01-24 1947-07-06 ECLT 28 Jan 2020 p4A
Brantner Tamara Todahl 2025-10-22 1958-08-10 ECLT 28 Oct 2025 pA4
Brantner Theresa Seipel 2019-12-23 1928-09-01 ECLT 26 Dec 2019 p4A
Brantner Thomas 1944-01-31 1880-07-26 ECL 3 Feb 1944 p2, col 1
Brantner Timothy 2021-01-01 ECLT 4 Jan 2021 p4A (death notice)
Brantner Walter 1979-12-20 ECLT 21 Dec 1979 p5A
Brantner Wayne 2012-09-05 1941-11-29 ECLT 6, 7 Sep 2012 p2B
Brantner William ECLT 25 Feb 2010 p2B
Branville Ardell Abrahamson 2021-02-12 ECLT 16 Feb 2021 p4A (death notice); ECLT 12 Apr 2021 p4A (death notice)
Branzell Dorothy Farrell 2011-07-30 1925-04-21 ECLT 7 Aug 2011 p2C
Branzell Robert 1998-03-10 ECLT 11 Mar 1998 p2B
Brasda David 1946-05-11 1945-11-30 1946-05-16
Brasda Donald 2021-05-01 ECLT 4, 5 May 2021 p4A (death notice)
Brasda Herbert 2013-06-18 1941-11-26 aat
Brasda Herbert 2013-06-18 1941-11-26 ECLT 21 Jun 2013 p4A
Brasda Olga Hanson 2002-01-25 1915-09-22 TriCounty News 2002-01-30
Brasda Raymond 2018-06-26 ECLT 28 Jun 2018 p2B (death notice)
Braseth James 2000-01-12 1940-03-16 ECLT 24 Jan 2000 p4A (death notice)
Brasfield Patricia 2025-09-13 ECLT 23 Sep 2025 pA7 (death notice)
Brasser Patricia 2018-01-21 ECLT 1 Feb 2018 p3B (death notice)
Brassington Elaine 2000-09-08 ECLT 9 Sep 2000 p2B
Brastad Ora Crawford 1983-11-23 ECLT 25 Nov 1983 p7C
Brasure Ruth
Braswell Frank See Brown, Donald Eugene
Bratberg Janice Klagge 2020-10-04 1942-08-05 ECLT 9 Oct 2020 p5A
Bratberg Maria 1979-04-16 1888-11-30 1979-04-26
Bratberg Otto 1935-10-25 1861-10-25 ECL 31 Oct 1935 p7, col 7
Bratcher J 1987-03-31 1913-03-06 ECLT 23 Apr 1987 p6A
Bratcher Louise 2011-12-24 ECLT 28 Dec 2011 p3B
Brathall Charles 2011-11-10 ECLT 12 Nov 2011 p4A (death notice)
Brathall Margaret 2003-04-14 ECLT 15 Apr 2003 p2B
Brathall Marjorie 2011-11-28 ECLT 1 Dec 2011 p2B
Brathall Robert 2015-04-14 ECLT 17 Apr 2015 p4A (death notice)
Brathall Velda 1971-03-16 ECLT 17 Mar 1971 pA5
Brathol Patricia 2010-04-13 ECLT 14 Apr 2010 p2B (death notice)
Brathwate Debbie 1921-07-31 1883-11-30 ECL 23, 24, 25, 26 Aug 1921 p5, p4, p7, p3
Brathwate William 1921-07-31 1873-11-30 ECL 23, 24, 25, 26 Aug 1921 p5, p4, p7, p3
Brathwate William 1920-11-30 1903-11-30 tombstone information only
Bratsven Beverly 2023-12-31 1944-06-21 2024-06-13