Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 17,601 to 17,700 of 159,139
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Brown | Elizabeth | Strader | 1897-01-28 | 1866-11-13 | 1897-02-06 | |
| Brown | Elizabeth | Ware | 1928-04-12 | 1861-04-29 | 1928-04-19 | |
| Brown | Elizabeth | Franklin | 1998-07-19 | 1910-02-09 | ECLT 20 Jul 1998 p4A | |
| Brown | Ella | 1903-02-21 | ECL 22, 24 Feb 1903 p5 | |||
| Brown | Elsie | 1941-01-30 | ECL 31 Jan 1941 p2 | |||
| Brown | Emma | 1949-11-30 | 1881-11-30 | tombstone information only | ||
| Brown | Ephraim | 1869-01-20 | ECFP 21, 28 Jan 1869 p3 | |||
| Brown | Ernest | 1979-09-30 | ECLT 1, 2 Oct 1979 p5A | |||
| Brown | Ernest | 1960-06-17 | ECL 18 Jun 1960 p1, col 3 | |||
| Brown | Ervin | 1983-08-14 | 1911-11-30 | 1983-08-17 | ||
| Brown | Ervin | 1983-08-14 | ECLT 15 Aug 1983 p4A | |||
| Brown | Esther | 1928-02-29 | ECL 4 Apr 1928 p2 | |||
| Brown | Esther | Curry | 1959-09-06 | ECDT 8 Sep 1959 p2 | ||
| Brown | Esther | 2021-03-13 | ECLT 15, 17 Mar 2021 p4A (death notices) | |||
| Brown | Eugene | 1994-02-19 | 1943-07-04 | 1994-03-02 | ||
| Brown | Eugene | 1924-03-03 | ECL 15 Mar 1924 p14, col 4 (Seymour news) | |||
| Brown | Eula | Van Dalsem | tombstone information only | |||
| Brown | Eunice | 1922-03-05 | 1851-11-30 | tombstone information only | ||
| Brown | Evelyn | 1949-08-28 | ECL 30 Aug 1949 p3 | |||
| Brown | Evelyn | 1949-08-28 | 1858-11-08 | 1949-09-08 | ||
| Brown | family stone | tombstone information only | ||||
| Brown | family stone | tombstone information only | ||||
| Brown | family stone | tombstone information only | ||||
| Brown | Fannie | Olin | 1930-05-18 | 1905-03-14 | ECL 20 May 1930 p9 | |
| Brown | Faye | 2017-01-03 | ECLT 5 Jan 2017 p3B (death notice) | |||
| Brown | Floyd | 2000-04-22 | 1917-02-19 | ECLT 24 Apr 2000 p2B | ||
| Brown | Fran | Williams | 1981-11-14 | ECLT 16 Nov 1981 p9B | ||
| Brown | Frances | 1940-03-01 | ECL 3, 5, 6 Mar 1940 p2 | |||
| Brown | Frances | Trumble | 2022-01-29 | 1934-10-13 | ECLT 3 Feb 2022 p4A | |
| Brown | Francis | 1965-03-05 | ECDT 6 Mar 1965 p7A | |||
| Brown | Frank | 1930-10-25 | 1857-02-22 | ECL 28 Oct 1930 p9 | ||
| Brown | Frank | 1862-05-05 | tombstone information only | |||
| Brown | Frank | 1944-11-30 | 1945-06-28 | |||
| Brown | Frank | 2003-12-23 | 1913-12-27 | ECLT 24 Dec 2003 p2B | ||
| Brown | Frank | 1969-09-30 | ECT 18 Oct 1969 p6B | |||
| Brown | Fred | 1946-07-04 | ECL 6 Jul 1946 p2 | |||
| Brown | Fred | 1912-06-22 | 1845-08-23 | ECL 25 Jun 1912 p8, col 4 | ||
| Brown | Frederick | 2001-10-09 | 1921-02-14 | ECLT 18, 19 Oct 2001 p2B | ||
| Brown | G | 1961-01-03 | ECDT 4 Jan 1961 p2 | |||
| Brown | Garfield | 2013-09-21 | 1917-07-09 | ECLT 24 Sep 2013 p4A | ||
| Brown | Gary | 2006-09-09 | 1948-02-24 | ECLT 15 Sep 2006 p2B | ||
| Brown | Gary | 2019-11-25 | ECLT 27 Nov 2019 p4A (death notice) | |||
| Brown | George | 2020-07-07 | 1946-11-24 | ECLT 19 Jul 2020 p5A | ||
| Brown | George | 1940-04-24 | ECL 26 Apr 1940 p2 | |||
| Brown | George | 1963-05-17 | 1890-05-17 | ECDT 18 May 1963 p13 | ||
| Brown | George | 1976-06-07 | ECLT 8 Jun 1976 p5A | |||
| Brown | George | 1939-11-30 | 1869-11-30 | tombstone information only | ||
| Brown | George | 1881-06-08 | 1875-11-30 | 1881-06-11 | ||
| Brown | George | 1940-05-14 | 1940-05-16 | |||
| Brown | George | 1976-06-07 | 1893-11-30 | 1976-06-17 | ||
| Brown | George | 1961-01-12 | ECDT 12 Jan 1961 p2 | |||
| Brown | George | 1990-05-10 | ECLT 10 May 1990 | |||
| Brown | George | 1968-12-07 | ECDT 9 Dec 1968 p5A; ECL 10 Dec 1968 p7C | |||
| Brown | George | 1968-03-26 | ECL 28 Mar 1968 p1B; ECDT 27, 28, 29 Mar 1968 p9A, p5A, p6A | |||
| Brown | George | 1950-02-26 | 1882-09-25 | ECL 28 Feb 1950 p2 | ||
| Brown | Gerald | 2009-01-06 | 1933-08-12 | ECLT 8 Jan 2009 p2B | ||
| Brown | Geraldine | Mitchell | 2013-07-18 | 1919-03-18 | ECLT 21 Jul 2013 p2C | |
| Brown | Gladys | Karlstad | 1984-05-13 | 1907-11-30 | 1984-05-16 | |
| Brown | Gladys | Porter | 1995-12-04 | 1902-07-12 | ECLT 5, 6 Dec 1995 p2B | |
| Brown | Glen | 1991-04-05 | 1895-10-12 | ECLT 7 Apr 1991 p2C | ||
| Brown | Glen | 1991-04-05 | 1895-10-12 | 1991-04-10 | ||
| Brown | Gordon | 1976-03-26 | 1908-11-30 | 1976-04-08 | ||
| Brown | Gordon | 1976-03-26 | 1908-07-02 | ECLT 27 Mar 1976 p5A | ||
| Brown | Greg | 2017-08-30 | 1969-01-03 | ECLT 6 Sep 2018 p4A | ||
| Brown | Gregory | 2018-12-23 | 1980-02-04 | ECLT 27 Dec 2018 p2B | ||
| Brown | Gretta | 2022-04-28 | ECLT 9 May 2022 p4A (death notice) | |||
| Brown | Gust | 1937-01-23 | ECL 26 Jan 1937 p7, p13 | |||
| Brown | Hannah | Moore | 1956-10-22 | 1893-09-08 | ECDT 23 Oct 1956 p2 | |
| Brown | Hannah | Clark | 1901-03-25 | 1833-03-22 | 1901-03-29 | |
| Brown | Harriet | 1925-11-30 | 1859-11-30 | tombstone information only | ||
| Brown | Harriet | 1927-10-31 | ECL 24 Nov 1927 p10 | |||
| Brown | Harry | 1974-01-22 | 1912-09-15 | ECLT 23 Jan 1974 p5A | ||
| Brown | Harry | 1984-10-14 | ECLT 15 Oct 1984 p4A | |||
| Brown | Harry | 1943-09-08 | ECL 9, 10 Sep 1943 p2 | |||
| Brown | Harvey | 2016-12-19 | 1925-02-14 | ECLT 17 Jan 2017 p4A | ||
| Brown | Harvey | 1909-11-30 | 1909-11-30 | tombstone information only | ||
| Brown | Hazel | 2005-12-08 | ECLT 11 Dec 2005 p2C (death notice) | |||
| Brown | Hazel | Helwig | 2000-07-23 | 1908-06-20 | ECLT 25 Jul 2000 p2B | |
| Brown | Heide | 1977-08-24 | 1974-06-22 | tombstone information only | ||
| Brown | Helen | Smith | 1975-10-23 | 1918-04-04 | ECLT 24, 25 Oct 1975 p5A | |
| Brown | Helena | 1931-03-18 | 1845-11-30 | ECL 21 Mar 1931 p14 | ||
| Brown | Helmer | 1992-07-15 | 1906-09-23 | ECLT 16 Jul 1992 p2B | ||
| Brown | Henry | 1950-05-21 | 1895-11-30 | ECL 24 May 1950 p2 | ||
| Brown | Henry | 1939-07-13 | ECL 14 Jul 1939 p2 | |||
| Brown | Henry | 1863-06-30 | ECFP 30 Jul 1863 p3 | |||
| Brown | Henry | 1948-08-20 | 1897-04-13 | ECL 22 Aug 1948 p3 | ||
| Brown | Henry | tombstone information only | ||||
| Brown | Henry | 1924-02-12 | 1834-02-24 | 1924-02-21 | ||
| Brown | Henry | 1923-11-30 | 1834-11-30 | tombstone information only | ||
| Brown | Henry | 1917-09-01 | ECL 4 Sep 1917 p5, col 5 | |||
| Brown | Henry | 1951-10-26 | ECDT 26 Oct 1951 p13 | |||
| Brown | Henry | 1959-12-03 | 1884-04-25 | ECDT 5 Dec 1959 p2 | ||
| Brown | Henry | 1960-05-31 | ECDT 13, 15 Jun 1960 p2; ECL 16 Jun 1960 p2, col 3 | |||
| Brown | Herbert | 1990-01-21 | 1914-11-07 | ECLT 22 Jan 1990 p6A (death notice) | ||
| Brown | Herman | 2018-05-27 | ECLT 1 Jun 2018 p4A (death notice) | |||
| Brown | Hilda | Hanson | 1994-01-09 | ECLT 10 Jan 1994 p2B | ||
| Brown | Hiram | 2022-03-31 | ECLT 14 Apr 2022 p4A (death notice) | |||
| Brown | Howard | 1997-07-31 | ECLT 2 Aug 1997 p2B | |||
| Brown | Ida | 1950-12-30 | ECL 30 Dec 1950 p2 | |||
| Brown | Idell | Heller | 2007-08-25 | 1928-07-08 | ECLT 27 Aug 2007 p2B |
