Divorce Search
This database provides an index to divorce case files for Eau Claire County, Wis. from 1860-1976. These files, from the holdings of the Wisconsin Historical Society, are accessible through the Eau Claire Area Research Center. For more information, please contact the Eau Claire Area Research Center: [e-mail] library.archives@uwec.edu, [phone] (715)-836-2739, [web] www.uwec.edu/library/archives.
Viewing Records: 1,701 to 1,800 of 7,202
| Plaintiff | Defendant | Judgement Date | Box | Case # | Series | Notes |
|---|---|---|---|---|---|---|
| Charles A. Shields | Ida M. Shields | 1925-October-06 | 137 | 11363 | 50 | |
| Charles C. Vanderburg | Francelia E. Vanderburg | 1905-March-27 | 87 | 7712 | 50 | |
| Charles E. Clemenson | Louise Clemenson | 1923-February-23 | 113 | 9690 | 50 | |
| Charles E. Walbridge | Clara Walbridge | 1909-March-16 | 95 | 8406 | 50 | |
| Charles F Betz | Myra Betz | 1936-June-16 | 181 | 14442 | 50 | |
| Charles F. Lahn | Jennie Lahn | 1902-February-18 | 79 | 7286 | 50 | |
| Charles H. Emery | Mina C. Emery | 1943-May-03 | 208 | 16645 | 50 | |
| Charles Hall Vinton | Burdi Bartram Vinton | 1915-March-06 | 102 | 8850 | 50 | |
| Charles Hoyt | Gladys Hoyt | 1941-January-14 | 201 | 16061 | 50 | |
| Charles Johnson | Juverna Johnson | 1945-January-07 | 216 | 17451 | 50 | |
| Charles Keller | Theresa Keller | 1901-September-17 | 77 | 7154 | 50 | |
| Charles L. Jones | Lilas M. Jones | 1949-January-13 | 223 | 18470 | 50 | |
| Charles Lang | Laura L. Lang | 1901-November-19 | 79 | 7262 | 50 | |
| Charles N ibson | Sue Gibson | 1935-May-29 | 185 | 14695 | 50 | |
| Charles Roswall | Anna Roswall | 1921-June-16 | 113 | 9603 | 50 | |
| Charles W. Sommerkorn | Leona Sommerkorn | 1919-April-04 | 115 | 9823 | 50 | |
| Charles Woodford | Anna Woodford | 1916-December-21 | 101 | 8789 | 50 | |
| Charlotte A. Anderson | Samuel Anderson | 1906-May-02 | 88 | 7864 | 50 | |
| Charlotte Ainsworth | Claire Ainsworth | 1947-May-29 | 220 | 17921 | 50 | |
| Charlotte Bignell | Rufus Bignell | 1944-November-02 | 212 | 17073 | 50 | |
| Charlotte C Winrich | Elmer M Winrich | 1945-October-10 | 215 | 17369 | 50 | |
| Charlotte Caroline Winrich | Elmer Merle Winrich | 1946-July-29 | 217 | 17657 | 50 | |
| Charlotte G. Bouchard | Francis Bouchard | 1941-June-10 | 202 | 16171 | 50 | |
| Charlotte G. Welsh | Frank J. Welsh | 1936-November-17 | 153 | 12065 | 50 | |
| Charlotte Garvey | James E. Gravey | 1900-March-20 | 72 | 6868 | 50 | |
| Charlotte Johnson | Christ Johnson | 1928-April-09 | 161 | 12830 | 50 | |
| Charlotte M. Pope | George K. Pope | 1948-November-29 | 223 | 18451 | 50 | Divorce dismissed |
| Charlotte M. Pope | George K. Pope | 1959-March-26 | 227 | 18739 | 50 | divorce actually occurred at an earlier date which isn't stated in the paper work. The date listed here is when an ammendment to the divorce was made. |
| Charlotte Margaret Pope | George K. Pope | 1946-January-30 | 216 | 17496 | 50 | |
| Charlotte Seeley | Floris Seeley | 1944-November-30 | 205 | 16327 | 50 | |
| Charlotte W. Huse | Rudolph Huse | 1923-April-12 | 124 | 10739 | 50 | |
| Charlotte W. Huse | Rudolph Huse | 1920-December-31 | 117 | 10130 | 50 | |
| CharlotteM Garsow | Richard A Garsow | 1945-August-06 | 214 | 17286 | 50 | |
| Charters | [none] | 1946 April 17 | 10 | 17529 | 128 | |
| Chase | [none] | 1962 December 7 | 35 | 1624 | 128 | |
| Cheever | [none] | N/A | 50 | 3821 | 128 | |
| Chester A. Cotton | Nellie M. Cotton | 1944-February-24 | 210 | 16817 | 50 | |
| Chester A. Cotton | Nellie M. Cotton | 1945-March-08 | 213 | 17146 | 50 | |
| Chester Baron | Genevieve Baron | 1945-June-14 | 214 | 17279 | 50 | |
| Chester D. Olson | Kathryn Grace Olson | 1946-March-30 | 216 | 17503 | 50 | |
| Chester M. Peterson | Katherine Peterson | 1946-January-31 | 216 | 14781 | 50 | |
| Chestina McDonald | H.P. McDonald | 1933-November-23 | 165 | 13071 | 50 | |
| Chestina McDonald | H P McDonald | 1935-June-29 | 175 | 13975 | 50 | |
| Chief | [none] | 1972 | 54 | 4332 | 128 | |
| Child Support Orders | [none] | 1970 | 50 | 3303 | 128 | |
| Chown | [none] | 1969 April 9 | 43 | 2910 | 128 | |
| Chris Luebkeman | Rose F. Luebkeman | 1904-September-21 | 83 | 7521 | 50 | |
| Christen vs. Bautch | [none] | 1960 August 18 | 15 | 20991 | 128 | |
| Christenson | [none] | 1973 | 60 | 4907 | 128 | |
| Christenson | [none] | 1960 February 16 | 8 | 1126 | 128 | |
| Christenson | [none] | 1963 April 26 | 19 | 21776 | 128 | |
| Christenson | [none] | 1953 September 28 | 2 | 240 | 128 | |
| Christenson | [none] | 1963 April 18 | 35 | 1585 | 128 | |
| Christian G. Nelson | Anna Nelson | 1925-April-11 | 132 | 11200 | 50 | |
| Christian Wikan | Frances G Wikan | 1937-October-30 | 193 | 15404 | 50 | |
| Christianson | [none] | 1972 | 49 | 2631 | 128 | |
| Christianson | [none] | 1968 August 16 | 43 | 2779 | 128 | |
| Christianson | [none] | 1965 August 12 | 21 | 22468 | 128 | |
| Christianson vs. Christianson | [none] | 1975 | 72 | 25344 | 128 | |
| Christie | [none] | 1950 May 3 | 10 | 19045 | 128 | |
| Christina Redick | Jesse Redick | 1908-January-02 | 92 | 8211 | 50 | |
| Christina Swanson | John Swanson | 1921-March-29 | 118 | 10228 | 50 | |
| Christine I Tyler | William P Eyler | 1933-May-26 | 176 | 14024 | 50 | |
| Christofferson | [none] | 1968 June 28 | 42 | 2747 | 128 | |
| Christopher | [none] | 1963 May 23 | 35 | 1660 | 128 | |
| Christopher vs. Christopher | [none] | 1974 | 68 | 5523 | 128 | |
| Christopherson | [none] | 1973 | 56 | 4643 | 128 | |
| Christopherson | [none] | 1958 March 6 | 6 | 872 | 128 | |
| Christopherson | [none] | 1970 May 28 | 46 | 3318 | 128 | |
| Churchill | [none] | 1970 March 17 | 27 | 23873 | 128 | |
| Ciaccio | [none] | 1973 | 62 | 5142 | 128 | |
| Cifaldi | [none] | 1970 December 2 | 9 | 1237 | 128 | |
| Cincoski | [none] | 1953 August 18 | 2 | 198 | 128 | |
| Cinquegrani | [none] | 1961 June 29 | 33 | 1331 | 128 | |
| Cinquegrani | [none] | 1963 February 11 | 16 | 21223 | 128 | |
| Claffin | [none] | 1966 June 8 | 22 | 22661 | 128 | |
| Claflin | [none] | 1966 January 6 | 38 | 1985 | 128 | |
| Clara Anderson | John Anderson | 1931-October-17 | 166 | 13185 | 50 | |
| Clara Berg | Harold Berg | 1928-February-17 | 158 | 12493 | 50 | |
| Clara Bogstad | Arthur Bogstad | 1949-July-21 | 226 | 18639 | 50 | |
| Clara Bowman | Seymour Bowman | 1906-March-31 | 92 | 8167 | 50 | |
| Clara Heuer | Frank Heuer | 1921-April-12 | 118 | 10241 | 50 | |
| Clara Huse | Rudolph Huse | 1925-October-10 | 137 | 11365 | 50 | |
| Clara Johnson | Ole L. Johnson | 1906-December-27 | 108 | 9147 | 50 | |
| Clara Lanfare | Milton Lanfare | 1904-June-14 | 83 | 7507 | 50 | |
| Clara Lou Kuhl Koppel | Arthur Ulrich Koppel | 1947-January-06 | 220 | 17787 | 50 | |
| Clara M. Morton | Claud A. Morton | 1905-October-14 | 89 | 7911 | 50 | |
| Clara M. Olson | Bennie T. Olson | 1928-January-07 | 158 | 12500 | 50 | |
| Clara M. Radcliffe | Warren N. Radcliffe | 1947-December-04 | 221 | 18006 | 50 | |
| Clara M. Young | Leonard M. Young | 1911-January-19 | 107 | 9104 | 50 | |
| Clara McAndrew | John McAndrew | 1900-May-16 | 76 | 7027 | 50 | |
| Clara Opsal | Charles Opsal | 1907-March-25 | 91 | 8064 | 50 | |
| Clara Paulson | Peter Paulson | 1933-May-29 | 176 | 14025 | 50 | |
| Clara Pepin | Emil Pepin | 1903-September-22 | 83 | 7542 | 50 | |
| Clara Peterson | Clarence Peterson | 1944-December-21 | 211 | 16953 | 50 | |
| Clara Quinn | John Quinn | 1908-April-23 | 94 | 8358 | 50 | |
| Clara Reardon | William Reardon | 1909-November-09 | 97 | 8488 | 50 | |
| Clara Schill | Nick Schill | 1907-June-27 | 91 | 8072 | 50 | |
| Clara Thompson | Charley O. Thompson | 1915-October-02 | 109 | 9289 | 50 | |
| Clara Watson Converse | Samuel C. Converse | 1917-April-11 | 111 | 9486 | 50 | See also 9492 |
