Obituaries Search

The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.

Viewing Records: 18,301 to 18,400 of 159,139

Last Name First Name Maiden Name Death Date Birth Date Source Headstone
Brunette Maurice 2008-12-19 1952-06-09 ECLT 30 Dec 2008 p2B
Brunette Michael 2025-07-21 ECLT 28 Jul 2025 pA6 (death notice)
Brunette Thomas 2012-05-20 ECLT 22 May 2012 p4A (death notice)
Brunges Mark 2003-07-01 1950-03-09 ECLT 2 Jul 2003 p2B
Brunges Virgil 2011-02-16 ECLT 17, 19 Feb 2011 p2B, p7E (death notices)
Brunilson family stone tombstone information only
Brunilson Henry 1914-10-24 1858-12-25 1914-10-30
Brunilson Henry 1914-10-24 1858-12-25 1914-11-06
Brunilson Henry 1914-10-24 1858-12-25
Brunilson Infant Son tombstone information only
Brunilson Kenneth 1923-03-19 1921-04-29 1923-03-23
Brunilson Nat 1954-05-06 1890-11-30 ECDT 7 May 1954 p3
Brunilson Nathaniel 1954-05-06 1891-09-12 1954-05-20
Brunilson Rachel Logan 1943-09-06 1863-11-17 1943-09-16
Brunilson Rachel Logan 1943-09-06 1863-11-17 ECL 8 Sep 1943 p2
Brunilson Raymond 1974-01-10 1974-01-31
Brunilson Sade 1975-02-20 1887-07-30 1975-02-27
Brunilson Sade 1975-02-20 1887-07-30 ECLT 21 Feb 1975 p5A
Brunilson Verda McCune 1967-08-31 1898-02-11 1967-09-28
Brunilson Verda McCune 1966-11-30 1897-11-30 tombstone information only
Brunk Frank 1942-06-13 1862-09-18 ECL 16 Jun 1942 p2
Brunk Nellie Foss 1958-08-07 1867-04-22 ECDT 8 Aug 1958 p2
Brunke Cleveland 1926-09-08 ECL 12, 14 Sep 1926 p2
Brunkhorst Neil 2019-07-22 ECLT 24 Jul 2019 p4A (death notice)
Brunkhorst Phyllis Moldenhauer 2023-03-12 ECLT 15 Mar 2023 pA6 (death notice)
Brunkow Anthony 2010-11-30 2010-01-16 ECLT 2 Dec 2010 p2B
Brunkow Carl 2025-12-05 1933-11-05 ECLT 12 Dec 2025 pA6
Brunkow Charlotte 2015-08-23 ECLT 25 Aug 2015 p4A (death notice)
Brunkow James 2017-02-20 ECLT 22 Feb 2017 p4A (death notice)
Brunkow Lois 2023-12-21 ECLT 5-7 Jan 2024 pA7
Brunkow William 2024-02-01 ECLT 2 Feb 2024 pA7 (death notice)
Brunn Anna 2004-06-28 1931-09-11 ECLT 7 Jul 2004 p2B
Brunn Donald 2016-08-13 1929-09-09 ECLT 19 Aug 2016 p4A
Brunn Earl 1918-11-28 ECL 30 Nov 1918 p6, col 2
Brunn Eilert 1971-08-19 ECLT 19 Aug 1971 p7A
Brunn Fred 1949-01-09 ECL 11 Jan 1949 p2, col 5
Brunn Frederick 1924-05-12 ECL 15 May 1924 p3, col 1
Brunn Herman 1979-05-18 ECLT 21 May 1979 p5A
Brunn Herman 1932-02-29 ECL 31 Mar, 1 Apr 1932 p14, p18
Brunn Janice Herman 2007-04-02 1932-05-27 ECLT 3 Apr 2007 p2B
Brunn Loretta Backus 1981-03-14 ECL T 16 Mar 1981 p8A
Brunn Michael 1983-05-04 ECLT 5 Mar 1983 p6A
Brunn Myrl 2015-04-09 1930-02-25 ECLT 12 Apr 2015 p2C
Brunn Ruth Frogner 1975-08-24 1884-12-05 ECLT 25 Aug 1975 p5A
Brunn Ruth Helberg 1986-08-19 ECLT 21 Aug 1986 p8A
Brunn Wallace 2011-11-24 1913-06-12 ECLT 26 Nov 2011 p2B
Brunner A 1931-08-28 ECL 10 Sep 1931 p4
Brunner Andrew 1973-08-31 1891-11-30 ECLT 1 Sep 1973 p6A
Brunner Anthony 2013-04-21 1930-09-15 ECLT 23 Apr 2013 p4A
Brunner Beatrice Bauer 2014-04-05 1926-07-01 ECLT 7 Apr 2014 p4A
Brunner Bertha 1989-04-29 1903-04-13 ECLT 1 May 1989 p2B
Brunner Betty 2018-03-30 ECLT 2 Apr 2018 p4A (death notice)
Brunner Beverly Dehnke 2011-12-23 1923-08-17 ECLT 4 Jan 2012 p2B
Brunner Dale 2025-07-16 1949-06-21 ECLT 21 Jul 2025 pA7
Brunner Dean 2021-07-11 1946-09-14 ECLT 14 Jul 2021 p4A
Brunner Derald 2024-03-25 1946-12-03 ECLT 29 Mar 2024 pA8
Brunner Douglas 2012-09-05 1936-03-01 ECLT 7 Sep 2012 p2B
Brunner Edward 2014-10-07 ECLT 16 Oct 2014 p2B (death notice)
Brunner Edward 1958-08-09 1898-09-06 ECDT 11 Aug 1958 p2
Brunner Elsie Baker 2009-12-27 1917-01-28 ECLT 28, 29, 31 Dec 2009 p4A, p2B, p2B
Brunner Elwin 2016-04-08 ECLT 11 Apr 2016 p4A (death notice)
Brunner Evelyn Spindler 2007-01-25 1923-03-27 ECLT 27 Jan 2007 p2B
Brunner Florence Bauer 2008-04-25 1921-10-17 ECLT 26 Apr 2008 p2B
Brunner Florence Elliott 2002-02-01 1908-07-06 ECLT 3 Feb 2002 p2B
Brunner Frank 1951-12-26 1873-11-30 ECL 26 Dec 1951 p3
Brunner Frank 1904-04-10 1845-03-23 ECLT 11 May 1904 p4, col 2
Brunner Fred 1983-02-05 1887-05-30 ECLT 7 Feb 1983 p8A
Brunner George 2004-11-15 1910-06-05 ECLT 17 Nov 2004 p2B
Brunner Gerald 2018-10-25 1927-01-21 ECLT 27 Oct 2018 p2B
Brunner Geraldine 2022-11-06 ECLT 9 Nov 2022 pA4 (death notice)
Brunner Gertrude 1990-04-15 1907-04-22 ECLT 16 Apr 1990 p8A
Brunner Gina 2017-07-31 ECLT 13 Aug 2017 p3C (death notice)
Brunner Gregory 2021-11-14 1972-09-09 ECLT 19 Nov 2021 p4A
Brunner Hubert 1983-11-30 1920-09-22 ECLT 1 Dec 1983 p4A
Brunner Ida 1977-05-04 1888-04-14 ECLT 5 May 1977 p5A
Brunner Infant twins 1975-05-19 ECLT 20 May 1975 p5A
Brunner James 2019-08-03 1946-08-18 ECLT 6 Aug 2019 p4A
Brunner James 2007-06-25 1923-02-21 ECLT 28 Jun 2007 p2B
Brunner John 1911-09-30 ECL 29 Oct 1911 p5
Brunner John 1925-05-17 1848-12-26 ECL 19 May 1925 p4
Brunner John tombstone information only
Brunner Joseph 1972-05-01 1880-03-09 ECLT 2 May 1972 p8A
Brunner Joseph 1925-03-22 1842-03-04 ECL 31 Mar 1925 p7, col 5/6
Brunner Joseph 2005-06-01 1915-06-12 ECLT 3 Jun 2005 p2B
Brunner Joseph 1912-05-20 ECL 21 May 1912 p6
Brunner Joseph 2011-06-02 ECLT 14 Jun 2011 p4A
Brunner Juliana Miller 1931-09-06 1838-11-30 ECL 8 Sep 1931 p2
Brunner Julius 2002-08-20 1917-08-12 ECLT 21, 22 Aug 2002 p2B
Brunner Marcella Hund 1989-11-28 1915-05-04 ECLT 29 Nov 1989 p2B
Brunner Margaret Powers 1992-07-08 1897-01-24 ECLT 9 Jul 1992 p2B
Brunner Marion Poeschel 2017-02-21 1923-05-29 ECLT 23 Feb 2017 p2B
Brunner Marjorie Brantner 2015-12-16 1944-08-30 ECLT 19 Dec 2015 p2B
Brunner Mark 2012-04-26 1958-09-07 ECLT 6 May 2012 p2C
Brunner Mary Schuh 1988-10-02 1919-07-05 ECLT 3 Oct 1988 p6A
Brunner Mary 1989-08-22 1889-09-26 ECLT 22 Aug 1989 p6A
Brunner Melchior 1994-09-24 1905-07-01 ECLT 26 Sep 1994 p2B
Brunner Michael 2026-08-14 ECLT 18 Aug 2026 pA5 (death notice)
Brunner Nancy 2020-12-20 ECLT 23 Dec 2020 p4A (death notice)
Brunner Rahna 2017-06-01 ECLT 3 Jun 2017 p3B (death notice)
Brunner Rheta 2016-07-10 ECLT 12 Jul 2016 p4A (death notice)