Marriage Search
An index to Eau Claire County, Wisconsin marriages between 1854 and 1928. This is only an index to records transcribed by members of the Genealogical Research Society of Eau Claire at the Eau Claire County Courthouse. For more information, please contact the Register of Deeds, 721 Oxford Ave., Eau Claire, WI 54703, 715-839-4745, or the Genealogical Research Society of Eau Claire at grsec@cvmuseum.com.
Viewing Records: 1,801 to 1,900 of 1,980
| Groom’s Last Groom’s First | Bride’s Last Bride’s First | Marriage Date (Approximate) | Source |
|---|---|---|---|
| Thompson, T Q | Newton, Hattie | 1881-12-28 (1881) | ECN 31 Dec 1881 p3, col 2 |
| Thornton, JH | Boleman, Anna | 1893-07-13 | ECWFP 13 Jul 1893 p1, col 1 |
| Thrane, Victor | Lacey, Lotta Louise | 1898-10-26 | ECWT 6 Oct 1898 p5, col 4 |
| Thrane, Dr, Marcus | Ellis, Mabel Estelle | ECDFP 19 Apr 1900 p3, col 2 | |
| Tifft, James H. | Hubbard Hackett, Elva | 1912-01-21 | ECL 23 Jan 1912 p8, col 4 |
| Tinker, Lloyd | Cooper, Margaret | 25-Jun-22 (1922) | ECL 27 Jun 1922 p5 |
| Tobey, Charles E. | Thayer, May | 16 Oct 1888 (1888) | ECDFP 13 Oct 1888 p3 |
| Tobey, Irving C. | Frank, Martha M. | 1910-08-30 (1910) | ECLT 7 Sep 1910 p8, col 4 |
| Todd, J. E. Reverend | Cobban, Isabella H. | 27 Jan 1874 (1874) | ECWFP 5 Feb 1874 p2 |
| Todd, William | [none] | 27-Feb-41 (1941) | ECL 13 Mar 1941 p4 |
| Tollefson, Thomas | Palmer, Ada M. | 23 Nov 1892 (1892) | ECSMF 27 Nov 1892 p1 |
| Toomey, Fred C. | Calkins, Helen Frances | yesterday (1915) | ECL 10 Jan 1915 p2 |
| Torgerson, Ever | [none] | (1915) | ECL 30 Oct 1915 p4 |
| Torgerson, Ole | Otterson, Anna | Thanksgiving Day (1911) | ECL 2 Dec 1911 p8 |
| Town, Frederic | Barland, Isa/Isabel | 12 Sep 1878 (1878) | ECWFP 19 Sep 1878 p3 |
| Towner, Earl | Mallum, Cornelia | yesterday (1913) | ECL 21 May 1913 p8 |
| Toy, Charles Algeron | Close, Erma Althine | 17-Apr-00 (1900) | ECDFP 20 Apr 1900 p3 |
| Trautline, Raymond W. | Helwig, Marion E. | 27-Jun-22 (1922) | ECL 26 Jul 1922 p6 |
| Travers, Charles Brazille | Quackenbush, Ida | 21 Feb 1877 (1877) | ECL 1 Mar 1877 |
| Treger, Chris | Kein, Gertrude | (1907) | ECL 19 Apr 1907 p5 |
| Trogner, Nils R. Anderson | Sorenson, Lizzie | 1901-11-29 | ECWT 14 Nov 1901 p3, col 3 |
| Tronick, Joseph | Larson, Olga | Tuesday evening (1917) | ECL 4 Nov 1917 p12 |
| Trout, Frank | Louise, Duplesse | 29 Sep 1894 (1894) | ECWFP 4 Oct 1894 p6 |
| Turcott, Alex | Parent, Jennie | Wednesday (1894) | ECWFP 4 Oct 1894 p6 |
| Turcott, Alex. | Parrent, Jennie | 3 Oct 1894 (1894) | ECWFP 4 Oct 1894 p6 |
| Turner, Bolivar W | Hobbs, Annie M | (1880) | ECDFP 4 Oct 1880 p?, col 2 |
| Turner, Richard | Hanson, Katherine | last evening (1922) | ECL 11 Jun 1922 p9 |
| Turney, Gerald | Russell, Alice | 14-Sep-30 (1930) | ECL 17 Sep 1930 p5 |
| Tusken, John M. | Lewis, Nina May | 26-Dec-19 (1919) | ECL 28 Dec 1919 p2 |
| Tweet, Ole | Olson, Tillie | Sunday afternoon (1955) | DT 26 Jan 1955 p5 |
| Uhlig, Charles | Unknown, Augusta | 1902-03-07 | ECWT 6 Mar 1902 p2, col 5 |
| Ulrich, F. W. | Reed, Alice | 29 Jun 1892 (1892) | ECSMF 3 Jul 1892 p8 |
| Ulrich, Frank J. | Kronberg, Lillian | 27-Jun-18 (1918) | ECL 28 Jun 1918 p8 |
| Unknown, Unknown | Arnstad, Matilda | ECL 11 Aug 1910 p8, col 6 | |
| unknown, unknown | Anderson, Sylvia | (1919-06-11) | ECL 12 Jun 1919 p8, col 1 |
| Urban, Matt | [none] | 14-Aug-44 (1944) | ECL 12 Sep 1944 p4 |
| Urness, O. J. | [none] | 4-Oct-36 (1936) | ECL 9 Oct 1936 p4 |
| Vactzy, Albert V. Jr. | Hemenway, Elsie M. | Monday afternoon (1911) | ECL 18 Jan 1911 p8 |
| Van Buren, William | Stafford, Ruth Agnes | Thursday afternoon (1913) | ECL 27 Dec 1913 p8 |
| Van Houten, Rubert H. | Titus, Minnie | 31-Jan-20 (1920) | ECL 6 Feb 1920 p10 |
| Van Yerder, Rolla | Atter, Sarah A. | 21 Feb 1892 (1892) | ECSMF 28 Feb 1892 p8 |
| Vance, James | not given, not given | 1878-10-24 | ECL 25 Oct 1914 p5, col 4 |
| Vance, Roy Martin | Nelson, Amanda | (1916) | ECL 2 8 Jul 1916 p8 p3 |
| Vaughan, Joseph D. | Randall, Phyllis | yesterday (1922) | ECL 1 Oct 1922 p4 |
| Vecqueray, Edward | Thrane, Ella Marie | (1903) | ECL 8 Aug 1903 p8 |
| Ventzke, Fred | Schadack, Anna | (1903) | ECL 24 Feb 1903 p2 |
| Verus, Will | Kibbee-Kepler, Viola | Saturday (1906) | ECL 4 May 1906 p6 |
| Verven, George | Olson, Magda | 24-Aug-18 (1918) | ECL 28 Aug 1918 p8 |
| Victory, Thomas J. | Young, Margaret | 7 Mar 1863 (1863) | ECFP 16 Apr 1863 p3 |
| Viles, Charles M. | Hatch, Ada | ECWFP 17 Jan 1884 p4, col 3 | |
| Vincent, Charles S. | Newton, Myrtle Irene | 30-Oct-28 (1928) | ECL 2 Nov 1928 p12 |
| Voegeli, William B. | Kundert, Barbara | 27-Nov-49 (1949) | ECL 24 Nov 1949 p5 |
| Voelksen, Gustave E | Higley, Nellie | 31-May-19 (1919) | ECL 3 Jun 1919 p2 |
| Vogler, Robert | [none] | 4-Nov-44 (1944) | ECL 17 Nov 1944 p4 |
| Voight, Gustav | Hartwick, Elsie | (1901) | ECL 12 Jun 1901 p4 |
| Volkman, Ernest | Droege, Olga | yesterday (1919) | ECL 5 Jun 1919 p4 |
| Vollendorf, Ben | Bushendorf, Lily | (1930) | ECL 4 Jul 1930 p6 |
| Voss, Michael | Schneider, Theresa | (1922) | ECL 1 Aug 1922 p4 |
| Waage, K. O. Reverend | Peterson, Gunda | Wednesday evening (1922) | ECL 16 Jun 1922 p3 |
| Wagner, M. J. | [none] | 11-Apr-48 (1948) | ECL 16 Apr 1948 p5 |
| Wagnild, Oscar | Bryce, Sadie | (1913) | ECL 8 Aug 1913 p6 |
| Wagnild, Oscar | Bryce, Sadie | (1913) | ECL 8 Aug 1913 p6 |
| Wagoner, Peter | Pelts, Nellie | 1896-04-20 | ECFP 23 Apr 1896 p1, col 1 |
| Wahl, Allan | Cater, Alta | 8-Feb-23 (1923) | ECL 10 Feb 1923 p4 |
| Wahl, Victor Theodore | Bundy, Katherine Mary | last evening (1922) | ECL 2 Jun 1922 p3 |
| Wahle, George Henry Dr. | Montgomery, Elizabeth Mae | Monday morning (1920) | ECL 7 Jul 1920 p9 |
| Walden, James | Foster, Nellie | 1903-06-28 (1903) | ECWT 2 Jul 1903 p9, col 3 |
| Waldron, Manley W. | Waldron, Eva | (1881) | ECL 4 Jan 1881 p1 |
| Walker, Charles | Smith, Lizzie O. | (1891) | ECWFP 30 Mar 1891 p4 |
| Walker, Fred | Dunham, Carrie | 1887-01-26 | ECN 29 Jan 1887 p4, col 1 |
| Walker, Palmer | Kjustad, Inga | 1923-07-21 (1923) | ECL 24 Jul 1923 p3 |
| Wall, J. P. | Glabensky, Lauretta | (1906) | ECL 27 Sep 1906 p8 |
| Wallace, Charles E. | Cater, Gladys | 21-Jun-11 (1911) | ECL 18 Jun 1911 p2 |
| Waller, Otto | Kurtz, Ella | 1896-12-12 | ECWFP 24 Dec 1896 p6, col 1 |
| Walmark, Nils | Harrington, Enna | 1921-11-15 (1901) | ECWT 4 Nov 1901 p8, col 1 |
| Walters, Jacob | not given, not given | 1931-05-01 (0000-00-00) | ECL 11 May 1891 p4, col 3 |
| Walters, John F. | Olson, Esther | Tuesday (1939) | ECL 10 Mar 1939 p4 |
| Waltersdorf, Frederick | West, Mary | Monday afternoon (1887) | ECN 8 Oct 1887 p4 |
| Walworth, C B | Ellis, Cora | ECWFP 22 Aug 1878 p3, col 3 | |
| Ward, Ben S. | Rands, Myrtle | Wednesday afternoon (1922) | ECL 10 Mar 1922 p4 |
| Warner, Jess | [none] | (1915) | ECL 31 Oct 1915 p8 |
| Warner, Jesse | Burroughs, Allie M. | 1893-10-25 (1893) | ECWFP 26 Oct 1893 p1, col 3 |
| Warns, Henry | Jennings, Veronica | yesterday morning (1911) | ECL 3 Dec 1911 p8 |
| Waste, Lucius | Ide, Samantha | ECDFP 6 Jan 1858 | |
| Watt, Paul | Gilboy, Genevieve | 1938-11-24 (1938) | ECN 1 Dec 1938 p2, col 5 |
| Weaver, Albert L. | Bowler, Dora | 1903-06-30 (1903) | ECWT 2 Jul 1903 p9, col 3 |
| Webb, George | McSorley, Sadie | yesterday morning (1910) | ECL 9 Jun 1910 p8 |
| Webb, Wellington | Bartingale, Ualia | 2 Dec 1877 (1877) | ECWFP 6 Dec 1877 |
| Webb, William L. | Bagg, S. M. | Dec 1876 (1877) | ECFP 4 Jan 1877 p3 |
| Webber, Fred A. | [none] | Sunday (1952) | DT 18 Oct 1952 p7 |
| Webber, James | [none] | (1949) | ECL 12 Nov 1949 p4 |
| Weibke, George | Harms, Anna Matilda | Saturday evening (1922) | ECL 27 Jun 1922 p5 |
| Weiderman, Gottlieb | Steller, Julia | 1881-12-24 (1881) | ECN 31 Dec 1881 p3, col 2 |
| Weiss, B. D. | [none] | (1909) | ECL 30 Dec 1909 p8 |
| Weiss, Joseph | Neuser, Emma | (1893) | ECMT 31 Mar 1893 p3, col 1; ECWFP 27 Jul 1893 p1, |
| Weizenegger, Bernard | [none] | (1913) | ECL 10 May 1913 p8 |
| Weizenegger, Bernie | Binder, Mildred | yesterday morning (1913) | ECL 1 May 1913 p8 |
| Weizenegger, Gebhard A. | Schwahn, Anna | yesterday (1902) | ECWT 9 Oct 1902 p4, col 5 |
| Welch, Earle S. | Culver, Louise | 1903-02-18 (0000-00-00) | ECWT 19 Feb 1903 p4, col 3 |
| Welke, John | [none] | (1922) | ECL 22 Jun 1922 p4 |
