Marriage Search
An index to Eau Claire County, Wisconsin marriages between 1854 and 1928. This is only an index to records transcribed by members of the Genealogical Research Society of Eau Claire at the Eau Claire County Courthouse. For more information, please contact the Register of Deeds, 721 Oxford Ave., Eau Claire, WI 54703, 715-839-4745, or the Genealogical Research Society of Eau Claire at grsec@cvmuseum.com.
Viewing Records: 1,901 to 1,980 of 1,980
| Groom’s Last Groom’s First | Bride’s Last Bride’s First | Marriage Date (Approximate) | Source |
|---|---|---|---|
| Welles, John A. | Ware, Adelaid Bell | (1905) | ECL 5 Jan 1905 p6 |
| Wells, George W. | Drake, Evelyn A. | 17 Oct 1892 (1892) | ECSMF 23 Oct 1892 p3 |
| Wendt, Rudolph | Schlender, Amelia | 1-Nov-36 (1936) | ECL 31 Oct 1936 p4 |
| Wenner, Mart | LeDuc, Anna | 8-Jul-02 (1902) | ECWT 10 Jul 1902 p9 |
| Werderman, Frank | [none] | Sunday 7 Nov 1937 (1937) | ECL 11 Nov 1937 p4 |
| Westberg, Arthur W. | Olson, Bernice | 26-Sep-36 (1936) | ECL 4 Oct 1936 p5 |
| Westlund, Otto | [none] | Sunday (1957) | DT 23 Aug 1957 p5 |
| Westof, Calvin C. | Stokes, Isabelle | Monday (1891) | ECN 15 Jun 1891 [p4] |
| Wheeler, Harry | Cripe, Edna | 14-Nov-23 (1923) | ECL 23 Nov 1923 p5 |
| Wheeler, Wilson | Brownell, Pearl | (1906) | ECL 7 Apr 1906 p8 |
| Whelahan, Michael | Ryan, Helen | Monday morning (1918) | ECL 22 Aug 1918 p8 |
| Whelihan, Peter | Craig, Bessie | 1900-04-19 | ECWT 19 Apr 1900 p8, col 3 |
| Wherlie, A. L. | [none] | (1914) | ECL 30 Jul 1914 p8 |
| Whipple, John | Small, Myrtle | Saturday afternoon (1936) | ECL 25 Aug 1936 p4 |
| Whistler, E. A. | [none] | (1887) | ECN 8 Oct 1887 p4 |
| White, Daniel | Cutler, Frances M. | 18 Apr 1867 (1867) | ECA 8 15 May 1867 p1 |
| White, Fred | [none] | (1891) | ECWFP 10 Dec 1891 p1 |
| White, S. C. | Macee, Margaret | (1913) | ECL 25 Mar 1931 p8 |
| White, Samuel | Jordan, Clara A. | (1871) | ECFP 7 Dec 1871 |
| White, Warren | Galloway, Irene | 16 Dec 1870 (1870) | ECFP 22 Dec 1870 p3 |
| Whiteside, E. J. | [none] | (1937) | ECL 4 Nov 1937 p4 |
| Whiteside, George Clarence | Smith, Vivian | 14-Jun-37 (1937) | ECL 15 Jun 1937 p4 |
| Whitney, Harry | Hanson, Dagmar Mrs. | 14-Jun-20 (1920) | ECL 3 Jul 1920 p10 |
| Whittier, Victor G. | Halbert, Carolyn M. | 25-Jun-19 (1919) | ECL 26 Jun 1919 p2 |
| Wienand, John | Lehman, Clara | 16 Aug 1892 (1892) | ECSMF 21 Aug 1892 p4 |
| Wiese, Charles | [none] | 20-Oct-40 (1940) | ECL 27 Oct 1940 p4 |
| Wiese, Emil | [none] | 11-Oct-53 (1953) | ECL 17 Oct 1953 p7 |
| Wilcox, Caesar D. | Kohnl, Lillian M. | yesterday (1916) | ECL 29 Aug 1916 p3 |
| Wildes, J. W. | Busse, Marie | Wednesday morning (1922) | ECL 15 16 Jun 1922 p4 p3 |
| Willard, Mr | Willard, Mrs | ECL 20 Jan 1921 p4, col 3 | |
| Willhoft, Earl Curtis | Nimsger, Helen | 26-Jun-24 (1924) | ECL 11 Jul 1924 p4 |
| Williams, Bert G. | [none] | (1942) | ECL 16 Aug 1942 p4 |
| Williams, Bert G. | [none] | (1942) | ECL 16 Aug 1942 p4 |
| Williams, Charles E. | Crowley, Theresa | 11 Sep 1889 (1889) | ECDFP 13 Sep 1889 p3 |
| Willis, Henry | Niblet, Nellie | Saturday (1909) | ECL 27 Nov 1909 p8 |
| Willis, John S. Lt. | Smock, Grace | yesterday (1919) | ECL 18 Jun 1919 p8 |
| Wilson, Clarence A. | Koneazny, Victoria | yesterday (1920) | ECL 1 Jul 1920 p6 |
| Wilson, George | Hickcox, Rosa | ECDFP 20 Sep 1880 p?, col 2 | |
| Wilson, Harry M. | Peterson, Alice | Monday (1919) | ECL 21 Feb 1919 p8 |
| Wilson, John A. | Stygaar, Josie | 10-Jun-08 (1908) | ECL 26 May 1908 p8 |
| Wiltending, Forest | Olson, Ethel | June (1916) | ECL 28 29 Dec 1916 p2 |
| Winger, R. C. | Stavrum or Stayrum, Aletta | Wednesday afternoon (1909) | ECL 25 Jun 1909 p8 |
| Winship, Fred W. | Chamberlain, Alice | Wednesday last week (1889) | ECN 5 Apr 1889 p1 |
| Winter, Gustave | Glenz, Alvina | 10 Jan 1892 (1892) | ECSMF 17 Jan 1892 p8 |
| Wise, Ed | [none] | (1932) | ECL 11 Nov 1932 p3 |
| Witcher, William | Hayes, Agnes | Monday evening (1911) | ECL 27 Dec 1911 p8 |
| Withee, Warren | Johnson, Cora | Saturday (1887) | ECN 8 Oct 1887 p2 |
| Wixon, M. E. | Toomey, Mrs. F. C. | last evening (1922) | ECL 8 Jun 1922 p4 |
| Wixon, Mark Edward | Calkins, Helen | 7-Jun-22 (1922) | ECL 9 Jun 1922 p4 |
| Wolf, William J. | Grotjan, Louise Johanna | 22-Sep-47 (1947) | ECL 1 Oct 1947 p5 |
| Wolfe, Emmons Ray | Patrie, Dorothy Irene | ECL 10 Mar 1920 p10, col 1 | |
| Wolfgang, William | [none] | 20-Dec-59 (1960) | ECDT 6 Jan 1960 p4 |
| Wood, Clarence W. | Clark, Alice | (1901) | ECL 9 Jun 1901 p6 |
| Wood, J. A. Rev. | Orlady, Martha C. | (1887) | ECN 22 Oct 1887 p4 |
| Woodford, Guy | Anderson, Lena | 1914-07-01 | ECL 2 Jul 1914 p4, col 3 |
| Worth, Paul | Fletcher, Hazel | (1904) | ECL 13 Jul 1904 p3 |
| Wrage, August | [none] | Saturday 6 Nov 1937 p4 (1937) | ECL 16 Nov 1937 p4 |
| Wrigglesworth, Frank Dr. | Kassabaum, Molly | yesterday morning (1910) | ECL 9 Jun 1910 p8 |
| Wright, E. W. | [none] | 30-Aug-45 (1945) | ECL 18 Sep 1945 p4 |
| Wright, George T. | Black, Eva May | yesterday afternoon (1914) | ECL 1 Oct 1914 p8 |
| Wright, Orrin | Danielson, Evelyn | 16-Oct-37 (1937) | ECL 3 Nov 1937 p4 |
| Wright, Turner Richardson Haden | Hobbs, Helen Victoria | 1914-08-05 (1914) | ECL 6 Aug 1914 p8, col 4 |
| Wright, William S | Aitchison, Agnes E | (1880) | ECDFP 2 Sep 1880 p?, col 2 |
| Wright, William S | Aitchison, Agnes | (1880) | ECA 2 Sep 1880 p3, col 2 |
| Wyman, York E. | Fossum, Josefa Theoline | (1921) | ECL 28 Jun 1921 p4 |
| Yarrington, Glenn | Smith, Viola | Sunday afternoon (1937) | ECL 16 Nov 1937 p4 |
| Yates, Jacob | Richardson, Sara Jane Mrs. | 21 Dec 1870 (1870) | ECFP 22 Dec 1870 p3 |
| Young, John H. | Cochrane, Grace | 23 Dec 1891 (1891) | ECWFP 17 Dec 1891 p1 |
| Yule, Victor | Buchanan, Gladys | Sunday last (1907) | ECL 11 Sep 1907 p8 |
| Zachan, Emil | Sack, Martha | 10-May-06 (1906) | ECL 2 May 1906 p6 |
| Zank, Julius | Bethke, Amanda | (1906) | ECL 7 Apr 1906 p8 |
| Zank, Rudolph | [none] | 3-Oct-40 (1940) | ECL 27 Oct 1940 p4 |
| Zankee, Earnest | Hennig, Lizzie | 21 Oct 1877 (1877) | ECWFP 25 Oct 1877 p3 |
| Zell, William | [none] | 11 Apr 1893 (1893/1943) | ECL 18 Apr 1943 p4 |
| Ziegelmaier, F. A. | Hantzsch, Olga | yesterday afternoon (1893) | ECWL 9 Aug 1893 p9 |
| Ziegelmaier/Zieglmaier, F. A. | Hantzch/Hantzsch, Olga | 3 Apr 1893 (1893) | ECSMF 9 Apr 1893 p4 |
| Zimmerman, Adolph | Steinke, Athleter | 1904-02-01 (1904) | ECL 28 Jan 1904 p5, col 2 |
| Zimmerman, August | [none] | 13-Sep-42 (1942) | ECL 18 Oct 1942 p4 |
| Zimmerman, John | Ackerman, Anna | 26 Apr 1887 (1887) | ECDFP 27 Apr 1887 p4 |
| Zutter, Ewald | Wendt, Clara | Wednesday afternoon (1914) | ECL 24 Jan 1914 p7 |
