Barland Biography Search
A tool to help you find historic biographical information from the Eau Claire area. Currently the database contains information garnered solely from the notes of Lois Barland, an area author and amateur historian. Mrs. Barland used the notes in the writing of her books, Sawdust City, a History of Eau Claire, Wisconsin from the Earliest Times to 1910 (1960) and The River Flows on, a Record of Eau Claire, Wisconsin from 1910-1960 (1965) .
Viewing Records: 10,501 to 11,000 of 11,172
| Record Date | Last Name | First Name | Record Text |
|---|---|---|---|
| 1867-07-11 | Reed | James | In 1845 Reed had Indian trading post at Trempealeau. Adin Randall bought half of Gage & Reed's town propery for $45,000, the whole of which originally cost them $300. (Article includes more description of area.) Jim Reed says he had the blanket pulled from him one night by one of the wolves or bears, and the ham seized from under his head which he had used for a pillow. |
| 1867-07-11 | Reed | James | James married Barbara before Feb. 2, 1856 as her name was on deed of that date. William, father of James, died in June 1855. Buried at Forest Hill, first death and burial there, about 100 yards from main gate. |
| 1867-07-11 | Reed | William | Father of James. Died in June 1855. Buried at Forest Hill, first death and burial there, about 100 yards from main gate. |
| 1867-07-11 | Tarrant | Thomas | Thomas Tarrant in charge of Chapman and Thorp Mill. |
| 1867-07-11 | West | John | Came to EC in the early 1850s. |
| 1867-07-11 | Wilson | Richard F. | Very good article about Mr. Wilson. |
| 1867-07-11 | Wyman | David | Came to EC in the early 1850s. |
| 1867-07-01 | Randall | Thomas E. | Thomas, brother of George and Simon, came to EC in 1845. Chartered a boat at Galena for $700 to take his goods to Wabasha. |
| 1867-06-20 | Hoffman | Theodore | Advertises ice cream and soda water in new grocery establishment on west side, Hoffman & Allen. |
| 1867-06-01 | French | Seth | With Dr. Day, buying mill site at Mary Dean slough. |
| 1867-04-01 | Clark | Nancy | [DeWitt C. Clark was] with Spafford in new brick building. From deeds Mary A. Thwing, wife of Joseph Thwing, daughter of DeWitt C. Clark. dated 1883. Had son DeWitt S. Clark on record 1888. Died April 10, 1882. Heirs were wife Nancy, Frank A. Clark, Orange City, FL, Mary A. Thwing, St. Paul, and DeWitt S. Clark, son of Nancy. |
| 1867-04-01 | Thwing | Joseph | [DeWitt C. Clark was] with Spafford in new brick building. From deeds Mary A. Thwing, wife of Joseph Thwing, daughter of DeWitt C. Clark. dated 1883. Had son DeWitt S. Clark on record 1888. Died April 10, 1882. Heirs were wife Nancy, Frank A. Clark, Orange City, FL, Mary A. Thwing, St. Paul, and DeWitt S. Clark, son of Nancy. |
| 1867-04-01 | Thwing | Mary A. | [DeWitt C. Clark was] with Spafford in new brick building. From deeds Mary A. Thwing, wife of Joseph Thwing, daughter of DeWitt C. Clark. dated 1883. Had son DeWitt S. Clark on record 1888. Died April 10, 1882. Heirs were wife Nancy, Frank A. Clark, Orange City, FL, Mary A. Thwing, St. Paul, and DeWitt S. Clark, son of Nancy. |
| 1867-03-07 | Kenyon | Tom | Ketchum & Kenyon putting in ice in cellar preparatory to getting first soda fountain in EC. |
| 1867-03-07 | Ketchum | Ketchum & Tom Kenyon putting in ice in cellar preparatory to getting first soda fountain in EC. | |
| 1867-01-23 | Kemp | Alexander | 'Mrs. Diaper is raising Mrs. Kemp's baby and succeeding very well. Mr. Kemp has left Mrs. Browns where he had been boarding and moved back into his own house opposite us. How dreary an abode it must seem now.' Inferred that Mrs. Kemp died in childbirth? |
| 1867-01-23 | Moffat | Betsy | Lives opposite Alexander Kemp. |
| 1867-01-03 | Gans | William | Ferry contract relet to Gans, now to run day and night and rates reduced 1/3. |
| 1867-01-01 | Brown | Ben | H.W. Barnes sold interest in Central Drug store to Dr. French, who took his clerk Ben Brown into partnership. |
| 1867-01-01 | Buffington | George A. | Residence opposite Capt. Sherman's completed. |
| 1867-01-01 | Chapman | George B. | Bought interest of D.R. Moon in firm of G.B. Chapman & Co. (store later site of Union Nat'l Bank.) |
| 1867-01-01 | Coon | N. D. | Professor Coon will give a vocal concert at Marston's Hall. |
| 1867-01-01 | French | Edmund Charles | Dr. Day and Dr. French buying mill site on Mary Dean. |
| 1867-01-01 | French | Seth | H.W. Barnes sold interest in Central Drug store to Dr. French, who took his clerk Ben Brown into partnership. |
| 1867-01-01 | Galloway | William T. | Purchased building of Spafford & Clark for office. |
| 1867-01-01 | Gleason | Charles R. | Building residence next to H.C. Williams on Farwell. |
| 1867-01-01 | Gleason | William Henry | One of the prop. of this city is paying our town a short visit. Scarcely 10 years since Mr. Gleason and R.F. Wilson followed up the Chippewa River and Indian trail to this city and commenced laying out a town. |
| 1867-01-01 | Harris | Matt | Captain Matt Harris of firm of Harris and Allen bought lot opposite P.O. to erect large furniture store. |
| 1867-01-01 | Jackson | Andrew | Bought J.C. Thorp residence (Octagon House) on Farwell. Probably $5,000. |
| 1867-01-01 | Joyce | Pierce | Joyce Bros. opened feed and flour store on Ferry St. |
| 1867-01-01 | Kenyon | Thomas F. | With Dr. Daniel H. Ketcham, putting ice in cellar for first soda fountain in EC. |
| 1867-01-01 | Ketcham | Daniel H. | With Thomas F. Kenyon, putting ice in cellar for first soda fountain in EC. |
| 1867-01-01 | Leinenkugel | Matt | Advertising brewery in North Eau Claire. |
| 1867-01-01 | Moon | D. R. | His interest in the firm of G.B. Chapman and Co. was bought out by George B. Chapman. |
| 1867-01-01 | Moon | Delos R. | Sold interest in firm of G.B. Chapman to Chapman. |
| 1867-01-01 | Richardson | S. H. | Brother-in-law of Stephen Marston. Erecting large residence on table next west of G.Z. Buffingtons on west side. |
| 1867-01-01 | Thorp | J. C. | Sold residence (Octagon House) on Farwell to Andrew Jackson. Probably $5,000. |
| 1867-01-01 | Williams | H. C. | Residence on Farwell St. |
| 1867-01-01 | Wilson | R. F. | William H. Gleason paying short visit to our city. Scarcely 10 years since Mr. Gleason and R.F. Wilson followed up the Chippewa River and Indian trail to this city and commenced laying out a town. |
| 1866-11-01 | Bonell | James | Has wagon and blacksmith shop with C.P. Mosher. Makes cutters and carriages. |
| 1866-11-01 | Foster | Elias R. | Lumber yard by Wilson & Foster in rear of Free Press office. |
| 1866-10-18 | Rathbun | James | James and son opened store on west side. |
| 1866-10-18 | Shaw | Noah | Erected large stone building 60x80' as foundry and machine shop in West EC. |
| 1866-10-11 | Deyarman | Hugh | Purchased steamer 'Julia Hadley.' Will run her on southern rivers. |
| 1866-10-10 | Gans | William | Has managed ferry for six consecutive years with satisfaction to public. |
| 1866-10-01 | Kenyon | Tom | New bldg. opp. Tobey's Hardware. |
| 1866-09-13 | Barland | Thomas | Delivered lecture at school house on mechanics related to his invention for the propulsion of steam boats. |
| 1866-09-13 | Harris | Madison Weaver | Erecting large brick dwelling near his residence. |
| 1866-09-13 | Williams | L. L. | Madison Weaver Harris sold furniture store to L.L. and Thomas E. Williams of Augusta. Mr. Harris will retire. |
| 1866-09-06 | Ermatinger | James | Of Jim's Falls. Died as a result of being thrown from a wagon. He had lived in this section for 30 years. |
| 1866-08-01 | Foster | Elias R. | Overhauling their "Chrystal Palace." |
| 1866-06-21 | Smith | William Henry | Acting as clerk on "Cutter". (a steamboat) |
| 1866-05-24 | Chandler | Chauncey | Purchased house and lots owned by Charles Lee on Barstow St. & Ferry St. to build a three-story hotel. |
| 1866-05-24 | Lee | Charles | Sold lots on Barstow St. & Ferry St. to Chauncey Chandler, who plans to build a three-story hotel. |
| 1866-05-01 | Blashfield | F. A. | New hardware store on west side |
| 1866-05-01 | Hogeboom | Charles E. | Stone house at foot of Barstow being built by M. Massey from stone from a new quarry a mile north of town. Stones found on river banks been used for foundations but found to be too porous. (House later occupied by Oramal Walker and Dr. Charles E. Hogeboom.) |
| 1866-05-01 | Massey | M. | Stone house at foot of Barstow being built by M. Massey from stone from a new quarry a mile north of town. Stones found on river banks been used for foundations but found to be too porous. (House later occupied by Oramal Walker and Dr. Charles E. Hogeboom.) |
| 1866-05-01 | Walker | Oramal | Stone house at foot of Barstow being built by M. Massey from stone from a new quarry a mile north of town. Stones found on river banks been used for foundations but found to be too porous. (House later occupied by Oramal Walker and Dr. Charles E. Hogeboom.) |
| 1866-04-29 | Wolf | Victor | Has a stone quarry. |
| 1866-04-26 | Hantzsch | E. R. | Increasing vinegar manufactory and distillery, erecting building near residence. 36' x 50', half to be stone from Capt. Wolf's quarry, remainder frame. Three stories high. |
| 1866-04-01 | Chandler | Chauncey | Chosen Path Master again. |
| 1866-04-01 | Deyarman | Hugh | Continues at Monongahela House. |
| 1866-03-08 | Hadley | Joseph D. | Building a boat for the Chippewa trade 90'l.x 14' beam. Being constructed in EC near old ferry landing. |
| 1866-03-07 | Hathaway | Justus | Is sheriff. |
| 1866-03-07 | Sherman | Arthur Mott | Married at residence of George Buffington. Stanton, Sherman and Pluma Gunn of of EC. |
| 1866-03-01 | Barron | John | Building new mill at Dells |
| 1866-03-01 | Wilson | Richard F. | Wilson and Foster burned out for third time in three years. |
| 1866-02-01 | Foster | Elias R. | Business burned out for third time in three years. |
| 1866-01-11 | Tarrant | Esau | Bought D.C. Whipple's stock of groceries. |
| 1866-01-11 | Whipple | Darwin C. | Sold stock of groceries to Tarrant. |
| 1866-01-04 | Pound | Thad C | Assemblyman. |
| 1866-01-04 | Wilson | Richard F. | Wilson and Foster are at 27 William's Block, Barstow St. |
| 1866-01-01 | Bands | S. M. | New mill co. formed to erect saw mills between Buffingtons and Ingram and Kennedys. Firm consists of S.M. Bands, Wilson & Foster, Martin Daniels and Ira Meade. |
| 1866-01-01 | Barnes | Horace W. | Barnes & Spencer, Attorneys |
| 1866-01-01 | Bonell | James | Has wagon and blacksmith shop with C.P. Mosher. |
| 1866-01-01 | Buck | Arthur | Has livery stable back of Wychoff's store. Brother of H.P. Buck. |
| 1866-01-01 | Daniels | Martin | New mill co. formed to erect saw mills between Buffingtons and Ingram and Kennedys. Firm consists of S.M. Bands, Wilson & Foster, Martin Daniels and Ira Meade. |
| 1866-01-01 | Ellis | Samuel | Ordered a costly carriage. Mrs. Ellis teaching dressmaking. |
| 1866-01-01 | Galloway | William T. | Owns two-thirds int. in West EC Foundry. Will return shortly from professional duties and devote time to foundry. |
| 1866-01-01 | Hall | Chet | Capt. of Monitor. |
| 1866-01-01 | Joyce | Pierce | Has brick kiln on Otter Creek with Nauman. |
| 1866-01-01 | Lyons | C. B. | Started custom boot shop over G.B. Chapman's store. |
| 1866-01-01 | McVicar | P. | P. McVicar & Co. nearly completed new mill. A. and P. McVicar have established mill for grinding corn meal and family use. |
| 1866-01-01 | Meade | Ira | New mill co. formed to erect saw mills between Buffingtons and Ingram and Kennedys. Firm consists of S.M. Bands, Wilson & Foster, Martin Daniels and Ira Meade. |
| 1866-01-01 | Moon | Adelbert | Adelbert Moon arrested for stealing buffalo robe from cutter. Has reputation as bigamist, deserter, and petty theft. Sentenced to 10 days in jail. |
| 1866-01-01 | Mosher | C. P. | Has wagon and blacksmith shop with James Bonell. |
| 1865-12-28 | Charles | F. Mayhew | West Eau Claire. Argus commenced moving warehouse of furniture factory to the river bank oppositie Gleason's Warehouse |
| 1865-12-28 | Mayhew | Charles F. | Commenced moving warehouse of furniture factory to river bank opposite Gleason's warehouse. |
| 1865-12-14 | Bresee | Darius | Supt. of Wesleyan Seminary |
| 1865-11-02 | Playter | Ebenezer Horace | Sold out interest in drug store to Mr. A.P. Wilder. Was treasurer of City of EC for five terms. |
| 1865-11-02 | Sprague | Moving to Tomah to make carriages. | |
| 1865-10-26 | Kneer | Matthias | Building a fine brick bldg. near his residence on north side. |
| 1865-10-05 | Huntington | Henry | Eleven years ago this fall, built first frame house with exception of old boarding house which has been converted into a barn. |
| 1865-10-01 | Mc.Vicar | McVicar's shingle mill in West Eau Clarie destroyed by fire. | |
| 1865-10-01 | McVicar | McVicar's shingle mill in West Eau Claire destroyed by fire. | |
| 1865-08-31 | Brice | O. C. | Thomas Gilbert purchased residence of Peter Wyckoff for about $3,000. Later belonged to O.C. Brice. |
| 1865-08-31 | Gilbert | Thomas | Purchased residence of Peter Wyckoff for about $3,000. Later belonged to O.C. Brice. |
| 1865-08-31 | Wyckoff | Peter | Thomas Gilbert purchased residence of Peter Wyckoff for about $3,000. Later belonged to O.C. Brice. |
| 1865-08-01 | Latimor | Levi E. | Building law office and an office for Dr. Dodge. |
| 1865-08-01 | Marston | Stephen | Built house near Peter Wychoffs. To be best house in village. |
| 1865-07-27 | Boyden | Noel Byran | Purchased home on corner of Gibson & Farwell & adding to it. Will move to EC soon. |
| 1865-04-27 | Wheeler | John R. | Returned from war. |
| 1865-04-27 | Wheeler | John R. | Major Wheeler returned. |
| 1865-04-21 | Hadley | Joseph D. | Bought hotel where Commerical Hotel is now. Early day landlord of EC House and later on Water St. Ran ferry south of town for some years and in city during floods of 1880 and 1884. |
| 1865-02-02 | Wheeler | John R. | Promoted to Major. |
| 1865-01-01 | Chapman | George B. | Advertises new store on corner at the ferry. In early days lived at southwest corner of Farwell and Rowland, now Marston. |
| 1865-01-01 | Foster | Elias R. | Sold grocery business to Capt. D.C. Whipple. |
| 1865-01-01 | French | Edmund Charles | Dental office nearly opp. Andrew Jackson's jewelry store. |
| 1865-01-01 | Marston | Mary | Thrown from horse near Presbyterian Church. |
| 1865-01-01 | McNair | William Wynkoop | Given donation visit. Leaves for front as chaplain. |
| 1865-01-01 | Whipple | D. C. | Purchased grocery business from Elias R. Foster. |
| 1864-12-29 | McNair | William Wynkoop | Offers household goods at auction. |
| 1864-12-01 | Burgar | Joseph | Opened his new brick store. |
| 1864-11-01 | McNair | William Wynkoop | Valuable property occ. of Rev. McNair consisting of large, well-built dwelling with 3 lots, barn, etc. for sale at $3500. |
| 1864-10-20 | Barland | Thomas | Selling mill machinery. |
| 1864-10-01 | Harris | Madison Weaver | Captain of steamer Rumsey; injured when it blew up and sank at St. Paul. |
| 1864-10-01 | Kidder | Samuel S. | First clerk on steamer Rumsey. Got cuts on forehead when Rumsey exploded and sank in St. Paul. |
| 1864-08-01 | Bostwick | Roan | Of Capt. Sherman's Company. Died. |
| 1864-07-30 | Moon | Delos R. | Basement of store corner of Barstow and Kelsey being erected. |
| 1864-06-30 | Burgar | Joseph | Grocery store destroyed by fire and rebuilt. |
| 1864-06-30 | Lyons | C. B. | Shop destroyed by fire and rebuilt. |
| 1864-06-30 | Porter | Gilbert E. | All that remains of Free Press after recent destructive fire soldl to J.B. and H.M. Stocking. |
| 1864-06-30 | Stocking | H. M. | Gilbert E. Porter sells all that remains of the Free Press after a recent destructive fire to J.B. and H.W. Stocking. |
| 1864-06-30 | Stocking | John B. | Gilbert E. Porter sells all that remains of the Free Press after a recent destructive fire to J.B. and H.W. Stocking. |
| 1864-06-30 | Tobey | C. H. | Reopening store first door north of Wychoff's. |
| 1864-06-30 | Wilson | Richard F. | Building sidewalk and awning in front of his building on Barstow St. |
| 1864-06-17 | Skinner | Francis Rush | Married Mrs. Anna Mosier. |
| 1864-06-01 | McVicar | Building worth $1500 on west side belonging to Messrs McVicar & Co. & occ. by A. Hendershott totally destroyed by fire along with $500 worth of tools. | |
| 1864-05-18 | Carmichael | Thomas | Received commission from Gen. Levi to raise recruits for 37th Regiment. |
| 1864-04-22 | Whipple | Charles | Handsome stone front house on University Square. |
| 1864-04-14 | Sherman | Arthur Mott | Co. presented Sherman with sword and sash costing $125. |
| 1864-04-07 | Barland | John Clarkson | Sick in regimental hospital in Vicksburg. Visited by father Thomas. |
| 1864-04-07 | Barland | Thomas | Goes to visit sick son, John Clarkson Barland, in regimental hospital in Vicksburg. |
| 1864-04-01 | Arnold | Josephine Kelly | Sister of Mike Egan, who is in 16th Regiment. |
| 1864-04-01 | Egan | Mike | In 16th Reg. Brother of Josephine Kelly Arnold. |
| 1864-03-18 | Sprague | Ben | Ben received commission from Governor Levi to raise recruits for the 37th Regiment. |
| 1864-03-01 | Cochrane | Saunders | In Captain Wheeler's company of 16 Regiment. Returned home on furlough for 1st time in 3 years. Fought at Shiloh, Monterey, Corinth, Iuba, Waterford and other places. |
| 1864-03-01 | Kelly | John J. | Enlisted in Capt. Wheeler's Co. and was a Sarg. Major for over a year. Now Captain to take place of John Taylor, who resigned. |
| 1864-03-01 | Taylor | John | Resigns as captain in army, replaced by John J. Kelly. |
| 1864-02-01 | Barland | John Clarkson | Sick in hospital in Madison. In Army. In and out of hospital all February. |
| 1864-02-01 | Burgar | Joseph | Coverting old P.O. into office and warehouse |
| 1864-01-01 | Barland | John Clarkson | On sick list with Henry Sargent |
| 1864-01-01 | French | Edmund Charles | While crossing river opposite his residence stepped in air hole and all that saved him from drowning was a witness to accident. (Must have been winter.) |
| 1864-01-01 | Howard | Charles H. | Called by Chicago Tribune to be one of its Dixie correspondents. |
| 1864-01-01 | Joyce | Pierce | Laying in big supply of ice for summer. |
| 1864-01-01 | Leinenkugel | Matt | Had narrow escape as train ran away while crossing bridge. |
| 1864-01-01 | McVicar | To build a large hall above a large store room next to the new warehouse. | |
| 1864-01-01 | Meggett | Alden | Son of Alexander Meggett. Accidently shot at Bridge Creek. Ball passed through his leg and he bled to death. |
| 1863-12-01 | Howard | Charles H. | Returned after 18 months, more convinced than ever that there is no place like home. |
| 1863-12-01 | Marston | Stephen | Appointed Postmaster in place of J.T. Tinker. |
| 1863-12-01 | Porter | Gilbert E. | Sold one half interest in Free Press to John B. Stocking. |
| 1863-12-01 | Stocking | John B. | Bought one half interest in Free Press from Gilbert E. Porter. |
| 1863-12-01 | Tinker | J. T. | Suceeded as postmaster by Stephen Marston. |
| 1863-08-01 | Callahan | J. C. | Appointed ass't provost marshal for EC County. Must enforce draft. |
| 1863-06-01 | Hall | Chet | Arrived in town from Idaho Territory. |
| 1863-05-01 | Huntington | Henry | First house build in EC moved by Tinker to be used as barn. |
| 1863-04-01 | Fulton | Lou | Lives in Chippewa Falls. |
| 1863-04-01 | Gray | James A. | Agent of American Express Co. offices in Banking house of C.C. Spafford. |
| 1863-04-01 | Putnam | Henry C. | Surveyed streets and est. grade. |
| 1863-02-26 | Williams | H. Clay | Lost three children from diptheria. |
| 1863-01-08 | Truax | Peter | Returning from NY with four valuable horses who broke through ice at Black River Falls and three drowned. |
| 1863-01-01 | Bellinger | Peter J. | Murdered in New Richmond by soldiers who had called him a 'copperhead.' Soldiers came after him and when cornered, Bellinger fired his revolver, killing one and injuring three. Citizens tried to protect him, but soldiers tore down lamps and seized him. They took him outside and "beat his brains out." |
| 1863-01-01 | Hall | Chet | Will start for States on 1st of May and be in EC 1st of June. |
| 1863-01-01 | Hobbs | Esther | Daughter of John Hobbs. Married Richard Pettifer. Wedding performed by McNair. |
| 1863-01-01 | Ketcham | Daniel H. | Paid $100 for half a claim. 'Today' could take $12,000. Also in 1863, lost two children with 'putrid sore throat.' |
| 1863-01-01 | Lyons | C. B. | Mr. Lyons' boot shop moved from Exchange block, across street next door to P.O. |
| 1863-01-01 | Pettifer | Richard | Married Esther Hobbs, daughter of John Hobbs. Wedding performed by McNair. |
| 1863-01-01 | Rose | Makes artifical teeth set in hardened India rubber. A great improvement on previous metal. | |
| 1862-10-22 | McNair | Charity | Died Oct. 22 at age 34 as the result of Indian scare. Had a baby boy 8 days old. Funeral preached by Rev. B. Philips of Chippewa Falls, and after sermon baby was baptised. |
| 1862-07-31 | Tewksbury | Charles T. | Writes Salmon River great humbug. Gold in very small amounts. Great want and destitution prevail. Flour $1.30 a lb. Board $3 per meal for bread and pork. |
| 1862-07-24 | Wheeler | John R. | On leave to recuperate. |
| 1862-06-26 | Perkins | John E. | Captain Perkins of 8th Regiment died of wounds received at Farmington. |
| 1862-05-08 | Slingluff | Henry | Henry clerk on Chippewa Valley (steamboat). |
| 1862-05-01 | Phillips | Bradley | Rev. J.O. Barrett answers Phillips and wants to postpone debate until fall. |
| 1862-04-01 | Phillips | Bradley | Of Chippewa Falls. Challenges Rev. J.O. Barrett to a verbal duel on infant damnation. Criticizes lecture given by Barrett. |
| 1862-01-30 | Blashfield | F. A. | Store on corner of Barstow and Jones |
| 1862-01-30 | Howard | Charles H. | Corner of Barstow and Jones. |
| 1862-01-30 | Jackson | Andrew | On NE corner of Barstow & Gibson. |
| 1862-01-30 | Marston | Stephen | On SE corner of Barstow and Main. |
| 1862-01-30 | Marston | Stephen | Planing mill, sash and door factory at corner of 8th and Water. |
| 1862-01-30 | McNair | William Wynkoop | House at Seaver & Farwell. |
| 1862-01-01 | Barland | Agnes | [Thomas Barland's] daughter Agnes preceptress at select school. |
| 1862-01-01 | Barland | Thomas | Daughter Agnes preceptress at select school. |
| 1862-01-01 | Howard | Charles H. | Left for Salmon River, appoints W.C. Putnam to take his place as Register of Deeds. Had been in EC for six years. |
| 1862-01-01 | Joyce | Pierce | Building house on River St. Keeps ice house and delivers it cheap. |
| 1862-01-01 | Ketcham | Daniel H. | Left with two others to dig gold on Salmon River. Had a prairie schooner drawn by horse and mule. |
| 1862-01-01 | Putnam | Henry C. | Build a barn and getting ready to build house on hos beautiful lot on River St. |
| 1861-12-01 | Barland | John Clarkson | Debating in Addisonian Society, of which he is secretary. |
| 1861-11-01 | Huyssen | August | Freight agent for steamer C.V. |
| 1861-10-03 | Barland | Thomas | Ordained as a minister at Congressional Church 2 weeks ago. |
| 1861-09-19 | Allen | R. D. | Bought stock of drugs from Peter J. Bellinger and took over his business. |
| 1861-09-19 | Bellinger | Peter J. | Sold stock of drugs to R.D. Allen, who will continue business |
| 1861-09-05 | Perkins | John E. | Captain of EC Badgers. |
| 1861-09-05 | Wolf | Victor | Lieutenant in EC Badgers. |
| 1861-09-01 | Barland | Thomas | Won $3 premium at fair for best sow and pig. |
| 1861-07-01 | Gans | William | Putting up dwelling on Chapman and Thorp add. on west side opposite ferry landing. |
| 1861-05-10 | Boastick | Arther Satterlee | 1st Lt. in EC Badgers |
| 1861-05-10 | Taylor | John | Captain of EC Badgers. |
| 1861-05-01 | Buell | A. T. | Pathmaster is cutting down bank of Gibson St, thus making a better, more direct route to ferry. |
| 1861-05-01 | Howard | Charles H. | Resigned as librarian and secretary of EC Library Assoc. |
| 1861-05-01 | Pettifer | Richard | Returned from England. |
| 1861-04-02 | Mead | Ira | John E. Perkins elected to succeed Ira Mead as county judge. |
| 1861-04-02 | Perkins | John E. | Agent for House Insurance Co. of NY. Elected county judge to succeed Ira Mead on 2 Apr 1861. |
| 1861-03-04 | French | John W. | Blacksmith, corner of Kelsey and Doty St. Miss Paul and Mrs. French, milliners. Shop of Gibson in dwelling formerly occupied by C.M. Seely, near P.O. First house back of Receiver's Office. |
| 1861-02-14 | Graham | Hiram P. | Spelling class meets at Graham home. Also in 1861, elected Justice of Peace and appointed gov't surveyor general in Dist. #3. |
| 1861-01-01 | Boastick | Arther Satterlee | Has been sheriff since at least 1859. Succeeded by John R. Wheeler. |
| 1861-01-01 | Bower | M. L. | Barber at Eau Claire House. Colored man, lived in Brooks House, Dewey St. |
| 1861-01-01 | Burgar | Joseph | Two drays give a city air to our village streets; owned by Burgar and Sam Hamilton. Opened feed store in his building opposite Exchange blk. |
| 1861-01-01 | Burgar | Joseph | Built 3 story brick bldg on Barstow, first in EC |
| 1861-01-01 | Gregg | A. K. | Completed law office and filled with largest library of law books north of the Wisc. River. Father of A.K. Jr. |
| 1861-01-01 | Gregg | A. K. | While attempting to cross the river with horse and buggy, with a lady, broke through ice. Crossed next day without difficulty. |
| 1861-01-01 | Ingram | Orin H. | New house nearly completed. |
| 1861-01-01 | Jackson | John | Runs nursery. |
| 1861-01-01 | Lyons | C. B. | New meat market in Exchange block. |
| 1861-01-01 | Mappa | A. G. | Performs weddings. |
| 1861-01-01 | McNair | William Wynkoop | Building new dwelling on Farwell St. |
| 1861-01-01 | Moon | Delos R. | Residence one of finest in village. Burned to ground. Cost between $4000 and $5000. |
| 1861-01-01 | Moon | R. Delos | Private banker suspended business. |
| 1861-01-01 | Porter | Gilbert E. | Appointed Register of U.S. Land Office. |
| 1861-01-01 | Richardson | S. H. | S.H.Richardson, Esq. is getting ready to build one of the best law offices in this valley. |
| 1861-01-01 | Wheeler | John R. | Succeeded Arther Satterlee Boastick as sheriff. |
| 1860-10-07 | Deyarman | Hugh | Married Mrs. Sophia Randall of EC, widowed sister-in-law of Adin Randall. |
| 1860-10-07 | Sophia | Randall | Widowed sister-in-law of Adin Randall. Remarried Hugh Deyarman. |
| 1860-05-01 | Porter | Gilbert E. | Married May 1 at Hamilton, Canada West to Kate M. Tewksbury of Hamilton. |
| 1860-05-01 | Tewksbury | Kate M. | Married Gilbert E. Porter in Hamilton, Canada West, where she is from. |
| 1860-04-12 | Gleason | Charles R. | Arrived last Monday to take up residence. |
| 1860-03-22 | Thomas | Jeremiah C. | Old resident, familiarly know as "Blue Tom", died Friday at Rose's logging camp, Little Falls on the Chippewa River. [He died] from effects of eating parsnips taken from the garden where strychnine had been thrown for the purpose of poisoning wolves and foxes. He got up from the dinner table after partaking of them and in less than half an hour was a corpse. Another man from same camp, Multy, came near dying from same cause. Thomas had been a resident of Chippewa County for 25 years. |
| 1860-01-19 | Hantzsch | E. Robert | Frank Ihle recalls Hantsch sold beer for more than whiskey. Rye whiskey was 25 cents a gallon. Paid no taxes, had no license for saloon. Got rich, but after taxes put on went downhill until he lost his distillery. |
| 1860-01-19 | Moore | James Frank | Is Capt. of steamboat Chippewa Valley. |
| 1860-01-01 | Bauman | Bauman & Gunn, meat market. | |
| 1860-01-01 | Drew | Sarah | Of Brooklyn, NY. Married Alexander Meggett. |
| 1860-01-01 | Foster | Elias R. | Retiring from Jackson & Foster. |
| 1860-01-01 | Gunn | Bauman & Gunn, meat market. | |
| 1860-01-01 | Huyssen | A. | Purchased interest in firm of Putnam & Mahler from Henry C. Putnam. |
| 1860-01-01 | Jackson | Andrew | Foster left firm, will be known as Jackson & Bro. |
| 1860-01-01 | Leonard | J. G. | Daily receiving large amounts of wheat at his warehouse, on west side. |
| 1860-01-01 | Marston | Stephen | Dealer in groceries, dry goods, and hardware in the Mt. Vernon Block. |
| 1860-01-01 | Meggett | Alexander | Married Sarah Drew of Brooklyn, NY. |
| 1860-01-01 | Meggett | Alexander | Had a social attended by 90 persons. |
| 1860-01-01 | Moon | Delos R. | Bought interest of R.F.Wilson in warehouse lot and material. |
| 1860-01-01 | Putnam | Henry C. | Disposed of his interest in firm of Putnam & Mahler to A. Huyssen. |
| 1859-12-22 | Porter | George E. | Editor and proprietor of EC Free Press. |
| 1859-10-13 | Barland | Thomas | Premiums at fair for heifer and brood show. |
| 1859-10-13 | Ulrich | William | Giving dance at new hotel. Partly disturbed by evil dispositioned people under inspiration of lager beer. |
| 1859-10-01 | Bellinger | Peter J. | Opening new store on Barstow St. opposite Exchange Hotel. (grocery) |
| 1859-09-22 | Stillman | John E. | Admitted to EC Bar. |
| 1859-09-01 | Pinkum | John Perrin | Erecting fine residence on west side. |
| 1859-08-01 | Congdon | Alva | Medal dug up by Benjamin Congdon on prairie 2 or 3 miles from EC. Siver (sic) 2 1/2" in diameter, 1/8" think and of equal weight to $5 of our currency. Formerly presented to Indian tribes of the Government. |
| 1859-08-01 | Congdon | Benjamin | Medal dug up by Benjamin Congdon on prairie 2 or 3 miles from EC. Siver (sic) 2 1/2" in diameter, 1/8" think and of equal weight to $5 of our currency. Formerly presented to Indian tribes of the Government. |
| 1859-07-28 | Bostwick | A. W. | Of Pleasant Valley. Chairman of Agricultural Soc. |
| 1859-07-01 | Hantzsch | E. Robert | Saloon at NE corner of EC and Farwell. |
| 1859-05-08 | Bullard | Lorenzo | Came to EC by keel boat |
