Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 28,201 to 28,300 of 159,146
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Dahl | Sever | 1932-03-29 | ECL 31 Mar, 1 Apr 1932 p14, p18 | |||
| Dahl | Sharon | 2018-02-21 | ECLT 24 Feb 2018 p2B (death notice) | |||
| Dahl | Sherry | Herbst | 2013-09-17 | 1937-06-17 | ECLT 18 Sep 2013 p2B | |
| Dahl | Shirley | Toske | 1975-05-29 | ECLT 31 May 1975 p5A | ||
| Dahl | Sigwald | 1960-07-11 | 1894-01-13 | ECDT 12 Jul 1960 p2 | ||
| Dahl | Sophie | 2015-05-06 | ECLT 7, 8 May 2015 p2B, p4A (death notices) | |||
| Dahl | Sylvia | 1974-06-04 | ECLT 6 Jun 1974 p5A | |||
| Dahl | Sylvia | Halvorson | 1961-11-11 | 1911-09-09 | ECDT 13, 15 Nov 1961 p2, p10 | |
| Dahl | Terri | 2022-04-04 | 1983-04-05 | ECLT 11 Apr 2022 p4A | ||
| Dahl | Thalman | 1993-04-10 | 1906-10-02 | ECLT 13 Apr 1993 p2B | ||
| Dahl | Theodore | 1984-01-21 | ECLT 23 Jan 1984 p4A | |||
| Dahl | Thor | 1902-07-26 | 1890-08-18 | tombstone information only | ||
| Dahl | Thora | Olson | 1931-06-27 | ECLT 30 Jun 1931 p7, col 1 | ||
| Dahl | Thorild | 1940-05-18 | ECL 19, 21 May 1940 p2 | |||
| Dahl | Tilda | 1981-10-12 | 1891-11-30 | 1981-10-22 | ||
| Dahl | Tina | Bonnin | 2020-11-20 | 1956-03-28 | ECLT 2 Dec 2020 p5A | |
| Dahl | Tonetta | Fortney | 1988-01-16 | ECLT 18 Jan 1988 p7A | ||
| Dahl | Turine | Harrison | 1932-04-15 | 1860-01-16 | ECL 17, 19 Apr 1932 p12 | |
| Dahl | Vera | Plummer | 1995-07-23 | ECLT 24, 25, 26 Jul 1995 | ||
| Dahl | Vernice | 1984-10-18 | ECLT 19 Oct 1984 p4A | |||
| Dahl | Victor | 2004-06-04 | ECLT 9 Jun 2004 p2B | |||
| Dahl | Vincent | 1953-07-06 | 1932-05-18 | ECDT 9 Jul 1953 p3 | ||
| Dahl | Viola | 2020-08-20 | ECLT 26 Aug 2020 p4A (death notice) | |||
| Dahl | Vivian | Richman | 2025-07-04 | ECLT 11 Jul 2025 pA7 | ||
| Dahl | Walter | 1963-06-18 | ECDT 24 Jun 1963 p9 | |||
| Dahl | William | 1962-08-01 | 1901-10-06 | ECDT 1, 2 Aug 1962 p14, p8 | ||
| Dahl | William | 2020-05-02 | 1936-01-08 | ECLT 8 May 2020 p4A | ||
| Dahl | Wilmer | 2016-12-05 | 1924-12-21 | ECLT 8 Dec 2016 p2B | ||
| Dahl | Zelma | Johnston | 2013-11-04 | 1922-11-27 | ECLT 8 Nov 2013 p4A | |
| Dahl-Fischer | Kimberly | 2024-09-23 | ECLT 30 Sep 2024 pA6 (death notice) | |||
| Dahlager | Caroline | 2024-07-21 | ECLT 25 Jul 2024 pA6 (death notice) | |||
| Dahlberg | Andrew | 1948-09-10 | 1877-10-14 | ECL 19 Sep 1948 p3 | ||
| Dahlberg | Arvid | 1980-06-20 | ECLT 23 Jun 1980 p5A | |||
| Dahlberg | Richard | 2015-08-11 | ECLT 12 Aug 2015 p2B (death notice) | |||
| Dahlbom | Claudine | 2013-10-25 | ECLT 27 Oct 2013 p3C (death notice) | |||
| Dahlby | Anthony | 2012-10-27 | 1970-03-15 | ECLT 31 Oct 2012 p2B | ||
| Dahlby | Bernice | Miller | 1985-03-31 | 1905-02-14 | ECLT 1 Apr 1985 p4A | |
| Dahlby | Carl | 1989-10-19 | 1901-11-30 | 1989-10-25 | ||
| Dahlby | Casper | 1955-03-28 | ECDT 29 Mar 1955 p2 | |||
| Dahlby | Chester | 1965-06-09 | 1922-08-23 | ECLT 11 Jun 1965; ECDT 11 Jun 1965 p8A | ||
| Dahlby | Clara | 1985-01-08 | 1903-04-03 | ECLT 8 Jan 1985 p7A | ||
| Dahlby | Clifford | 1987-05-31 | ECLT 7 Jun 1987 | |||
| Dahlby | E. | 2016-06-28 | 1923-12-31 | AAT 4 2016-07-07 | ||
| Dahlby | Elva | 2013-08-13 | ECLT 14 Aug 2013 p4A (death notice) | |||
| Dahlby | Erna | Wick | 1979-10-10 | 1902-11-30 | 1979-10-18 | |
| Dahlby | Jarrid | 1987-02-01 | 1987-02-01 | ECLT 2 Feb 1987 p8A | ||
| Dahlby | Jeffrey | 1987-01-31 | 1987-01-31 | ECLT 2 Feb 1987 p8A | ||
| Dahlby | Julius | 1973-10-16 | 1896-11-18 | ECLT 16 Oct 1973 p5A | ||
| Dahlby | Kim | 1978-06-10 | ECLT 12 Jun 1978 p5A | |||
| Dahlby | Lois | Omdahl | 2015-01-02 | 1934-01-27 | ECLT 6 Jan 2015 p5A | |
| Dahlby | Marilyn | Fritz | 1991-06-03 | 1936-09-20 | ECLT 5 Jun 1991 p2B | |
| Dahlby | Ole | 1936-02-28 | 1849-03-13 | ECL 4 Mar 1936 | ||
| Dahlby | Oscar | 1981-07-27 | ECLT 29 Jul 1981 p14A | |||
| Dahlby | Roy | 1986-08-03 | 1929-11-30 | 1986-08-06 | ||
| Dahlby | Roy | 1986-08-03 | 1930-03-14 | ECLT 4 Aug 1986 p4A | ||
| Dahlby | Ruth | Traaseth | 1997-09-15 | 1912-07-11 | TriCounty News 1997-09-24 | |
| Dahlby | Tracy | 2016-03-27 | ECLT 30 Mar 2016 p3B (death notice) | |||
| Dahle | Alan | 2020-08-15 | ECLT 17 Aug 2020 p4A (death notice) | |||
| Dahle | Elizabeth | 2015-11-07 | ECLT 8 Nov 2015 p2C (death notice) | |||
| Dahle | Richard | 2025-12-24 | ECLT 30 Dec 2025 pA6 (death notice) | |||
| Dahle | Ronald | 2001-04-03 | ECLT 4 Apr 2001 p2B | |||
| Dahleen | Kermit | 2005-05-08 | ECLT 10 May 2005 p2B | |||
| Dahler | Ernest | 1983-02-23 | 1910-09-10 | ECLT 24 Feb 1983 p4A | ||
| Dahlgren | Edna | Fredrickson | 1966-04-13 | 1893-02-02 | ECDT 15 Apr 1966 p6A | |
| Dahlgren | John | 2022-10-13 | 1935-01-28 | ECLT 17 Oct 2022 pA4 (death notice) | ||
| Dahlgren | Kay | Womac | 2020-12-05 | 1948-10-02 | ECLT 9 Dec 2020 p4A; 7 May 2021 p4A | |
| Dahlgren | Lyle | 1993-11-02 | ECLT 2, 3 Nov 1993 p2B | |||
| Dahlgren | Ole | 1882-11-28 | 1822-11-09 | tombstone information only | ||
| Dahlgren | Stella | Bignell | 1990-12-12 | 1912-01-28 | ECLT 14 Dec 1990 p2B | |
| Dahlheimer | Frances | Vrobel | 2011-07-02 | 1916-10-08 | ECLT 11 Jul 2011 | |
| Dahlheimer | Kem | Sather | 2019-01-12 | 1939-01-05 | ECLT 18 Jan 2019 p4A | |
| Dahlin | Anna | Stepan | 1982-04-01 | ECLT 2 Apr 1982 p5C | ||
| Dahlka | Barbara | Mahal | 1982-02-13 | 1890-10-20 | ECLT 15 Feb 1982 p7A | |
| Dahlka | Gilbert | 2013-11-12 | 1928-05-25 | ECLT 15 Nov 2013 p 4A | ||
| Dahlka | Joan | Drace | 2017-06-30 | 1930-01-12 | ECLT 2 Jul 2017 p2C | |
| Dahlke | 1949-05-26 | 1870-04-29 | 1949-06-02 | |||
| Dahlke | Alfred | 1988-06-08 | 1911-01-25 | ECLT 9 Jun 1988 p6A | ||
| Dahlke | Anna | 1959-11-30 | 1883-11-30 | tombstone information only | ||
| Dahlke | Arnold | 2009-07-03 | 1914-11-24 | ECLT 5 Jul 2009 p2C | ||
| Dahlke | Augusta | Lange | 1971-10-18 | 1880-10-03 | ECDT 19 Oct 1971 pD1 | |
| Dahlke | Augusta | 1971-10-18 | 1879-11-30 | 1971-10-28 | ||
| Dahlke | Bessie | 2012-02-17 | 1918-03-31 | ECLT 18 Feb 2012 p2B (death notice) | ||
| Dahlke | Carl | 1949-05-26 | 1870-04-29 | tombstone information only | ||
| Dahlke | Donna | Patrie | 2019-11-09 | 1934-01-02 | ECLT 13 Nov 2019 p4A | |
| Dahlke | Edward | 1964-07-25 | 1883-11-30 | 1964-07-30 | ||
| Dahlke | Edward | 1919-04-25 | ECL 26 Apr 1919 p10, col 4 | |||
| Dahlke | Edward | 1964-07-25 | 1884-01-25 | ECDT 27 Jul 1964 p7 | ||
| Dahlke | Emma | 1956-10-19 | 1865-11-30 | 1956-10-25 | ||
| Dahlke | Emma | Krause Bahdke | 1956-10-19 | 1866-10-16 | tombstone information only | |
| Dahlke | Frank | 1940-04-30 | ECL 2 May 1940 p2 | |||
| Dahlke | Herbert | 2002-11-29 | 1906-08-19 | ECLT 1 Dec 2002 p2C | ||
| Dahlke | Lorraine | 2000-12-10 | ECLT 11 Dec 2000 p2B | |||
| Dahlke | Lorraine | Polinske | 2005-04-01 | 1925-11-24 | TriCounty News 2005-04-07 | |
| Dahlke | Lorraine | Polinske | 2005-04-01 | 1925-11-24 | ECLT 3 Apr 2005 p2B | |
| Dahlke | Maren | 2015-01-02 | ECLT 5 Jan 2015 p4A (death notice) | |||
| Dahlke | Marie | 1966-02-20 | 1905-11-30 | 1966-02-24 | ||
| Dahlke | Marie | Kopfhammer | 1966-02-20 | 1904-11-30 | ECLT 20 Feb 1966 p19A; ECDT 22 Feb 1966 p8B | |
| Dahlke | Mrs. Edward | 1960-10-03 | 1883-11-30 | 1960-10-06 | ||
| Dahlke | Verda | Ketchum | 1989-05-02 | 1907-03-21 | 1989-05-10 | |
| Dahlke | Verda | Ketchum | 1989-05-02 | ECLT 3 May 1989 p2B |
