Marriage Search
An index to Eau Claire County, Wisconsin marriages between 1854 and 1928. This is only an index to records transcribed by members of the Genealogical Research Society of Eau Claire at the Eau Claire County Courthouse. For more information, please contact the Register of Deeds, 721 Oxford Ave., Eau Claire, WI 54703, 715-839-4745, or the Genealogical Research Society of Eau Claire at grsec@cvmuseum.com.
Viewing Records: 201 to 300 of 1,980
| Groom’s Last Groom’s First | Bride’s Last Bride’s First | Marriage Date (Approximate) | Source |
|---|---|---|---|
| Baxter, Fred | Helefson, Ragna Matilda | 1915-06-05 | ECL 6 Jun 1915 p8, col 6 |
| Beach, J. B. | Olds, Hattie | Thursday evening last week (1889) | ECN 13 Sep 1889 p1 |
| Beach, P. M. | Bundy, Nell | (1916) | ECL 24 Dec 1916 p2 |
| Beauregard, Ludger | Thompson, Matilda M | 1880-10-30 | ECA 28 Oct 1880 p3, col 3 |
| Bebeau, Lawrence | Thurlow, Edna | (1916-11-01) | ECL 4 Nov 1916 p8, col 3 |
| Becker, Robert | [none] | (1922) | ECL 3 Jun 1922 p4 |
| Beckwith, John | Bates, Lulu Ione | 1909-10-05 | ECL 10 Oct 1909 p6, col 3 |
| Beebe, A. G. | Chisamore, Minnie | (1881) | ECL 4 Jan 1881 p1 |
| Beers, George L. | Phillips, Mattie | 16th inst (1893) | ECWFP 27 Apr 1893 p6 |
| Beirne, Henry | Mortiboy, Ruth | yesterday (1916) | ECL 30 Aug 1916 p4 |
| Belanger, Alfred | Belrand, Heloise | 1911-10-23 (1911) | ECLT 25 Oct 1911 p2, col 3 |
| Bell, James | Comoro, Tillie | Last Friday (1908) | ECL 8 Feb 1908 p3 |
| Bemish, Henry | Olson, Carrie | Thursday (1909) | ECL 20 Nov 1909 p8 |
| Benjamin, Ernest | Swift, Margaret | 1906-06-20 | ECL 21 Jun 1906 p6, col 5 |
| Bennett, H. N. | [none] | 9-Sep-45 (1945) | ECL 18 Sep 1945 p4 |
| Benson, Edvert | Clementson, Mari | (1877) | ECWFP 3 May 1877 p4 |
| Beresford, William | Weber, Miss | 1903-03-05 | ECL 10 Mar 1903 p8, col 1 |
| Berg, Alfred M | Lyngaas, Gilma C | 1920-05-15 | ECL 16 May 1920 p3, col 3 |
| Berg, Arnold R. | Johnson, Florence Eleanor | 1921-08-18 | ECL 19 Aug 1921 p4, col 3 |
| Berg, Elmer | Toseth, Julia | Saturday afternoon (1913) | ECL 31 Dec 1913 p2 |
| Berg, James | Smith, Nora | 1919-12-30 (1919) | ECL 25 Feb 1920 p10, col 4 |
| Berg, Ralph | Huntber (?), Nettie | 27-Feb-22 (1922) | ECL 8 Mar 1922 p4 |
| Berger, August | Wieski, Agnes | ECWFP 3 Dec 1891 p6, col 4; ECN 4 Dec 1891 p3, col | |
| Bergman, William C. | King, Amanda | yesterday (1911) | ECL 13 Sep 1911 p3 |
| Bertschmann, Ewald Emil | Graham, Mary | 28-Dec-32 (1932) | ECL 18 Dec 1932 p4 |
| Bethke, Fred | [none] | 1899-10-16 (1899) | ECL 12 Nov 1949 p5 |
| Bethke, George | [none] | (1907) | ECL 15 Sep 1907 p12, col 6 |
| Bethke, Julius | Crogg, Lorena | Sunday (1923) | ECL 20 Nov 1923 p9 |
| Bibeau, Leo | Cotton, Catherine | 3-Feb-30 | ECL 22 Feb 1930 p9 |
| Biesecker, E E | Edson, Elvira | 1912-08-15 | ECLT 20 Aug 1912 p5, col 3 |
| Bigelow, Charles | Butler, Cristabel | 27 May 1878 (1878) | ECWFP 30 May 1878 |
| Bilderback, Walter J. | Davis, Mattie P. | 25-Apr-20 (1920) | ECL 29 Apr 1920 p10 |
| Biles, Guy, Dr | Hoser, A M | 1911-01-20 | ECLT 1 Feb 1911 p8, col 4 |
| Bing, Wilhelm | [none] | Sunday (1955) | DT 2 Jan 1955 p5 |
| Birch, Alf. | Reid, Pearl | 21 Jan 1893 (1893) | ECSMF 22 Jan 1893 p5 |
| Bjornstad, Edward O | Christensen, Minnie | ECL 15 Feb 1920 p7, col 5 | |
| Black, Albert H. | Hayes, Minnie May | 1910-06-15 | ECL 17 Jun 1910 p8, col 6 |
| Blain, Andrew | Reed, Delia | (1876) | ECDFP 1 Sep 1876 p4 |
| Blanchet, Sidney Dr. | McMaster, Mildred Joy | Tuesday (1911) | ECL 21 Dec 1911 p8 |
| Bleskatchek, William | Kimball, Goldie M. | (1914) | ECL 23 Jun 1914 p2 |
| Blestren, Hans G. | Shaw, Lenora Mae | week of 20 Nov 1892 (1892) | ECSMF 27 Nov 1892 p1 |
| Bliss, James | Stepp, Adella | 1910-11-16 | ECL 20 Nov 1910 p8, col 6 |
| Blom, Chester W. | Boatman, Frankie | 1920-04-29 (1920) | ECL 1 May 1920 p12, col 3 |
| Blomquist, Fred | [none] | Sunday (1915) | ECL 28 Dec 1915 p5 |
| Blystone, George H. | Oliver, Francena | 22 Jun 1886 (1886) | ECN 26 Jun 1886 p4, col 1 |
| Blystone, John Gilman | David, Gwendolyn | 9-Jul-15 (1915) | ECL 20 Jul 1915 p4 |
| Bobzin, Henry | Kleist, Hedwig | 1901-11-03 | ECWT 7 Nov 1901 p8, col 1 |
| Boehlke, Melvin William | Silvernail, Nora Marie | 26-Feb-37 (1937) | ECL 28 Feb 1937 p4 |
| Boehmke, Theodore | Bitter, Clara | 2-Jun-22 (1922) | ECL 4 Jun 1922 p12 |
| Boetcher, Albert | Erdman, Selma | 13-Dec-60 (1960) | ECDT 6 Jan 1960 p4 |
| Bogue, George Jr | French, Mignon | 4-Jun-19 (1919) | ECL 8 Jun 1919 p12 |
| Bogue, George Marquis | French, Esther Mignon | 4-Jun-19 (1919) | ECL 26 Jun 1919 p2 |
| Bohrn, Harry | McElroy, Ruth | Monday morning (1922) | ECL 1 Jun 1922 p4 |
| Bolles, Arthur E. | Olsen, Clara | yesterday (1907) | ECL 4 Apr 1907 p2 |
| Bolong, S. N. | Winkler, Elsa | Wednesday (1913) | ECL 28 Mar 1913 p8 |
| Bondreau, George | McMahon, Winnifred L. | Tuesday morning (1922) | ECL 28 Jun 1922 p7 |
| Books, Milton | [none] | 18-Oct-52 (1952) | DT 21 Oct 1952 p5 |
| Booth, C. | Slawson, Mrs. A. S. | 1903-12-29 | ECL 6 Jan 1904 p3, col 2 |
| Booth, Edward | Lyon, Maggie K. | to be married Thanksgiving night | ECEFP 27 Nov 1900 p3 |
| Borchert, Christ | [none] | 25-Oct-53 (1953) | ECDT 31 Oct 1953 p7 |
| Bortle, P. J. | Horton, Lydia | Saturday evening (1894) | ECWFP 16 Aug 1894 p1 |
| Bortle, R M | Colburn, T A, Mrs | 1898-10-19 | ECWT 6 Oct 1898 p5, col 6 |
| Bosher, Ernest William | Lamphere, Nettie | (1918) | ECL 21 Aug 1918 p4 |
| Bostwick, A. J. | [none] | tomorrow evening (1905) | ECDT 3 Oct 1905 p5 |
| Bostwick, Dr. J. M. | McCarthy, Margaret | yesteday forenoon (1894) | ECWL 14 Jan 1894 p3 |
| Botsford, C. | Lenfesty, Minnie | yesterday (1901) | ECL 24 Jan 1901 p4 |
| Bouchard/Boushard, Frank S. | Miller, J. Pauline | 10 Oct 1893/11 Jan 1893 (1893) | ECSMF 15 Jan 1893 p1 |
| Boudreau, George | McMahon, Winnifred L. | 27-Jun-22 (1922) | ECL 16 Jun 1922 p3 |
| Boutan, Victor J. | Wolf, Elsie M. | (1927) | ECL 20 Sep 1927 p7 |
| Bowman, Forest | Koneazny, Helen | Wednesday morning (1922) | ECL 16 Jun 1922 p3 |
| Bowne, James F. | Luce, Ida A. | Thursday evening (1879) | ECWFP 4 Dec 1879 p3 |
| Bowne, Loren Shaw | Root, Leslie N. | 1910-11-24 | ECL 26 Nov 1910 p2, col 6 |
| Boyd, Hans | [none] | Saturday (1919) | ECL 28 Apr 1919 p8 |
| Boyd, John Leonard | Field, Ida Isabel | (1905) | ECL 21 Jan 1905 p4 |
| Boyington, Raymond E. | Hart, Jessie Edna | yesterday (1908) | ECL 4 Jun 1908 p2 |
| Bradshaw, Joseph | Murphy, Ella | Wednesday morning (1905) | ECL 4 Jul 1905 p3 |
| Bradt, Walter A. | Shiffer, Cora | 9-Dec-46 (1946) | ECL 14 Dec 1946 p5 |
| Braford, Dick | Larrabee, Nora | 27 Oct 1895 (1895) | ECWFP 14 Nov 1859 p2 |
| Bramer, G. F. | [none] | (1952) | DT 11 Dec 1952 p5 |
| Branham, Roger V. | Wallace, Dorothy A. | Christmas night (1917) | ECL 27 Dec 1917 p8 |
| Brazeau, James | [none] | Monday (1910) | ECL 27 31 Jul 1910 p5 p8 |
| Bredgord, Oscar | Shilts, Eunice | 17-Jul-15 (1915) | ECL 20 Jul 1915 p4 |
| Breitenfeldt, Frank R | Pearl, Elia | ECL 28 Nov 1908 p5, col 1/2 | |
| Brenn, Elmer | Olufson, Minnie | 1927-08-10 | ECL 6 Aug 1927 p5, col 5 |
| Brewer, Charles J. | [none] | 27-Jun-43 (1943) | ECL 1 Jul 1943 p4 |
| Brieske, Joseph | McCann, Lucy | 1-May-13 (1913) | ECL 6 May 1913 p8 |
| Briesken, Jospeh | McCann, Lucy | yesterday (1913) | ECL 2 May 1913 p3 |
| Brisby (Brisbois?), Peter | Lund, Anna | (1902) | ECDFP 10 May 1900 p3 |
| Brissman, Herman Godfrey | Nott, Rose Uranich | 1902-06-30 | ECWT 26 Jun 1902 p7, co1; ECWT 3 Jul 1902 p7, col |
| Brittnal, James H | Heckmann, Hermanie | 1891-11-26 | ECN 4 Dec 1891 p3, col 1 |
| Brittnall, James H | Heckmann, Hermanie | 1891-11-26 | ECN 4 Dec 1891 p3, col 1 |
| Britton, W. S. | McPherson, Mary | (1876) | ECDFP 1 Sep 1876 p4 |
| Brixen, Adolph | not given, not given | ECL 12 Nov 1943 | |
| Broback, J. Irvin | Peters, Paula | (1919) | ECL 26 Jan 1923 p4 |
| Brott, Robert | [none] | 24-Jul-49 (1949) | ECL 9 Aug 1949 p5 |
| Brown, George | Phillips, Gertie | last Monday night (1904) | ECL 21 Apr 1904 p5 |
| Brown, Harry Elliott | Lunde, Cora | Saturday (1923) | ECL 20 Nov 1923 p9 |
| Brown, Harry Elliott | Lunde, Cora | ECL 23 Nov 1923 p5, col 3 | |
| Brown, J. H. | Griel, Anna | 25-Sep-04 (1904) | ECWT 30 Sep 1904 p6 |
| Brown, John R. | Eberle, Sophie | 22 Nov 1892 (1892) | ECSMF 27 Nov 1892 p1 and p5 |
