Divorce Search
This database provides an index to divorce case files for Eau Claire County, Wis. from 1860-1976. These files, from the holdings of the Wisconsin Historical Society, are accessible through the Eau Claire Area Research Center. For more information, please contact the Eau Claire Area Research Center: [e-mail] library.archives@uwec.edu, [phone] (715)-836-2739, [web] www.uwec.edu/library/archives.
Viewing Records: 3,101 to 3,200 of 7,202
| Plaintiff | Defendant | Judgement Date | Box | Case # | Series | Notes |
|---|---|---|---|---|---|---|
| Hanna Matz | Ira Matz | 1934-July-14 | 179 | 14278 | 50 | |
| Hannah Bartosh | Richard Bartosh | 1928-April-04 | 161 | 12802 | 50 | |
| Hannah Harris | Albert Lon Harris | 1905-December-23 | 85 | 7610 | 50 | |
| Hannah J. Robinson | John Robinson | 1919-December-16 | 117 | 10112 | 50 | |
| Hannah Kosney | John Kosney | 1946-November-25 | 218 | 17741 | 50 | |
| Hannah L. Stickney | Leonard Stickney | 1900-December-19 | 76 | 7067 | 50 | |
| Hans Christian J. Markuson | Julia Markuson | 1915-September-25 | 109 | 9293 | 50 | |
| Hanson | [none] | 1953 December 4 | 12 | 19761 | 128 | |
| Hanson | [none] | 1964 May 15 | 36 | 1762 | 128 | |
| Hanson | [none] | 1962 June 8 | 17 | 21479 | 128 | |
| Hanson | [none] | 1955 May 4 | 13 | 19978 | 128 | |
| Hanson | [none] | 1956 August 6 | 13 | 20183 | 128 | |
| Hanson | [none] | 1970 September 2 | 2 | 149 | 128 | |
| Hanson | [none] | 1955 April 28 | 4 | 418 | 128 | |
| Hanson | [none] | N/A | 34 | 1467 | 128 | |
| Hanson | [none] | 1963 October 3 | 19 | 21877 | 128 | |
| Hanson | [none] | 1959 August 18 | 8 | 1071 | 128 | |
| Hanson | [none] | 1966 December 19 | 40 | 2395 | 128 | |
| Hanson | [none] | 1962 June 5 | 34 | 1491 | 128 | |
| Hanson | [none] | 1959 October 23 | 15 | 20773 | 128 | |
| Hanson | [none] | 1957 February 18 | 5 | 641 | 128 | |
| Hanson | [none] | 1958 March 27 | 7 | 881 | 128 | |
| Hanson vs. Hanson | [none] | 1974 | 69 | 5623 | 128 | |
| Hanvold | [none] | N/A | 36 | 1734 | 128 | |
| Hanvold | [none] | N/A | 33 | 1283 | 128 | |
| Hanvold | [none] | 1970 September 2 | 4 | 529 | 128 | |
| Hanvold | [none] | 1974 | 65 | 5255 | 128 | |
| Harback | [none] | 1968 January 13 | 41 | 2624 | 128 | |
| Harbick | [none] | 1962 December 7 | 35 | 1561 | 128 | |
| Harda Kahl | Herbert O. Kahl | 1922-April-13 | 121 | 10514 | 50 | |
| Harleigh S. Parker | Elizabeth Parker | 1905-November-01 | 89 | 7905 | 50 | |
| Harmon | [none] | 1958 March 10 | 6 | 873 | 128 | |
| Harold Beaver | Violet Beaver | 1945-February-23 | 213 | 17193 | 50 | Transferred to Milwaukee County |
| Harold G. Dallman | Esther Dallman | 1943-May-24 | 208 | 16664 | 50 | |
| Harold Gilmore Russel | Gertrude Young Russell | 1945-July-09 | 208 | 16706 | 50 | |
| Harold Holmes | Gertrude R. Holmes | 1940-April-12 | 199 | 15882 | 50 | |
| Harold L. Johnson | Lorice Johnson | 1948-June-14 | 222 | 18261 | 50 | |
| Harper | [none] | 1970 January 22 | 45 | 3153 | 128 | |
| Harper | [none] | 1966 November 3 | 23 | 22864 | 128 | |
| Harper | [none] | 1962 October 12 | 17 | 21490 | 128 | |
| Harper | [none] | 1955 June 15 | 4 | 467 | 128 | |
| Harper | [none] | 1958 August 26 | 14 | 20502 | 128 | |
| Harper | [none] | 1959 June 4 | 8 | 1041 | 128 | |
| Harper | [none] | 1966 July 12 | 40 | 2388 | 128 | |
| Harper | [none] | 1968 September 20 | 43 | 2851 | 128 | |
| Harper | [none] | 1967 August 9 | 41 | 2617 | 128 | |
| Harriet Anderson | Andrew Anderson | 1905-November-20 | 89 | 7903 | 50 | |
| Harriet Minto | Arthur Minto | 1942-October-13 | 206 | 16465 | 50 | |
| Harriet Minto | Arthur Minto | 1942-October-13 | 206 | 16487 | 50 | |
| Harriet Young | Walter J. Young | 1943-January-26 | 207 | 16569 | 50 | |
| Harriman | [none] | 1969 May 6 | 43 | 2790 | 128 | |
| Harris | [none] | 1953 July 30 | 2 | 218 | 128 | |
| Harris | [none] | 1966 July 6 | 23 | 22785 | 128 | |
| Harris | [none] | 1972 October 16 | 31 | 24757 | 128 | |
| Harris | [none] | 1958 July 16 | 7 | 916 | 128 | |
| Harris Wold | Letitia Wold | 1944-October-11 | 211 | 16994 | 50 | |
| Harry Balz | Harriet Balz | 1945-July-26 | 214 | 17278 | 50 | |
| Harry E. Miller | Bennetie Mills | 1945-January-22 | 213 | 17157 | 50 | |
| Harry H Brown | Lillian E Brown | 1932-October-11 | 173 | 13766 | 50 | |
| Harry Macomber | Jennie Macomber | 1903-September-30 | 83 | 7541 | 50 | |
| Harry Martinson | Helen Martinson | 1929-April-06 | 161 | 12758 | 50 | |
| Harry Martinson | Myrtle M. Martison | 1940-January-22 | 199 | 15852 | 50 | |
| Harry Ross | Marian Ross | 1940-October-09 | 200 | 16000 | 50 | |
| Harry Smith | Nora Smith | 1918-October-28 | 114 | 9755 | 50 | |
| Harshman | [none] | 1959 June 24 | 7 | 1009 | 128 | |
| Harshman | [none] | 1968 March 29 | 41 | 2505 | 128 | |
| Hart vs. Hart | [none] | 1974 | 68 | 5543 | 128 | |
| Hartl | [none] | 1972 | 49 | 2569 | 128 | |
| Hartung | [none] | 1972 | 53 | 4232 | 128 | |
| Harvey | [none] | 1966 January 10 | 39 | 2312 | 128 | |
| Harvey J. Mahan | Violet L. Mahan | 1948-April-22 | 222 | 18256 | 50 | |
| Harvey Jr. | [none] | 1962 October 4 | 35 | 1605 | 128 | |
| Haskins | [none] | N/A | 40 | 2337 | 128 | |
| Hasz vs. Hasz | [none] | 1974 | 68 | 4188 | 128 | |
| Hatch | [none] | 1952 February 29 | 1 | 12 | 128 | |
| Hateli | [none] | 1974 | 65 | 5359 | 128 | |
| Hattie Behlke | Otto Behlke | 1919-July-05 | 119 | 10291 | 50 | |
| Hattie Kendall | William H. Kendall | 1911-August-16 | 98 | 8540 | 50 | |
| Hattie L. Brown | Frank G. Brown | 1900-April-14 | 73 | 6912 | 50 | |
| Hattie M. West | James O. West | 1906-September-24 | 94 | 8313 | 50 | |
| Hattie Mae Kewin | Thomas William Kewin | 1933-November-28 | 155 | 12250 | 50 | |
| Hattie Smith | John Smith | 1914-December-08 | 111 | 9480 | 50 | |
| Hattie Trimbell | Ernest Trimbell | 1925-May-09 | 134 | 11284 | 50 | |
| Hattie Trimbell | Ernest Trimbell | 1925-May-20 | 130 | 11028 | 50 | |
| Hattie Westcott | Edmund Westcott | 1913-November-07 | 111 | 9461 | 50 | |
| Haugen | [none] | 1953 July 24 | 2 | 208 | 128 | |
| Haugle | [none] | 1965 November 12 | 38 | 2134 | 128 | |
| Haugle | [none] | 1972 | 49 | 2599 | 128 | |
| Haugle | [none] | 1967 June 26 | 41 | 2556 | 128 | |
| Haugli | [none] | 1972 | 54 | 4325 | 128 | |
| Haugli | [none] | N/A | 49 | 3778 | 128 | |
| Hawke | [none] | 1964 October 14 | 20 | 22125 | 128 | |
| Hawke | [none] | 1974 | 65 | 5369 | 128 | |
| Hawkins | [none] | 1961 January 30 | 15 | 20937A | 128 | |
| Hawkinson vs. Hawkinson | [none] | 1974 | 73 | 25386 | 128 | |
| Hawkinson vs. Hawkinson | [none] | N/A | 69 | 5800 | 128 | Transferred |
| Hayden | [none] | 1961 April 21 | 16 | 21199 | 128 | |
| Hayden vs. Ferry | [none] | 1970 June 9 | 67 | 3550 | 128 | Access Restrictions Confidential under s. 767.53 2002-02 Wis. Stat. |
| Hayden vs. Ferry | [none] | 1969 December 29 | 67 | 3289 | 128 | Access Restrictions Confidential under s. 767.53 2002-02 Wis. Stat. |
| Hayden vs. Miller | [none] | 1972 | 59 | 4596 | 128 |
