Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 35,701 to 35,800 of 159,150
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Engen | Omar | 2017-04-03 | 1923-03-27 | AAT 4 2017-04-13 | ||
| Engen | Ruth | Maug | 2025-01-27 | 1926-04-15 | ECLT 31 Jan 2025 pA6 | |
| Engen | Sophie | Boe | 1937-07-31 | 1896-02-26 | ECL 3, 12 Aug 1937 p12, p6 | |
| Engen | Theodore | 1983-02-28 | ECLT 24 Mar 1983 p4A | |||
| Engen | Vernon | 2016-06-30 | ECLT 20, 24 Jul 2016 p2C | |||
| Enger | Ben | 1945-04-15 | ECL 2 May 1945 p2 | |||
| Enger | Carl | 1997-10-18 | 1922-12-19 | TriCounty News 1997-10-22 | ||
| Enger | Carl | 1997-10-18 | 1922-12-19 | ECLT 20 Oct 1997 p2B | ||
| Enger | Carolyn | Maug | 2016-01-28 | 1945-10-04 | ECLT 31 Jan 2016 p2C | |
| Enger | Carolyn | Maug | 2016-01-28 | 1945-10-04 | aat 2015-02-11 | |
| Enger | Chester | 2011-12-14 | 1927-04-02 | ECLT 16, 17 Dec 2011 p2B | ||
| Enger | Christine | Warteman | 2021-02-03 | 1949-08-27 | ECLT 8 Feb 2021 p4A | |
| Enger | Edla | 1951-01-14 | ECDT 15 Jan 1951 p2 | |||
| Enger | Fern | Nimmo | 2007-06-05 | 1927-03-26 | ECLT 7 Jun 2007 p2B | |
| Enger | Frederick | 2015-04-21 | 1929-04-12 | ECLT 28 Apr 2015 p4A | ||
| Enger | Grace | Junod | 1947-08-28 | ECL 9 Sep 1947 p2, col 1 | ||
| Enger | Grace | Rahl | 2008-12-15 | 1926-10-27 | ECLT 18 Dec 2008 p2B | |
| Enger | Grace | 2008-12-15 | Augusta Area Times 2008-12-18 | |||
| Enger | Hazel | Gaiser | 1977-01-25 | ECLT 26 Jan 1977 p5A | ||
| Enger | Henry | 1967-04-19 | tombstone information only | |||
| Enger | Hildagarde | Henry | 2024-12-02 | 1925-06-13 | ECLT 6 Dec 2024 pA7 | |
| Enger | Hulda | 1906-02-28 | 1886-10-06 | The Reform 27 Feb 1906 | ||
| Enger | Jean | 1912-04-29 | ECL 3 May 1912 p3, col 5 | |||
| Enger | Johanna | Gakerud | 1926-10-14 | 1854-03-14 | ECL 15, 16 Oct 1926 p7, p4 | |
| Enger | John | 2021-12-29 | 1946-01-26 | ECLT 3 Jan 2022 p5A | ||
| Enger | John | 1904-01-21 | 1880-07-05 | ECL 21 Jan 1904 p5, col 2 | ||
| Enger | Karen | Finstad | 1976-03-15 | ECLT 15, 16 Mar 1976 p5A | ||
| Enger | Karen | Finstad | 1976-03-15 | 1888-11-30 | 1976-03-18 | |
| Enger | Kenneth | 2022-05-13 | 1947-07-16 | TCAT 2022-05-19 | ||
| Enger | Mabel | Hagen | 1980-03-21 | 1890-11-30 | 1980-03-27 | |
| Enger | Ole | 1956-09-30 | ECDT 1 Oct 1956 p2 | |||
| Enger | Peter | 1936-01-16 | 1856-11-30 | tombstone information only | ||
| Enger | Rudolph | 1992-08-06 | 1925-02-27 | 1992-08-12 | ||
| Enger | Rudolph | 1992-08-06 | 1925-02-27 | ECLT 8 Aug 1992 p2B | ||
| Enger | Selma | 1956-06-24 | ECDT 25 Jun 1956 p2 | |||
| Enger | Theodore | 1987-06-12 | ECLT 14 Jun 1987 p6A | |||
| Enger | Thorwald/Thorwarld | 1975-02-23 | 1899-06-11 | ECLT 24 Feb 1975 p5A | ||
| Enger | Trigve | 1982-08-24 | ECLT 27 Aug 1982 p6A | |||
| Engerbretson | Milton | 2000-06-10 | 1924-08-14 | TriCounty News 2000-06-14 | ||
| Engeset | Lorraine | 2019-03-07 | ECLT 9 Mar 2019 p4A (death notice) | |||
| Engesether | Emily | 2018-01-30 | ECLT 6 Feb 2018 p4A (death notice) | |||
| Engestad | Engwald | 1913-04-19 | 1877-11-30 | 1913-04-25 | ||
| Engevold | Donna | Smart | 2019-05-15 | 1942-12-19 | ECLT 17 May 2019 p4A | |
| Engevold | Jarle | 1979-07-11 | 1905-03-29 | 1979-07-19 | ||
| Engevold | Michael | 2021-09-06 | ECLT 9 Sep 2021 p4A (death notice) | |||
| Engevold | Sylvia | Tomter | 1996-03-16 | 1916-04-08 | Augusta Area Times 1996-03-20 | |
| Engh | Evelyn | 2012-12-06 | ECLT 15 Jun 2012 p2B (death notice) | |||
| Engh | Samuel | 1953-05-31 | ECDT 1, 2 Jun 1953 p3 | |||
| England | 1906-03-31 | ECL 2 May 1906 p4, col 3 | ||||
| England | Beverly | Thorson | 2019-07-11 | 1941-08-08 | ECLT 14 Jul 2019 p4A | |
| England | Grace | 1928-01-16 | 1848-06-15 | ECL 18 Jan 1928 p4, col 3 | ||
| England | Lori | 2015-11-18 | 1969-08-01 | ECLT 3 Dec 2015 p2B | ||
| England | Mary | 1924-04-13 | ECL 2 May 1924 p4, col 4 | |||
| England | Roma | Flag | 2016-05-10 | ECLT 12 May 2016 p2B (death notice) | ||
| England | William | 1895-06-07 | ECWFP 8, 13 Jun 1895 p4, col 3, p? | |||
| Engle | Augusta | Goettlicker | 1987-09-10 | ECLT 10 Sep 1987 p6A | ||
| Engle | family stone | tombstone information only | ||||
| Engle | John | 1922-11-30 | 1920-11-30 | tombstone information only | ||
| Engle | John | 1980-07-29 | 1896-03-10 | ECDT 30 Jul 1980 p5A | ||
| Englebert | Jean | Hunter | 2013-09-28 | 1929-07-25 | ECLT 29 Sep 2013 p3C | |
| Englebretson | Mathea | 1939-02-28 | ECL 21 Mar 1939 p2 | |||
| Englebretson | Robert | 2003-09-16 | 1923-04-10 | ECLT 17, 18 Sep 2003 p2B | ||
| Engler | Fred | 1987-04-14 | ECLT 15 Apr 1987 p6A | |||
| Engler | George | 1974-07-10 | ECLT 11 Jul 1984 p4A | |||
| Engler | Harriet | 2018-05-15 | ECLT 17 May 2018 p2B (death notice) | |||
| Englert | John | 2017-02-25 | ECLT 2 Mar 2017 p2B | |||
| Engles | James | tombstone information only | ||||
| Englesby | Adelaide | Helgeson | 1972-11-14 | 1903-07-28 | ECLT 14 Nov 1972 pB7 | |
| Englesby | Alice | Olson | 2010-01-06 | 1921-10-04 | ECLT 7, 10, 20 Jan 2010 p2B, p2C, p2B | |
| Englesby | Edward | 1942-06-17 | ECL 18 Jun 1942 p2 | |||
| Englesby | Evelyn | Holte | 1967-06-22 | ECDT 23, 24 Jun 1967 p7A, p5A | ||
| Englesby | Frances | Little | 1983-01-20 | ECLT 21, 22 Jan 1983 p5A, p4A | ||
| Englesby | Grace | Phillips | 1971-08-14 | 1911-03-09 | ECLT 14 Aug 1971 pA5 | |
| Englesby | Ida | 1947-12-25 | ECL 27 Dec 1947 p2 | |||
| Englesby | James | 2007-10-14 | 1930-08-31 | ECLT 17 Oct 2007 p2B | ||
| Englesby | John | 1941-07-31 | 1859-08-19 | ECL 30 Aug 1941 p2 | ||
| Englesby | June | Gonitzke | 2023-07-20 | ECLT 31 Jul 2023 pA6 | ||
| Englesby | Lee | 1985-01-09 | ECLT 10 Jan 1985 p4A | |||
| Englesby | Lola | Kilness | 2020-02-05 | 1918-09-04 | ECLT 7 Feb 2020 p4A | |
| Englesby | Lyle | 1985-10-13 | 1923-06-11 | ECLT 14, 15 Oct 1985 p?, p6A | ||
| Englesby | Michael | 2012-09-06 | 1945-06-16 | ECLT 12, 30 Sep 2012 p3B, p2C | ||
| Englesby | Philo | 2000-08-14 | 1915-07-30 | TriCounty News 2000-08-16 | ||
| Englesby | Philo | 2000-08-14 | 1915-07-30 | ECLT 15 Aug 2000 p2B | ||
| Engli | Anna | 1918-11-30 | 1853-11-30 | |||
| English | Emma | 1983-02-28 | 1888-03-22 | ECLT 23 Mar 1983 p4A | ||
| English | Lynetta | 1989-11-19 | 1903-02-24 | ECLT 20 Nov 1989 p2B (death notice) | ||
| English | Thomas | 1924-03-31 | ECL 18 Apr 1924 p8 | |||
| Englund | Beulah | Moran | 2021-02-24 | 1928-11-03 | ECLT 8 Apr 2021 p4A | |
| Englund | Charles | 1972-08-04 | 1930-12-04 | ECLT 11 Aug 1972 p2A | ||
| Englund | Terri | 1972-08-09 | ECLT 11 Aug 1972 p2A | |||
| Engness | Richard | 2021-10-07 | 1942-11-08 | ECLT 11 Oct 2021 p4A (death notice) | ||
| Engrisch | Lucille | 2013-01-24 | ECLT 26 Jan 2013 p2B (death notice) | |||
| Engstrom | Alice | 2008-05-20 | 1914-02-05 | ECLT 24 May 2008 p2B (death notice) | ||
| Engstrom | Darrin | 2026-02-23 | ECLT 27 Feb 2026 pA8 (death notice) | |||
| Engstrom | Hazel | Gilbert | 2009-08-16 | 1919-05-21 | ECLT 17, 18 Aug 2009 p4A, p2B | |
| Engstrom | John | 2025-06-13 | ECLT 20 Jun 2025 pA9 (death notice) | |||
| Engstrom | John | 2003-01-05 | 1913-10-25 | ECLT 7 Jan 2003 p2B | ||
| Engstrum | Anna | 1931-07-19 | ECLT 21 Jul 1931 p5 | |||
| Engstrum | Anna | Perry | 1931-07-19 | 1872-11-30 | 1931-07-23 | |
| Engstrum | Carl | 1925-11-30 | 1887-11-30 | tombstone information only |
