Birth Search
Births in Eau Claire County
Viewing Records: 301 to 400 of 862
| Last First | Father | Mother | Birth Date | Source | Source Date | |
|---|---|---|---|---|---|---|
| [none] | Son | Hahn, A. F. | yesterday | ECL 3 Jan 1907 p3 | 1907 | |
| [none] | Son | Hahn, A. H. Dr. | yesterday | ECL 7 May 1913 p8 | 1913 | |
| [none] | Twin girls | Halbleib, Charles | ECL 24 Dec 1915 p8 | 1915 | ||
| [none] | Baby boy | Halbleib, Charles | ECL 31 Mar 1914 p8 | 1914 | ||
| [none] | Son | Halvorsen, John | ECL 12 Apr 1907 p8 | 1907 | ||
| [none] | boy | Halvorson, Theodore | ECL 7 Sep 1912 p8 | 1912 | ||
| [none] | Daughter | Hams, William J. | 7-Dec-39 | ECN 14 Dec 1939 p5 | 1939 | |
| [none] | Son | Hansen, Carl | 9-Feb-18 | ECL 13 Feb 1918 p8 | 1918 | |
| [none] | Son | Hanson, Henry J. | 30-May-22 | ECL 1 Jun 1922 p4 | 1922 | |
| [none] | Daughter | Hanson, Otto | ECL 23 Apr 1916 p8 | 1916 | ||
| [none] | Baby boy | Hanson, Thomas | 17-Dec-14 | ECL 19 Dec 1914 p5 | 1914 | |
| [none] | Daughter Carol Sue | Hardy, Curtis | 22-Jun-39 | ECN 29 Jun 1939 p2 p5 | 1939 | |
| [none] | Son | Harke, Julius | 30 Mar 1892 | ECSMF 3 Apr 1892 p8 | 1892 | |
| [none] | Son | Harrison, John | 29-Oct-17 | ECL 2 Nov 1917 p3 | 1917 | |
| Johnson, daughter | Female | Harry, Johnson | not given, not given | 1903-05-25 | ECL 28 May 1903 p8, col 2 | |
| [none] | Son | Hart, Louis | 22-Jan-39 | ECN 26 Jan 1939 p2 | 1939 | |
| [none] | Twins: Jimmy Joe and Mary Sue | Hartwell, Victor P. | Decoration Day | ECN 1 Jun 1939 p5 | 1939 | |
| [none] | girl | Hastin, Robert | ECDFP 16 May 1888 p3 | 1888 | ||
| Hebert, Son | boy | Hebert, William | unknown, unknown | 1919-11-30 | ECL 2 Dec 1919 p6, col 2 | 1919-12-02 |
| [none] | Baby daughter | Hedback, Dr. W. N. | yesterday | ECL 7 Jan 1905 p6 | 1905 | |
| Heffernan, son | Son | Heffernan, M. | not given, not given | 1921-03-10 | ECL 15 Mar 1921 p4, col 3 | |
| Heimstadt, son | Male | Heimstadt, unknown | unknown, unknown | 1901-04-20 | ECWT 25 Apr 1901 p10, col 1 | |
| [none] | Son | Helberg, Oscar | ECL 26 Jul 1917 p8 | 1917 | ||
| [none] | Son | Helland, Harold | 19-May-39 | ECN 25 May 1939 p5 | 1939 | |
| [none] | Daughter | Heminway, Leonard | 1-Oct-39 | ECN 19 Oct 1939 p8 | 1939 | |
| [none] | Son | Hempleman, H. | ECL 24 Feb 1897 p8 | 1897 | ||
| [none] | Daughter | Henning, Jas. | ECL 3 Dec 1911 p8 | 1911 | ||
| [none] | Daughter | Hertzmiller, Joseph | ECL 27 Nov 1909 p8 | 1909 | ||
| Heyde, not given | Daughter | Heyde | not given, not given | 1919-09-22 | ||
| Hibbard, not given | Son | Hibbard, Ed | not given, not given | ECL 20 Oct 1897 p3, col 2 | ||
| [none] | Son | Hiess, Anton | 30-Oct-39 | ECN 2 Nov 1939 p4 | 1939 | |
| [none] | Boy | Higgins, H. H. | Thursday | ECWFP 3 Dec 1891 p6 | 1891 | |
| [none] | Daughter | Higley, Charles | 24-Mar-39 | ECN 30 Mar 1939 p5 | 1939 | |
| [none] | Girl | Hill, Charles | yesterday | ECL 17 May 1913 p8 | 1913 | |
| Hilt, son | Male | Hilt, Neil | Crandall, Ruth | 1921-01-17 | ECL 20 Jan 1921 p4, col 4 | 2023-07-02 |
| [none] | Daughter | Hilts, Arthur | ECL 7 Jul 1916 p8 | 1916 | ||
| [none] | Daughter Emma Jane | Hinterberg, Fred | ECL 15 Jan 1915 p7 | 1915 | ||
| [none] | Son | Hobart, James | 6-Jan-39 | ECN 12 Jan 1939 p2 | 1939 | |
| Hobbs | Daughter | Hobbs | Hobbs, Mrs | 1908-11-28 | ECL 2 Dec 1908 p8, col 1 | |
| [none] | Son | Hoehn, Archie | 24-Jan-39 | ECN 2 Feb 1939 p2 | 1939 | |
| [none] | Son | Hoepner, E. G. | 22-Oct-17 | ECL 31 Oct 1917 p8 | 1917 | |
| [none] | Daughter | Holbrook, Wiley | Sunday evening | ECL 2 Dec 1917 p7 | 1917 | |
| [none] | Daughter | Holgate, George | 23-Dec-39 | ECN 28 Dec 1939 p5 | 1939 | |
| [none] | Son | Holt, Eugene | 29-Mar-39 | ECN 6 Apr 1939 p5 | 1939 | |
| [none] | Daughter | Hoover, Josiah | ECWFP 14 Feb 1985 p1 | 1895 | ||
| [none] | Son | Horan, F. D. | ECWFP 2 Mar 1893 p1 | 1893 | ||
| [none] | Son | Horel, Joseph | 23-Dec-39 | ECN 28 Dec 1939 p5 | 1939 | |
| [none] | Daughter | Horlacher, Henry | 8-Dec-17 | ECL 19 Dec 1917 p8 | 1917 | |
| [none] | Daughter | Hotchkiss, H. B. | ECL 14 Aug 1903 p8 | 1903 | ||
| Howe, daughter | Female | Howe, Hans | not given, not given | ECL 24 Feb 1910 p8, col 1 | 2023-10-21 | |
| [none] | Son | Hoyt, James | 23-May-22 | ECL 1 Jun 1922 p4 | 1922 | |
| [none] | Son | Hubbard, James W. | yesterday | ECL 14 Apr 1907 p8 | 1907 | |
| [none] | Boy | Hubbell, Eugene | yesterday | ECL 8 Aug 1903 p8 | 1903 | |
| [none] | Baby Girl | Hunner, John | 9 Aug 1888 | ECDFP 10 Aug 1888 p3 | 1888 | |
| [none] | Daughter | Hysen, Martin | 24-Apr-04 | ECL 26 Apr 1904 p8 | 1904 | |
| [none] | Daughter | Hysen, Martin | ECL 21 Jan 1911 p8 | 1911 | ||
| [none] | Daughter | Ingram, Charles | ECL 10 Jun 1897 p5 | 1897 | ||
| [none] | Son | Isaacson, Ben | Thursday | ECL 24 Jun 1922 p4 | 1922 | |
| Ives, Percy | male | Ives, Frank | unknown, unknown | 1897-02-22 | ECLT 24 Feb 1897 p4, col 2 | |
| O'Neill | Daughter | J W | Ella, Batson | |||
| [none] | Daughter | Jackson, Edward | yesterday | ECL 1 Aug 1922 p4 | 1922 | |
| [none] | Son | Jaeger, Oscar | ECL 4 Aug 1916 p8 | 1916 | ||
| Quigg | Female | James, Quigg | 1891-11-28 | ECN 4 Dec 1891 p3, col 1 | ||
| [none] | son | Jarvis, Arnold G. | 29-Jul-33 | ECL 1 Aug 1933 p2 | 1933 | |
| [none] | Son | Jockum, W. M. | 12-Nov-16 | ECL 16 Nov 1916 p8 | 1916 | |
| Mooney | Son | John | ||||
| Mooney | Son | John | 1902-04-08 | |||
| Leslie | Daughter | John | 1880-07-10 | |||
| Leslie | Daughter | John | 1880-07-10 | |||
| Johnson, son | male | Johnson, Arthur | Unknown, Unknown | ECL 27 Nov 1909 p8 | 2023-07-12 | |
| Johnson, boy | male | Johnson, Ben | Unknown, Unknown | ECL 5 Dec 1917 p8, col 6 | 2023-07-12 | |
| Johnson, Judy Ann | female | Johnson, Byron | 1938-10-26 | ECN 3 Nov 1938 p4, col 1 | 2023-07-12 | |
| Johnson, daughter | female | Johnson, Carl | Unknown, Unknown | ECL 4 Sep 1904 p8, col 2 | 2023-07-12 | |
| Johnson, son | male | Johnson, Carl | ECL 16 Dec 1915 p3, col 6 | 2023-07-12 | ||
| Johnson, son | male | Johnson, Charles | not given, not given | 1919-07-05 | ECL 8 Jul 1919 p8, col 2 | |
| Johnson, boy | male | Johnson, Ed | 1915-12-08 | ECL 16 Dec 1915 p8, col 4 | 2023-07-12 | |
| Johnson, son | Male | Johnson, Eugene | 1939-10-25 | ECN 2 Nov 1939 p4, col 5 | 2023-07-12 | |
| Johnson, daughter | Female | Johnson, Frank N. | not given, not given | 1918-02-07 | ECL 8 Feb 1918 p3, col 3 | |
| Johnson, son | male | Johnson, Guy | ECL 21 Nov 1909 p3 | 2023-07-12 | ||
| Johnson, daughter | Female | Johnson, Harry | not given, not given | ECL 28 May 1903 p8, col 2 | ||
| Johnson, son | male | Johnson, J. D. | ECWFP 23 May 1895 p1 | 1895-07-12 | ||
| Johnson, daughter | female | Johnson, M/M | 1922-11-15 | ECL 17 Nov 1922 p12, col 3 | 2023-07-12 | |
| Johnson, daughter | female | Johnson, Melvin O. | 1939-01-27 | ECN 2 Feb 1939 p2, col 1 | 2023-07-12 | |
| Johnson, son | male | Johnson, Morris | not given, not given | 1924-12-03 | ECL 4 Dec 1924 p4, col 6 | |
| Johnson, son | male | Johnson, Odin | ECL 3 Aug 1902 p3, col 3 | 2023-07-12 | ||
| Johnson, son | male | Johnson, Ole M. | ECL 21 May 1912 p8, col 2 | 2023-07-12 | ||
| Johnson, daughter | female | Johnson, Oscar | Unknown, Unknown | 1910-10-04 | ECL 12 Oct 1910 p8, col 2 | |
| Johnson, daughter | female | Johnson, Peter | ECL 27 Nov 1909 p8 | 2023-07-12 | ||
| Johnson, son | male | Johnson, Richard | ECL 1 Aug 1912 p8, col 1 | 2023-07-12 | ||
| Johnson, daughter | female | Johnson, Richard | unknown, unknown | 1909-03-01 | ECLT 5 Mar 1909 p9, col 1 | |
| Johnson, daughter | female | Johnson, Sam | 1909-11-25 | ECL 30 Nov 1909 p8 | 2023-07-12 | |
| Johnson, son | male | Johnson, William | 1877-01-11 | ECL 8 Mar 1877 p4, col 4 | 1877-07-12 | |
| [none] | Baby girl | Jones, Roy | ECL 1 Oct 1914 p8 | 1914 | ||
| [none] | Son | Jorgenson, P. | 23-Dec-15 | ECL 29 Dec 1915 p8 | 1915 | |
| [none] | Girl baby | Joyce, Peter | Sunday | ECDL 31 Jan 1896 p9 | 1896 | |
| [none] | Daughter | Jurden, Dr. W.E./Alice | 16 Jun 1892 | ECSMF 19 Jun 1892 p8 | 1892 | |
| [none] | Daughter | Kachman, S. B. | 5-Apr-22 | ECL 12 Apr 1922 p4 | 1922 | |
| [none] | Daughter | Kaston, Charles | 19-Jan-05 | ECL 20 Jan 1905 p6 | 1905 | |
| [none] | Son | Keiley, J. J. | 9-Jan-11 | ECL 10 Jan 1911 p8 | 1911 | |
| Keith, daughter | female | Keith, Thomas | unknown, unknown | 1902-06-24 | ECWT 26 Jun 1902 p7, col 3 | 2025-02-01 |
