Marriage Search
An index to Eau Claire County, Wisconsin marriages between 1854 and 1928. This is only an index to records transcribed by members of the Genealogical Research Society of Eau Claire at the Eau Claire County Courthouse. For more information, please contact the Register of Deeds, 721 Oxford Ave., Eau Claire, WI 54703, 715-839-4745, or the Genealogical Research Society of Eau Claire at grsec@cvmuseum.com.
Viewing Records: 301 to 400 of 1,980
| Groom’s Last Groom’s First | Bride’s Last Bride’s First | Marriage Date (Approximate) | Source |
|---|---|---|---|
| Brown, Landquist Ebert | Olson, Julia Olivene | 1937-06-27 | ECL 29 Jun 1937 p9, col 6 |
| Brown, W. | Van Dalsen, Eula | 14 Jun 1892 (1892) | ECSMF 19 Jun 1892 p4 |
| Brown, William O. | Torum, Rose | 4-Jun-22 (1922) | ECL 16 Jun 1922 p3 |
| Bruden, Thomas | Koontz, Lois Mabel | 15-Feb-13 (1913) | ECL 6 Mar 1913 p8 |
| Brunn, Herman | Backus, Loretta | 3-Jun-22 (1922) | ECL 4 Jun 1922 p12 |
| Brush, Elias A. | Ramsay, M. J. Mrs. | (1876) | ECWFP 31 Aug 1876 p4 |
| Buchert, Jacob | Riddell, Rhoda May | 17 Oct 1892 (1892) | ECSMF 23 Oct 1892 p3 |
| Buchholz, Emil | [none] | (1960) | ECDT 22 Nov 1960 p5 |
| Bucholz, Emil | [none] | 23-Nov-35 (1935) | ECL 29 Nov 1935 p9 |
| Bullen, Charles A. | Howes?, Martha? | 1865-09-00 | ECDFP 3 Sep 1880 p?, col 2; ECN 4 Sep 1880 p3, col |
| Bullis, Vern | Goff, Thelma Dot | 1918-06-06 (1918) | ECL 7 Jun 1918 p8, col 2 |
| Buol, Edward Martin | Kleis, Marguerite Charlotte | ECL 26 Nov 1922 p9 | |
| Burbank, Israel | Nary, Serena | 3 Mar 1866 (1866) | ECA 7 Mar 1866 p1 |
| Burce, John L. | Wrigglesworth, Nellie | 1902-06-24 (1902) | ECWT 3 Jul 1902 p7, col 2 |
| Burgar, Milo | Hendershot, Rosa A. | 22 Nov 1877 (1877) | ECWFP 6 Dec 1877 |
| Burger, George M. | Robarge, Olive A. | 6-Jan-15 (1915) | ECL 9 Jan 1915 p8 |
| Burgess, Leo | Steinberg, Hattie | Monday noon (1917) | ECL 16 Oct 1917 p8 |
| Burham, L. S. | Taylor, Katherine | 12 Sep 1894 (1894) | ECWFP 4 Oct 1894 p6 |
| Burke, George | Andrews, Fannie | Thursday evening (1890) | ECWFP 23 Oct 1890 p5 |
| Burkhart, M. E. | unknown, unknown | 1867-02-07 | ECWL 7 Feb 1892 p6, col 2 |
| Burlingham, William D | Jackson, Emma | 1880-09-29 | ECDFP 30 Sep 1880 p?, col 3 |
| Burnham, Charles Edward | Geoghegan, Esther Marie | 1920-11-05 | ECL 6 Nov 1920 p9, col 2 |
| Burns, Thomas H. | [none] | 1882-02-19 (1912) | ECL 21 23 Feb 1912 p5 p7 |
| Burton, George | Hutchins, Maud | 1884-04-03 | ECN 5 Apr 1884 p3, col 2 |
| Burton, R. Ray | [none] | 1955-07-07 | ECDT 7 Jul 1955 p5 |
| Butterfield, George F. | Gaynor, Nellie | Monday evening (1893) | ECWFP 12 Oct 1893 p1 |
| Button, Frank | Tyron, Hattie | Monday night (1891) | ECWFP 26 30 Mar 1891 p1 p4 |
| Butz, Hugo Frederick | Sather, Ingabor | 1927-09-17 (1927) | ECL 16 Oct 1927 p6, col 2 |
| Bylander, Hennin | Bylund, Amelia | yesterday afternoon (1915) | ECL 1 Oct 1915 p8 |
| Cady, George W. | [none] | 18-Jun-38 (1938) | ECL 30 Jun 1938 p4 |
| Callahan, Denton J. | Ide, Agnes | 20 Aug 1878 (1878) | ECWFP 29 Aug 1878 p3 |
| Cameron, Allen | Bixby, Metta | 1902-05-06 (1902) | ECWT 8 May 1902 p12 |
| Campbell, George W. | Hawkins, Isabel | 22 Mar 1863 (1863) | ECFP 16 Apr 1863 p3 |
| Campbell, John | Johnson, Elnora M. | 1906-04-15 | ECWT 16 Apr 1903 p1, col 2; ECL 17 Apr 1903 p5 |
| Campbell, N. E. | not given, not given | 1894-02-28 | ECL 5 Mar 1922 p6, col 3 |
| Campbell, Shirley | Scott, Elizabeth | Saturday afternoon (1937) | ECL 6 Nov 1937 p14 |
| Canfield, Charles W. | Hathaway, Ada A. | 5 Apr 1877 (1877) | ECFP 26 Apr 1877 p3 |
| Cardinal, Peter | Gort, Kitty Veronica | yesterday morning (1908) | ECL 9 Sep 1908 p8 |
| Carlin, WB | Talford, Aggie | 1901-06-03 (1901) | ECWT 27 Jun 1901 p8, col 3 |
| Carlson, C. H. | Pennell, Jessie E. | 22 Aug 1894 (1894) | ECWFP 30 Aug 1894 p6 |
| Carlson, Gus | Unknown | ECL 16 Nov 1917 p8, col 2 | |
| Carman, James W. Rev. | Churchill, Phyllis | last Wednesday (1930) | ECL 17 Aug 1930 p6 |
| Carr, Frank A. | Lackus, Susie | 26-Apr-19 (1919) | ECL 6 May 1919 p8 |
| Carrm, Bazel/Bazil E. | Converse, Eva May | 1927-11-23 (1927) | ECL 27 Nov 1927 p8, col 2 |
| Carroll, Alfred | Wright, Elsie | 1912-10-22 (1912) | ECL 23 Oct 1912 p8, col 4 |
| Carroll, Edward | Nugent, Ann Maria | (1871) | ECFP 15 Jun 1871 |
| Carroll, John | Hamilton, Kate | 9 Aug 1892 (1892) | ECSMF 7 Aug 1892 p8 |
| Carstensen, Charles | Kolstad, Nona | Wednesday (1922) | ECL 25 Jun 1922 p4 |
| Carter, David Kellog | Lanpher, Emma Eliza | (1898) | DFP 4 Nov 1898 p3 |
| Cartwright, John | Dickson, Agnes | last evening (1903) | ECDL 7 Mar 1893 p5 |
| Cary, Charles | Lane, Katherine | (1903) | ECWFP 25 Jun 1903 p4 |
| Cass, Seba | Grassman, Louisa | Thursday (1888) | ECDFP 2 Nov 1888 p3 |
| Caton, Floyd H. | Soper, Emma | Saturday evening (1895) | ECWFP 14 Nov 1895 p1 |
| Chaffee, Frank E. | Pilcher, Della Mae | 26-Apr-00 (1900) | ECDFP 14 Apr 1900 p3 |
| Chamberlin, Clarence A. | Kidder, Ida C. | yesterday (1905) | ECL 20 Jan 1905 p3 |
| Chamberlin, J. H. Dr. | Smith, Clara E. | Tuesday (1887) | ECN 22 Oct 1887 p4 |
| Chambers, Hugh R. | Rooney, Wanda | Saturday morning 22 Aug 1936 (1936) | ECL 25 Aug 1936 p4 |
| Chambers, Ray | [none] | 15-Nov-39 (1936) | ECL 21 Nov 1936 p9 |
| Champion, John | Burritt, Emma | (1867) | ECA 8 May 1867 p1 |
| Chandler, Dwight | Lehmen/Lehman, Emma | (1878) | ECWFP 24 Jan 1878 p4 |
| Chapman, George T. | Hubbard, Harriette | 31 Aug 1898 (1898) | ECL 24 Aug 1898 p4 |
| Chaput, George | Haas, Mary | 13-Aug-16 (1916) | ECL 3 Sep 1916 p7 |
| Charles, J. George Captain | Pond, Helen Elizabeth | this morning (1917) | ECL 8 9 Dec 1917 p10 p14 |
| Charlson, Roy M.K. | Scott, Sylvia O. | 17-Jan-42 (1942) | ECL 25 Jan 1942 p4 |
| Chase, Eben S. | French, Libbie C. | 16 Sep 1871 (1871) | ECFP 21 Sep 1871 |
| Chickering, Farnum Jr. | Cook, Vinnie | 21 Mar 1871 (1871) | ECFP 30 Mar 1871 p3 |
| Childs, Harry Raymond | Baker, Mildred Elizabeth | 1916-05-24 | ECL 25 May 1916 98, col 4 |
| Chisholm, David Reginald | Donnellan, Eleanor Mary | (1922) | ECL 14 Jun 1922 p7 |
| Chisholm, Dr. David | Donnellan, Eleanor Mary | this morning (1922) | ECL 28 Jun 1922 p7 |
| Chrissinger, W P | Aanstad, Caroline | 1888-03-19 | ECN 24 Mar 1888 p4, col 2 |
| Christ, Edwin | [none] | (1957) | DT 15 Mar 1957 p5 |
| Christ, Walter | [none] | 22-Aug-37 (1937) | ECL 31 Aug 1937 p4 |
| Christensen, Andrew | Rusten, Emma | 1905-03-05 (1905) | ECL 9 Mar 1905 p5, col 2 |
| Christensen, Christ P. | Olson, Jessie | (1914) | ECL 23 Jun 1914 p2 |
| Christenson, Cornell | Parker, Marie | yesterday (1915) | ECL 16 Jul 1915 p3, col 5 |
| Christian, George | Walker, Irene | 1900-10-16 (0000-00-00) | ECLT 16 Oct 1900 p4, col 2 |
| Christian, Robert | Strout, Cora | (1915) | ECL 3 Sep 1915 p3 |
| Christianson, CS | Goplin, Elsie | 1901-07-10 | ECWT 27 Jun 1901 p8, col 6 |
| Christianson, Martin | unknown | 1861-04-02 | ECL 4 Apr 1911 p8, col 6 |
| Christianson, Mortimer | Loehner, Mamie | 1903-06-24 (1903) | ECWT 2 Jul 1903 p9, col 3 |
| Churchill, Charles W. | Kneeland, Kate L. | 14 Nov 1888 (1888) | ECDFP 15 Nov 1888 p2; ECN 17 Nov 1888 p4 |
| Claflin, Merle L. | Williams, Harriet | yesterday (1919) | ECL 27 Apr 1919 p12 |
| Clancy, T. L. | McKelvey, Margaret | Saturday (1887) | ECN 22 Oct 1887 p4 |
| Clark, Albert | Exeland, Mary E. | (1881) | ECL 4 Jan 1881 p1 |
| Clark, Alex. | Franck, Tracy | 1903-06-23 (1903) | ECWT 2 Jul 1903 p9, col 3 |
| Clark, G. A. | Smith, Maude | (1904) | ECL 6 Mar 1904 p8 |
| Clark, WA | Parker, Anne | 1901-06-26 (1901) | ECWT 27 Jun 1901 p8, col 4 |
| Clark, Wayne G. | Blystone, Miss | 14-Oct-36 (1936) | ECL 20 Oct 1936 p4 |
| Clark, Wilbur J. | Cole, Grace M. | (1919) | ECL 2 Feb 1919 p3 |
| Clausen, Thomas | [none] | (1914) | ECL 10 Jan 1914 p8 |
| Clauser, Claude Heitinger | Ure, Celeste | (1911) | ECL 17 Jun 1911 p8 |
| Clausius, John William | Sindell, Anna Eulalia | New Year's Day (1914) | ECL 3 Jan 1914 p8 |
| Cleasby, Frank | Erickson, Tora | 5-Jul-13 (1913) | ECL 9 Jul 1913 p2 |
| Cleghorn, Lewis E. | Seguin, Emma A. | 12 Sep 1889 (1889) | ECDFP 13 Sep 1889 p3 |
| Clune, James A | Loughman, Mary | ECDFP 18 Sep 1880 p?, col 1 | |
| Coach, Frank | Schlichting, Elsie | Tuesday afternoon (1918) | ECL 25 Aug 1918 p12 |
| Cochrane, Percival | Mason, Susan C. | last evening | ECDFP 22 Nov 1900 p3 |
| Cochrane, Percy | Mason, Sue | Wednesday evening (1900) | ECEFP 19 Nov 1900 p3 |
| Coffin, W. K. | Grove, Mary Gurroughs | today (1822) | ECL 3 Oct 1922 p7 |
| Coffin, W. K. | [none] | 3-Oct-22 (1922) | ECL 1 Oct 1922 p10 |
