Notes Search
Contains information garnered from the notes of local historian, Lois Barland in the writing of her local histories.
Viewing Records: 3,901 to 4,000 of 6,111
| Note Date | Subject | Notes |
|---|---|---|
| 1897-01-01 | City Growth | Special accountant has set up good city bookkeeping system. Tangle unraveled. |
| 1896-12-20 | Presbyterian Church | Bell repaired (history). |
| 1896-12-01 | Weather | Huge ice jam up Chippewa river, back water at F and flood below Durand. |
| 1896-11-18 | Street Railway | Entire plant of street railway sold at auction for $20,000 to man representing stockholders. Bonded indebtedness $438,000. |
| 1896-11-17 | Omaha Railroad | Opening new depot. |
| 1896-09-02 | Kepler & Co. | Will open their new Metropolitan store today. Kelsey & River. |
| 1896-08-18 | Music Hall | Collapses, three men killed. More. |
| 1896-08-08 | Wisconsin Central Railroad | Wisconsin Central & Omaha tracks run parallel at Badger Mills with a few feet separating them. |
| 1896-08-06 | Star & Crescent Gold & Silver Mining Co. | William Carson & Byron Buffington intend to develop mining deposit at Big Falls. |
| 1896-08-01 | Northwest WI Fair | Fair held 1st time Sept. 14-19, 1896 |
| 1896-08-01 | Newspapers--Free Press | Eighteen carrier boys cover city. Gives news five hours earlier. |
| 1896-07-31 | Railroads in General | Northwestern Railroad has 6 trains a day between EC & Chicago, 4 trains a day between EC & Milwaukee, 6 from EC & St. Paul, 2 EC & Ashland, 4 EC & Duluth. |
| 1896-07-31 | Children's Home | Ball game between lawyers and doctors for Children's Home. More. |
| 1896-07-31 | Lumbering | Nw Lumber Co. mills will close down, market overstocked and has been for years. |
| 1896-07-03 | Music Hall | Owners to rebuild. More. |
| 1896-06-20 | Star & Crescent Gold & Silver Mining Co. | Gold at Retainers gold mine at Big Falls. Nuggets of pure gold found, shaft to be sunk. |
| 1896-06-06 | West Side Schools | Largest high school graduating class ever, 45. |
| 1896-05-10 | Light Guards Armory | Picture of building. |
| 1896-04-14 | Newspapers--Free Press | Moved from 208 to 307 Barstow Street. Present Co. have run paper for ten years. |
| 1896-03-15 | Woman's Club | Fifty members. More. |
| 1896-03-13 | City Growth | City Treasurer Green found guilty of embezzlement & sentenced to three years hard labor. |
| 1896-03-08 | City Growth | Green short $42,000. |
| 1896-03-02 | Deaf and Dumb School | Dr Alex Graham Bell to visit EC Deaf and Dumb School in high school. Tour under direction of Wisconsin Phonological Institute. |
| 1896-02-08 | Walters Brewery | John Walter & Co. purchase 10,000 bushels of barely every season. Firm consists of three members, John Walter, Mrs. C. Eichert & John Doerer. Bought plant in 1890. Rebuilt & improved. Employs 15 regularly & sometimes many more. |
| 1896-02-06 | City Growth | First Ward divided to make 10th Ward. |
| 1896-01-29 | Putnam Block | One hundred thousand dollar block where old Post Office now stands on Kelsey & South River to be occupied by EC Book & Stationary, will include old Chippewa Valley bank building. |
| 1896-01-29 | City Growth | Sixth Ward will be divided to make 9th Ward. |
| 1896-01-02 | Amusements | Horse racing on Half Moon. |
| 1896-01-01 | Linderman Box & Veneer Co. | Incorporated with $80,000 stock. |
| 1895-10-03 | Congregational Church | Old church converted into mattress factory. |
| 1895-05-09 | City Growth | McMaster sentenced to two years at Waupun by Judge Bailey. Pled guilty, gambled on Chicago Board of Trade. Claim city had full knowledge. Green was defaulter & took no action. |
| 1895-05-09 | City Growth | Gleason tells of auditing city books in August. |
| 1895-05-02 | Business in General | RG Shaker who has been with MW Burns Photographic Gallery 11 years bought firm from Mrs. Burns. |
| 1895-05-02 | City Growth | Ex-City Treasurer Charles H. Green, son of Edwin Green, & Harry B. McMaster, Assistant Cashier of EC National Bank arrested, accused of embezzling $35,000 & $25,000 & gambling in Chicago. Both are young married men of excellent families & education. |
| 1895-05-02 | Eau Claire County | RA Lang awarded contract to build bridge over Otter Creek near Altoona. |
| 1895-04-18 | Urheim Drug | Lars Urheim for years in Swan Drugstore & lately of Cass Drug is about to open for himself on eastside. |
| 1895-04-18 | EC Light & Power Co. | Motorman's widow awarded $5000 damaged. Killed. |
| 1895-04-18 | East Side Schools | 3rd ward school sold to A. R. Morgan & Milo Burger for $25. |
| 1895-04-18 | County School System | Sold. |
| 1895-03-28 | Elizabeth Russell Murder Trial | April 18 and 25, 1895 |
| 1895-03-28 | Deaf and Dumb School | Reception for Dr Bell. Jennie Smith teaches 5 pupils in Room 10 at high school. Remarkable progress. |
| 1895-03-07 | Commercial Bank | New front to Commercial Bank building. |
| 1895-02-28 | Schlegelmilch Hardware Store | Herman Schlegelmilch bids $6,130 for Betz property. Will build. (This was start of German style building.) |
| 1895-02-28 | Lumbering | Outlook serious, weather too mild, roads soft. |
| 1895-02-14 | Congregational Church | Doctor Dudley asked to resign because no new members in five years, sermons not spiritual and too liberal. |
| 1895-02-07 | Elizabeth Russell Murder Trial | March 21, April 25, March 4, 1894 Peter Erickson married Emma Ray. |
| 1895-01-17 | Farwell House | Frank Corrigan late of CF reopening Farwell House. |
| 1895-01-17 | Odds and Ends | Col. Ingersoll spoke in Opera House. |
| 1894-12-20 | Swan Drug Store | BS Phillips has severed connections with Swan. |
| 1894-11-29 | Mills | Robert Clark bought Otter Creek Mill from Bennett. |
| 1894-10-15 | Linen Mill | Installing new looms. |
| 1894-10-13 | Flouring Mills | George W. Mason retired from Lakeside Elevator; EC Produce Co. JE Galligan, Manager, will take over. |
| 1894-10-13 | Railroads in General | Officials of Wisconsin Central in city-making tour of lines with idea of consolidating lines are Wisconsin Central RR, Wisconsin Central Co. & two leased lines, Milwaukee & Lake Winnebago ? & Minnesota Railroad Co. |
| 1894-10-13 | Lumbering | People at Phillips water supply tainted, suffering from cold, half population has typhoid. |
| 1894-10-11 | Odds and Ends | Wm. McKinley spoke from platform at depot. |
| 1894-10-04 | Lumbering | William Irvine answers charges of insurance man that lumbermen set fires to cover thefts. |
| 1894-09-27 | Rosenkrans, Helen | Misses H. Rosenkrans & Ella Abercrombie will open photographic gallery on Barstow & Main. |
| 1894-09-25 | Labor and Labor Unions | Start to organize local AFL. |
| 1894-09-13 | Lumbering | Fire still burning around Hayward. Allen Camero lost two logging outfits at Bruce. |
| 1894-09-06 | Lumbering | Cornell U. great loser by fires, no rain in eighty days. More. |
| 1894-08-30 | Eau Claire County | New iron railing for Courthouse steps being made by Phoenix County $200. |
| 1894-08-23 | EC House | EC House having plate glass windows on all street fronts & tile floors. |
| 1894-08-12 | Fires | Abandoned steam mill now owned by Northwest Lumber Co. burned. Large pieces of burning wood and cinders scattered for blocks. Almost no wind or fire would have been worse. All efforts were on saving linen mill, railroad bridge, lumber piles and residences on Galloway. Old mill burned to water's edge; most of foot bridge destroyed, portions of 3 piers, dam greatly damaged. Railroad trestle mostly ruined. Iron rails warped. |
| 1894-08-12 | East Side Schools | School board buys back school from Dillon for $20. |
| 1894-08-12 | County School System | School Board buys back 3rd Ward school. |
| 1894-08-05 | Bridges - Chippewa River | AD Chappell explains that bridge taken by flood of 1880 went on west side of Bridge St., a short street extending only to 1st Avenue. New bridge went to Ferry St. & Bridge St. was abandoned. Chappell owns abutting land on north & wants west half of street. |
| 1894-08-05 | City Growth | Chief of Police Elliot suspended two policemen for incompetence & neglect of duty. |
| 1894-08-05 | Deaf and Dumb School | Debate starting school. Seven children in vicinity, and state will allow $125 per child. |
| 1894-08-05 | Lumbering | BS Phillips and George W Mason Jr. had new shingle mill burn at Phillips. Twenty lives lost and many children missing. |
| 1894-07-29 | Lumbering | William Carson in Voice of People. |
| 1894-07-22 | Water Works | Water meters installed. |
| 1894-07-22 | East Side Schools | School census. |
| 1894-07-15 | East Side Schools | Old school sold to Richard Dillon for $80. |
| 1894-06-17 | Drownings | Three ten-year old boys built raft at Dells; Joseph Roerick drowned. |
| 1894-06-17 | Drownings | 19-year old John Dunn saved man, Jess Bailey, from drowing by Kelsey St. bridge after he had improvised a raft for five-year old nephew, Clarence, who fell off & drowned. 710 1st Ave. is Bailey home. |
| 1894-06-10 | Lumbering | Men want no work Sundays, agree to work 1 1/4 days for sixteen days to make up. Company agrees, due to new union. |
| 1894-05-20 | Drownings | Willie Brown, four, fell in river on 3rd Ave. |
| 1894-05-20 | Drownings | Six year old son of Mons Oien, at end of Cochran St. |
| 1894-04-29 | Lumbering | Hod Boright has fine rooming house for Valley Lumber on Menomonie St. Burned down three times in last twenty years. Three meals a day plus room $3 per week. Borights have had house eight years. |
| 1894-04-29 | Lumbering | Pete Werner made quickest trip on record with raft; made Reed's Landing thirteen hours after passing Shawtown bridge. |
| 1894-04-26 | Ingram Building | Write-up by Marshall Cousins. |
| 1894-04-26 | Ingram Block | Write up. |
| 1894-04-22 | Ingram Building | Building cost $70,000-$75,000. Minneapolis architects. |
| 1894-04-22 | City Growth | Sweeping change made in police force, only three officers retained. |
| 1894-03-25 | Farwell House | Former Farwell House now run by Will R. Murphy, $1 per day or $4 per week. |
| 1894-03-11 | City Growth | Policemen had left beat & gone to Mrs. Greenow's house of ill-repute. Suspension sustained. |
| 1894-03-11 | Lumbering | George W Mason Sr. retiring from Dells Lumber Co. Has reserved upper mill. |
| 1894-03-04 | City Growth | Policement Eldridge & Frank LaLonde suspended for neglect of duty, will have hearing. HE Converse fined for running slot machines in candy store 319 South Barstow. DR Scammon & Mike Keefe arrested for running gambling parlor on Gibson St. |
| 1894-01-28 | Paper Mill | OH Ingram highest bidder for paper mill, $48,500. |
| 1894-01-14 | Commercial Bank | Bank reopened. Receiver Buffington discharged. At depositors meeting last night secured 20% of capital & directors named. FC Allen, Otto Boberg & WA Kinnear. |
| 1894-01-14 | Commercial Bank | Allen President, Boberg Vice President, TB Culver Cashier. Will reopen on 15th. |
| 1893-11-19 | Parker Building | Carvings on building done by Professor Webster. Figures are Doctor Parker on left & wife on right, way up are Meggett on right & Major on left. |
| 1893-11-19 | National Electric Co. | City serving injunction on Rust. City had 1st mortgage on plant of $5,000 & interest $6,750. |
| 1893-11-19 | Hardy Preparatory School | 117 Marston renovated by Mrs. John S Smith for first class hotel, home. |
| 1893-11-12 | Commercial Bank | New Commercial Bank building sold to Buffington FC Allen might reorganize with board of directors & start again if depositors have faith in him. |
| 1893-11-12 | Linton Building | Building completed on South Barstow opposite Opera House. |
| 1893-11-05 | Commercial Bank | 4th meeting of depositors. Interesting. |
| 1893-11-05 | Parker Building | Has granite pillars from Rockville, MN. |
| 1893-11-05 | National Electric Co. | Sold to Peter Truax for $7,500. |
| 1893-11-05 | Hypotism | September 27, 1894 November 29, 1894 long story. December 6, 1894, December 13, 20 and 27, 1894, January 10, 1895, February 14, 1895, March 21, 1895, April 1, 1895, October 1, 1897, October 6, 1897, October 7, 1922 (in column of 25 years ago) Board of Education suspending students practicing hypnotism. |
