Divorce Search
This database provides an index to divorce case files for Eau Claire County, Wis. from 1860-1976. These files, from the holdings of the Wisconsin Historical Society, are accessible through the Eau Claire Area Research Center. For more information, please contact the Eau Claire Area Research Center: [e-mail] library.archives@uwec.edu, [phone] (715)-836-2739, [web] www.uwec.edu/library/archives.
Viewing Records: 4,301 to 4,400 of 7,202
| Plaintiff | Defendant | Judgement Date | Box | Case # | Series | Notes |
|---|---|---|---|---|---|---|
| Lillian Ausman | August Ausman | 1942-January-06 | 204 | 16257 | 50 | |
| Lillian Blodgett | Joseph Blodgett | 1918-March-30 | 116 | 10037 | 50 | |
| Lillian E Hilliard | Charles O Hilliard | 1938-November-15 | 192 | 15316 | 50 | |
| Lillian E. Hamilton | Norman H. Hamilton | 1950-May-19 | 228 | 18796 | 50 | |
| Lillian G Griesel | Eurgene F Griesel | 1932-July-25 | 170 | 13549 | 50 | |
| Lillian H Larson | Oluf T Larson | 1927-June-03 | 176 | 14008 | 50 | complaint dismissed |
| Lillian Hobart | James E Hobart | 1937-May-15 | 183 | 14543 | 50 | |
| Lillian I Benakis | Gust A Benakis | Dex-5,-1934 | 184 | 14619 | 50 | |
| Lillian Klein | August F. Klein | 1907-June-27 | 91 | 8055 | 50 | |
| Lillian Klowaskey | Michael Klowaskey | 1909-October-27 | 110 | 9416 | 50 | |
| Lillian Lamphere | John Lamphere | 1936-March-23 | 181 | 14419 | 50 | |
| Lillian M. Connell | Edward W. Connell | 1908-September-21 | 95 | 8388 | 50 | |
| Lillian Mahonna | Isaac Mahonna | 1915-May-10 | 109 | 9319 | 50 | |
| Lillian O. LaMay | Paul W. LaMay | 1928-December-20 | 158 | 12539 | 50 | |
| Lillian Pire | Willard C. Pire | 1947-June-16 | 220 | 17802 | 50 | |
| Lillian Pire | Willard C. Pire | 1950-January-03 | 227 | 18753 | 50 | |
| Lillian Powell | Lee Powell | 1914-December-08 | 102 | 8876 | 50 | |
| Lillian Tauger | Hans Tauger | 1932-January-14 | 155 | 12295 | 50 | |
| Lillian Winrich | William Winrich | 1927-October-08 | 154 | 12105 | 50 | |
| Lillie Burkhart | Emil Burkhart | 1907-September-27 | 92 | 8135 | 50 | |
| Lillie M. Butterfield | Amhurst Butterfield | 1904-August-11 | 92 | 8114 | 50 | |
| Lillie M. Emerson | William L. Emerson | 1901-September-17 | 77 | 7145 | 50 | |
| Lillie Thompson | Gilman Thompson | 1941-June-16 | 202 | 16168 | 50 | |
| Lillie V Estabrook | William C Estabrook | 1945-August-06 | 214 | 17323 | 50 | |
| Lilly M. Hewitt | Wyman C. Hewitt | 1944-November-02 | 211 | 17035 | 50 | |
| Lind | [none] | 1950 August 21 | 10 | 18965 | 128 | |
| Linda Burgess | William Burgess | 1944-December-07 | 212 | 17114 | 50 | |
| Lindeen | [none] | 1969 January 23 | 42 | 2654 | 128 | |
| Lindow | [none] | 1950 December 1 | 11 | 19083 | 128 | |
| Lindow | [none] | 1951 June 22 | 11 | 19219 | 128 | |
| Lindow | [none] | 1965 May 20 | 21 | 22402 | 128 | |
| Lindsley | [none] | 1958 August 21 | 7 | 926 | 128 | |
| Link vs. Anderson | [none] | 1970 April 3 | 67 | 3362 | 128 | Access Restrictions Confidential under s. 767.53 2002-02 Wis. Stat. |
| Linse | [none] | 1958 December 22 | 7 | 978 | 128 | |
| Linse | [none] | N/A | 14 | 20591 | 128 | |
| Lintz | [none] | 1951 October 2 | 12 | 19243 | 128 | |
| Lintz | [none] | 1972 | 54 | 4271 | 128 | |
| Lipke | [none] | N/A | 39 | 2302 | 128 | |
| Liteich | [none] | 1972 | 52 | 3894 | 128 | |
| Litland Jr. | [none] | 1968 November 26 | 43 | 2918 | 128 | |
| Littie Huse | Rudolph R. Huse | 1916-December-16 | 110 | 9414 | 50 | |
| Little | [none] | 1960 June 20 | 8 | 1135 | 128 | |
| Littlefield | [none] | N/A | 37 | 1967 | 128 | |
| Livermore vs. Revord | [none] | 1953 May 26 | 12 | 19689 | 128 | |
| Livingston vs. Beckfield | [none] | 1971 | 59 | 4166 | 128 | |
| Lizzie Jarosch | Thomas Jaroach | 1920-April-23 | 116 | 9958 | 50 | |
| Lizzie Jessop | William Jessop | 1900-January-16 | 71 | 6818 | 50 | |
| Lizzie Wright | Walter W. Wright | 1900-July-06 | 75 | 6984 | 50 | |
| Lloyd J. Stephney | Clara H. Stephney | 1929-November-05 | 159 | 12604 | 50 | |
| Lloyd R Dickinson | Ilene J Dickison | 1945-December-17 | 215 | 17423 | 50 | |
| Lloyd R. Beach | Mary E. Beach | 1947-April-14 | 220 | 17855 | 50 | |
| Lloyd R. Jacobson | Ava L. Jacobson | 1944-September-13 | 211 | 17016 | 50 | |
| Loa V. Jackson | W.W. Jackson | 1906-June-29 | 88 | 7863 | 50 | |
| Loen vs. Loen | [none] | 1975 | 72 | 6342 | 128 | |
| Lois Campbell | Donald E. Campbell, Jr. | 1949-November-28 | 227 | 18735 | 50 | |
| Lois E. Simcox | William A. Simcox | 1946-January-18 | 216 | 17453 | 50 | |
| Lois G. Holum | Eugene L. Holum | 1947-May-22 | 220 | 17907 | 50 | |
| Lois Hasse | Lyle F. Hasse | 1940-April-08 | 199 | 15846 | 50 | |
| Lois Jinright | Olen Jinright | 1947-August-14 | 221 | 17958 | 50 | Not clear if divorce is pending or dismissed |
| Lois M Thoma | Anthony C Thoma | 1946-January-07 | 215 | 17438 | 50 | |
| Lois P. Webert | Robert S. Webert | 1950-February-25 | 228 | 18800 | 50 | |
| Lois Stocks | Clayton R. Stocks | 1944-May-04 | 211 | 16933 | 50 | |
| Lois Thompson | Melvin B. Thompson | 1946-September-12 | 218 | 17665 | 50 | |
| Lois Tracy | Fred Tracy | 1936-December-22 | 154 | 12076 | 50 | |
| Lokken | [none] | N/A | 39 | 2228 | 128 | |
| Lokken | [none] | 1966 November 18 | 40 | 2347 | 128 | |
| Lokrantz | [none] | 1973 | 61 | 4958 | 128 | |
| Loomis | [none] | N/A | 35 | 1586 | 128 | |
| Loomis | [none] | 1965 September 22 | 38 | 2016 | 128 | |
| Loomis | [none] | 1966 February 4 | 39 | 2253 | 128 | |
| Loomis | [none] | 1971 | 52 | 3884 | 128 | |
| Lorah | [none] | 1955 August 9 | 4 | 477 | 128 | |
| Loraine Horkan | Walter Horkan | 1931-April-07 | 166 | 13171 | 50 | |
| Loraine Jackson (Owen) | Homer Jackson | 1940-June-01 | 200 | 15986 | 50 | |
| Loraine Juster | Charles Juster | 1943-February-22 | 207 | 16598 | 50 | |
| Loraine Tulare | Albert Tulare | 1930-September-05 | 164 | 13015 | 50 | |
| Loren E. Bilderback | Lucille Bilderback | 1945-January-25 | 213 | 17161 | 50 | |
| Lorentz | [none] | 1973 | 60 | 4899 | 128 | |
| Lorenz | [none] | 1964 September 30 | 20 | 22204 | 128 | |
| Lorenz | [none] | 1965 August 23 | 21 | 22504 | 128 | |
| Lorenz | [none] | 1973 | 61 | 5032 | 128 | |
| Lorenz vs. Lorenz | [none] | 1975 | 72 | 25188 | 128 | |
| Loretta Kelly | J. R. Kelly | 1925-December-07 | 138 | 11402 | 50 | |
| Loretta Lightfoot | William Lightfoot | 1912-January-24 | 97 | 8510 | 50 | |
| Loretta McKinzie | Kenmore L. McKenzie | 1944-October-11 | 212 | 17062 | 50 | |
| Loretta Shay | Darrell Shay | 1949-July-26 | 226 | 18642 | 50 | Not clear if divorce is pending or dismissed |
| Loretta Winget | Otto Winget | 1947-December-15 | 221A | 18132 | 50 | |
| Lorraine Carroll | Robert L. Carroll | 1948-March-01 | 221 | 18048 | 50 | Mention of divorce finalization is in 10/26/1959 circuit court document |
| Lorraine E Lowry | John W Lowry | 1937-May-17 | 183 | 14537 | 50 | |
| Lorraine E. Worby | Gordon B. Worby | 1947-April-30 | 220 | 17879 | 50 | |
| Lorraine J. Ryan | Joseph C. Ryan | 1949-June-30 | 225 | 18572 | 50 | |
| Lorraine Johnson | Clyde Johnson | 1946-July-01 | 217 | 17611 | 50 | |
| Lorraine Laliberte | John Laliberte | 1950-January-23 | 226 | 18691 | 50 | |
| Lorraine Pichler | Victor Pichler | 1945-December-20 | 215 | 17409 | 50 | |
| Lorraine Pippenger | LeRoy Pippenger | 1949-November-14 | 227 | 18725 | 50 | |
| Losephine Halvorson | Lisaac Halvorson | 1935-March-15 | 183 | 14593 | 50 | |
| Lostetter | [none] | 1970 January 19 | 28 | 24034 | 128 | |
| Lottie Hogue | Jesse E. Hogue | 1950-June-26 | 229 | 18884 | 50 | |
| Louis S Scheuermann | Genevieve Scheuermann | 1937-October-22 | 195 | 15560 | 50 | |
| Louis Schlopki | Mary Schlopki | 1905-December-04 | 92 | 8203 | 50 |
