Divorce Search
This database provides an index to divorce case files for Eau Claire County, Wis. from 1860-1976. These files, from the holdings of the Wisconsin Historical Society, are accessible through the Eau Claire Area Research Center. For more information, please contact the Eau Claire Area Research Center: [e-mail] library.archives@uwec.edu, [phone] (715)-836-2739, [web] www.uwec.edu/library/archives.
Viewing Records: 4,401 to 4,500 of 7,202
| Plaintiff | Defendant | Judgement Date | Box | Case # | Series | Notes |
|---|---|---|---|---|---|---|
| Louis V. Ritter | Emma Ritter | 1911-November-22 | 98 | 8616 | 50 | |
| Louisa A. Brown | Alfred A. Brown | 1948-May-17 | 221A | 18246 | 50 | |
| Louise A Leinenkugel | Henry J Leinenkugel | 1938-January-28 | 189 | 15030 | 50 | |
| Louise Anderson | Dorr M. Anderson | 1916-March-25 | 102 | 8882 | 50 | |
| Louise Bartz | Gustave Bartz | 1914-May-01 | 100 | 8742 | 50 | |
| Louise Brown | Walter Brown | 1922-October-25 | 121 | 10551 | 50 | |
| Louise C. Wendt | Rudolph Wendt | 1944-December-17 | 211 | 17003 | 50 | |
| Louise Colby | Elvin Colby | 1904-June-13 | 83 | 7508 | 50 | |
| Louise Gau | Louis J Gau | 1932-October-15 | 173 | 13769 | 50 | |
| Louise Linton | William E. Linton | 1944-April-24 | 210 | 16917 | 50 | |
| Louise Wendt | Rudolph Wendt | 1942-October-27 | 206 | 16464 | 50 | |
| Louise Wendt | Rudolph Wendt | 1943-November-15 | 209 | 16768 | 50 | |
| Louraine V. Hamilton | Norman H. Hamilton | 1944-September-14 | 211 | 17017 | 50 | |
| Lovell vs. Lovell | [none] | 1975 | 72 | 6275 | 128 | |
| Lovina M. Cheriole | John H. Cheriole | 1928-November-22 | 159 | 12609 | 50 | |
| Lowe | [none] | 1961 August 17 | 33 | 1309 | 128 | |
| Lowe | [none] | 1968 March 18 | 42 | 2666 | 128 | |
| Lowery | [none] | 1970 March 31 | 27 | 23921 | 128 | |
| Lowery | [none] | 1969 July 14 | 45 | 3155 | 128 | |
| Lowry | [none] | 1956 March 28 | 4 | 572 | 128 | |
| Lowry | [none] | N/A | 34 | 1472 | 128 | |
| Lowry | [none] | 1972 | 50 | 2859 | 128 | |
| Lucile C Helgeson | Richard T Helgeson | 1937-July-10 | 183 | 14573 | 50 | |
| Lucille Bennie | William C Bennie | 1930-October-01 | 167 | 13257 | 50 | |
| Lucille D. Parr | Floyd W. Parr | 1947-April-19 | 220 | 17843 | 50 | |
| Lucille E Edington | Donald L Edington | 1938-December-24 | 193 | 15398 | 50 | |
| Lucille Edington | Paul Edington | 1946-December-23 | 218 | 17708 | 50 | |
| Lucille G Smith | Clyde W Smith | 1932-June-27 | 173 | 13763 | 50 | |
| Lucille Gageby | Richard L. Gageby | 1947-October-10 | 221 | 18079 | 50 | |
| Lucille Gageby | Richard L. Gageby | 1950-June-01 | 229 | 18894 | 50 | |
| Lucille Hackey | Jerry Hackey | 1945-May-03 | 213 | 17248 | 50 | |
| Lucille Kramer | Joseph Kramer | 1937-March-05 | 183 | 14551 | 50 | |
| Lucille Loftsgordon | Ervin Loftsgardon | 1935-December-13 | 179 | 14288 | 50 | |
| Lucille Lunderville | Alvin Lunderville | 1946-December-02 | 217 | 17633 | 50 | |
| Lucille Lunderville | Alvin Lunderville | 1949-January-11 | 224 | 18480 | 50 | |
| Lucille M Kremer | Joseph J Kremer | 1937-May-15 | 183 | 14539 | 50 | |
| Lucille M. Budrow | Robert E. Budrow | 1950-July-27 | 229 | 18941 | 50 | |
| Lucille M. Ninefeldt | Francis E. Ninefeldt | 1947-May-22 | 220 | 17908 | 50 | |
| Lucille Moe | Adolph Moe | 1925-October-02 | 137 | 11358 | 50 | |
| Lucille Oleson | Clarence Oleson | 1938-April-14 | 188 | 14918 | 50 | |
| Lucille P. Bartlett | Harold C. Bartlett | 1944-December-07 | 212 | 17113 | 50 | |
| Lucille Plessel | Newell Plessell | 1938-December-19 | 194 | 15455 | 50 | |
| Lucille Whipple | Richard Whipple | 1945-September-20 | 215 | 17357 | 50 | |
| Lucille Williams | James E. Williams | 1948-July-08 | 222 | 18300 | 50 | |
| Lucinda Shufelt | George B. Shufelt | 1902-September-16 | 82 | 7430 | 50 | |
| Lucy Ankney | Keith Ankney | 1948-November-18 | 222 | 18255 | 50 | |
| Lucy E. Gardner | William J. Gardner | 1912-October-03 | 110 | 9369 | 50 | |
| Lucy Grosswelar | Emil Grosswelar | 1908-September-21 | 94 | 8367 | 50 | |
| Lucy O'Dell | David W. O'Dell | 1904-May-03 | 86 | 7672 | 50 | |
| Lucy O'Dell | D. W. O'Dell | 1903-December-28 | 92 | 8197 | 50 | |
| Ludie M. Hedrington | William Hedrington | 1908-June-09 | 94 | 8310 | 50 | |
| Ludowise | [none] | 1970 August 10 | 28 | 24150 | 128 | |
| Ludvig Anderson, Jr. | Irma Anderson | 1943-March-06 | 208 | 16635 | 50 | |
| Ludwig | [none] | 1958 October 15 | 14 | 20552 | 128 | |
| Ludwikoski | [none] | 1961 August 21 | 33 | 1287A | 128 | |
| Lueck | [none] | 1954 February 10 | 12 | 19786 | 128 | |
| Luedtke | [none] | 1954 January 21 | 3 | 272 | 128 | |
| Luedtke | [none] | 1953 December 18 | 12 | 19788 | 128 | |
| Luedtke | [none] | 1957 January 8 | 13 | 20249 | 128 | |
| Luella L. Grill | George E. Grill, Sr. | 1950-June-15 | 228 | 18846 | 50 | |
| Luella Meindel | Frank Meindel | 1932-October-15 | 173 | 13782 | 50 | |
| Luer | [none] | 1961 August 21 | 33 | 1343 | 128 | |
| Luhm | [none] | 1958 August 18 | 14 | 20592 | 128 | |
| Luhm | [none] | 1969 August 25 | 45 | 3129 | 128 | |
| Luhn | [none] | 1969 August 22 | 44 | 3023 | 128 | |
| Lula B. Treat | Burr W. Treat | 1900-January-16 | 71 | 6814 | 50 | |
| Lula Hall | Harvey Hall | 1903-June-22 | 82 | 7470 | 50 | |
| Lulu Couture | Zotique Couture | 1922-October-18 | 119 | 10375 | 50 | |
| Lund | [none] | 1956 December 26 | 5 | 708 | 128 | |
| Lund | [none] | 1974 | 65 | 5291 | 128 | |
| Lundberg | [none] | 1969 | 51 | 23720 | 128 | |
| Lunderville | [none] | 1956 February 6 | 4 | 579 | 128 | |
| Lunderville | [none] | 1970 August 25 | 28 | 24084 | 128 | |
| Lunderville | [none] | 1972 March 27 | 30 | 24368 | 128 | |
| Lunderville | [none] | 1972 June 22 | 31 | 24644 | 128 | |
| Lunderville | [none] | 1970 August 6 | 47 | 3442 | 128 | |
| Lundgren | [none] | 1973 | 56 | 4646 | 128 | |
| Lundmark | [none] | 1971 | 52 | 4026 | 128 | |
| Lydia A. Hyden | William H. Hyden | 1906-May-29 | 91 | 8056 | 50 | |
| Lydia A. Reed | George W. Reed | 1901-February-20 | 77 | 7129 | 50 | |
| Lydia Fisher | Fred Fisher | 1903-March-25 | 82 | 7460 | 50 | |
| Lydia Haugen | Ole Haugen | 1902-May-19 | 80 | 7300 | 50 | |
| Lydia Haugen | Ole Haugen | 1906-December-27 | 90 | 7988 | 50 | |
| Lydia Saloff | Nicholas Saloff | 1929-May-17 | 162 | 12866 | 50 | |
| Lydia Sherman | Stanley Sherman | 1924-October-11 | 126 | 10923 | 50 | |
| Lydia Strasburg | Henry W. Strasburg | 1939-October-27 | 198 | 15819 | 50 | |
| Lyle R Stratton | Bernice B Stratton | 1938-April-20 | 188 | 14912 | 50 | |
| Lyman Douglas | Barbara S. Douglas | 1906-September-06 | 90 | 7966 | 50 | |
| Lynch | [none] | 1969 January 30 | 26 | 23542 | 128 | |
| Lynn H. Hinz | Ruth Hinz | 1908-March-26 | 93 | 8271 | 50 | |
| Lynnes | [none] | 1950 November 9 | 10 | 19047 | 128 | |
| Lynnes | [none] | 1964 March 13 | 36 | 1818 | 128 | |
| Lynnes | [none] | 1968 July 22 | 41 | 2610 | 128 | |
| Lyon | [none] | 1968 October 24 | 25 | 23289 | 128 | |
| Lyon | [none] | 1966 April 1 | 40 | 2322 | 128 | |
| Lyons | [none] | 1956 May 10 | 13 | 20150 | 128 | |
| M. T. Anderson | Nellie Anderson | 1907-March-25 | 91 | 8076 | 50 | |
| Mabel A. June | Charles R. June | 1915-March-27 | 101 | 8830 | 50 | |
| Mabel Bradison | Raymond Bradison | 1945-July-20 | 214 | 17294 | 50 | |
| Mabel C. Sorenson | Arthur S. Sorenson | 1924-October-13 | 131 | 11102 | 50 |
