Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 45,801 to 45,900 of 159,158
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Glenz | Arnold | tombstone information only | ||||
| Glenz | Arthur | 1998-05-12 | 1907-04-07 | ECLT 14 May 1998 p2B | ||
| Glenz | Arthur | 1968-08-14 | ECDT 15 Aug 1968 p5A | |||
| Glenz | August | 1896-08-29 | 1848-04-15 | ECL 1 Sep 1896 p5, col 3 | ||
| Glenz | Bernard | 1986-07-03 | ECLT 3 Jul 1986 p4A | |||
| Glenz | Connie | Weiss | 2001-09-15 | 1943-07-10 | ECLT 17 Sep 2001 p2B | |
| Glenz | Daniel | 1970-09-17 | ECLT 25 Sep 1970 p2B | |||
| Glenz | David | 2019-11-18 | 1946-01-20 | ECLT 24 Nov 2019 p4A | ||
| Glenz | Dorothy | Brown | 2003-04-29 | 1927-05-26 | ECLT 1 May 2003 p2B | |
| Glenz | Duane | 1981-05-28 | ECLT 28 May 1981 p7A | |||
| Glenz | Edith | Harris | 1941-04-15 | 1877-11-30 | 1941-04-24 | |
| Glenz | Edith | Harris | 1941-04-15 | 1877-11-30 | ECL 17, 18, 20 Apr 1941 p2 | |
| Glenz | Edward | 1949-03-24 | ECL 26 Mar 1949 p2 | |||
| Glenz | Edward | 1964-12-04 | 1896-08-05 | ECDT 5 Dec 1964 p8; ECL 5, 6 Dec 1964 p7, p8 | ||
| Glenz | Edward | 1949-03-24 | 1871-07-13 | 1949-03-31 | ||
| Glenz | Ella | 1994-03-31 | 1902-06-08 | ECLT 2 Apr 1994 p2B | ||
| Glenz | Elmer | 1999-06-18 | ECLT 19 Jun 1999 p2B | |||
| Glenz | Elsa | 1985-07-18 | ECLT 18 Jul 1985 p4A; AAT 24 Jul 1985 | |||
| Glenz | Emil | 2000-08-30 | 1915-11-25 | ECLT 1 Sep 2000 p2B | ||
| Glenz | Emil | tombstone information only | ||||
| Glenz | Emilie | Stabenow | 1952-09-14 | 1869-05-08 | 1952-09-25 | |
| Glenz | Emilie | 1952-09-14 | 1868-11-30 | ECDT 15 Sep 1952 p3 | ||
| Glenz | Emma | tombstone information only | ||||
| Glenz | Ernest | 1940-07-23 | 1908-11-30 | 1940-07-25 | ||
| Glenz | Ernest | 1940-07-23 | ECL 25 Jul 1940 p2 (2 places on same page) | |||
| Glenz | Esther | Helm | 2023-10-11 | 1929-12-17 | ECLT 13 Oct 2023 pA8 | |
| Glenz | Everett | 1940-09-20 | ECL 21 Sep 1940 p6 | |||
| Glenz | Ewald | 1938-08-28 | 1906-04-23 | 1938-09-01 | ||
| Glenz | Ewald | 1938-08-28 | 1906-04-23 | ECL 30 Aug 1938 p12 | ||
| Glenz | Felix | 1999-06-19 | 1912-01-17 | ECLT 20 Jun 1999 p2B | ||
| Glenz | Felix | 1999-06-19 | 1912-01-17 | Augusta Area Times 1999-06-23 | ||
| Glenz | Frank | 1959-03-28 | 1898-10-20 | tombstone information only | ||
| Glenz | Fred | 1953-11-17 | 1873-06-03 | 1953-11-26 | ||
| Glenz | Fred | 1953-11-17 | 1873-11-30 | ECL 18 Nov 1953 p2 | ||
| Glenz | George | 1956-01-26 | 1899-02-26 | 1956-02-09 | ||
| Glenz | George | 1956-01-26 | 1899-02-26 | Fall Creek Tribune 9 Feb 1956 p1, col 3 | ||
| Glenz | George | 1956-01-27 | ECL 28, 30 Jan 1956 p2 | |||
| Glenz | Gertrude | Horsch | 1970-11-14 | 1898-03-31 | ECLT 16 Nov 1970 p9B | |
| Glenz | Gertrude | Rodewald | 1971-05-13 | 1906-04-19 | tombstone information only | |
| Glenz | Gertrude | Horsch | 1970-11-14 | 1898-03-31 | 1970-12-03 | |
| Glenz | Gladys | tombstone information ony | ||||
| Glenz | Glen | 1954-07-24 | 1938-10-18 | ECDT 26 Jul 1954 p3, col 3/4 | ||
| Glenz | Gottlieb | tombstone information only | ||||
| Glenz | Gustave | 1935-02-15 | 1865-01-10 | 1935-02-21 | ||
| Glenz | Gustave | 1935-02-15 | 1865-01-10 | ECL 17 Feb 1935 p2 | ||
| Glenz | Henry | 1972-02-16 | 1893-07-06 | ECLT 17 Feb 1972 p7A | ||
| Glenz | Herman | 1960-06-24 | 1960-06-30 | |||
| Glenz | Herman | 1960-06-24 | ECDT 25 Jun 1960 p2, col 3 | |||
| Glenz | Hilda | 2001-03-28 | 1908-06-25 | ECLT 29, 30 Mar 2001 p?, p2B | ||
| Glenz | Jenett | 1993-07-06 | ECLT 6, 7 Jul 1993 p2B | |||
| Glenz | Lena | Shukar | 1980-03-19 | ECLT 20 Mar 1980 p5A | ||
| Glenz | Leo | 1968-01-14 | 1903-11-30 | ECDT 15 Jan 1968 p5A; ECL 16 Jan 1968 p7B | ||
| Glenz | Leo | 1968-01-14 | 1904-05-05 | 1968-01-18 | ||
| Glenz | Leona | Henning | 2018-01-11 | ECLT 17 Jan 2018 p4A (death notice) | ||
| Glenz | Loraine | 1924-07-02 | tombstone information only | |||
| Glenz | Louisa | Steinke | 1926-03-18 | 1849-11-30 | 1926-03-25 | |
| Glenz | Louise | Steinke | 1926-03-18 | ECL 21 Mar 1926 p3, col 5 | ||
| Glenz | Lyle | 1927-10-17 | 1923-01-18 | tombstone information only | ||
| Glenz | Lyle | 1927-11-17 | 1923-01-18 | 1927-11-24 | ||
| Glenz | Marie | Paulson | 1996-02-18 | 1919-07-07 | ECLT 19 Feb 1996 p4A | |
| Glenz | Marion | Mathiesen | 2008-07-14 | 1915-05-30 | ECLT 16 Jul 2008 p2B | |
| Glenz | Mathilda | Zelmer | 1924-03-13 | 1851-08-07 | 1924-03-20 | |
| Glenz | Mathilda | 1923-11-30 | 1850-11-30 | tombstone information only | ||
| Glenz | Ralph | 1935-12-21 | 1924-11-26 | 1936-01-09 | ||
| Glenz | Ralph | 2015-12-12 | ELCT 14 Dec 2015 p4A (death notice) | |||
| Glenz | Richard | 2020-11-07 | 1944-03-11 | ECLT 11 Nov 2020 p4A | ||
| Glenz | Robert | 1972-10-19 | 1906-01-14 | ECLT 20 Oct 1972 pA6 | ||
| Glenz | Rose | Polinski | 1984-08-16 | ECLT 17 Aug 1984 p5A | ||
| Glenz | Sam | 1969-12-08 | 1901-11-30 | 1969-12-25 | ||
| Glenz | Samuel | 1984-01-20 | 1899-12-31 | 1984-01-25 | ||
| Glenz | Samuel | 1915-11-30 | 1853-11-30 | tombstone information only | ||
| Glenz | Samuel | 1984-01-20 | 1900-01-01 | ECLT 21 Jan 1984 p4A; AAT 25 Jan 1984 | ||
| Glenz | Samuel | 1969-11-30 | 1901-11-30 | ECL 10 Dec 1969 p8A | ||
| Glenz | Sarah | Shong | 1927-10-27 | 1866-06-17 | 1927-11-03 | |
| Glenz | Scott | 2018-10-29 | 1969-05-29 | ECLT 1 Nov 2018 p2B | ||
| Glenz | Vivian | Johnson | 1961-06-29 | ECL 30 Jun 1961 p2 | ||
| Glenz | Walter | 1950-06-11 | 1881-12-06 | 1950-06-22 | ||
| Glenz | Walter | 1950-06-11 | 1880-11-30 | ECL 13 Jun 1950 p3 | ||
| Glenz | Walter | 1955-04-18 | ECDT 20 Apr 1955 p12 | |||
| Glenz | Wanda | 1966-10-18 | ECDT 19 Oct 1966 p9A; ECL 19 Oct 1966 | |||
| Glenz | Wilhelm | 1923-10-22 | 1850-07-13 | 1923-10-26 | ||
| Glenz | William | 1923-08-31 | 1850-07-13 | tombstone information only | ||
| Glenz | William | 1977-11-08 | ECLT 8 Nov 1977 p5A | |||
| Glenz | Wilma | Glenz | 2013-05-15 | ECLT 19 May 2013 p2C | ||
| Glenzer | Gary | 2007-06-27 | 1958-03-01 | ECLT 29 Jun 2007 p2B | ||
| Glenzer | Ronald | 1965-03-02 | ECDT 3 Mar 1965 p8A | |||
| Glessing | Elnora | Prock | 1984-02-15 | 1907-09-14 | ECLT 16 Feb 1984 p3C | |
| Glessing | Naomi | 2021-09-28 | 1935-09-08 | ECLT 30 Sep 2021 p4A (death notice) | ||
| Glessing | Roland | 2022-10-29 | ECLT 3 Nov 2022 pA4 (death notice) | |||
| Glicksman | Malvina | 1947-12-10 | 1853-11-30 | ECL 12 Dec 1947 p2 | ||
| Glicksman | Tessie | 1960-11-23 | 1883-06-13 | ECL 26 Nov 1960 p2, col 3 | ||
| Glicksman | Wolf | 1930-11-30 | 1856-11-30 | |||
| Glidden | Bessie | Cox | 1985-02-13 | ECLT 14 Feb 1985 p4A | ||
| Glidden | Kenneth | 2024-07-02 | ECLT 8 Jul 2024 pA6 (death notice) | |||
| Glidden | Mable | Koch | 1948-06-06 | ECL 12 Jun 1948 p2 | ||
| Glidden | Roy | 1968-06-28 | 1901-05-06 | ECL 30 Jun 1968 p4B | ||
| Glidden | Trenton | ECLT 25 Aug 2021 p5A (death notice) | ||||
| Glidden | Velma | Rachuy | 1983-08-11 | ECLT 12 Aug 1983 p3C | ||
| Gliddon | Edward | 1993-01-25 | ECLT 26 Jan 1993 p2B (death notice) | |||
| Gliddon | Velma | Rachuy | 1983-08-11 | ECLT 12 Aug 1983 p3C |
