Divorce Search
This database provides an index to divorce case files for Eau Claire County, Wis. from 1860-1976. These files, from the holdings of the Wisconsin Historical Society, are accessible through the Eau Claire Area Research Center. For more information, please contact the Eau Claire Area Research Center: [e-mail] library.archives@uwec.edu, [phone] (715)-836-2739, [web] www.uwec.edu/library/archives.
Viewing Records: 4,701 to 4,800 of 7,202
| Plaintiff | Defendant | Judgement Date | Box | Case # | Series | Notes |
|---|---|---|---|---|---|---|
| Mary A. Mundt | William H. Mundt | 1930-April-25 | 164 | 12973 | 50 | |
| Mary Andress | Francis Andress | 1942-April-09 | 208 | 16623 | 50 | |
| Mary Bigler | John Bigler | 1909-March-15 | 95 | 8399 | 50 | |
| Mary Boyer | Ernest Boyer | 1902-July-26 | 81 | 7370 | 50 | |
| Mary C Winget | Milton L Winget | 1945-November-30 | 214 | 17281 | 50 | |
| Mary Christensen | Peter Christensen | 1912-April-29 | 100 | 8726 | 50 | Access Restrictions Confidential under s. 767.53 2002-02 Wis. Stat. |
| Mary Clark | Alfred L. Clark | 1902-June-02 | 80 | 7311 | 50 | |
| Mary Crandall | Byran Crandall | 1922-October-03 | 120 | 10456 | 50 | |
| Mary D. Hanson | Jalmer H. Hanson | 1948-August-24 | 222 | 18366 | 50 | |
| Mary Dixon | Rodney C. Dixon | 1908-May-15 | 93 | 8247 | 50 | |
| Mary Dumphy | John Dumphy | 1904-February-24 | 86 | 7668 | 50 | |
| Mary E. Hunt | Russell W. Hunt | 1906-March-12 | 91 | 8024 | 50 | |
| Mary E. Joslin | Alfred H. Joslin | 1903-January-05 | 81 | 7383 | 50 | |
| Mary E. Kelley | Marshall L. Kelley | 1946-December-07 | 218 | 17674 | 50 | |
| Mary Eastenson | Olaf Eastenson | 1943-October-08 | 209 | 16747 | 50 | |
| Mary F Baldwin | Hirman M Baldwin | 1937-June-19 | 183 | 14546 | 50 | |
| Mary F. Knuth | Louis H. Knuth | 1912-October-02 | 108 | 9165 | 50 | |
| Mary Fowler | George Fowler | 1916-May-15 | 103 | 8931 | 50 | |
| Mary Glamkowski | Tony Glamkowski | 1943-September-30 | 209 | 16749 | 50 | |
| Mary Glamkowski | Anton Glamkowski | 1944-October-09 | 212 | 17059 | 50 | |
| Mary Golden | William Golden | 1948-July-19 | 222 | 18328 | 50 | |
| Mary Grassman | David Grassman | 1904-October-25 | 87 | 7740 | 50 | |
| Mary Green | Clyde Green | 1926-September-30 | 141 | 11568 | 50 | |
| Mary Gregorson | Henry Gregorson | 1947-July-07 | 220 | 17955 | 50 | Not clear if divorce is pending or dismissed |
| Mary Gusk | William Gusk | 1920-May-26 | 116 | 9961 | 50 | |
| Mary Heibel | Leonard Heibel | 1924-April-18 | 126 | 10865 | 50 | |
| Mary Herman | William Herman | 1933-May-26 | 177 | 14135 | 50 | |
| Mary Hickey | Patrick Hickey | 1904-September-19 | 86 | 7679 | 50 | |
| Mary Hill | Thomas P. Hill | 1903-November-11 | 85 | 7620 | 50 | |
| Mary J. Bates-Emery | Thomas P. Emery | 1918-February-13 | 106 | 8991 | 50 | |
| Mary J. Dean | Allen M. Dean | 1902-November-18 | 81 | 7396 | 50 | |
| Mary Jane Sonnenberg | Raymond E. Sonnenberg | 1942-August-05 | 206 | 16471 | 50 | |
| Mary Jean Meuret | George H. Meuret | 1949-October-06 | 227 | 18709 | 50 | |
| Mary Johnson | Clarence Johnson | 1947-April-30 | 218 | 17729 | 50 | |
| Mary Jones | John W. Jones | 1936-November-12 | 154 | 12074 | 50 | |
| Mary Judkins | Ray Judkins | 1920-May-07 | 115 | 9889 | 50 | |
| Mary Kronberg | John Kronberg | 1904-April-11 | 86 | 7665 | 50 | |
| Mary L. Dickson | Russel Dickson | 1934-May-03 | 175 | 13906 | 50 | |
| Mary L. Larson | Arthur H. Larson | 1947-May-06 | 220 | 17905 | 50 | Not clear if divorce is pending or dismissed |
| Mary L. Larson | Arthur H. Larson | 1947-October-17 | 221 | 18082 | 50 | |
| Mary Larson | Arthur H. Larson | 1947-October-29 | 220 | 17892 | 50 | |
| Mary Leora Farrell | Thomas Joseph Farrell | 1945-November-30 | 214 | 17320 | 50 | |
| Mary Lou Bell | William R. Bell | 1947-January-02 | 218 | 17705 | 50 | |
| Mary M Day | David E Day | 1943-November-17 | 210 | 16798 | 50 | reversed on October 18, 1944 |
| Mary M. Compo | Octave Compo | 1907-May-14 | 108 | 9149 | 50 | |
| Mary M. Day | David E. Day | 1953-February-25 | 225 | 18560 | 50 | |
| Mary McKay | Walter J. McKay | 1902-September-16 | 79 | 7268 | 50 | |
| Mary McMillan | Frank McMillan | 1908-December-22 | 94 | 8336 | 50 | |
| Mary Mickl | Andrew Mickl | 1902-October-01 | 82 | 7418 | 50 | |
| Mary Monroe | Freeman Monroe | 1949-September-08 | 226 | 18686 | 50 | |
| Mary Moser | Jacob Moser | 1903-June-23 | 82 | 7463 | 50 | |
| Mary P Manesis | Nick Manesis | 1945-March-22 | 213 | 17209 | 50 | |
| Mary P Manesis | Nick Manesis | 1945-December-30 | 215 | 17414 | 50 | |
| Mary Parmentier | Pierre Parmentier | 1917-April-03 | 156 | 12326 | 50 | |
| Mary Piel | Herman Piel | 1914-January-21 | 101 | 8811 | 50 | |
| Mary Pinkham | Charles H. Pinkham | 1906-September-12 | 90 | 7943 | 50 | |
| Mary Preston | William Preston | 1905-November-01 | 88 | 7849 | 50 | |
| Mary Roberts | Moses Roberts | 1907-June-27 | 90 | 8023 | 50 | |
| Mary Rognlien | Lauris Ronglien | 1946-September-05 | 198 | 15809 | 50 | |
| Mary Rognlien | L.M. Rognlien | 1946-August-01 | 218 | 17714 | 50 | Not clear if divorce is pending or dismissed |
| Mary Rone | Henry Rone | 1945-March-17 | 213 | 17177 | 50 | |
| Mary Ross | Frank E. Ross | 1916-March-25 | 102 | 8887 | 50 | |
| Mary Staysa | John J. Fisher | 1899-Febraury-17 | 69 | 6661 | 50 | |
| Mary Stumm | Fred Stumm | 1900-March-03 | 75 | 7016 | 50 | |
| Mary Till | Leonard Till | 1918-August-27 | 114 | 9727 | 50 | |
| Mary Tollefson | Clarence Tollefson | 1948-December-09 | 223 | 18463 | 50 | |
| Mary Trimbell | Roy Trimbell | 1917-March-30 | 111 | 9500 | 50 | |
| Mary Tuttle | Byron J. Tuttle | 1906-May-05 | 89 | 7876 | 50 | |
| Mary Wabben | Anthony B. Wabben | 1905-August-22 | 92 | 8175 | 50 | |
| Mary-John Saxon | Robert Guy Saxon | 1948-October-14 | 223 | 18418 | 50 | Divorce dismissed |
| Marye Fisher | Edward Fisher | 1927-June-18 | 152 | 11971 | 50 | |
| Mason | [none] | 1972 December 22 | 31 | 24648 | 128 | |
| Mason Bottsford | Mary E. Bottsford | 1906-March-19 | 89 | 7921 | 50 | |
| Mastin | [none] | 1951 October 2 | 12 | 19273 | 128 | |
| Mate P. Hickok | Samuel B. Hickok | 1916-September-26 | 102 | 8867 | 50 | |
| Mathews vs. Mathews | [none] | 1974 | 70 | 5942 | 128 | Transferred |
| Mathews vs. Mathews | [none] | 1975 | 73 | 25553 | 128 | |
| Mathias F. Shark | Frances Shark | 1906-October-10 | 90 | 7975 | 50 | |
| Mathilda Christiansen | Hans P. Christiansen | 1917-November-16 | 177 | 10114 | 50 | |
| Mathilda Sell | Rudolph Sell | 1916-August-31 | 115 | 9866 | 50 | |
| Mathilda Severson | Louis Severson | 1910-October-22 | 98 | 8614 | 50 | |
| Mathilda Turner | Gust P Turner | 1931-May-19 | 166 | 13170 | 50 | |
| Mathilda Willman | Anton Willman | 1914-August-08 | 99 | 8687 | 50 | |
| Mattes | [none] | 1973 | 61 | 4997 | 128 | |
| Matthes | [none] | 1953 April 24 | 2 | 168 | 128 | |
| Matthes | [none] | 1962 April 30 | 34 | 1510 | 128 | |
| Matthes | [none] | 1965 April 7 | 38 | 2077 | 128 | |
| Matthes | [none] | 1966 April 1 | 40 | 2349 | 128 | |
| Mattie Fisher | William M. Fisher | 1899-Febraury-15 | 69 | 6666 | 50 | |
| Mattie Ness | Carl Ness | 1908-September-22 | 94 | 8368 | 50 | |
| Mattison | [none] | 1959 August 27 | 8 | 1084 | 128 | |
| Mattison | [none] | 1960 January 29 | 15 | 20857 | 128 | |
| Mattson vs. Mattson | [none] | N/A | 71 | 6118 | 128 | Transferred |
| Matz | [none] | 1952 January 7 | 12 | 19404 | 128 | |
| Matz | [none] | 1956 November 5 | 13 | 20194 | 128 | |
| Matz | [none] | 1974 | 66 | 5398 | 128 | |
| Matzke vs. Matzke | [none] | 1974 | 69 | 5602 | 128 | |
| Maud K. Pate | J. C. Pate | 1910-November-14 | 98 | 8577 | 50 | |
| Maud L. Scofield | Albert Scofield | 1902-September-16 | 82 | 7421 | 50 | |
| Maud M. Lyman | J.V.R. Lyman | 1906-August-13 | 92 | 8150 | 50 |
