Divorce Search
This database provides an index to divorce case files for Eau Claire County, Wis. from 1860-1976. These files, from the holdings of the Wisconsin Historical Society, are accessible through the Eau Claire Area Research Center. For more information, please contact the Eau Claire Area Research Center: [e-mail] library.archives@uwec.edu, [phone] (715)-836-2739, [web] www.uwec.edu/library/archives.
Viewing Records: 4,801 to 4,900 of 7,202
| Plaintiff | Defendant | Judgement Date | Box | Case # | Series | Notes |
|---|---|---|---|---|---|---|
| Maud McKinney | William P McKinney | 1935-December-30 | 180 | 14313 | 50 | |
| Maud Richardson | Walter Richardson | 1900-June-12 | 76 | 7028 | 50 | |
| Maude Bryan | Benjamin F. Bryan | 1936-October-08 | 157 | 12400 | 50 | |
| Maude E. Liddell | Joseph D. Liddell | 1915-October-14 | 109 | 9295 | 50 | |
| Maude Payne | James B. Payne | 1915-September-24 | 109 | 9296 | 50 | |
| Mauffucci | [none] | 1974 | 64 | 25228 | 128 | |
| Maug | [none] | 1955 July 13 | 13 | 19942 | 128 | |
| Maurer | [none] | 1973 | 63 | 5199 | 128 | |
| Maurice Compeau | Norah Compeau | 1900-July-13 | 75 | 6983 | 50 | |
| Maurice F. Craney | Matie S. Craney | 1939-December-07 | 199 | 15833 | 50 | |
| Maurice Liddell | Louise Liddell | 1945-December-31 | 215 | 17442 | 50 | |
| Mavis Stenseth | Robert Stenseth | 1950-August-28 | 229 | 18906 | 50 | |
| Mawby | [none] | 1956 November 14 | 5 | 692 | 128 | |
| Mawby | [none] | 1957 January 24 | 5 | 727 | 128 | |
| Mawby | [none] | 1966 May 10 | 23 | 22949 | 128 | |
| Mawby | [none] | 1968 November 13 | 27 | 23819 | 128 | |
| Mawby | [none] | 1970 May 21 | 27 | 23832 | 128 | |
| Mawby | [none] | 1966 May 10 | 40 | 2366 | 128 | |
| Mawby | [none] | 1969 July 23 | 43 | 2899 | 128 | |
| Mawby vs. Kile | [none] | 1972 | 59 | 4642 | 128 | |
| Max C. Plantiko | Grace Plantiko | 1921-December-09 | 118 | 10233 | 50 | |
| Maxine C. Williamson | George R. Williamson, Jr. | 1950-June-01 | 229 | 18895 | 50 | |
| Maxine Hanson | Glenn Hanson | 1946-July-01 | 217 | 17626 | 50 | |
| May | [none] | 1953 January 14 | 1 | 86 | 128 | |
| May | [none] | 1953 January 14 | 12 | 19608 | 128 | |
| May | [none] | 1969 September 19 | 44 | 3091 | 128 | |
| May A. Buetow | Elmer A. Buetow | 1950-July-20 | 229 | 18927 | 50 | |
| May Alexander | Howard Alexander | 1936-November-04 | 157 | 12389 | 50 | |
| May C. Horel | Samuel J. Horel | 1911-September-22 | 106 | 9016 | 50 | |
| May Harris | Lee Harris | 1920-October-30 | 117 | 10157 | 50 | |
| May L. Lane | Peter B. Lane | 1915-June-19 | 109 | 9273 | 50 | |
| May Macomber | Azro Macomber | 1904-January-27 | 82 | 7448 | 50 | |
| May Tibbits | Myron A. Tibbits | 1914-December-02 | 99 | 8680 | 50 | |
| Maybelle Wicken | Theodore Wicken | 1947-September-04 | 221 | 18036 | 50 | |
| Mayer | [none] | 1958 December 10 | 7 | 970 | 128 | |
| Mayer | [none] | 1964 July 23 | 20 | 22164 | 128 | |
| Mayer | [none] | 1964 July 15 | 37 | 1940 | 128 | |
| Mayer | [none] | 1969 September 26 | 44 | 3010 | 128 | |
| Mayer | [none] | 1973 | 55 | 4478 | 128 | |
| Mayme Sweet | Orrin Edward Sweet | 1931-October-13 | 165 | 13084 | 50 | |
| Mazzone | [none] | 1972 | 55 | 4400 | 128 | |
| McBride | [none] | 1969 April 4 | 43 | 2888 | 128 | |
| McBride | [none] | N/A | 50 | 2942 | 128 | |
| McBride | [none] | 1972 | 54 | 4370 | 128 | |
| McCabe | [none] | 1948 December 23 | 10 | 18435 | 128 | |
| McCaghey | [none] | 1972 September 11 | 31 | 24717 | 128 | |
| McCann | [none] | 1971 | 50 | 3705 | 128 | |
| McCann | [none] | 1969 | 51 | 23679 | 128 | |
| McCleese | [none] | 1963 March 4 | 35 | 1600 | 128 | |
| McClellan | [none] | 1954 December 14 | 13 | 19910 | 128 | |
| McClure | [none] | 1955 September 14 | 4 | 523 | 128 | |
| McCluskey | [none] | 1964 November 20 | 37 | 1883 | 128 | |
| McCord vs. McCord | [none] | 1974 | 69 | 5624 | 128 | |
| McCuen | [none] | 1972 | 50 | 2878 | 128 | |
| McCune | [none] | 1960 March 1 | 8 | 1152 | 128 | |
| McCune vs. Mercer | [none] | 1961 June 16 | 67 | 1323 | 128 | Access Restrictions Confidential under s. 767.53 2002-02 Wis. Stat. |
| McCutcheon | [none] | 1951 June 25 | 11 | 19187 | 128 | |
| McCutcheon vs. Hanson | [none] | 1958 November 5 | 14 | 20560 | 128 | |
| McDonald | [none] | 1970 September 2 | 3 | 318 | 128 | |
| McDonald | [none] | 1972 December 27 | 7 | 995 | 128 | |
| McDonald | [none] | 1960 March 11 | 8 | 1156 | 128 | |
| McDonald | [none] | 1963 October 4 | 19 | 21930 | 128 | |
| McDonald | [none] | N/A | 49 | 3887 | 128 | |
| McDonald | [none] | 1969 | 51 | 23617 | 128 | |
| McDonel | [none] | 1955 July 18 | 14 | 20001 | 128 | |
| McDowell Saxon | Eliza A. Saxon | 1908-September-23 | 94 | 8335 | 50 | |
| McEachern | [none] | N/A | 50 | 3726 | 128 | |
| McEachern | [none] | 1972 | 56 | 4658 | 128 | |
| McElroy | [none] | 1969 October 31 | 44 | 3065 | 128 | |
| McElwaine Jr. | [none] | 1968 May 17 | 42 | 2677 | 128 | |
| McFadden | [none] | 1960 March 24 | 8 | 1151 | 128 | |
| McGaver | [none] | 1971 | 55 | 4419 | 128 | |
| McHaffie | [none] | 1952 December 29 | 2 | 124 | 128 | |
| McKaig | [none] | 1958 July 25 | 7 | 894 | 128 | |
| McKeeth | [none] | 1959 February 19 | 7 | 1004 | 128 | |
| McMahon | [none] | 1968 December 27 | 43 | 2782 | 128 | |
| McMahon | [none] | 1973 | 57 | 4967 | 128 | |
| McManus | [none] | 1956 August 30 | 5 | 669 | 128 | |
| McManus | [none] | 1961 June 9 | 9 | 1226 | 128 | |
| McManus | [none] | N/A | 35 | 1662 | 128 | |
| McManus | [none] | 1972 | 54 | 4395 | 128 | |
| McManus | [none] | 1973 | 60 | 4752 | 128 | |
| McMartin | [none] | 1974 | 64 | 4884 | 128 | |
| McMartin vs. McMartin | [none] | 1975 | 69 | 5669 | 128 | |
| McMillan | [none] | 1951 May 18 | 11 | 19207 | 128 | |
| McMillen | [none] | 1961 July 28 | 16 | 21102 | 128 | |
| McMillion vs. McMillion | [none] | 1974 | 68 | 5260 | 128 | |
| McNish | [none] | 1954 September 20 | 13 | 19841 | 128 | |
| McQuillan | [none] | 1966 October 7 | 39 | 2281 | 128 | |
| McRoberts | [none] | 1946 May 16 | 10 | 17551 | 128 | |
| McRoberts | [none] | 1970 | 51 | 23771 | 128 | |
| McSorley | [none] | 1952 December 10 | 2 | 118 | 128 | |
| McSorley | [none] | 1953 January 2 | 2 | 129 | 128 | |
| Meek | [none] | 1960 July 18 | 9 | 1169 | 128 | |
| Meinen | [none] | 1970 November 18 | 8 | 1055 | 128 | |
| Melby | [none] | 1960 June 21 | 9 | 1167 | 128 | |
| Melby | [none] | N/A | 9 | 1233 | 128 | See file #21104 |
| Melby | [none] | 1960 July 1 | 15 | 20963 | 128 | |
| Melius O. Wick | Marie L. Wick | 1943-March-06 | 207 | 16608 | 50 | |
| Melland | [none] | 1970 September 2 | 1 | 36 | 128 |
