Divorce Search
This database provides an index to divorce case files for Eau Claire County, Wis. from 1860-1976. These files, from the holdings of the Wisconsin Historical Society, are accessible through the Eau Claire Area Research Center. For more information, please contact the Eau Claire Area Research Center: [e-mail] library.archives@uwec.edu, [phone] (715)-836-2739, [web] www.uwec.edu/library/archives.
Viewing Records: 5,001 to 5,100 of 7,202
| Plaintiff | Defendant | Judgement Date | Box | Case # | Series | Notes |
|---|---|---|---|---|---|---|
| Milton Washburn | Ruby Washburn | 1943-July-29 | 208 | 16627 | 50 | |
| Minerva Dahl | Fred O Dahl | 1935-May-31 | 170 | 13570 | 50 | |
| Ming | [none] | 1955 April 27 | 4 | 439 | 128 | |
| Minnie Allen | Theodore Allen | 1905-Januaray-13 | 85 | 7595 | 50 | |
| Minnie B. Hewitt | Earl B. Hewitt | 1917-March-27 | 112 | 9557 | 50 | |
| Minnie Briske | Gust Briske | 1918-September-14 | 112 | 9518 | 50 | |
| Minnie C. Fenner | Julius R. Fenner | 1908-June-24 | 95 | 8429 | 50 | |
| Minnie Duwe | Fred Duwe | 1939-October-03 | 198 | 15781 | 50 | |
| Minnie E. Krippner | Orion Krippner | 1944-April-17 | 210 | 16844 | 50 | |
| Minnie H. Weber | Jacob J. Weber | 1922-April-13 | 121 | 10518 | 50 | |
| Minnie Heller | Julius Heller | 1944-January-21 | 208 | 16672 | 50 | |
| Minnie Heller | Julius Heller | 1945-January-08 | 213 | 17148 | 50 | |
| Minnie Heuer | Zick Heuer | 1928-January-06 | 158 | 12504 | 50 | |
| Minnie Highley | Almon Higley | 1935-October-09 | 180 | 14321 | 50 | |
| Minnie J. Anderson | James A. Anderson | 1930-May-31 | 163 | 12945 | 50 | |
| Minnie J. Hulwi | Joseph M. Hulwi | 1928-November-19 | 162 | 12864 | 50 | |
| Minnie Jillson | Edward Jillson | 1909-September-20 | 95 | 8418 | 50 | |
| Minnie Johnson | Oscar Johnson | 1916-September-28 | 101 | 8793 | 50 | |
| Minnie Kohnen | Jacob Kohnen | 1904-May-11 | 83 | 7513 | 50 | |
| Minnie M Reetz | Elmer A Reetz | 1932-June-13 | 173 | 13754 | 50 | |
| Minnie M. Thompson | Quinie Thompson | 1914-March-16 | 100 | 8740 | 50 | |
| Minnie M. Wolf | William Wolf | 1929-April-06 | 155 | 12282 | 50 | |
| Minnie Margaret Dugan | Robert James Dugan | 1947-September-12 | 221 | 17980 | 50 | |
| Minnie Nordby | Lars Nordby | 1926-April-10 | 140 | 11537 | 50 | |
| Minnie O. Gilbertson | Henry R. Gilbertson | 1929-January-04 | 158 | 12554 | 50 | |
| Minnie O. Roe | Chester A. Roe | 1936-November-06 | 157 | 12392 | 50 | |
| Minnie Plutshack | Charles Plutshack | 1912-March-26 | 99 | 8633 | 50 | |
| Minnie Tandler | Bert Tandler | 1906-June-28 | 89 | 7893 | 50 | |
| Minnie Tietz | Charles Tietz | 1905-July-27 | 87 | 7799 | 50 | |
| Minnie Trettin | Bernard Trettin | 1945-July-12 | 214 | 17303 | 50 | |
| Minnie Wall | Lawrence Wall | 1912-March-14 | 99 | 8638 | 50 | |
| Minto | [none] | 1964 November 30 | 37 | 1918 | 128 | |
| Minto | [none] | 1969 July 15 | 42 | 2719 | 128 | |
| Miscellaneous papers | [none] | 1964 August 20 | 37 | 1876 | 128 | |
| Miscellaneous Papers | [none] | 1969 | 50 | 2960 | 128 | |
| Miscellaneous Papers | [none] | 1971 | 50 | 3304 | 128 | |
| Miscellaneous Papers | [none] | 1971 | 50 | 3816 | 128 | |
| Miscellaneous Papers | [none] | 1970 | 57 | 23995 | 128 | |
| Miscellaneous Papers | [none] | 1974 | 68 | 5441 | 128 | |
| Missman | [none] | 1971 November 10 | 30 | 24510 | 128 | |
| Missman | [none] | 1971 December 31 | 31 | 24593 | 128 | |
| Missman | [none] | 1969 August 27 | 45 | 3157 | 128 | |
| Missman | [none] | 1969 August 20 | 45 | 3185 | 128 | |
| Missman | [none] | 1971 | 54 | 4304 | 128 | |
| Mitchell | [none] | N/A | 46 | 3355 | 128 | |
| Mitchell | [none] | 1974 | 64 | 25196 | 128 | |
| Moe | [none] | 1950 November 27 | 11 | 19078 | 128 | |
| Moe | [none] | N/A | 33 | 1312 | 128 | |
| Moe | [none] | N/A | 49 | 3759 | 128 | |
| Moe | [none] | 1971 | 53 | 4114 | 128 | |
| Moe | [none] | 1973 | 63 | 5214 | 128 | |
| Moede | [none] | 1972 | 50 | 2750 | 128 | |
| Moen | [none] | 1951 July 16 | 11 | 19159 | 128 | |
| Moen | [none] | 1961 December 29 | 17 | 21338 | 128 | |
| Moen | [none] | 1962 January 13 | 34 | 1461 | 128 | |
| Moen | [none] | 1969 June 6 | 43 | 2789 | 128 | |
| Moland | [none] | 1969 February 24 | 26 | 23565 | 128 | |
| Molin | [none] | 1951 April 21 | 11 | 19188 | 128 | |
| Moliter vs. Skar | [none] | N/A | 31 | 24580 | 128 | |
| Molitor | [none] | 1968 November 7 | 26 | 23495 | 128 | |
| Mollie Finley | Charles L Finley | 1935-October-18 | 180 | 14316 | 50 | |
| Monaco | [none] | 1959 May 25 | 7 | 1011 | 128 | |
| Monsen | [none] | 1954 March 4 | 3 | 297 | 128 | |
| Monsen | [none] | 1954 March 10 | 13 | 19815 | 128 | |
| Monsen | [none] | 1964 August 20 | 20 | 22138 | 128 | |
| Monson | [none] | 1972 | 53 | 4144 | 128 | |
| Montgomery | [none] | 1967 May 26 | 21 | 22507 | 128 | |
| Moody | [none] | 1969 June 23 | 43 | 2894 | 128 | |
| Mooney | [none] | 1961 October 19 | 17 | 21309 | 128 | |
| Mooney | [none] | 1966 January 19 | 21 | 22589 | 128 | |
| Mooney | [none] | 1961 September 18 | 33 | 1345 | 128 | |
| Mooney | [none] | 1961 October 16 | 34 | 1417 | 128 | |
| Mooney | [none] | 1963 January 18 | 34 | 1527 | 128 | |
| Mooney | [none] | 1970 August 25 | 48 | 3644 | 128 | |
| Mooney | [none] | 1972 | 49 | 2451 | 128 | |
| Mooney | [none] | 1969 | 51 | 23730 | 128 | |
| Mooney Jr. | [none] | 1968 October 23 | 42 | 2756 | 128 | |
| Mooney vs. Mooney | [none] | 1975 | 73 | 25470 | 128 | |
| Moore | [none] | 1961 March 23 | 9 | 1259 | 128 | |
| Moore | [none] | 1972 August 10 | 31 | 24597 | 128 | |
| Moore | [none] | 1971 | 52 | 4083 | 128 | |
| Moore | [none] | 1972 | 54 | 4321 | 128 | |
| Moore | [none] | 1972 | 55 | 4490 | 128 | |
| Moore | [none] | 1972 | 56 | 4637 | 128 | |
| Morgan | [none] | 1968 May 15 | 42 | 2627 | 128 | |
| Moriaity | [none] | 1974 | 66 | 5565 | 128 | |
| Moriarity | [none] | 1973 | 63 | 5238 | 128 | |
| Moriarty | [none] | 1973 | 63 | 5186 | 128 | |
| Mork | [none] | 1968 June 6 | 25 | 23288 | 128 | |
| Morris Olson | Martha Olson | 1940-April-30 | 200 | 15946 | 50 | |
| Moschkau | [none] | 1974 | 64 | 5195 | 128 | |
| Moschkau vs. Lewis | [none] | 1972 | 59 | 3352 | 128 | |
| Moss | [none] | 1967 February 10 | 23 | 22842 | 128 | |
| Moss | [none] | 1970 February 19 | 28 | 24046 | 128 | |
| Moss | [none] | 1969 September 9 | 45 | 3199 | 128 | |
| Moss | [none] | 1972 | 54 | 4330 | 128 | |
| Mott | [none] | 1973 | 62 | 5166 | 128 | |
| Moug | [none] | 1955 February 2 | 4 | 402 | 128 | |
| Mousel | [none] | 1967 April 19 | 22 | 22742 | 128 | |
| Mousel | [none] | 1967 April 10 | 23 | 22860 | 128 |
