Notes Search
Contains information garnered from the notes of local historian, Lois Barland in the writing of her local histories.
Viewing Records: 5,701 to 5,800 of 6,111
| Note Date | Subject | Notes |
|---|---|---|
| 1860-11-30 | County School System | Board of Supervisors sets salary of County Supervisor at $300. |
| 1860-11-30 | Weslyn Seminary | Thirty five pupils first term. |
| 1860-11-30 | Stages | Stage now goes from Wabasha to CF in one day. |
| 1860-11-30 | Immigrants | Immigrant trains pass through daily, 50 immigrant wagons came into town in past week. |
| 1860-11-30 | Land Office | Lots sell from $50 to $300 in EC. |
| 1860-11-30 | Lumbering | HC Putnam reports enormous amount of logs up river. One roll-way had three million feet of logs. |
| 1860-11-28 | Civil War | A letter from a subscriber of the Free Press shows the heat of the situation: "Mr. G. E. Porter the excitement rages so that without being suspicioned I will have to stop the Free Press immediately. A.O. Johnson." |
| 1860-11-15 | Weather | No snow or frost yet. |
| 1860-11-15 | Wheat Trade | Loads of wheat constantly on way to warehouses. |
| 1860-11-15 | Chippewa Valley | Sunk, struck snag near Trempeleau. Largely owned by Captain F. W. Moore & Mr. Brockway of Black River Falls. |
| 1860-10-31 | Chippewa Valley | Has been raised & is now in good running condition at La Crosse. |
| 1860-10-18 | Eau Claire County | Election parade and celebration. County jubilant. |
| 1860-08-18 | Crops and Prices | Peter Wychoff just returned from NY advertises sheetings, silks, poplins, delaines, linseys, vesings, table diaper, toweling, skeleton skirts with 12 steel springs for four shillings. Skin overshoes, ladies & gents wool shawls. Pay cash or with wheat. |
| 1860-07-04 | Celebrations | Parade, races, speaches, more. |
| 1860-06-30 | Dole, Ingram and Kennedy | Boarding house on west side burned. Loss $1600 to $2000. |
| 1860-05-17 | Minor Crimes | We wish to suggest to the proper authorities that the decaying carcasses which are laying around town in various localities, ought to be removed & buried. The air we breathe is perfectly poison with the stench arising from them. Whose business is it? |
| 1860-05-01 | Banking and Currency, see also: Depression for Ban | Building going up on corner opposite Post Office for bank of EC. |
| 1860-04-26 | Weather | 5" of snow. |
| 1860-04-19 | Weather | It has been spring since middle of February. |
| 1860-04-19 | Ferries | County Board authorized to maintain free ferry across the Chippewa. |
| 1860-04-19 | Stages | Daily coach to CF. |
| 1860-04-17 | Ferries | Free ferry across the Chippewa River in operation. |
| 1860-04-01 | Northwester Hotel | Hotel corner EC & Gibson opened. |
| 1860-02-17 | Prock and Sons | Buy 22 room home of Anna Gram, 615 Farwell, needed some parking space. Later 405 North Hastings. |
| 1860-02-01 | Bridges - EC River | Mr. Tinker has completed his job of filling the piers on the EC bridge. |
| 1860-01-05 | Amusements | EC Quadrille Band adv. |
| 1860-01-01 | Amusements | We learn of occasional private hops for the purpose of learning a new dance, the Lancers Quadrille. To be introduced for 1st time in town at Masonic Ball on the 22nd. |
| 1860-01-01 | Amusements | April 3, 1860, Jan. 21, 1861 Addisonian Society debates. More. |
| 1860-01-01 | Amusements | Agricultural Society officers re-elected. More. (illegible handwriting …to buy fairgrounds). |
| 1860-01-01 | Amusements | EC Quadrille Band. More. |
| 1860-01-01 | Banking and Currency, see also: Depression for Ban | Another fuss is being kicked up in regards to our banks. We have paid considerable attention to this flurry & are satisfied in our own minds that there is nothing to fear. WI banks are all right. Don't get frightened. |
| 1860-01-01 | Fourth of July Celebrations. | Horse race, parade. More. |
| 1859-12-31 | Chapman and Thorp | New building thirty-two feet by eighty feet front on Eau Claire St extends to river on ground now occupied by their lumber yard. |
| 1859-12-31 | Chippewa Valley | To run between here & La Crosse. Captain Frank W. Moore. Newly furnished & repainted. |
| 1859-12-31 | Library | Start of EC Library Association. Officers, rules, etc. |
| 1859-12-31 | Library | Many books on hand. |
| 1859-12-31 | Private Schools | Miss Helen Vaux opened a select school on Eau Claire St. in building formerly occupied by Eau Claire Bank. |
| 1859-11-30 | Street Improvements | Town Board gave job of grading & planking the hill south of town to Mr. Lamb for $800. Mr. French fixing hill by EC bridge. Location of road from EC to Menomonie surveyed. |
| 1859-11-30 | Ferries | A bill passed the Assembly establishing a ferry across the Chippewa River near the sash factory, west side, to be maintained by the Town of Half Moon. |
| 1859-11-30 | Newspapers--Free Press | Gilbert Porter and EG Benjamin, editors. Office Shaw's block corner of EC and Farwell Sts., 2nd story. |
| 1859-11-30 | Odds and Ends | Fourth pair of twins born in EC in last three months. |
| 1859-11-30 | East Side Schools (District #2) | About 240 children in schools in 3 divisions of town & about 30 more who ought to attend. |
| 1859-11-30 | Stages | Stage traffic from St. Paul to Sparta through EC rapidly increasing. |
| 1859-11-30 | Lumbering | The Pinery Boys dance at the Monogahala House was a fine affair. |
| 1859-12-29 | Congregational Church | Dedicated this evening. |
| 1859-12-24 | Reed's Hall | Party, eight sets formed, 32 gentlemen at 9 o'clock. 12 o'clock supper served. The Slingluff's surpassed themselves. Dispersed at 4:30 am. |
| 1859-12-24 | Reed's Hall | SS Festival. |
| 1859-12-24 | Land Office | Robbery story. $5,360 stolen. |
| 1859-12-01 | Amusements | Party at Reeds Hall. More. |
| 1859-12-01 | Amusements | Addisonian Society meets at school house. |
| 1859-11-17 | Weather | First snowfall. |
| 1859-11-01 | Post Office | Eastern mail now arrives three times a week. |
| 1859-10-31 | Banking and Currency, see also: Depression for Ban | Monday Bank of EC robbed. Safe blown open, $1.800 stolen. Between 3 and 4 am robbers entered by back window, drilled holes in safe floor, blew it up. No clues. Man on horseback passed Mr. Robbin's house 4 am. |
| 1859-10-27 | Minor Crimes | Mad dog bit several dogs. |
| 1859-10-05 | Eau Claire County | First County Fair held October 5 and 6 on Courthouse Square (now the park on Barstow & Emery streets). Joseph Thorp President, Selim Peabody Secretary, Delos Moon Treasurer. Board of Control were NB Boyden, WP Bartlett, Augustus W. Bosworth, Ira Mead and John E. Perkins. Great success, exhibits numerous. James Reed entered trotting race. |
| 1859-09-08 | Amusements | Ladies Benevolent Association giving entertainment. More |
| 1859-09-01 | Congregational Church | Steeple raised. |
| 1859-08-31 | Colonna | Waiting for more water. |
| 1859-08-25 | Weather | Whirlwind passes across one corner of town from the west, Sunday, about 5 o'clock. As it crossed the Chipppewa raised a stream of water to 70'. Coming across the mouth of EC river, it struck shore just back of Reed's Block. Hoisted boards(?), planks and shingles in the air. Wagons and coaches were lifted and carried some distance. |
| 1859-08-18 | Amusements | Cadets of Temperance festival. More. |
| 1859-08-11 | Amusements | Harvest Ball at Reeds Hall tomorrow nights. |
| 1859-08-11 | Reed's Hall | Harvest Ball tomorrow night. |
| 1859-08-01 | Amusements | Cadets Picnic. More. |
| 1859-08-01 | Bangs & Fish | Neatest & most tasteful dwelling in village is built & owned by S Bangs on Barstow St. Finished off to represent sand rock. Painting & sanding done by Bailey & Baker. |
| 1859-07-31 | Jail | Contract for jail let to Adin Randall for $1,270. Jail committee purchased ground for jail--gives report. |
| 1859-07-28 | Agricultural Society | Agricultural Society started. AW Bostwick, Pleasant Valley Crh.; Carlos Clough, EC Secretary, meeting addressed by Messrs. Boyden, Thorp, Barland & several others. Resolved to have a fair in County this fall. Crops good. |
| 1859-07-28 | Amusements | Agricultural Society started. More. |
| 1859-07-28 | Agricultural Society | Agricultural Society started. A.W. Bostwick, Pleasant Valley Chairman, Carlos Clough, EC County Secretary. Meeting addressed by Messrs. Boyden, Thorp, Barland and several others. Resolved to have a fair in County this fall. Crops good. |
| 1859-07-24 | Chippewa Falls | On last trip here E. J. Tice, jailor of Dunn County was drowned. He was in life boat taking line to shore to get CF off a sand bar & dropped his ticket book. He jumped over to get it & drowned just before reaching shore. Body found in a day or two having floated 25 miles. |
| 1859-06-30 | Colonna | Making regular trips. |
| 1859-06-30 | Chippewa Falls | River exceedingly low, but making regular trips. |
| 1859-06-15 | Chippewa Valley | Forced by heavy wind off course on down river trip & large tree overhanging river damaged stack, pilot house & side of steamer slightly. |
| 1859-05-28 | Chippewa Valley | Trial run to Reed's Landing & back. Built in EC. |
| 1859-04-21 | Ealian | Sunk in Lake Pepin, crushed by 2 large pieces of ice, sank in 3' water. Four lives lost. 50 passengers on board & heavy load of freight for Minnesota River. |
| 1859-04-14 | Ealian | Arrived at Davis dock with over 130 tons of goods at 30 cents CWT, freight delivered amounted to $800. |
| 1859-03-24 | Cemetaries | Editorial asking for cemetary. |
| 1859-03-24 | Colonna | Will connect with Chippewa Valley to give regular daily boat. Captain Charles Mathers. |
| 1859-03-24 | Chippewa Valley | Made trial run. Will run in connection with "Colonna" giving us a regular daily boat. Captain Buffington. |
| 1859-01-31 | Chippewa Valley | Is 125' long & 28' wide. |
| 1859-01-01 | Amusements | Professor Chapman singing master to start school, 20 evenings for $1. |
| 1859-01-01 | Bridges - EC River | North EC bridge soon to be finished. |
| 1859-01-01 | EC House | adv. Ice cream at all hours. |
| 1859-01-01 | Northwester Hotel | Mr. Ulrich giving dance at his new hotel. |
| 1858-11-30 | Spray | Sank at mouth of EC River during heavy wind which blew off her cabin. |
| 1858-11-30 | Organizations and Entertainments | German School every evening. |
| 1858-11-30 | East Side Schools (District #2) | School house being moved further down Farwell St. nearly opposite Mr. Shaw's dwelling. |
| 1858-11-30 | West Side Schools | Village school, Miss Kidder principal, Miss Howard Assistant closed last Friday. Summer term was 3 months. |
| 1858-11-30 | Private Schools | Mr AT Harris opened writing school at school house. |
| 1858-11-30 | Private Schools | Select school by Miss Elkinton well sustained. |
| 1858-11-30 | Lumbering | Rafts of lumber pass down the river frequently. |
| 1858-12-23 | Crime | First murder in EC. Seitz, a tailor, murdered by Charles Naither on April 30 in room over US Receiver's Office on EC St. |
| 1858-12-01 | Reed's Hall | SS festival in Reed's Hall. |
| 1858-11-30 | Land Office | History of Land Office. |
| 1858-11-25 | EC House | Joseph Hadley sold entire furniture & everything belonging to EC House to L. Slingluff & Son, the present proprietor. |
| 1858-11-01 | Amusements | Dancing Assembly. More |
| 1858-10-31 | East Side Schools (District #2) | District school will commence winter term November 29. |
| 1858-10-31 | East Side Schools (District #2) | District school will commence winter term November 29. |
| 1858-10-28 | Skipper | Arrived a few days since. Brockway & Whipple thought to be interested in her. |
| 1858-09-30 | Masonic Lodge | To have 3rd floor of new building by James Reed on B. opp. Metropolitan Hotel. |
| 1858-09-30 | Banking and Currency, see also: Depression for Ban | Hall & Brothers Bank--BF Hall president, DR Moon cashier. Captain Whipple succeeded CN Seely as cashier at Bank of EC. |
