Notes Search
Contains information garnered from the notes of local historian, Lois Barland in the writing of her local histories.
Viewing Records: 5,801 to 5,900 of 6,111
| Note Date | Subject | Notes |
|---|---|---|
| 1858-09-30 | East Side Schools (District #2) | School meeting on qualified electors of school district #3, EC held at school house September 27. Following officers elected: Director L. D. Baker 3 years; treasurer C. H. Howard 2 years; clerk W. P. Bartlett 1 year. Voted to raise taxes for following; to pay indebtedness of district on building fund $211.65, teachers's wages $125.17, fuel $40, teacher's wages next year $100, fuel ensuring year $50. |
| 1858-09-30 | Stages | Stage started running between Alma and EC on July 1. JR Hurlbert, proprietor of Alma House. |
| 1858-09-23 | EC House | Levi Slingluff, Fountain City has rented EC House, will make a superior landlord. |
| 1858-09-23 | Newspapers--Free Press | Volume 1, Number 1. |
| 1858-09-23 | Private Schools | Mr. and Miss Goss opened select school at their residence on Barstow. |
| 1858-09-23 | Daniel Shaw and Company | Steam mill of Daniel Shaw and Company employs twenty men; built last season. |
| 1858-08-31 | Chippewa Falls | Arrived at Davis' dock with load of merchandise. |
| 1858-07-10 | Fourth of July Celebrations. | Big article. |
| 1858-07-10 | Crime | The trial of Charles Naither for killing Andrew Seitz on evening of April 30 last was an important case at the late session of the circuit court in this County, Judge Fuller presiding. 1st trial upon an indictment for acpotol offense which ever occurred in County. Seitz & Naither, another German, slept downstairs. On the eve of April 30 Seitz & some friends were sitting upstairs when Naither came in & Seitz upbraided him for leaving dishes unwashed &then threw him down the stairs. Naither bought a knife & returned & in another altercation over the payment of $5.50 for which neither had change. Naither stabbed Seitz in abdomen. He died May 11. Jury unable to decide on verdict & a 2nd trial to be held next term of court. |
| 1858-05-01 | Monongahala House | 2000 strangers stop at hotels during a week. |
| 1858-02-02 | Stages | St. Paul line of stages passed through EC for first time thus opening up the great thoroughfare between Milwaukee and St. Paul |
| 1858-01-02 | Jennie Whipple | Captain Whipple has disposed of his entire interest in the Jennie Whipple. |
| 1858-01-02 | Newspapers | Two papers combined called Times & Telegraph. |
| 1858-01-01 | Amusements | Shakespearian Club at Huyssens. Next Meeting at Thorps |
| 1857-11-30 | Lumbering | Sixteen million feet lumber in EC. |
| 1857-12-28 | Odds and Ends | EC Telegram (? could be Free Press) |
| 1857-12-19 | Amusements | To organize Literary Society. More. |
| 1857-12-19 | Reed's Hall | Dancing Fre. each week. |
| 1857-12-19 | Presbyterian Church | Occupation of new church delayed one week. Services held in Reed's Hall. |
| 1857-12-02 | Congregational Church | Oyster Supper club to raise money for church. |
| 1857-12-01 | Amusements | 60 tickets sold for Christmas dance. Two years ago only enough ladies in EC to make out two couples. |
| 1857-11-12 | Bridges - EC River | We have been asked several times why the bridge across the EC is not finished. Who is responsible? |
| 1857-09-15 | Jennie Whipple | Complete story. |
| 1857-08-21 | Monongahala House | Special meeting called to restrain hogs from running loose. (was 329 Water St.) |
| 1857-08-18 | Banking and Currency, see also: Depression for Ban | Hall & Brothers Bank in Reed's block on EC St. |
| 1857-08-18 | Reed's Hall | James Reed block 45 feet by 48 feet deep comprising two rooms below, 20 feet by 48 feet each, one occupied by Hall & Brothers Bank, other by S. Marston furniture store, 2nd story three rooms, two in front for offices, rear large hall. |
| 1857-08-18 | Indians | Sioux camped in Pleasant Valley. Nearly one hundred in number. |
| 1857-07-31 | East Side Schools (District #2) | A temporary school building on east side. |
| 1857-05-25 | The Eau Claire | Tells about the disaster. |
| 1857-05-25 | The Eau Claire | Captain Whipple asking damages for sinking. |
| 1857-05-25 | Dole, Ingram and Kennedy | Completed arrangements for the erection of their mills in the vicinity of Half Moon this summer. |
| 1857-05-25 | Daniel Shaw and Company | Shaw and Company with A Randall have excavated a canal 1200 feet long connecting lake with river. Completed arrangements for erection of mill in vicinity of Half Moon Lake this summer. |
| 1857-05-25 | Lumbering | Half Moon Lake, about two miles in length lies directly between the river and main land west of the city. Messrs. A Randll, Shaw and Co. have excavated a canal 1,200' long connecting the lake and river. A Randall has about completed planing mill near the mouth of canal. Following have completed arrangements for mills in vicinity of Half Moon this summer; Mead, Kelley, Dole Kennedy and Co., Ball and Co., Shaw and Co. |
| 1857-05-23 | Revielle | Arrived with freight & passengers. Captain Branch. Returned to Mississippi next morning. Either Revielle or Red Wing will make regular trips until Captain Whipple's new boat takes her place. |
| 1857-05-23 | Red Wing | Captain Woolburry arrived with freight & passengers & returned to Mississippi next morning. |
| 1857-05-23 | The Eau Claire | Steamer sank. |
| 1857-05-01 | Banking and Currency, see also: Depression for Ban | RF Wilson, JA Gray, PJ Bellinger bankers & Land Agents. Gold & Silver & eastern exchange bought & sold. Office #10 Barstow St. |
| 1857-05-01 | EC House | Run by AW Bostwick, corner EC & Barstow. Location convenient for travelers being near steamboat landing. Stages arrive & leave this House daily for Madison, St. Paul, CF & N Pepin. |
| 1857-04-30 | Land Office | One hundred fifty lots for sale. |
| 1857-01-01 | Niagara House | At end of 3rd Avenue near steamboat landing, built by Smith & Buffington. |
| 1856-11-30 | Fires | House of Mr. McDonald destroyed by fire. |
| 1856-11-30 | Stages | CF stage in turning the corner of 4th and Water turned a complete sommersault, spilling the passengers. One or two person slightly injured. |
| 1856-03-31 | Ferries | An act authorized ferry across the Chippewa River by Gage and Reed. |
| 1856-01-01 | Banking and Currency, see also: Depression for Ban | Bank of EC went into operation under free banking laws. WH Gleason president. CH Gleason cashier. |
| 1856-01-01 | Banking and Currency, see also: Depression for Ban | First Bank of EC started in 1856. A second bank started by non-residents in 1858, Mr. Moon, manager. |
| 1855-11-20 | City Growth | Plat of Village of EC dated this day. Filed in office of Register of Deeds, CF. Lands entered in 1853, 54 & 55 by William Reed, James Reed & Jesse J. Gage. William Reed was the father of James & transferred his tinerest to James & Jesse Gage & they in turn transferred 1/2 interest to Richard F. Willson & William. H. Gleason & the four became founders of the Eastside of Eau Claire. Survey made by Chapin M. Seeley who also drew plat. |
| 1848-06-18 | Wood Motor Company | Open house. |
| 1837-02-19 | Crime | Burgess sent reform school Roycraft on probation. |
| 1046-07-02 | City Growth | 1st section of Army barracks arrive. |
| 0000-03-31 | Eau Claire Institute | Unavoidable delay in finishing basement of church (Presby.) makes it necessary to postpone opening of Institute one week. Will open May 7. Signed by WW McNair. |
| [none] | ||
| [none] | Cars, see Autos | |
| [none] | Automobiles, see Autos. | |
| [none] | Auto Gear Shift Co., see U.S. Switch Co. | |
| [none] | Brown Paper Co., see Paper Mill | |
| [none] | Commercial Hotel, see also: Frawley House and Henn | |
| [none] | Henneberry House | In North EC built 1859 on site of present Commercial Hotel. |
| [none] | Henneberry House | Sold to Ed Henneberry & William Powers for $1 plus a bond of $600 to build a hotel within one year. Hotel torn down 25 years later & Frawley House erected. Now Commercial Hotel. |
| [none] | Marston's Hall (also called Weber's Hall) | On corner of Barstow & Main, women & children took refuge there during the Indian scare. |
| [none] | Marston's Hall (also called Weber's Hall) | Largest building in Chippewa Valley when built, three stories. Marston's general store on 1st floor, Post Office on 2nd were Henry Cousins & Edward M Bartlett. 3rd floor was hall where concerts, lectures & theatricals were held. |
| [none] | Celebrations | Biggest New Year's celebration ever. More. |
| [none] | Celebrations | Big Memorial Day parade. More. |
| [none] | Census | 4,060 in 4th, 5th, & 6th wards. 2,500 in 1st ward, total 8,435. |
| [none] | Census | There were 9,771 in EC. |
| [none] | Census | Madison had 12,000 population. |
| [none] | Census | Only 14 families in Chippewa County (EC was in Chippewa County). |
| [none] | Census | 800 in EC |
| [none] | Census | 2000 in EC, with 3,212 in entire county. |
| [none] | Census | EC population 2,500. 750 males, 665 female, eight male negroes, nine female negroes; West EC 689 males, 512 females, one male negroe, one female negroe; North EC 287 males, 206 females; Oak Grove 153 males & 153 females. |
| [none] | Census | Bridge Creek had 481, Brunswick 289, EC 1061, North EC 308, West EC 907, Pleasant Valley 118, total in EC County 3,164. |
| [none] | Census | MN (entire state) had 275,000. EC County 5,281. |
| [none] | Census | EC County had 6,000. CF 2,000. West EC 2,697, EC 1,503, North EC 975. If farming population included as in 1865, total would be 6,688. |
| [none] | Census | EC 7,000, Chippewa 3,000. |
| [none] | Census | Population of EC nearly double since start of Free Press. Business of Co. quadruples. |
| [none] | Cemetaries | Buying ground purchased on north side from Chapman & Thorp. |
| [none] | Sprague Hotel | Stood on either lot 2 or lot 3 of block 59 as that block was originally platted. It may be more clearly described by saying it was on the north side of EC st. & some 44 feet east. Deeded in June 1858 to Ben Sprague. 16 by 24 story and a half, one inch thick boards. |
| [none] | Business in General, see also: Depression. | |
| [none] | Auto Gear Shift Co., see U.S. Switch Co. | |
| [none] | Citizen Loan Co. | Jack Linton now Vice President. Directors now are FW Regli, VM Stolts & CA Bertelson. |
| [none] | Multitone Factory | (See Sailstad card for story of scandal. He didn't die in fire.) |
| [none] | National Pressure Cooker Co., see Presto and see a | |
| [none] | Northwester Hotel | See Frawley House. |
| [none] | Peters Meats., see also Schwahn & Sons | |
| [none] | Presto (National Pressure Cooker Co.) | See also: Northwest Steel & Iron Works and National Pressure Cooker Co. |
| [none] | Schwahn, AF & Sons | See also Schwahn Family Cards. |
| [none] | Sterling Pulp & Paper Co. | See Paper Mill. |
| [none] | Wenzel Broom Factory | Randall & Charles Streets. |
| [none] | Cemetaries | Cemetary grounds purcahsed by North EC fenced. |
| [none] | Cemetaries | EC cemetary a disgrace to Christians, no fence leaving cattle perfect freedom to befoul the spot. Dead are buried without repect to order. No official supervision. |
| [none] | Cemetaries | Contract let for long-needed fence around cemetary to Graham & Pettipher. |
| [none] | Cemetaries | Letter by Mr. Putnam saying cemetary is now laid out in 20-foot square lots, which are for sale. Advocates a flight of steps with benches at intervals up the bluff which is 90 feet high. |
| [none] | Cemetaries | Complaints about delapitated condition of eastside cemetary. |
| [none] | Cemetaries | Lakeland cemetary on westside improved & planted with shrubs. |
| [none] | Cemetaries | Cemetaries beautiful but people picking flowers planted by lot owners. Watch will be kept & takers prosecuted. |
| [none] | Churches, Miscellaneous | Union Sabbath School celebration June 27. |
| [none] | Churches, Miscellaneous | Union meetins (Presbyterian, Methodist, & Baptist) every evening in Presbyterian church. |
| [none] | Churches, Miscellaneous | Union meetins continue, filled to capacity on Sunday & good attendance every evening. |
| [none] | Baptist Church | Baptist church held in school house, AB Green pastor. |
| [none] | Baptist Church | Baptists on westside nearly completed church. |
| [none] | Baptist Church | Baptist church recognized May 15, 1861. |
