Obituaries Search

The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.

Viewing Records: 63,101 to 63,200 of 159,196

Last Name First Name Maiden Name Death Date Birth Date Source Headstone
Hurlbutt Edwin 1892-01-23 1845-03-09 ECWFP 28 Jan 1892 p6
Hurlbutt George 1894-09-30 ECWFP 4 Oct 1894 p1
Hurlbutt Helga Losby 1952-11-07 ECDT 7 Nov 1952 p3
Hurlbutt infant son 1892-12-10 ECWL 11 Dec 1892 p5, col 1
Hurlbutt Katherine 1922-10-12 ECL 14 Oct 1922 p14, col 4
Hurlbutt Mary 1900-12-13 ECWT 13 Dec 1900 p8
Hurless Peggy Witt 2023-02-24 1947-06-11 ECLT 3 Mar 2023 pA6
Hurless William 2011-09-22 1946-06-06 ECLT 25 Sep 2011 p2C
Hurley Daniel 1930-07-30 1851-11-21 tombstone information only
Hurley Deanna 2022-04-07 ECLT 11 Apr 2022 p4A (death notice)
Hurley Ellen 1934-07-03 1860-11-30 ECL 6 Jul 1934 p3
Hurley James 1966-05-08 1887-11-30 ECDT 9, 10 May 1966 p10A, p5A; ECL 10 May 1966 p10A
Hurley Jerry 1919-02-28 1854-11-30 ECL 25 Mar 1919 p8
Hurley Jerry 1974-02-11 1903-06-14 ECLT 12 Feb 1974 p5A
Hurley Joseph 1894-04-17 1883-07-01 tombstone information only
Hurley Lucy 1968-01-16 1885-11-30 ECDT 17 Jan 1968 p5A; ECL 18 Jan 1968 p7D
Hurley Mary Challenger 1940-08-21 ECL 22 Aug 1940 p2
Hurley Thomas 1948-05-15 ECL 18 May 1948 p2
Hurley William 1909-04-05 1885-03-08 ECL 6 Apr 1909 p5, col 4
Hurst Alice Howard 1936-05-16 ECL 17 May 1936 p2, col 3
Hurst Alice Howard 1936-05-16 1865-11-30 1936-05-21
Hurst Archie 1954-08-06 ECDT 6, 7 Aug 1954 p3
Hurst Edna 1875-02-28 1824-11-30 1875-03-06
Hurst Edna 1886-08-18 1885-11-30 1886-08-21
Hurst Edna 1871-05-22 1869-04-11 tombstone information only
Hurst Edna 1875-02-28 1820-12-31 tombstone information only
Hurst Florence Webster 1924-06-22 1853-10-12 1924-07-03
Hurst Florence 1865-12-12 1863-11-23 tombstone information only
Hurst Grace Pitman 1971-02-18 ECLT 19 Feb 1971 pA5
Hurst John 1937-02-02 1845-11-30 1937-02-04
Hurst John 1937-02-02 ECL 3, 4 Feb 1937 p11, p15
Hurst Joseph 1927-10-19 1852-07-11 ECL 25 Oct 1927 p4
Hurst Joseph 1875-09-27 1817-11-30 1875-10-02
Hurst Joseph 1927-10-10 1852-07-11 1927-10-20
Hurst Joseph 1875-09-27 1818-02-24 tombstone information only
Hurst Kathryn Olker 1923-04-23 1882-07-28 1923-04-27
Hurst Raymond 2025-12-10 1944-04-19 ECLT 19 Dec 2025 pA6
Hurst Ruby 1957-09-17 1894-03-24 ECDT 18 Sep 1957 p2
Hurt Arvilla Prill 1991-10-17 1921-06-07 ECLT 19 Oct 1991 p2B
Hurt Dennis 2021-11-17 1934-11-09 ECLT 19 Nov 2021 p4A
Hurt Gary 2024-05-21 1948-04-18 ECLT 28 May 2024 pA6
Hurt Ione Smith 2019-09-12 1926-02-02 ECLT 15 Sep 2019 p5A
Hurt James 2022-08-19 ECLT 29 Aug 2022 p4A (death notice)
Hurt Jerome 2015-08-16 1939-05-14 ECLT 17 Aug 2015 p4A
Hurt Joyce Crist 2023-05-18 1960-03-02 ECLT 24 May 2023 pA6
Hurt Laura Abraham 2020-10-31 1964-08-25 ECLT 2 Nov 2020 p4A
Hurt Laurina Hurt 2026-06-15 1967-09-04 ECLT 22 Jun 2026 pA6
Hurt Mathilda Yeager 2016-10-22 1929-04-22 ECLT 24 Oct 2016 p4A
Hurt Romona 2023-11-05 ECLT 7 Nov 2023 pA6 (death notice)
Hurt Rose Mickesh 1981-09-07 ECLT 8 Sep 1981 p15A
Hurt Sharon Popple 2022-05-24 1941-05-20 ECLT 27 May 2022 p4A
Hurtgen Albert 2015-01-16 ECLT 17, 21 Jan 2015 p2B (death notices)
Hurtgen Alice 2017-05-01 ECLT 2 May 2017 p4A (death notice)
Hurtgen Alicia Powers 2022-01-29 ECLT 3 Feb 2022 p4A (death notice)
Hurtgen Clint 2015-12-15 ECLT 18 Dec 2015 p5A (death notice)
Hurtgen Connie Meacham 2022-09-22 1935-03-30 ECLT 30 Sep 2022 p4A
Hurtgen Ella Mangan 1960-12-08 1880-02-04 ECL 10 Dec 1960 p2, col 6-8
Hurtgen Ervin 2010-01-30 1926-05-21 ECLT 1, 2 Feb 2010 p4A, p2B
Hurtgen Judy 2021-07-29 ECLT 02 Aug 2021 p4A
Hurth Elroy 1985-11-13 1922-01-17 ECLT 14 Nov 1985 p6A
Hurth Lillian 1974-04-16 1894-09-30 ECLT 18 Apr 1974 p5A
Hurth Richard 2016-03-17 1956-09-15 ECLT 19 Mar 2016 p2B
Hurtley Burt 1964-05-06 1875-12-19 ECDT 6 May 1964 p9; ECLT 7 May 1964
Hurtley Forrest 1976-09-19 1902-03-05 ECLT 23 Sep 1976 p5A; tombstone
Hurtley James 1966-05-01 ECDT 3 May 1966 p10A
Hurtley Josephine 1967-11-10 ECDT 10, 11 Nov 1967 p5A (obit says Hurtle)
Hurtley Thomas 2010-02-02 1932-10-31 ECLT 3 Feb 2010 p2B
Hurtley Vera Blodgett 1964-08-24 1903-04-20 ECDT 25 Aug 1964 p8
Hurtley Yvonne Miller 2016-10-28 1936-09-20 ECLT 30 Oct 2016 p3C
Hurtubise Francis 1955-02-09 1884-10-08 ECDT 10, 11 Feb 1955 p2
Hurtubise Jessie 1989-10-09 1903-11-15 ECLT 11 Oct 1989 p2B
Husbands Robert 2001-02-16 ECLT 18 Feb 2001 p2B
Husberg Clifton 2020-08-14 1925-08-04 ECLT 17 Aug 2020 p4A
Husberg Trygve 1953-05-03 ECDT 4 May 1953 p2
Husby Brian 2026-05-17 1953-08-26 ECLT 30 May 2026 pA7
Husby Cindy Hill 2024-02-10 1941-04-10 ECLT 14 Feb 2024 pA7
Husby Clarence 1984-01-22 ECLT 23 Jan 1984 p4A
Husby Colton 2015-08-12 ECLT 16 Aug 2015 p3C (death nothice)
Husby Correne Maves 2013-07-24 1927-02-25 ECLT 26 Jul 2013 p4A
Husby Eugene 2006-06-03 1920-11-17 ECLT 8 Jun 2006 p2B
Husby Glenn 1983-02-02 ECLT 8 Feb 1983 p5A
Husby Gretchen Quella 1977-10-06 ECLT 6 Oct 1977 p5A
Husby James 2026-03-09 1935-11-17 ECLT 12 Mar 2026 pA5
Husby Jean Urbaniak 2012-02-09 1960-01-16 ECLT 12 Feb 2012 p3C
Husby Lois Lee 2016-03-19 1925-07-06 ECLT 24 Mar 2016 p2B
Husby Margaret Larson 2016-02-15 1918-11-03 ECLT 18 Feb 2016 p2B
Husby Marlys Hintzman 2016-09-09 1924-09-16 ECLT 11 Sep 2016 p2C
Husby Mary Welch 2019-04-05 ECLT 6, 8 Apr 2019 p4A (death notices)
Husby Morris 2022-02-01 1948-10-14 ECLT 3 Feb 2022 p4A
Husby Paul 2025-07-20 ECLT 30 Jul 2025 pA7
Husby Robert 2021-11-11 1941-01-17 ECLT 15 Nov 2021 p4A
Husby Ronald 2021-02-18 1929-12-11 ECLT 22 Feb 2021 p4A
Husby Ronald 2015-08-22 1940-11-11 ECLT 24 Aug 2014 p2C
Husby RoseAnn Smith 2022-04-07 1947-01-19 ECLT 11 Apr 2022 p4A
Huse Albert 2017-01-11 ECLT 12, 15 Jan 2017 p2B, p4C (death notices)
Huse Albert 1975-06-18 1903-08-30 ECLT 20 Jun 1975 p5A
Huse Arthur 1906-11-30 1899-11-30 tombstone information only
Huse Bernard 1980-12-08 1898-10-09 ECLT 9 Dec 1980 p11A
Huse Caroline 1915-05-12 ECL 12 May 1915 p5
Huse David 1898-03-25 ECL 26 Mar 1898 p5