Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 64,101 to 64,200 of 159,196
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Iverson | Oscar | 1986-03-29 | ECLT 31 Mar 1986 p3B | |||
| Iverson | Peter | 1883-04-30 | ECWFP 10 May 1883 | |||
| Iverson | Peter | 2008-05-19 | 1952-09-13 | ECLT 22 May 2008 p2B | ||
| Iverson | Phyllis | Patneaude | 1998-01-27 | ECLT 27 Jan 1998 p2B (death notice) | ||
| Iverson | Richard | 2006-01-11 | 1926-09-12 | ECLT 12 Jan 2006 p2B | ||
| Iverson | Rick | 2022-04-19 | 1946-12-23 | ECLT 25 Apr 2022 p4A | ||
| Iverson | Robert | 2001-01-27 | 1924-04-19 | ECLT 28 Jan 1991 p2B | ||
| Iverson | Roger | 2017-07-22 | 1943-04-26 | ECLT 26 Jul 2017 p4A | ||
| Iverson | Ronald | 2016-05-02 | ECLT 4 May, 9 Jun 2016 p2B (death notices) | |||
| Iverson | Rudolph | 1940-11-15 | ECL 17 Nov 1940 p2 | |||
| Iverson | Ruth | Back | 2015-12-03 | 1919-10-11 | ECLT 6 Dec 2015 p3C | |
| Iverson | Sarah | 2000-12-27 | 1909-12-19 | ECLT 28 Dec 2000 p2B | ||
| Iverson | Scott | 2020-07-14 | 1952-03-09 | ECLT 17 Jul 2020 p4A (death notice) | ||
| Iverson | Sharon | Lamon | 2017-06-21 | ECLT 24 Jun 2017 p2B (death notice) | ||
| Iverson | Sherman | 2017-07-27 | 1933-08-24 | ECLT 29 Jul 2017 p2B | ||
| Iverson | Theodore | 2023-04-04 | 1930-06-24 | ECLT 7 Apr 2023 p6A | ||
| Iverson | Thomas | 2007-09-04 | 1959-05-04 | ECLT 6 Sep 2007 p5B | ||
| Iverson | Tillie | Schifke | 2012-12-21 | 1912-02-29 | ECLT 23 Dec 2012 p2C | |
| Iverson | Verna | 1977-02-26 | 1918-11-30 | 1977-03-03 | ||
| Iverson | Violet | Olson | 1998-05-02 | 1925-08-04 | ECLT 4 May 1998 p2B | |
| Iverson | Walberg | Olson | 1989-03-06 | ECLT 7 Mar 1989 p6A | ||
| Iverson | William | 1983-09-30 | ECLT 18 Oct 1983 p8A | |||
| Ives | "Mildred ""Millie""" | Zillmer | 2006-09-05 | 1921-12-23 | TriCounty News 2006-09-07 | |
| Ives | "Richard | 2003-11-12 | West Lawn Cemetery- Augusta WI | |||
| Ives | Adelia | Markhin | 1932-11-24 | 1864-11-30 | ECL 25, 26 Nov 1932 p3, p10 | |
| Ives | Asa | 1890-11-30 | 1878-11-30 | tombstone information only | ||
| Ives | Carl | 1912-11-07 | 1979-03-08 | |||
| Ives | Carl | 1979-03-02 | 1911-11-30 | ECLT 3 Mar 1979 p6B | ||
| Ives | Children | 1908-09-30 | ECL 15 Oct 1908 p5, col 1 | |||
| Ives | Claude | 1987-12-15 | 1892-11-22 | 1987-12-23 | ||
| Ives | Claude | 1985-04-05 | 1897-06-03 | 1985-04-10 | ||
| Ives | Claude | 1987-12-15 | ECLT 16 Dec 1987 p10A | |||
| Ives | Claude | 1985-04-05 | 1897-06-03 | ECLT 6 Apr 1985 p4A; AAT 10 Apr 1985 | ||
| Ives | Clyde | 1975-01-15 | 1900-07-28 | ECLT 17 Jan 1975 p5A | ||
| Ives | Dailey | 1986-06-27 | 1900-09-29 | 1986-07-02 | ||
| Ives | Dailey | 1986-06-27 | 1900-09-29 | ECLT 30 Jun 1986 p10A; TCN 9 Jul 1986 | ||
| Ives | David | 2007-07-10 | 1952-12-30 | ECLT 11 Jul 2007 p2B | ||
| Ives | David | 2007-07-10 | 1952-12-30 | TriCounty News 2007-07-19 | ||
| Ives | Edward | 1922-06-29 | 1865-11-30 | 1922-07-07 | ||
| Ives | Elizabeth | 1957-11-30 | 1877-11-30 | tombstone information only | ||
| Ives | Elmer | 1994-07-10 | 1906-08-22 | 1994-07-13 | ||
| Ives | Elmer | 1994-07-10 | ECLT 11 Jul 1994 p2B | |||
| Ives | Elsie | Reetz | 1973-09-06 | 1891-01-17 | 1973-09-20 | |
| Ives | Elsie | Reeks | 1973-09-06 | 1891-01-17 | ECLT 7 Sep 1973 p5A | |
| Ives | Emma | 1949-06-24 | 1870-06-02 | ECL 25, 26 Jun 1949 p2 | ||
| Ives | Erna | Zillmer | 1980-02-14 | 1918-09-14 | ECLT 15 Feb 1980 p5A; AAT 21 Feb 1980 | |
| Ives | Erna | Zillmer | 1980-02-14 | 1918-09-14 | 1980-02-21 | |
| Ives | Eugene | 1927-11-19 | 1874-05-20 | 1927-11-24 | ||
| Ives | Eugene | 1927-11-19 | 1875-05-22 | tombstone information only | ||
| Ives | family stone | tombstone information only | ||||
| Ives | family stone | tombstone information only | ||||
| Ives | Frank | 1897-09-24 | ECDT 25 Sep 1897 p1, col 5; ECWT 30 Sep 1897 p1, col 3 | |||
| Ives | Frankie | Jones | 1939-08-06 | 1896-11-04 | 1939-08-10 | |
| Ives | Frankie | 1938-11-30 | 1895-11-30 | tombstone information only | ||
| Ives | Fred | 1955-11-30 | 1870-11-30 | tombstone information only | ||
| Ives | Gary | 1996-01-21 | 1941-07-04 | ECLT 22 Jan 1996 p2A | ||
| Ives | George | 2000-11-17 | 1917-02-22 | ECLT 19 Nov 2000 | ||
| Ives | George | tombstone information only | ||||
| Ives | George | 2000-11-17 | 1917-02-22 | Augusta Area Times 2000-11-22 | ||
| Ives | Goveneur | 1921-03-05 | 1838-02-10 | ECL 6, 16 Mar 1921 p4, p8 | ||
| Ives | Grace | Strauch | 2013-01-03 | 1917-11-14 | aat | |
| Ives | Grace | Strauch | 2013-01-03 | 1917-11-14 | ECLT 5 Jan 2013 p2B | |
| Ives | Harry | 1986-01-18 | 1911-08-16 | 1986-02-05 | ||
| Ives | Harry | 1986-01-28 | 1911-08-16 | ECLT 30 Jan 1986 p4A; AAT 22 Jan 1986 | ||
| Ives | Hattie | Best | 1938-02-11 | 1881-11-30 | ECL 13 Feb 1938 p2 | |
| Ives | Hattie | 1881-08-31 | 1879-11-30 | tombstone information only | ||
| Ives | Howard | 2006-12-28 | 1925-03-05 | ECLT 31 Dec 2006 p2C | ||
| Ives | Howard | 2006-12-28 | 1925-03-05 | TriCounty News 2007-01-04 | ||
| Ives | Infant | 1910-05-27 | ECL 29 May 1910 p5, col 3 | |||
| Ives | Ira | 1936-11-30 | 1851-11-30 | tombstone information only | ||
| Ives | Jeanette | 2023-06-25 | ECLT 27 Jun 2023 pA6 (death notice) | |||
| Ives | John | 1977-09-19 | 1887-05-14 | ECLT 19 Sep 1977 p5A (death notice) | ||
| Ives | John | 1917-06-07 | 1837-05-31 | tombstone information only | ||
| Ives | John | 1917-06-07 | 1835-11-30 | 1917-06-15 | ||
| Ives | John | 1977-09-19 | 1887-05-14 | 1977-09-22 | ||
| Ives | Judith | Bernet | 1989-07-24 | 1937-06-29 | ECLT 26 Jul 1989 p2B | |
| Ives | Julia | Theodorff | 1960-06-01 | 1879-02-24 | 1960-06-09 | |
| Ives | Julia | 1960-06-01 | ECL 2 Jun 1960 p3, col 7 | |||
| Ives | Lea | 1885-11-30 | 1890-11-30 | tombstone information only | ||
| Ives | Leslie | 1921-01-23 | 1921-02-16 | tombstone information only | ||
| Ives | Leslie | 1921-02-15 | 1921-02-25 | |||
| Ives | Luana | Brooks | 1926-12-01 | 1848-04-14 | tombstone information only | |
| Ives | Marian | 1905-07-04 | ECL 9 Jul 1905 p2, col 4 | |||
| Ives | Marie | Benesh | 1984-10-19 | ECLT 26 Oct 1984 p8A | ||
| Ives | Michael | 2023-02-05 | 1948-11-06 | ECLT 8 Feb 2023 pA4 | ||
| Ives | Mildred | Zillmer | 2006-09-03 | 1921-12-23 | ECLT 5 Sep 2006 p2B | |
| Ives | Mina | Larson | 1995-06-13 | 1910-02-28 | TriCounty News 1995-06-21 | |
| Ives | Mina | Larson | 1995-06-13 | 1910-02-28 | ECLT 14 Jun 1995 p2B | |
| Ives | Mr. | 1891-04-09 | 1891-04-18 | |||
| Ives | Ralph | 1971-01-09 | 1917-03-18 | 1971-01-28 | ||
| Ives | Ralph | 1971-01-09 | ECLT 11 Jan 1971 pA12 | |||
| Ives | Richard | 2003-11-12 | 1918-07-10 | ECLT 13 Nov 2003 p2B | ||
| Ives | Richard | 2003-11-12 | 1918-07-10 | ECLT 13 Nov 2003 p2B | ||
| Ives | Roy | 1995-03-04 | ECLT 5, 6 Mar 1995 p2C, p2B | |||
| Ives | Stanley | 1992-04-30 | 1921-03-24 | ECLT 2 May 1992 p2B | ||
| Ives | Stanley | 1920-11-30 | 1868-11-30 | tombstone information only | ||
| Ives | Susan | Kensmoe | 1999-06-18 | 1949-11-26 | Augusta Area Times 1999-06-23 | |
| Ives | Susan | Kensmoe | 1999-06-18 | 1949-11-26 | ECLT 19 Jun 1999 p2B | |
| Ives | Vera | Ketchum | 1976-07-07 | 1900-11-30 | 1976-07-15 | |
| Ives | Vera | Ketchum | 1976-07-07 | 1900-07-27 | ECLT 8 Jul 1976 p5A |
