Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 6,401 to 6,500 of 159,109
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Balstad | Theodore | 1977-01-03 | 1881-11-30 | 1977-01-13 | ||
| Baltes | Helenette (Odilia) | 2020-01-02 | 1915-09-11 | ECLT 7 Jan 2020 p4A | ||
| Baltes | John | 2022-04-12 | 1940-05-25 | ECLT 20 Apr 2022 p4A; ECLT 15 Jul 2022 p5A | ||
| Baltes | Lavergne | ECL 31 Jul 1903 p8, col 3 (Resolution on Death) | ||||
| Baltes | Lorraine | Benson | 2020-08-09 | 1940-10-28 | ECLT 17 Aug 2020 p4A | |
| Balthazor | David | 1982-04-28 | ECLT 30 Apr 1982 p7A | |||
| Balthazor | LaVerne | 1982-09-08 | 1911-06-23 | ECLT 9 Sep 1982 p4A | ||
| Balthazor | Mabel | 1996-02-06 | 1912-07-10 | ECLT 7 Feb 1996 p2B | ||
| Balthazor | Mabel | Kattestad | 1996-02-06 | Augusta Area Times 1996-02-14 | ||
| Balthazor | Richard | 2014-02-22 | 1934-11-07 | ECLT 24 Feb 2014 p4A | ||
| Balts | Anita | Buetow | 1984-10-22 | 1915-02-18 | ECLT 23 Oct 1984 p6A | |
| Balts | Brian | 2020-04-25 | 1965-02-02 | ECLT 29 Apr 2020 p4A | ||
| Balts | Carol | Johnson | 2018-11-23 | 1938-07-09 | ECLT 26 Nov 2018 p4A | |
| Balts | Darryl | 2020-02-14 | 1964-04-12 | ECLT 19, 22 Feb 2020 p4A | ||
| Balts | Duane | 2007-12-19 | 1928-02-06 | ECLT 21 Dec 2007 p2B | ||
| Balts | Esther | Blum | 2008-02-19 | 1922-10-04 | ECLT 22 Feb 2008 p2B | |
| Balts | John | 1960-11-30 | 1878-09-21 | ECL 2 Dec 1960 p3, col 1 | ||
| Balts | Lauren | 2023-04-08 | 1965-11-10 | ECLT 12 Apr 2023 p7A (death notice) | ||
| Balts | Louis | 2008-10-26 | 1927-05-26 | ECLT 28 Oct 2008 p2B | ||
| Balts | Marian | Craker | 2013-10-02 | 1928-01-20 | ECLT 4 Oct 2013 p4A | |
| Balts | Marilyn | Schneider | 1985-01-26 | 1905-08-01 | ECLT 28 Jan 1985 p4A | |
| Balts | Orpha | Call | 2018-01-18 | 1923-05-31 | ECLT 24 Jan 2018 p4A | |
| Balts | Phillip | 2000-01-21 | 1917-01-05 | ECLT 23 Jan 2000 p2B | ||
| Balts | Rebecca | Aikey | 2011-08-10 | 1946-03-05 | ECLT 15, 16 Aug 2011 p4A, p5A | |
| Balts | Richard | 2019-05-15 | 1937-11-23 | ECLT 17 May 2019 p4A | ||
| Balts | Robbie | 1983-08-24 | ECLT 24, 25 Aug 1983 p4A | |||
| Balts | Rose | Gerber | 2017-01-20 | 1917-05-31 | ECLT 22 Jan 2017 p2C | |
| Balts | Sharran | Dascher | 2018-09-08 | 1940-11-16 | ECLT 12 Sep 2018 p5A | |
| Baltus | Sharon | 2008-05-25 | ECLT 27 May 2008 p2B (death notice) | |||
| Baltzer | Helen | Palmer | 1936-10-22 | ECL 23 Oct 1936 p2, col 4 | ||
| Balza | James | 2021-08-31 | ECLT 6 Sep 2021 p4A (death notice) | |||
| Balzer | Francis | 2019-10-12 | ECLT 15 Oct 2019 p4A (death notice) | |||
| Balzoff | Yetta | 1904-04-26 | tombstone information only | |||
| Bammel | Ellen | Peterson | 2012-01-22 | 1914-03-25 | ECLT 24 Jan 2012 p4A | |
| Bammert | Frank | 2023-08-06 | 1947-05-24 | ECLT 9 Aug 2023 pA6 (death notice) | ||
| Bammert | John | 1939-01-05 | 1870-01-17 | ECL 7 Jan 1939 p2 | ||
| Bammert | Lawrence | 2023-01-18 | 1954-08-26 | ECLT 24 Jan 2023 p4A (death notice) | ||
| Bammert | Sharleen | Ziehme | 2023-02-17 | 1946-12-28 | ECLT 21 Feb 2023 pA4 | |
| Bamond | Linda | Hansen? | 2006-11-25 | ECLT 27 Nov 2006 p2B | ||
| Banaszak | Sue | 2016-05-12 | ECLT 14 May 2016 p2B (death notice) | |||
| Banchy | Ann | 1996-11-30 | ECLT 2 Dec 1996 p4A (death notice) | |||
| Banchy | Mildred | Senn | 2013-11-27 | 1935-03-06 | ECLT 1 Dec 2013 p2C | |
| Banchy | Paul | 2026-08-03 | 1930-09-22 | ECLT 14 Aug 2026 pA7 | ||
| Bandach | Edward | 2019-09-24 | 1932-11-05 | ECLT 26 Sep 2019 p4A | ||
| Bandelow | Nelva | 2021-03-02 | 1938-11-20 | ECLT 11 Jun 2021 p5A | ||
| Banderob | Lena | 1941-03-20 | ECL 21 Mar 1941 p2 | |||
| Banderob | Louis | 1944-11-30 | 1873-11-30 | tombstone information only | ||
| Banderob | Tena | 1925-01-05 | 1877-11-30 | ECL 6 Jan 1925 p5 | ||
| Banderob | Theresa | Kleckner | 1961-06-08 | 1875-01-01 | ECDT 9 Jun 1961 p2 | |
| Bandli | Esther | Toft | 2018-08-26 | ECLT 29 Aug 2018 p4A (death notice) | ||
| Bandli | James | 2025-02-27 | ECLT 3 Mar 2025 pA6 (death notice) | |||
| Bando | Clara | Stafin | 2006-01-10 | 1920-09-18 | ECLT 12 Jan 2006 p2B | |
| Bando | Fred | 1947-12-23 | ECL 25 Dec 1947 p2 | |||
| Bando | John | 1992-03-12 | 1916-08-09 | ECLT 14 Mar 1992 p2B | ||
| Bandoli | Anna | 1888-11-30 | 1889-01-14 | tombstone information only | ||
| Bandoli | Arvilla | Anderson | 1980-01-22 | ECLT 23 Jan 1980 p5A | ||
| Bandoli | Bernie | 2014-06-06 | 1960-12-01 | ECLT 11 Jun 2014 p2B | ||
| Bandoli | Bruce | 2011-04-09 | ECLT 13 Apr 2011 p3B | |||
| Bandoli | Carl | 1932-11-12 | 1875-11-30 | ECL 13 Nov 1932 p7, p2; 15 Nov 1932 p2, p14 | ||
| Bandoli | Clara | Hanson | 1978-01-23 | ECLT 23 Jan 1978 p5A | ||
| Bandoli | Darrell | 1986-03-28 | ECLT 31 Mar, 1 Apr 1986 p3B, p4A | |||
| Bandoli | Elizabeth | Hopkins | 1958-03-05 | ECL 6 Mar 1958 p2 | ||
| Bandoli | Fred | 1916-12-25 | 1879-04-14 | ECL 27, 29 Dec 1916 p5, p8 | ||
| Bandoli | Fred | 1952-09-30 | ECDT 30 Sep, 1 Oct 1952 p3, p2 | |||
| Bandoli | Friedrich | ECLT 31 Dec 1908 p8, col 7 | ||||
| Bandoli | Harold | 1982-03-09 | ECLT 11 Mar 1982 p4A | |||
| Bandoli | Hazel | Onstad | 1958-08-21 | 1898-11-18 | 1958-09-04 | |
| Bandoli | Hazel | Onstad | 1958-08-21 | 1898-11-18 | ECDT 29 Aug 1958 p2 | |
| Bandoli | Kenneth | 1986-09-15 | ECLT 16 Sep 1986 p8A | |||
| Bandoli | Kenneth | 2016-04-21 | ECLT 24 Apr 2016 p3C (death notice) | |||
| Bandoli | Lillian | Moores | 1965-01-23 | 1888-11-05 | ECL 24 Jan 1965; ECDT 25 Jan 1965 p8A | |
| Bandoli | Linda | 1968-02-02 | ECDT 3, 5 Feb 1968 p3A; ECL 4 Feb 1968 p8B | |||
| Bandoli | Marie | 1921-03-21 | 1844-10-22 | ECL 22 Mar 1921 p4 | ||
| Bandoli | Mark | 1998-09-30 | 1958-11-01 | ECLT 1 Oct 1998 | ||
| Bandoli | Marvin | 1975-06-04 | 1889-11-02 | ECLT 5 Jun 1975 p5A | ||
| Bandoli | Max | 1932-12-30 | ECL 31 Dec 1932 p2, p10; 1 Jan 1933 p10 | |||
| Bandoli | Monica | Patrow | 2004-11-28 | 1920-03-31 | ECLT 29 Nov 2004 p2B | |
| Bandoli | Myrtle | Olson | 1969-11-30 | ECL 2 Dec 1969 p3A; ECDT 2 Dec 1969 p6A | ||
| Bandoli | Robert | 1971-02-04 | ECLT 10 Feb 1971 p6D | |||
| Bandoli | Rosemary | Luhm | 2012-02-07 | 1947-06-11 | ECLT 10 Feb 2012 p2B | |
| Bandoli | Virginia | 1936-02-13 | ECL 14, 15 Feb 1936 p2 | |||
| Bandoli | Wilhelm | 1886-08-28 | 1884-08-11 | tombstone information only | ||
| Bandoli | William | 1985-06-23 | ECLT 24 Jun 1985 p4A | |||
| Bandor | Ann | 1996-08-18 | ECLT 19 Aug 1996 p4A (death notice) | |||
| Bandor | Dorothy | 2016-11-01 | ECLT 2 Nov 2016 p4A (death notice) | |||
| Bandt | Joan | Stetzer | 2020-09-10 | 1937-11-15 | ECLT 18 Sep 2020 p5A | |
| Bandt | William | 2015-06-11 | San Diego Union-Tribune 21 Jun 2015 37A | |||
| Bandt | William | 1951-09-04 | 1951-09-06 | |||
| Bandt | William | 1951-09-04 | ECDT 7, 11 Sep 1951 p2 | |||
| Bandy-Cochran | Sharron | 2009-02-14 | Augusta Area Times 2009-02-26 | |||
| Bangart | John | 2021-01-28 | ECLT 2 Feb 2021 p4A (death notice) | |||
| Bangel | Auguste | 1908-03-08 | 1878-12-10 | tombstone information only | ||
| Bangel | Sharon | 2011-08-14 | ECLT 21 Aug 2011 p4C | |||
| Bangen | C | 1967-10-27 | ECDT 28 Oct 1967 p5A | |||
| Bangert | Christian | 1986-07-06 | ECLT 7 Jul 1986 p1A | |||
| Banghart | James | 1966-08-25 | 1918-11-30 | ECDT 27 Aug 1966 p7A; ECL 27 Aug 1966 p5B | ||
| Bangle | Angeline | Caswell | 1908-11-08 | 1821-10-07 | tombstone information only | |
| Bangle | Angeline | Caswell | 1908-11-08 | 1821-10-07 | 1908-11-13 | |
| Bangle | Edward | 1911-07-14 | 1864-01-01 | 1911-07-21 | ||
| Bangle | Emily | Palmer | 1892-01-29 | 1854-09-19 | 1892-02-06 |
