Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 66,101 to 66,200 of 159,196
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Johnson | Adele | 2019-02-16 | ECLT 20 Feb 2019 p4A (death notice) | |||
| Johnson | Adelia | 1960-06-19 | ECL 22 Jun 1960 p3, col 2 | |||
| Johnson | Adeline | 2014-05-24 | ECLT 27 May 2014 p4A (death notice) | |||
| Johnson | Adeline | tombstone information only | ||||
| Johnson | Adeline | Klundby | 2003-06-23 | 1919-09-02 | TriCounty News 2003-06-26 | |
| Johnson | Adeline | Klundby | 2003-06-23 | 1919-09-02 | ECLT 25 Jun 2003 p2B | |
| Johnson | Adolph | 1947-04-08 | ECL 11 Apr 1947 p2 | |||
| Johnson | Agatha | 1888-11-22 | 1828-11-30 | 1888-12-01 | ||
| Johnson | Agnes | 1968-02-26 | 1904-11-26 | 1968-03-07 | ||
| Johnson | Agnes | 1985-10-08 | 1918-11-30 | 1985-10-16 | ||
| Johnson | Agnes | 1967-06-23 | ECDT 23 Jun 1967 p7A | |||
| Johnson | Agnes | 1968-01-31 | ECL 28 Feb 1968 p7A | |||
| Johnson | Agnes | 1967-01-08 | ECDT 9 Jan 1967 p11A; ECL 10 Jan 1967 p7B | |||
| Johnson | Agnes | Lyga | 2016-09-04 | 1920-09-04 | ECLT 6 Sep 2016 p5A | |
| Johnson | Agnes | 2002-12-08 | ECLT 9 Dec 2002 p2B (death notice) | |||
| Johnson | Agnes | Fagerlie | 1982-10-28 | ECLT 28 Oct 1982 p4D | ||
| Johnson | Agnes | 1969-08-03 | ECDT 5 Aug 1969 p5A; ECLT 5, 6 Aug 1969 p5, p12 | |||
| Johnson | Agnetta | 1944-05-11 | ECL 24 May 1944 p2 | |||
| Johnson | Alaine | 2015-09-03 | ECLT 12 Sep 2015 p2B (death notice) | |||
| Johnson | Alan | 2015-10-28 | ECLT 2 Nov 2015 p4A | |||
| Johnson | Albert | 2014-01-07 | 1926-10-26 | ECLT 19 Jan 2014 p2C | ||
| Johnson | Albert | 1921-11-06 | 1867-11-30 | 1921-11-11 | ||
| Johnson | Albert | 1906-02-11 | 1906-02-16 | |||
| Johnson | Albert | 1977-06-28 | 1887-11-30 | 1977-07-07 | ||
| Johnson | Albert | 1951-03-11 | 1880-05-19 | 1951-03-22 | ||
| Johnson | Albert | 1949-03-09 | ECL 10 Mar 1949 p2 | |||
| Johnson | Albert | 1931-01-01 | ECL 3 Jan 1931 p9 | |||
| Johnson | Albert | 1968-07-17 | ECDT 18 Jul 1968 p5A | |||
| Johnson | Albert | 1905-11-11 | ECL 11 Nov 1905 p5; ECDT 13 Nov 1905 p5, col 4 | |||
| Johnson | Albert | 1978-04-15 | ECLT 17 Apr 1978 p5A | |||
| Johnson | Albert | 1930-06-25 | 1881-11-30 | ECL 27 Jun 1930 p9 | ||
| Johnson | Albert | 1958-04-23 | ECL 24 Apr 1958 p2 | |||
| Johnson | Albert | 1976-04-15 | ECLT 16 Apr 1976 p5A | |||
| Johnson | Albert | 1945-06-06 | 1878-12-07 | ECL 9, 10 Jun 1945 p2 | ||
| Johnson | Albert | 1962-02-18 | 1877-03-14 | ECDT 19 Feb 1962 p2 | ||
| Johnson | Albert | 2018-06-03 | 1925-06-08 | ECLT 5 Jun 2018 p4A | ||
| Johnson | Albert | tombstone information only | ||||
| Johnson | Albert | 2022-11-13 | 1935-02-08 | ECLT 16 Nov 2022 pA4 | ||
| Johnson | Alex | 1930-07-04 | ECL 7 Oct 1930 p12, col 7 | |||
| Johnson | Alex | 1976-12-05 | ECLT 6, 7 Dec 1976 p5A | |||
| Johnson | Alf | 1981-07-26 | 1903-04-09 | ECLT 27 Jul 1981 p10A | ||
| Johnson | Alf | 1930-05-07 | ECL 8, 9 May 1930 p6, p4 | |||
| Johnson | Alf | 1968-12-02 | 1917-07-03 | ECL 5 Dec 1968 p4B; ECL 4, 5 Dec 1968 p5A, p7D; ECDT 3, 5 Dec 1968 p6A, p10A | ||
| Johnson | Alfred | 1984-06-04 | ECLT 5 Jun 1984 p6A | |||
| Johnson | Alfred | 1967-07-31 | ECDT 23 Aug 1967 p5B | |||
| Johnson | Alfred | 1918-09-16 | ECL 14 Jan 1919 p5 | |||
| Johnson | Alfred | 1983-10-11 | ECLT 13 Oct 1983 p4A | |||
| Johnson | Alfred | 2003-11-20 | 1916-05-17 | ECLT 23 Nov 2003 p2B | ||
| Johnson | Alfred | 1951-09-23 | 1888-11-30 | ECDT 24, 25 Sep 1951 p3 | ||
| Johnson | Alfred | 2008-01-21 | 1927-11-18 | ECLT 24 Jan 2008 p2B | ||
| Johnson | Alfred | 1940-06-19 | ECL 21 Jun 1940 p2 | |||
| Johnson | Alfred | 1978-09-06 | 1897-11-30 | ECLT 6 Sep 1978 p5A | ||
| Johnson | Alfred | 1984-09-19 | ECLT 20 Sep 1984 p6A | |||
| Johnson | Alfred | 1953-02-12 | 1953-02-12 | |||
| Johnson | Alfred | 1967-08-22 | ECDT 22, 23 Aug 1967 p5A, p5B | |||
| Johnson | Alfred | 1981-05-09 | 1888-01-22 | ECLT 11 May 1981 p12A | ||
| Johnson | Alfred | 2020-08-30 | 1937-10-30 | ECLT 2 Sep 2020 p4A | ||
| Johnson | Alfreeda | 1994-09-22 | ECLT 23, 24 Sep 1994 p2B | |||
| Johnson | Alfreeda | Scott | 1994-09-22 | 1911-04-13 | 1994-09-28 | |
| Johnson | Algot | 1965-12-11 | 1896-09-15 | ECDT 13 Dec 1965 p9A | ||
| Johnson | Alice | Ducommun | 1984-03-24 | ECLT 26 Mar 1984 p7B | ||
| Johnson | Alice | Larson | 2010-08-19 | 1919-12-22 | ECLT 23 Aug 2010 p4A | |
| Johnson | Alice | Wilson | 1981-07-14 | 1901-11-30 | ECLT 15 Jul 1981 p14A | |
| Johnson | Alice | Roberts | 1945-03-11 | 1858-12-12 | 1945-03-22 | |
| Johnson | Alice | Benson | 1988-01-12 | ECLT 13 Jan 1988 p8A | ||
| Johnson | Alice | Berg | 2014-04-12 | 1928-11-30 | ECLT 20 Apr 2014 p2C | |
| Johnson | Alice | 1926-05-17 | ECL 18 May 1926 p4 | |||
| Johnson | Alice | Thompson | 1972-12-02 | 1901-08-09 | ECLT 4 Dec 1972 pA5 | |
| Johnson | Alice | Jacot | 1966-09-17 | 1888-05-02 | ECDT 17 Sep 1966 p7A; ECL 18 Sep 1966 p7A | |
| Johnson | Alice | Kohnke | 1928-09-21 | ECL 22, 23, 27 Sep 1928 p5, p11, p3 | ||
| Johnson | Alice | 1945-02-28 | ECL 13 Mar 1945 p2 | |||
| Johnson | Alice | Paulson | 1998-02-09 | 1920-02-10 | ECLT 10 Feb 1998 p2B | |
| Johnson | Allan | 1967-06-06 | ECDT 7 Jun 1967 p3A | |||
| Johnson | Allan | 2009-05-27 | 1924-07-08 | ECLT 30 May 2009 p2B | ||
| Johnson | Allan | 1961-07-01 | 1961-04-12 | ECDT 3 Jul 1961 p2 | ||
| Johnson | Allen | 2020-12-09 | 1945-03-07 | ECLT 11 Dec 2020 p5A | ||
| Johnson | Allen | 2021-05-16 | 1945-11-25 | ECLT 21 May 2021 p5A | ||
| Johnson | Allene | Hemerich | 1995-03-24 | 1910-08-29 | ECLT 24 Mar 1995 p2B | |
| Johnson | Alma | Kay | 2002-09-22 | 1916-12-07 | Augusta Area Times 2002-10-17 | |
| Johnson | Alma | Kay | 2002-09-22 | 1916-12-07 | Augusta Area Times 2002-10-24 | |
| Johnson | Alma | 1998-03-30 | 1908-02-11 | ECLT 11 Jun 1998 p2B | ||
| Johnson | Alma | Anderson | 1978-06-15 | ECLT 15 Jun 1978 p5A | ||
| Johnson | Alma | Davidson | 1962-03-09 | tombstone information only | ||
| Johnson | Alma | Nelson | 1953-11-07 | ECDT 8 Nov 1953 p2 | ||
| Johnson | Alma | Rufledt | 2008-03-12 | 1916-10-18 | ECLT 18, 20 Mar 2008 p2B, p2B | |
| Johnson | Alma | Anderson | 1931-12-19 | ECL 22 Dec 1931 p2 | ||
| Johnson | Almeda | 2000-01-02 | 1914-03-15 | ECLT 4, 5 Jan 2000 p2B | ||
| Johnson | Alphonse | 1981-01-31 | ECLT 12 Feb 1981 p8A | |||
| Johnson | Alton | 1945-02-10 | ECL 1 Mar 1945 p11 | |||
| Johnson | Alvie | 1996-08-26 | 1905-05-14 | ECLT 28 Aug 1996 p2B | ||
| Johnson | Alvin | 1993-10-29 | ECLT 30 Oct 1993 p2B | |||
| Johnson | Alvin | 1959-02-12 | ECDT 13 Feb 1959 p2 | |||
| Johnson | Alvin | 2013-05-19 | 1914-02-13 | aat | ||
| Johnson | Alvin | 2013-05-19 | 1914-02-13 | ECLT 24 May 2013 p4A | ||
| Johnson | Alvin | 2011-11-20 | ECLT 26 Nov 2011 p2B (death notice) | |||
| Johnson | Alvina | Person | 1957-08-03 | 1886-06-19 | 1957-08-15 | |
| Johnson | Amanda | Olson | 1970-06-30 | 1890-01-10 | ECLT 7 Jul 1970 p3B | |
| Johnson | Amanda | Braun | 1976-03-03 | ECLT 4 Mar 1976 p5A | ||
| Johnson | Amanda | Hinkle | 1976-01-31 | 1891-11-01 | ECLT 2 Feb 1976 p5A | |
| Johnson | Amanda | Horton | 1935-07-12 | 1853-11-24 | ECL 14, 17 Jul 1935 p2, p11 |
