Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 67,201 to 67,300 of 159,196
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Johnson | Gloria | Hyslop | 2002-03-23 | Augusta Area Times 2002-04-06 | ||
| Johnson | Gloria | Grzyb | 1992-02-29 | ECLT 2 Mar 1992 p2B | ||
| Johnson | Gloria | Girard | 2000-09-15 | 1931-12-10 | ECLT 17 Sep 2000 p2B | |
| Johnson | Gloria | Burgess | 2001-01-27 | 1918-07-04 | LT 28 Jan 2001 p2B | |
| Johnson | Gordon | 2011-07-21 | 1925-03-25 | ECLT 22 Jul 2011 p2B | ||
| Johnson | Gordon | 1954-08-31 | ECDT 8 Sep 1954 p2 | |||
| Johnson | Gordon | 2008-07-20 | 1925-10-27 | Augusta Area Times 2008-07-17 | ||
| Johnson | Gordon | 2001-10-05 | 1924-03-06 | ECLT 7 Oct 2001 p2B | ||
| Johnson | Grace | 1993-02-25 | 1913-12-25 | ECLT 27 Feb 1993 | ||
| Johnson | Gregory | 1953-12-27 | 1951-11-30 | ECL 29 Dec 1953 p2 | ||
| Johnson | Gregory | 1962-09-06 | 1962-09-03 | ECDT 8 Sep 1962 p8 | ||
| Johnson | Gregory | 2025-10-10 | ECLT 14 Oct 2025 pA6 (death notice) | |||
| Johnson | Grete | Peterson | 1947-09-05 | 1864-04-11 | 1947-09-11 | |
| Johnson | Grete | 1946-11-30 | 1863-11-30 | tombstone information only | ||
| Johnson | Gunder | 1912-01-14 | 1835-02-25 | tombstone information only | ||
| Johnson | Gunder | 1940-06-03 | ECL 4, 5 Jun 1940 p2 | |||
| Johnson | Gunhild | Stensen | 1930-01-13 | 1837-11-08 | tombstone information only | |
| Johnson | Gure | Aasing | 1916-06-01 | ECL 2 Jun 1916 p8 | ||
| Johnson | Guri | 1941-03-22 | 1849-04-07 | ECL 23 Mar 1941 p2 | ||
| Johnson | Gust | 1984-02-15 | 1882-11-30 | 1984-02-22 | ||
| Johnson | Gust | 1984-09-01 | 1895-11-30 | 1984-09-06 | ||
| Johnson | Gust | 2004-08-12 | 1920-08-03 | ECLT 15 Aug 2004 p2B | ||
| Johnson | Gusta | Peterson | 1927-10-11 | 1839-11-30 | ECL 13 Oct 1927 p4 | |
| Johnson | Gustav | 1924-06-13 | 1907-11-30 | 1924-06-19 | ||
| Johnson | Gustave | 1977-05-10 | 1885-11-30 | 1977-05-19 | ||
| Johnson | Gustave | 1962-10-03 | 1876-09-11 | tombstone information only | ||
| Johnson | Guy | 1963-10-15 | ECDT 17 Oct 1963 p8 | |||
| Johnson | Guy | 1977-12-13 | ECLT 13 Dec 1977 p5A | |||
| Johnson | Guy | 1941-11-15 | ECL 20 Nov 1941 p2 | |||
| Johnson | H | 1930-03-29 | ECL 30 Mar 1930 p5 | |||
| Johnson | H | 1962-11-24 | ECDT 24 Nov 1962 p14; ECL 25 Nov 1962 | |||
| Johnson | H | 1964-01-09 | 1880-02-03 | ECL 9 Jan 1964 p12; ECL 10 Jan 1964 p9 | ||
| Johnson | H | 1903-11-30 | 1833-11-30 | tombstone information only | ||
| Johnson | Halvor | 1911-11-29 | 1838-08-25 | ECL 30 Nov, 2 Dec 1911 p8, p5 | ||
| Johnson | Halvor | 1960-06-15 | 1882-10-18 | ECDT 16 Jun 1960 p2; ECL 17 Jun 1960 p2, col 3 | ||
| Johnson | Hannah | Olson | 1940-03-27 | 1866-11-30 | ECL 28, 31 Mar 1940 p2, p10 | |
| Johnson | Hannah | 1909-11-23 | 1836-11-25 | ECL 17 Dec 1909 p8 | ||
| Johnson | Hannah | 1962-11-23 | ECDT 24 Nov 1962 p14; ECL 25 Nov 1962 p12 | |||
| Johnson | Hannah | 2021-02-02 | 1981-06-22 | ECLT 9 Feb 2021 p4A | ||
| Johnson | Hans | 1932-01-16 | 1838-11-30 | ECL 19 Jan 1932 p3, p10; 20, 21 Jan 1932 p9, p12 | ||
| Johnson | Hans | 1933-06-21 | ECL 22 Jun 1933 p7 | |||
| Johnson | Hans | 1907-03-31 | ECL 19 Apr 1907 p8, col 4 | |||
| Johnson | Hans | 1962-04-29 | 1874-12-19 | ECDT 30 Apr 1962 p2 | ||
| Johnson | Hans | 1900-04-18 | ECDFP 18 Apr 1900 p2, col 3; ECEFP 18 Apr 1900 p3, col 3 | |||
| Johnson | Hans | 1950-01-04 | ECL 7 Jan 1950 p2 | |||
| Johnson | Hans | 1940-09-03 | ECL 6 Sep 1940 p2 | |||
| Johnson | Hans | 1888-07-22 | ECDFP 23, 24 Jul 1888 p4 | |||
| Johnson | Hans | 1935-08-02 | 1877-01-06 | ECL 2, 3 Aug 1935 p2, p7 | ||
| Johnson | Hans | 1932-01-16 | 1848-11-30 | 1932-01-21 | ||
| Johnson | Hans | 1929-11-30 | 1867-11-30 | tombstone information only | ||
| Johnson | Hans | 1900-05-22 | ECEFP 23 May 1900 p3, col 2; ECWT 31 May 1900 p8, col 1 | |||
| Johnson | Hansina | 1913-11-30 | 1846-11-30 | tombstone information only | ||
| Johnson | Harlan | 2011-05-14 | 1927-12-20 | ECLT 17, 18 May 2011 p2B | ||
| Johnson | Harlan | 2026-02-14 | ECLT 27 Feb 2026 pA8 (death notice) | |||
| Johnson | Harold | 2016-07-17 | ECLT 19 Jul 2016 p4A (death notice) | |||
| Johnson | Harold | 1980-07-30 | ECLT 31 Jul 1980 p5A | |||
| Johnson | Harold | 1992-12-31 | ECLT 26 Jan 1993 p2B | |||
| Johnson | Harold | 2013-08-06 | 1926-11-30 | ECLT 8 Aug 2013 p2B | ||
| Johnson | Harold | 1904-08-25 | ECL 26 Aug 1904 p6, col 6 | |||
| Johnson | Harold | 1992-07-12 | 1909-09-05 | 1992-07-22 | ||
| Johnson | Harold | 1976-10-27 | 1902-07-09 | 1976-10-30 | ||
| Johnson | Harold | 1995-10-23 | 1900-10-17 | Augusta Area Times 1995-10-25 | ||
| Johnson | Harold | 2000-05-28 | 1909-05-09 | ECLT 28 May 2000 p2B | ||
| Johnson | Harold | 1932-03-17 | ECL 18, 19, 20 Mar 1932 p1, p12, p12 | |||
| Johnson | Harold | 1972-01-05 | ECLT 6 Jan 1972 p11A | |||
| Johnson | Harold | 1987-09-13 | ECLT 14 Sep 1987 p8A | |||
| Johnson | Harold | 1977-01-20 | 1890-11-30 | ECLT 21 Jan 1977 p5A | ||
| Johnson | Harold | 1995-10-23 | 1899-11-30 | ECLT 24 Oct 1995 p2B | ||
| Johnson | Harold | 1999-04-18 | 1910-06-06 | ECLT 19 Apr 1999 p2B | ||
| Johnson | Harold | 1992-07-12 | 1909-09-05 | ECLT 13 Jul 1992 p2B | ||
| Johnson | Harold | 1980-09-21 | ECLT 23, 24 Sep 1980 p5A | |||
| Johnson | Harold | 1978-06-20 | ECLT 20 Jun 1978 p5A | |||
| Johnson | Harold | 1976-09-27 | ECLT 28 Sep 1976 p5A | |||
| Johnson | Harriet | Krathwohl | 2016-12-25 | 1928-10-07 | ECLT 30, 31 Dec 2016 p4A, p2B | |
| Johnson | Harriet | Ward | 1990-04-19 | ECLT 21 Apr 1990 p6A | ||
| Johnson | Harris | 1995-03-05 | ECLT 6, 7 Mar 1995 p2B | |||
| Johnson | Harris | 2012-08-10 | 1920-09-01 | ECLT 14 Aug 2012 p4A | ||
| Johnson | Harris | 2016-10-28 | 1930-11-16 | ECLT 1 Nov 2016 p4A | ||
| Johnson | Harry | 2019-01-19 | ECLT 23 Jan 2019 p4A (death notice) | |||
| Johnson | Harry | 1973-09-07 | ECLT 8 Sep 1973 p5A | |||
| Johnson | Harry | 1962-01-11 | 1880-04-23 | ECDT 12 Jan 1962 p2 | ||
| Johnson | Harry | 1937-03-21 | 1895-06-01 | ECL 23, 30 Mar 1937 p2, p3; ECAd 26 Mar 1937 | ||
| Johnson | Harry | 1971-11-27 | 1890-12-15 | ECLT 29 Nov 1971 pA5 | ||
| Johnson | Harry | 1973-10-22 | ECLT 22 Oct 1973 p5A | |||
| Johnson | Harry | 1988-08-11 | ECLT 12 Aug 1988 p6A | |||
| Johnson | Harvey | 1998-01-16 | ECLT 17 Jan 1998 p2B (death notice) | |||
| Johnson | Harvey | 1979-09-02 | 1920-12-10 | ECLT 4 Sep 1979 p5A | ||
| Johnson | Harvey | 2013-07-11 | 1963-10-23 | ECLT 14 Jul 2013 p2C | ||
| Johnson | Hattie | Gilbertson | 1971-08-01 | ECLT 3, 7 Aug 1971 pB4, pA5 | ||
| Johnson | Hazel | Vefald | 1980-06-23 | 1905-05-24 | ECLT 25 Jun 1980 p5A | |
| Johnson | Hazel | Smith | 2012-03-29 | 1916-07-16 | ECLT 1 Apr 2012 p2C | |
| Johnson | Hazel | Leque | 2014-06-14 | 1929-12-10 | ECLT 16 Jun 2014 p4A | |
| Johnson | Hazel | Pagenkopf | 2019-10-18 | 2019-10-19 | ECLT 24 Oct 2019 p4A | |
| Johnson | Hazel | Huse | 1979-09-14 | 1901-02-27 | ECLT 15 Sep 1979 p1C | |
| Johnson | Hazel | 1966-03-09 | ECDT 9 Mar 1966 p8A; ECL 10 Mar 1966 p5D | |||
| Johnson | Hazel | 1972-06-01 | 1891-05-22 | ECLT 1 Jun 1972 p3D | ||
| Johnson | Hazel | Nelson | 2003-01-28 | 1917-09-09 | ECLT 30 Jan 2003 p2B | |
| Johnson | Hazel | Gunderson | 1997-11-21 | 1923-05-14 | ECLT 23 Nov 1997 p2B | |
| Johnson | Hazel | Borgwardt | 1998-10-13 | 1925-10-04 | ECLT 14 Oct 1998 | |
| Johnson | Heather | 2019-11-28 | 1977-04-04 | ECLT 10 Dec 2019 p4A |
