Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 67,501 to 67,600 of 159,196
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Johnson | Jennie | 1969-05-22 | ECDT 23, 24 May 1969 p7A, p5A | |||
| Johnson | Jennie | 1951-07-04 | ECDT 5 Jul 1951 p3 | |||
| Johnson | Jennie | Kobinski | 1958-03-26 | ECL 1 Apr 1958 p2 | ||
| Johnson | Jennie | 1958-05-26 | 1872-11-30 | ECDT 27 May 1958 p2 | ||
| Johnson | Jennie | 1946-10-09 | ECL 10 Oct 1946 p2 | |||
| Johnson | Jennie | 1971-03-04 | ECLT 5 Mar 1971 pB2 | |||
| Johnson | Jennifer | Schaefer | 2016-08-23 | 1972-11-27 | ECLT 28 Aug 2016 p2C | |
| Johnson | Jennifer | 2021-10-25 | ECLT 31 Jan 2022 p5A | |||
| Johnson | Jennifer | 2023-01-11 | 1971-07-06 | ECLT 31 Jan 2023 p4A | ||
| Johnson | Jens | 1989-09-28 | 1906-05-12 | ECLT 29 Sep 1989 p6A | ||
| Johnson | Jerald | 1988-07-03 | 1935-04-25 | 1988-07-06 | ||
| Johnson | Jerald | 2015-05-03 | 1952-03-09 | ECLT 5 May 2015 p4A | ||
| Johnson | Jerald | 2011-11-26 | ECLT 29 Nov 2011 p4A (death notice) | |||
| Johnson | Jeremiah | 2019-03-31 | 1978-11-02 | ECLT 4 Apr 2019 p4A | ||
| Johnson | Jermond | 1936-07-13 | ECL 16 Jul 1936 p5 | |||
| Johnson | Jerold | 2025-04-07 | 1960-02-05 | ECLT 10 Apr 2025 pA7 | ||
| Johnson | Jerome | 2016-12-07 | ECLT 10 Dec 2016 p2B (death notice) | |||
| Johnson | Jerome | 2020-12-21 | 1931-10-15 | ECLT 28 Dec 2020 p5A | ||
| Johnson | Jerome | 2021-01-20 | ECLT 25 Jan 2021 p4A (death notice) | |||
| Johnson | Jerome | 2014-07-17 | 1931-05-02 | ECLT 25 Jul 2014 p4A | ||
| Johnson | Jerome | 2013-09-11 | 1924-08-19 | ECLT 12 Sep 2013 p2B | ||
| Johnson | Jerome | 2008-04-13 | 1937-01-05 | ECLT 15 Apr 2008 p2B | ||
| Johnson | Jerome | 1981-07-16 | ECLT 25 Jul 1981 p8A; AAT 30 Jul 1981 | |||
| Johnson | Jerry | 2020-12-13 | ECLT 4 Jan 2021 p5A | |||
| Johnson | Jerry | 2024-06-09 | 1937-04-11 | ECLT 14-16 Jun 2024 pA7 | ||
| Johnson | Jerry | 2025-01-30 | ECLT 3 Feb 2025 pA6 (death notice) | |||
| Johnson | Jerry | 2012-04-29 | 1949-08-17 | ECLT 2 May 2012 p2B | ||
| Johnson | Jessica | 1985-01-21 | ECLT 23 Jan 1985 p4A | |||
| Johnson | Jessica | Fischer | 2024-06-02 | 1971-11-15 | ECLT 6 Jun 2024 pA6 | |
| Johnson | Jessie | 1916-11-02 | ECL 4 Nov 1916 p8, col 2 | |||
| Johnson | Jeverna | Steinmetz | 2001-04-06 | ECLT 7 Apr 2001 p2B | ||
| Johnson | Jewell | 1991-10-02 | 1902-09-20 | ECLT 3 Oct 1991 p2B | ||
| Johnson | Jimmy | 2013-11-28 | 1937-01-28 | ECLT 1 Dec 2013 p2C | ||
| Johnson | Joan | Berg | 2022-07-07 | 1934-04-09 | ECLT 11 Jul 2022 p5A | |
| Johnson | Joan | 2026-04-22 | ECLT 27 Apr 2026 pA6 (death notice) | |||
| Johnson | Joan | Barstad | 2017-04-22 | 1933-07-15 | ECLT 27 Apr 2017 p2B | |
| Johnson | Joan | 2021-11-02 | 1947-03-01 | ECLT 9 Nov 2021 p4A (death notice) | ||
| Johnson | Joan | 2018-07-11 | ECLT 14 Jul 2018 p2B (death notice) | |||
| Johnson | Joan | 2011-11-10 | ECLT 11 Nov 2011 p2B (death notice) | |||
| Johnson | Joan | Waterhouse | 2004-03-20 | ECLT 22 Mar 2004 p2B | ||
| Johnson | Joann | 2024-12-04 | ECLT 6 Dec 2024 pA5 (death notice) | |||
| Johnson | Joanna | 2015-05-23 | ECLT 2 Jun 2015 p5A (death notice) | |||
| Johnson | Joanne | Olson | 2018-04-10 | 1930-01-25 | ECLT 15 Apr 2018 p2C | |
| Johnson | Joe | 1957-11-12 | ECDT 14 Nov 1957 p8 | |||
| Johnson | Joe | 1946-03-03 | ECL 5 Mar 1946 p2 | |||
| Johnson | Joe | 1971-08-03 | ECLT 4 Aug 1971 pC5 | |||
| Johnson | Joel | 2017-10-09 | ECLT 11, 12 Oct 2017 p4A, p2B (death notices) | |||
| Johnson | Johan | tombstone information only | ||||
| Johnson | Johana | 1948-03-12 | ECL 13 Mar 1948 p2 | |||
| Johnson | Johanna | Eickhoff | 2012-01-14 | 1917-03-24 | ECLT 18 Jan 2012 p2B | |
| Johnson | Johanna | Ganske | 2023-10-10 | 1986-03-26 | ECLT 20 Oct 2023 pA7 | |
| Johnson | Johanna | 1948-07-06 | 1880-11-30 | ECL 8 Jul 1948 p2, col 4 | ||
| Johnson | Johanna | 1918-02-24 | 1855-11-30 | tombstone information only | ||
| Johnson | Johanna | 1902-02-05 | ECWT 6 Feb 1902 p2, col 4 | |||
| Johnson | Johannes | 1919-03-23 | 1828-11-30 | 1919-03-28 | ||
| Johnson | John | 1925-03-25 | 1925-03-26 | |||
| Johnson | John | 1921-08-28 | 1877-03-27 | 1921-09-02 | ||
| Johnson | John | 1934-06-01 | 1850-03-05 | 1934-06-14 | ||
| Johnson | John | 1948-12-09 | 1868-05-23 | 1948-12-16 | ||
| Johnson | John | 1944-11-30 | 1945-03-01 | |||
| Johnson | John | 2001-12-18 | 1925-10-02 | TriCounty News 2001-12-26 | ||
| Johnson | John | tombstone information only | ||||
| Johnson | John | 1959-04-30 | 1881-11-30 | tombstone information only | ||
| Johnson | John | 1982-08-09 | ECLT 10 Aug 1982 p4A | |||
| Johnson | John | 2017-01-29 | 1933-05-15 | ECLT 30 Jan 2017 p5A (death notice) | ||
| Johnson | John | 1960-05-24 | 1889-05-27 | ECL 25 May 1960 p2, col 3 | ||
| Johnson | John | tombstone information only | ||||
| Johnson | John | 1945-04-27 | 1861-06-16 | tombstone information only | ||
| Johnson | John | tombstone information only | ||||
| Johnson | John | 2013-10-15 | 1964-04-10 | ECLT 17 Oct 2013 p2B | ||
| Johnson | John | 1969-08-12 | ECDT 13 Aug 1969 p10 | |||
| Johnson | John | 1922-11-30 | 1859-11-30 | tombstone information only | ||
| Johnson | John | 2023-05-01 | 1954-11-22 | ECLT 9 May 2023 pA6 | ||
| Johnson | John | 2023-09-15 | ECLT 27 Sep 2023 pA6 (death notice) | |||
| Johnson | John | 1959-01-22 | US Badger (company paper) Oct 1959 | |||
| Johnson | John | 1911-11-30 | 1856-11-30 | tombstone information only | ||
| Johnson | John | 2021-07-09 | 1937-11-25 | ECLT 13, 14 Jul 2021 p4A | ||
| Johnson | John | 1995-02-20 | 1919-08-31 | ECLT 22 Dec 1995 p2B | ||
| Johnson | John | 2019-08-11 | ECLT 14 Aug 2019 p4A (death notice) | |||
| Johnson | John | 1921-08-28 | 1877-03-27 | tombstone information only | ||
| Johnson | John | 1935-02-15 | 1856-10-21 | ECL 16, 17 Feb 1935 p2, p12 | ||
| Johnson | John | 1961-11-28 | 1877-11-14 | ECDT 29 Nov 1961 p2 | ||
| Johnson | John | 1962-09-20 | 1879-01-16 | ECDT 21 Sep 1962 p8 | ||
| Johnson | John | 1969-08-12 | ECDT 13 Aug 1969 p10A | |||
| Johnson | John | 1978-04-03 | ECLT 4 Apr 1978 p5A | |||
| Johnson | John | 1945-10-13 | ECL 21 Oct 1945 p2 | |||
| Johnson | John | 1933-07-01 | ECL 2 Jul 1933 p7, p12 | |||
| Johnson | John | 1951-04-03 | ECDT 4 Apr 1951 p3 | |||
| Johnson | John | 1930-10-30 | ECL 31 Oct 1930 p13; 1 Nov 1930 p9; 2 Nov 1930 p9, p13 | |||
| Johnson | John | 1978-03-08 | 1898-11-30 | ECLT 8 Mar 1978 p5A | ||
| Johnson | John | 1949-06-13 | ECL 2 Jul 1949 p2, col 3 | |||
| Johnson | John | 1983-05-23 | ECLT 23 May 1983 p5A | |||
| Johnson | John | 1980-04-09 | ECLT 10, 11 Apr 1980 p5A | |||
| Johnson | John | 1952-10-19 | 1891-12-12 | ECDT 20 Oct 1952 p3 | ||
| Johnson | John | 1966-11-15 | 1880-05-17 | ECDT 16 Nov 1966 p5A | ||
| Johnson | John | 1954-02-02 | 1881-12-02 | ECDT 9 Feb 1954 p2 | ||
| Johnson | John | 1931-12-21 | 1856-11-30 | ECL 23 Dec 1931 p2 | ||
| Johnson | John | 1934-01-22 | ECL 23, 24 Jan 1934 p8 | |||
| Johnson | John | 1958-12-16 | 1897-05-15 | ECDT 16, 17 Dec 1958 p2 | ||
| Johnson | John | 1939-12-22 | 1857-09-27 | ECL 27 Dec 1939 p3 |
