Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 67,701 to 67,800 of 159,196
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Johnson | June | 2016-08-22 | ECLT 24 Aug 2016 p2B (death notice) | |||
| Johnson | June | White | 2007-07-08 | 1922-10-16 | ECLT 9 Jul 2007 p2B | |
| Johnson | June | Lange | 2011-07-16 | 1921-01-02 | ECLT 19 Jul 2011 p4A | |
| Johnson | Justin | 2025-07-20 | 1987-09-21 | ECLT 25 Jul 2025 pA7 | ||
| Johnson | Karen | Catt | 2026-01-03 | 1937-11-28 | ECLT 16 Jan 2026 pA7 | |
| Johnson | Karen | Larson | 1928-07-03 | 1851-03-09 | 1928-07-19 | |
| Johnson | Karen | 1980-07-11 | 1958-06-11 | tombstone information only | ||
| Johnson | Karen | 1967-01-20 | ECDT 20, 21 Jan 1967 p6A, p5A; ECL 21 Jan 1967 p7B | |||
| Johnson | Karen | 2010-10-29 | ECLT 2 Nov 2010 p2B | |||
| Johnson | Karen | Tweed | 2005-08-02 | 1945-09-24 | ECLT 2 Aug 2005 p2B | |
| Johnson | Kari | 1915-02-22 | 1839-11-30 | tombstone information only | ||
| Johnson | Kari | 2019-09-05 | 1950-02-09 | ECLT 24 Sep 2019 p4A | ||
| Johnson | Karine | Larson | 1919-01-11 | 1829-12-08 | 1919-01-17 | |
| Johnson | Karl | 1928-12-25 | 1874-03-17 | tombstone information only | ||
| Johnson | Karl | 1928-06-03 | ECL 5 Jun 1928 p4 | |||
| Johnson | Karl | 1984-04-23 | ECLT 24 Apr 1984 p6A | |||
| Johnson | Karl | 1946-10-28 | 1869-11-30 | ECL 29 Oct 1946 p2 | ||
| Johnson | Karoline | 1960-04-06 | 1872-12-04 | ECDT 7 Apr 1960 p2 | ||
| Johnson | Kate | Frost | 1929-11-10 | 1853-06-04 | ECL 12 Nov 1929 p3 | |
| Johnson | Katherine | Kruger | 1952-01-08 | ECDT 9 Jan 1952 p3 | ||
| Johnson | Katherine | Horan | 1960-06-05 | 1875-09-22 | ECDT 6 Jun 1960 p2; ECL 7 Jun 1960 p2, col 2 | |
| Johnson | Kathern | Campbell | 2014-01-04 | 1945-06-09 | ECLT 7 Jan 2014 p4A | |
| Johnson | Kathleen | Krueger | 2017-11-06 | ECLT 10 Nov 2017 p4A (death notice) | ||
| Johnson | Kathleen | 2018-04-29 | ECLT 2 May 2018 p4A (death notice) | |||
| Johnson | Kathleen | 2018-07-10 | ECLT 12 Jul 2018 p2B (death notice) | |||
| Johnson | Kathleen | Evans | 2022-10-11 | 1938-09-05 | ECLT 13 Oct 2022 p4A | |
| Johnson | Kathleen | 2022-11-05 | ECLT 7 Nov 2022 pA4 (death notice) | |||
| Johnson | Kathryn | 2017-01-19 | ECLT 25 Jan 2017 p5A (death notice) | |||
| Johnson | Kathryn | 2021-01-07 | ECLT 11 Jan 2021 p4A (death notice) | |||
| Johnson | Kathryn | Wagner | 1954-12-27 | ECDT 29 Dec 1954 p2 | ||
| Johnson | Kathryn | Kuntz | 2000-01-10 | 1915-05-26 | ECLT 13 Jan 2000 p3B | |
| Johnson | Kathy | 1984-04-02 | ECLT 2 Apr 1984 p8A | |||
| Johnson | Katie | Scott | 1992-11-19 | ECLT 21 Nov 1992 p2B | ||
| Johnson | Katie | 1881-11-30 | 1879-11-30 | tombstone information only | ||
| Johnson | Katie | 2015-05-28 | ECLT 30 May 2015 p 2B (death nontice) | |||
| Johnson | Katie | 1992-11-19 | 1903-06-19 | 1992-11-25 | ||
| Johnson | Katie | 1965-04-03 | 1884-09-18 | ECDT 5 Apr 1965 p8A | ||
| Johnson | Kaurin | 1965-04-03 | ECDT 5 Apr 1965 p8A; ECL 6 Apr 1965 | |||
| Johnson | Keith | 2015-03-11 | 1927-03-30 | ECLT 14 Mar 2015 p2B (death notice) | ||
| Johnson | Kenneth | 2012-08-18 | 1948-01-27 | ECLT 21 Aug 2012 p4A | ||
| Johnson | Kenneth | 2002-11-21 | Augusta Area Times 2002-11-21 | |||
| Johnson | Kenneth | 2025-05-08 | 1935-07-25 | ECLT 14 May 2025 pA6 | ||
| Johnson | Kenneth | 2014-04-05 | ECLT 7 Apr 2014 p4A (death notice) | |||
| Johnson | Kenneth | 1953-01-31 | ECDT 2 Feb, 8 May 1953 p3 | |||
| Johnson | Kenneth | 2012-01-15 | ECLT 15 Jan 2012 p4A (death notice) | |||
| Johnson | Kenneth | 2014-03-09 | 1933-09-06 | ECLT 15 Mar 2014 p2B | ||
| Johnson | Kenneth | 2022-01-05 | ECLT 10 Jan 2022 p4A (death notice) | |||
| Johnson | Kenneth | 2016-08-14 | ECLT 16 Aug 2016 p4A (death notice) | |||
| Johnson | Kenneth | 2026-05-06 | 1934-03-04 | ECLT 8 May 2026 pA6 | ||
| Johnson | Kenneth | 1972-03-12 | 1915-02-19 | ECLT 15 Mar 1972 p9A | ||
| Johnson | Kenneth | 1994-08-20 | ECLT 21, 24 Aug 1994 p2C, p2B | |||
| Johnson | Kermit | 1992-07-26 | 1916-11-21 | 1992-07-29 | ||
| Johnson | Kevin | 2010-03-17 | ECLT 20 Mar 2010 p3B (death notice) | |||
| Johnson | Kevin | 2023-07-30 | ECLT 4 Aug 2023 pA7 (death notice) | |||
| Johnson | Kimberley | 2026-09-04 | 1965-11-20 | ECLT 15 Sep 2026 pA6 | ||
| Johnson | Kimberly | Hazen | 2020-05-21 | 1959-10-06 | ECLT 30 May 2020 p4A | |
| Johnson | Kyle | 2015-12-28 | 1980-12-10 | ECLT 2 Jan 2016 p4A | ||
| Johnson | Lane | 2023-05-19 | ECLT 23 May 2023 pA6 (death notice) | |||
| Johnson | Larry | 2022-05-15 | ECLT 20 May 2022 p4A (death notice) | |||
| Johnson | Larry | 2004-05-22 | 1945-09-08 | ECLT 25 May 2004 p2B | ||
| Johnson | Larry | 2007-02-04 | 1949-10-24 | ECLT 7 Feb 2007 p2B | ||
| Johnson | Larry | 2007-08-03 | 1944-05-15 | ECLT 9 Aug 2007 p2B | ||
| Johnson | Larry | 1965-05-24 | ECDT 25 May 1965 p3A | |||
| Johnson | Larry | 1960-06-23 | ECDT 28 Jun 1960 p2; ECL 28, 30 Jun 1960 p2 | |||
| Johnson | Laura | Karlsrude | 1963-08-06 | 1884-02-19 | ECDT 7 Aug 1963 p8 | |
| Johnson | Laura | Henning | 1996-08-21 | 1899-09-09 | ECLT 21, 22 Aug 1996 p2B | |
| Johnson | Laura | 1908-11-30 | 1890-10-31 | tombstone information only | ||
| Johnson | Lavern | 2023-02-11 | ECLT 14 Feb 2023 pA4 (death notice) | |||
| Johnson | LaVern | 2008-06-25 | 1921-10-22 | ECLT 26, 27 Jun 2008 p2B (death notices) | ||
| Johnson | LaVern 'Tex' | 2008-06-25 | 1922-10-21 | Augusta Area Times 2008-07-03 | ||
| Johnson | LaVerne | 2006-06-09 | 1914-06-14 | ECLT 11 Jun 2006 p2C | ||
| Johnson | Lavon | 1934-03-03 | ECL 6 Mar 1934 p2, p8; 7 Mar 1934 p8 | |||
| Johnson | LaVonne | 2003-09-28 | 1949-07-17 | TriCounty News 2003-10-23 | ||
| Johnson | Lavonne | Nelson | 2003-09-28 | 1949-07-17 | TriCounty News 2003-10-16 | |
| Johnson | LaVonne | Drace | 2014-09-10 | 1935-08-08 | ECLT 11, 15 Sep 2014 p2B, p4A | |
| Johnson | Lawrence | 1980-12-23 | ECLT 24 Dec 1980 p11A | |||
| Johnson | Lawrence | 1979-05-31 | 1907-11-11 | 1979-06-07 | ||
| Johnson | Lawrence | 1947-10-15 | 1897-07-20 | ECL 19 Oct 1947 p2, col 6 | ||
| Johnson | Lawrence | 1906-01-07 | ECL 10 Jan 1906 p8, col 2 | |||
| Johnson | Lawrence | 1930-03-22 | ECL 25 Mar 1930 p5 | |||
| Johnson | Lawrence | 1999-08-11 | 1915-08-30 | ECLT 13 Aug 1999 | ||
| Johnson | Lawrence | 1970-01-20 | ECDT 21 Jan 1970 p6A; ECL 22 Jan 1970 p1D | |||
| Johnson | Lawrence | 1986-03-06 | ECLT 6 Mar 1986 p4A | |||
| Johnson | Lawrence | 1973-06-17 | ECLT 19 Jun 1973 p5A | |||
| Johnson | Lawrence | 1979-05-31 | ECLT 1 Jun 1979 p5A | |||
| Johnson | Lawrence | 1953-05-08 | ECDT 8 May 1953 p3 | |||
| Johnson | Lee | 1975-08-20 | 1909-12-17 | ECLT 22 Aug 1975 p5A | ||
| Johnson | Lee | 2025-08-13 | ECLT 18 Aug 2025 pA6 (death notice) | |||
| Johnson | Lee | 1993-06-21 | ECLT 22 Jun 1993 | |||
| Johnson | Lela | 2008-05-18 | ECLT 19 May 2008 p2B (death notice) | |||
| Johnson | Lela | Erickson | 1961-03-21 | ECDT 22 Mar 1961 p2 | ||
| Johnson | Lelah | 2016-08-19 | ECLT 21 Aug 2016 p3C (death notice) | |||
| Johnson | Leland | 2017-06-27 | ECLT 30 Jun 2017 p4A | |||
| Johnson | Leland | 2014-02-17 | ECLT 19 Feb 2014 p2B (death notice) | |||
| Johnson | Lena | 1897-11-30 | 1898-09-03 | |||
| Johnson | Lena | 1923-11-30 | 1866-11-30 | tombstone information only | ||
| Johnson | Lena | 1935-01-16 | ECL 18 Jan 1935 p5 | |||
| Johnson | Lennie | 1960-09-23 | 1884-11-01 | ECDT 23, 24 Sep 1960 p2 | ||
| Johnson | Leo | 2017-06-05 | ECLT 8 Jun 2017 p2B (death notice) | |||
| Johnson | Leona | Brua | 2012-03-06 | 1920-04-05 | ECLT 8 Mar 2012 p2B |
