Birth Search
Births in Eau Claire County
Viewing Records: 601 to 700 of 862
| Last First | Father | Mother | Birth Date | Source | Source Date | |
|---|---|---|---|---|---|---|
| [none] | Daughter | Oslie, Seph | Thursday | ECL 31 Dec 1916 p10 | 1916 | |
| Otterson, not given | daughter | Otterson | not given, not given | 1920-02-17 | ||
| [none] | Son | Ousman, Leo | 30-Oct-39 | ECN 2 Nov 1939 p4 | 1939 | |
| [none] | Daughter | Owen, Arthur | Thanksgiving Day | ECL 2 Dec 1917 p11 | 1917 | |
| [none] | Daughter | Owen, Oscar | ECL 29 Jul 1910 p8 | 1910 | ||
| [none] | Daughter | Paape, Albert | 5-Dec-39 | ECN 14 Dec 1939 p5 | 1939 | |
| [none] | Daughter | Paape, John Jr. | 28-Oct-15 | ECL 30 Oct 1915 p8 | 1915 | |
| [none] | Daughter | Palmer, George | 11-Sep-11 | ECL 12 Sep 1911 p8 | 1911 | |
| [none] | Son | Pape, John | 14-Aug-18 | ECL 21 Aug 1918 p8 | 1918 | |
| [none] | Daughter | Patton, Herman | 27-Mar-39 | ECN 30 Mar 1939 p5 | 1939 | |
| [none] | Bouncing boy | Paul, Adeler | 1-Jan-05 | ECL 3 Jan 1905 p2 | 1905 | |
| [none] | Daughter | Paulus, Richard | 28-Oct-39 | ECN 2 Nov 1939 p4 | 1939 | |
| [none] | Son | Pavelski, Jack | 2-Jan-40 | ECN 4 Jan 1940 p6 | 1940 | |
| Pederson, not given | Son | Pederson, Andrew | not given, not given | ECL 11 Aug 1910 p8, col 1 | ||
| Pederson, not given | Daughter | Pederson, H C | Anderson, Bessie | ECL 30 Jun 1915 p8, col 2 | ||
| [none] | Son | Pederson, Julius | ECL 31 Mar 1914 p8 | 1914 | ||
| [none] | Daughter | Pederson, Martin | 1939-09-15 | ECN 21 Sep 1939 p3, col 3 | 1939 | |
| [none] | Boy | Peeso, Nathan | Saturday | ECL 12 Sep 1911 p8 | 1911 | |
| [none] | Baby girl | Peeso, Nathan | Sunday | ECL 29 Jun 1909 p8 | 1909 | |
| Peet, boy | Male | Peet, L. F. | unknown, unknown | 1900-01-05 | ECWT 11 Jan 1900 p5, col 2 (Otter Creek news) | |
| Pendergast, not given | Daughter | Pendergast, William | not given, not given | 1911-11-25 | ||
| [none] | Daughter | Perry, Laurence | 26-Oct-39 | ECN 2 Nov 1939 p4 | 1939 | |
| [none] | Daughter | Perry, Raleigh | 4-Oct-39 | ECN 12 Oct 1939 p16 | 1939 | |
| [none] | Boy | Peterson, Alvin | ECL 14 Mar 1913 p8 | 1913 | ||
| [none] | Baby girl | Peterson, Alvin | 27-Dec-16 | ECL 29 Dec 1916 p8 | 1916 | |
| [none] | baby girl | Peterson, Clark | 5 Aug 1888 | ECDFP 6 Aug 1888 p3 | 1888 | |
| [none] | Daughter | Peterson, Ole | 19 Jan 1892 | ECSMF 31 Jan 1892 p2 | 1892 | |
| [none] | Girl | Peterson, William | 18-Feb-12 | ECL 20 Feb 1912 p8 | 1912 | |
| [none] | Girl | Peterson, William | ECL 23 Jan 1914 p8 | 1914 | ||
| [none] | Daughter | Pettis, John | ECL 1 Oct 1904 p8 | 1904 | ||
| [none] | Daughter | Phelps, A. M. | ECL 24 Nov 1914 p2 | 1914 | ||
| [none] | Daughter | Phillips, Hugh | 11-Oct-39 | ECN 19 Oct 1939 p8 | 1939 | |
| [none] | Son | Pibbs | 17 Oct 1892 | ECSMF 23 Oct 1892 p3 | 1892 | |
| [none] | twins David Blystone Pickford and John Blystone P | Pickford, R. H. | ECL 2 Jul 1920 p4 | 1920 | ||
| [none] | Daughter | Pierce, Forest | last night | ECL 8 Dec 1917 p10 | 1917 | |
| [none] | Girl | Pierce, Proctor | Sunday | ECL 21 Nov 1909 p8 | 1909 | |
| [none] | Boy | Pierce, Schuyler | 28-Mar-04 | ECL 3 Apr 1904 p8 | 1904 | |
| [none] | Son | Pinch, D. S. | ECL 24 Jul 1919 p3 | 1919 | ||
| Platt | daughter | Platt | 1922-05-25 | |||
| [none] | Son | Plecity, Prokok | ECL 10 Jun 1897 p5 | 1897 | ||
| [none] | Son | Polaski, Frank | 30-Jun-20 | ECL 3 Jul 1920 p10 | 1920 | |
| [none] | Daughter | Porfeth, M. | 15-Jan-05 | ECL 18 Jan 1905 p8 | 1905 | |
| Porter | Son | Porter | ECN 22 Dec 1890 p4, col 1 | |||
| Porter | Son | Porter, Gilbert E | 1892-12-20 | |||
| [none] | David Gilbert | Powell, David and Clara B. | 5 Jan 1888 | ECDFP 23 Jan 1888 p3 | 1888 | |
| [none] | Daughter | Prentice, J. J. | 3-Apr-06 | ECL 5 Apr 1906 p8 | 1906 | |
| [none] | Boy | Prueher, Andrew J. | yesterday | ECL 1 Nov 1917 p8 | 1917 | |
| [none] | Son | Putz, Reinhart | 10-Dec-39 | ECN 14 Dec 1939 p5 | 1939 | |
| [none] | Daughter | Quick, Frank | 29-Dec-38 | ECN 5 Jan 1939 p2 | 1939 | |
| Quigg | Female | Quigg, James | 1891-11-28 | ECN 4 Dec 1891 p3, col 1 | ||
| Quigley, son | Male | Quigley, Engelberth | not given, not given | 1904-01-30 | ECWT 2 Feb 1904 p5, col 2 | |
| [none] | Girl | Quinlan, Claude | ECL 18 Jan 1911 p8 | 1911 | ||
| [none] | Daughter | Qulon/Gulon, L. A. | 5-Jan-15 | ECL 14 Jan 1915 p4 | 1915 | |
| [none] | Son | Raedel, John | ECL 5 Sep 1915 p8 | 1915 | ||
| Randall, not given | Daughter | Randall | not given, not given | 1919-09-27 | ||
| [none] | Son | Randall, Adin | yesterday morning | ECL 24 Jun 1922 p4 | 1922 | |
| [none] | Girl | Rathbun, Clare E. | ECL 14 Jan 1914 p8 | 1914 | ||
| [none] | Daughter | Redman, William | ECSMF 23 Oct 1892 p5 | 1892 | ||
| [none] | Daughter | Reetz, Edward | 6-Dec-39 | ECN 14 Dec 1939 p5 | 1939 | |
| [none] | Daughter | Reetz, Elmer | ECL 5 Dec 1919 p12 | 1919 | ||
| Reinarz, daughter | Female | Reinarz, William | Chrysler, Margaret | 1900-08-10 | ECL 14 Aug 1900 p14, col 2 | 2025-08-24 |
| [none] | Daughter | Reistad, Victor | 2-Feb-20 | ECL 3 Feb 1920 p2 | 1920 | |
| [none] | Boy | Remington, A. | ECWFP 28 Sep 1893 p1 | 1893 | ||
| [none] | Daughter | Ressler, Ray | ECL 6 Nov 1917 p5 | 1917 | ||
| [none] | Daughter | Ressler, Ray | ECL 31 Mar 1914 p8 | 1914 | ||
| [none] | Daugher | Rhue, William | ECL 18 Dec 1919 p5 | 1919 | ||
| Rice, not given | daughter | Rice | not given, not given | 1915-04-20 | ||
| [none] | Girl | Rick, E. O. | ECN 19 Feb 1892 p4 | 1892 | ||
| [none] | Baby girl | Rieck, Fred | first part of the week | ECL 4 Oct 1914 Sec 2 p3 | 1914 | |
| [none] | Girl | Rilette, Arthur | ECL 6 Sep 1906 p6 | 1906 | ||
| [none] | Baby boy | Rivard, Al | 6-Sep-08 | ECL 9 Sep 1908 p8 | 1908 | |
| Roach, girl | Female | Roach, Frank | not given, not given | ECL 24 Mar 1918 p16, col 3 | ||
| [none] | Baby boy | Robertson, W. | ECL 10 Sep 1911 Sec 2 p8 | 1911 | ||
| Roe, son | Son | Roe, Rolland | Unknown, Unknown | 1916-07-04 | ECL 11 Jul 1916 p8, col 2 | 2023-07-07 |
| Roen, son | Son | Roen, H. A. | Unknown, Unknown | 1921-06-17 | ECL 25 Jun 1921 p8, col 1 | 2023-07-07 |
| [none] | son | Rose, L. D. | 28 Jan 1877 | ECL 8 Mar 1877 p3 | 1877 | |
| Rowell, Girl | Baby Girl | Rowell, Fletcher | 05-03-1913 | ECL 7 Mar 1913 p8 | 1913 | |
| [none] | Son | Rude, Chris | ECL 28 Apr 1919 p8 | 1919 | ||
| [none] | Daughter | Rude, Jasper | 18-Jun-39 | ECN 22 Jun 1939 p5 | 1939 | |
| [none] | Boy | Rude, Martin | Monday | ECL 19 Dec 1914 p5 | 1914 | |
| [none] | Boy | Ruhe, George | ECL 11 Apr 1907 p8 | 1907 | ||
| [none] | Baby boy | Rumpel, Charles | ECL 1 Oct 1915 p8 | 1915 | ||
| [none] | Son | Running, Sever | yesterday | ECL 15 Feb 1899 p8, col 2 | 1911 | |
| Russell, son | Son | Russell, Donald | 1939-12-19 | ECN 28 Dec 1939 p5, col 5 | ||
| Russell, son | male | Russell, Frank | Unknown, Unknown | 1925-01-13 | ECL 17 Jan 1925 p5, col 3 | |
| [none] | Daughter | Ryan, Harry | ECL 25 Aug 1918 p12 | 1918 | ||
| [none] | daughter | Sampson, R. C. | ECL 18 Nov 1920 p4 | 1920 | ||
| Sands | Twin Boys | Sands, Selmer | not given, not given | ECL 3 Dec 1924 p4, col 4 | ||
| [none] | Baby girl | Sather, Joe | 7-Jan-15 | ECL 13 Jan 1915 p8 | 1915 | |
| [none] | Son | Sather, John | Saturday evening | ECWFP 1 Feb 1894 p1 | 1894 | |
| [none] | Daughter | Saunders, Henry | 1 Feb 1892 | ECSMF 7 Feb 1892 p5 | 1892 | |
| [none] | Son | Schaefer, Irvine | 23-Feb-21 | ECL 27 Feb 1921 p6 | 1921 | |
| [none] | Daugher | Schaffner, Harry | ECL 11 May 1913 p8 | 1913 | ||
| Scharlau, not given | Daughter | Scharlau | not given, not given | 1915-09-28 | ||
| Schelberger, daughter | Female | Schelberger, Will | not given, not given | 1916-06-20 | ECDT 24 Jun 1916 p8, col 2 | |
| [none] | Son | Schieselbern, G | 12-Dec-39 | ECN 21 Dec 1939 p12 | 1939 | |
| [none] | Daughter | Schlegelmilch, Herman F. | Sunday | ECL 11 Sep 1906 p6 | 1906 | |
| [none] | Girl baby | Schmidt, John | yesterday | ECL 29 Aug 1907 p8 | 1907 | |
| Schneder, not given | Female | Schneider, Joseph | not given, not given | Sunday | ECL 1 Jan 1920 p6 | 1920 |
| [none] | Daughter | Schornstein, Fred E. | ECL 28 Jun 1921 p6 | 1921 |
