Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 70,301 to 70,400 of 159,196
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Kappers | John | 1942-05-08 | ECL 10 May 1942 p2 | |||
| Kappers | Joseph | 1967-06-02 | 1886-11-30 | ECDT 2, 3 Jun 1967 p6A, p8A; ECT 3 Jun 1967 p8A | ||
| Kappers | Kathryn | 1975-06-18 | 1940-03-16 | ECLT 19 Jun 1975 p5A | ||
| Kappers | Lloyd | 1997-05-07 | 1895-09-25 | ECLT 8 May 1997 p2B | ||
| Kappers | Maude | Plummer | 1984-02-06 | ECLT 6 Feb 1984 p5A | ||
| Kapping | Stephen | 2019-06-01 | ECLT 6 Jun 2019 p4A (death notice) | |||
| Kappus | Alice | 1970-12-09 | 1913-04-24 | tombstone information only | ||
| Kappus | Casper | 1981-02-17 | ECLT 5 Mar 1981 p11A | |||
| Kappus | Clarence | 1974-04-22 | 1921-11-30 | 1974-11-28 | ||
| Kappus | Clyde | 1951-05-18 | ECDT 22 Jun 1951 p3 | |||
| Kappus | Devon | 1992-04-26 | ECLT 29 Apr 1992 p2B | |||
| Kappus | Donald | 2006-12-13 | 1923-10-22 | ECLT 17 Dec 2006 p2C | ||
| Kappus | Elise | Pierce | 2005-04-22 | 1917-12-07 | ECLT 25 Apr 2005 p2B | |
| Kappus | Faith | Dillon | 1970-11-14 | 1892-07-12 | ECLT 16 Nov 1970 pA15; 9, 16 Dec 1970 p7D, p? | |
| Kappus | George | 1943-10-08 | ECL 9 Oct 1943 p2 | |||
| Kappus | Geraldine | Hart | 2012-12-17 | 1922-01-03 | ECLT 12 Nov 2013 p4A | |
| Kappus | Hazel | Nyseth | 1987-03-06 | ECLT 16 Mar 1987 p6A | ||
| Kappus | J | 1944-11-22 | ECL 23, 25 Nov 1944 p2 | |||
| Kappus | James | 2005-05-05 | 1946-08-27 | ECLT 9 May 2005 p2B | ||
| Kappus | Jennie | 1971-12-27 | 1885-10-15 | ECLT 28 Dec 1971 pB8 | ||
| Kappus | John | 1962-04-17 | ECDT 18, 20 Apr 1962 p2 | |||
| Kappus | John | 1972-09-07 | 1888-01-08 | ECLT 7 Sep 1972 pB7 | ||
| Kappus | John | 2016-11-30 | 1945-02-16 | ECLT 1 Dec 2016 p2B | ||
| Kappus | Linda | Manz | 1959-03-21 | ECDT 23, 24 Mar 1959 p2 | ||
| Kappus | Lois | Lane | 2004-09-01 | 1946-08-04 | ECLT 3 Sep 2004 p2B | |
| Kappus | Martha | Elsner/Dorn | 1947-09-08 | 1893-11-30 | ECL 9 Sep 1947 p2, col 6 | |
| Kappus | Mildred | Johnson | 2021-04-27 | 1922-05-07 | ECLT 6 May 2021 p4A | |
| Kappus | Plina | 1964-03-12 | ECDT 14 Mar 1964 p6 | |||
| Kappus | Richard | 2025-12-27 | ECLT 12 Jan 2026 pA6 (death notice) | |||
| Kappus | Robert | 1977-03-21 | 1916-09-28 | ECLT 23 Mar 1977 p5A | ||
| Kappus | Shelba | Schultz | 2020-01-02 | 1943-08-22 | ECLT 5 Jan 2020 p5A | |
| Kappus | Susan | Spaeth | 1975-04-11 | 1952-10-22 | ECLT 14 Apr 1975 p5A | |
| Kappus | Thomas | 1941-08-12 | 1893-01-24 | ECL 14 Aug 1941 p2 | ||
| Kappus | Wilfred | 1992-02-26 | 1939-08-11 | ECLT 26, 27 Feb 1992 p?, p2B | ||
| Kappus | Wilfred | 1979-04-08 | ECLT 9 Apr 1979 p5A | |||
| Kapsy | Grace | 2012-01-12 | ECLT 15 Jan 2012 p2C (death notice) | |||
| Kapszukiewicz | Michael | 2015-11-24 | 1946-05-25 | ECLT 28 Nov 2015 p2B | ||
| Kapszukiewicz | Susan | 2012-12-30 | ECLT 2 Jan 2013 p6A (death notice) | |||
| Kapusta | Jona | 1906-05-28 | tombstone information only | |||
| Karaba | Dennis | 2022-10-22 | 1959-07-23 | ECLT 31 Oct 2022 pA4 | ||
| Karabelas | Fegaro | 2017-06-05 | ECLT 15 Jun 2017 p2B (death notice) | |||
| Karasch | Celestia | Beck | 1990-11-22 | 1921-09-24 | ECLT 24 Nov 1990 p2B | |
| Karasch | Joseph | 1936-12-01 | ECL 2 Dec 1936 p2, col 3 | |||
| Karasch | Joseph | 1992-08-13 | 1915-11-19 | ECLT 15 Aug 1992 p2B | ||
| Karasch | Marian | Koval | 2024-07-15 | 1930-01-23 | ECLT 18 Jul 2024 pA6 | |
| Karasch | Mary | Trogzba | 1938-05-23 | ECL 25, 26 May 1938 p16, p2 | ||
| Karasch | Mike | 1934-12-06 | ECLT 13 Dec 1934 p11, col 8 (Mondovi column) | |||
| Karasch | Verna | Touyak | 1939-10-08 | ECL 8 Oct 1939 p2, col 3; ECLT 13 Oct 1939 p5, col 7 | ||
| Karasch | Vincent | 2010-08-20 | 1927-01-22 | ECLT 22 Aug 2010 p2C | ||
| Karaskiewicz | Barbara | 2000-12-17 | Augusta Area Times 2000-12-20 | |||
| Karaskiewicz | Barbara | Poezkalski | 2000-12-17 | 1931-11-19 | ECLT 20 Dec 2000 p2B | |
| Karaskiewicz | Dennis | 2018-09-14 | ECLT 18, 20 Sep 2018 p4A (death notices) | |||
| Karbardhi | Todi | 2001-11-09 | 1933-02-12 | ECLT 9 Nov 2001 p2B | ||
| Karbe | Susan | 2015-03-31 | 1957-05-09 | ECLT 5 Apr 2015 p2C | ||
| Karczewski | Rudine | Schleusner | 2022-01-24 | 1945-01-20 | ECLT 18 Feb 2022 p5A | |
| Kardash | Barbara | Huebner | 2017-01-28 | 1933-10-17 | ECLT 30 Jan 2017 p5A (death notice) | |
| Kariger | Florence | Schuessler | 2014-10-09 | 1915-08-10 | ECLT 10 Oct 2014 p4A | |
| Kariger | Harold | 1990-12-29 | 1909-12-19 | 1991-01-02 | ||
| Kariger | John | 1948-12-14 | Augusta Area Times 2009-10-15 | |||
| Karis | Christiane | Gehring | 2018-10-23 | 1939-04-26 | ECLT 23 Oct 2019 p4A | |
| Karis | Donna | Wittlinger | 2020-11-04 | 1937-12-05 | ECLT 9 Nov 2020 p4A (death notice) | |
| Karker | Arnold | 2008-01-02 | 1924-05-14 | ECLT 5 Jan 2008 p2B | ||
| Karker | David | 2015-12-24 | ECLT 27, 30 Dec 2015 p2C, p3B (death notices) | |||
| Karker | Debra | 2025-12-09 | 1952-07-01 | ECLT 8 May 2026 pA7 | ||
| Karker | Doris | Nolander | 2022-03-11 | 1924-03-13 | ECLT 16 Mar 2022 p4A | |
| Karker | Duane | 1953-02-11 | ECDT 12 Feb 1953 p2 | |||
| Karker | Elaine | Gilbertson | 1989-11-03 | ECLT 5 Nov 1989 p6A | ||
| Karker | Eugene | 1999-06-29 | 1934-03-21 | ECLT 1 Jul 1999 p2B | ||
| Karker | Mary | Ritter | 1987-11-18 | ECLT 18 Nov 1987 p6A | ||
| Karker | Vernice | 2017-04-29 | 1926-08-20 | ECLT 1 May 2017 p4A | ||
| Karker | Walter | 2012-12-09 | 1927-01-28 | ECLT 12 Dec 2012 p4A | ||
| Karker | Walter | 1957-03-17 | ECDT 19 Mar 1957 p2 | |||
| Karl | "Margaret ""Peggy""" | Cleary | 2004-01-01 | 1945-08-24 | TriCounty News 2004-01-08 | |
| Karl | Donald | 1973-10-15 | 1929-12-07 | ECLT 16 Oct 1973 p5A | ||
| Karl | Isabell | 2016-12-21 | ECLT 29 Dec 2016 p3B (death notice) | |||
| Karlen | Catherine | Hegenbarth | 2013-03-31 | 1930-09-23 | ECLT 3 Apr 2013 p2B | |
| Karlen | Donna | Hetke | 2019-08-16 | ECLT 19, 25 Aug 2019 p4A (death notices) | ||
| Karlen | Leona | 1924-06-30 | ECL 3 Jul 1924 p6, col 4 | |||
| Karlen | Marie | Caza | 2008-05-26 | 1931-09-09 | ECLT 27 May 2008 p2B | |
| Karlen | Marvin | 2010-08-07 | 1929-03-04 | ECLT 10 Aug 2010 p2B | ||
| Karlen | Terry | 2018-05-18 | 1954-01-17 | ECLT 21, 22 May 2018 p4A | ||
| Karlen | William | 2019-08-30 | ECLT 4, 8 Sep 2019 p4A (death notices) | |||
| Karlgaard | Carl | 1973-12-28 | 1912-05-20 | ECLT 29 Dec 1973 p5A | ||
| Karlgaard | Geraldine | Buhrow | 2013-07-19 | 1927-06-27 | ECLT 22 Jul 2013 p4A | |
| Karll | Ruth | Heiman | 1984-01-31 | 1904-11-30 | ECLT 14 Feb 1984 p7A | |
| Karlman | Emily | Shipka | 2013-09-27 | 1923-05-06 | ECLT 29 Sep 2013 p2C | |
| Karlson | Karl | 2022-09-08 | ECLT 13 Sep 2022 p4A (death notice) | |||
| Karlsrud | Dale | 2004-05-13 | 1936-10-08 | ECLT 16 May 2004 p2B | ||
| Karlsrud | Dayton | 1991-02-26 | 1912-01-26 | ECLT 28 Feb 1991 p2B | ||
| Karlsrud | Marion | Balts | 1987-01-02 | ECLT 3 Jan 1987 p6A | ||
| Karlsrud | Norman | 1950-09-04 | ECL 6 Sep 1950 p2 | |||
| Karlsrud | Viola | Crain | 1979-01-29 | ECLT 31 Jan 1979 p5A | ||
| Karlstad | Agnes | 2002-09-09 | 1918-02-10 | tombstone information only | ||
| Karlstad | Alton | 2001-10-18 | 1918-09-01 | ECLT 19 Oct 2001 p2B (death notice) | ||
| Karlstad | Alvin | 2002-09-15 | 1918-09-01 | TriCounty News 2002-09-18 | ||
| Karlstad | Arvid | 1984-06-29 | ECLT 30 Jun, 2 Jul 1984 p4A, p8A | |||
| Karlstad | Gotfred | 1916-11-30 | ECL 28 Dec 1916 p2 | |||
| Karlstad | Hans | 1950-04-15 | 1883-04-01 | ECL 18 Apr 1950 p2 | ||
| Karlstad | Harold | 2000-10-14 | 1922-04-28 | Augusta Area Times 2000-10-18 | ||
| Karlstad | infant | 1949-01-04 | 1949-01-03 | ECL 6 Jan 1949 p2 |
