Obituaries Search
The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.
Viewing Records: 75,901 to 76,000 of 159,196
| Last Name | First Name | Maiden Name | Death Date | Birth Date | Source | Headstone |
|---|---|---|---|---|---|---|
| Korb | P | 1935-08-20 | ECL 20 Aug 1935 p7 | |||
| Korb | Richard | 2018-04-06 | ECLT 19 Apr 2018 p2B (death notice) | |||
| Korbein | Alan | 2011-10-04 | 1970-07-11 | ECLT 9, 10 Oct 2011 p2C, p4A | ||
| Korbein | Anna | Prong | 1973-02-17 | 1904-06-23 | ECLT 17, 19 Feb 1973 p17A, p7B | |
| Korbein | Fred | 1950-10-17 | 1870-11-30 | ECL 19 Oct 1950 p2 | ||
| Korbel | Emma | Betz | 2023-04-27 | 1929-03-22 | ECLT 1 May 2023 pA7 | |
| Korbel | Mary Ann | 2014-02-16 | ECLT 18 Feb 2014 p4A (death notice) | |||
| Kordahl | Carl | 1976-01-26 | ECLT 27 Jan 1976 p9A | |||
| Kordahl | Helen | Balweg | 1966-12-27 | 1906-11-11 | ECDT 28 Dec 1966 p6A; ECL 28 Dec 1966 | |
| Kordecki | Amber | 2015-05-03 | ECLT 5, 6 May 2015 p5A, p2B (death notices) | |||
| Kordosky | Kathleen | 2014-03-22 | ECLT 26 Mar 2014 p2B (death notice) | |||
| Korger | Anita | 1938-04-15 | 1925-01-08 | ECL 16, 19 Apr 1938 p2, p11 | ||
| Korger | Anton | 1941-03-13 | 1883-08-18 | ECL 14 Mar 1941 p2 | ||
| Korger | Anton | 2001-10-08 | 1922-12-29 | ECLT 10 Oct 2001 p2B | ||
| Korger | Esther | Dehnke | 2009-03-09 | 1924-01-16 | ECLT 18 Mar 2009 p2B | |
| Korger | Friderich | 1928-02-07 | 1849-02-05 | ECL 9 Feb 1928 p3 | ||
| Korger | Gary | 2021-05-10 | 1947-08-09 | ECLT 12 May 2021 p4A | ||
| Korger | Harold | 1995-10-19 | 1918-10-07 | ECLT 11, 14 Nov 1995 p2B | ||
| Korger | Josefa/Josephine | Ritsch | 1935-08-31 | 1852-12-26 | ECL 1 Sep 1935 p11, p12 | |
| Korger | Lucille | Boos | 2023-04-20 | 1924-09-10 | ECLT 25 Apr 2023 p7A | |
| Korger | Rose | 1970-02-02 | 1885-11-11 | ECDT 3 Feb 1970 p6A; ECL 4 Feb 1970 | ||
| Korger | Wilfred | 1958-09-18 | 1919-07-14 | ECDT 19 Sep 1958 p2 | ||
| Korich | Grant | 2024-12-03 | ECLT 9 Dec 2024 pA5 (death notice) | |||
| Korich | Robert 'Bobby' | 2002-01-13 | 1960-07-11 | TriCounty News 2002-01-30 | ||
| Kormann | Steven | 2024-06-12 | ECLT 19 Jun 2024 pA7 (death notice) | |||
| Korn | Alvera | 2013-12-17 | ECLT 19 Dec 2013 p2B (death notice) | |||
| Korn | Alvin | 1952-12-13 | 1918-12-04 | ECDT 15 Dec 1952 p3 | ||
| Korn | Bradley | 1987-12-16 | ECLT 17 Dec 1987 p10A | |||
| Korn | Clifton | 1987-03-31 | ECLT 29 Apr 1987 p5A | |||
| Korn | Elmer | 1942-11-20 | ECL 21 Nov 1942 p2 | |||
| Korn | Everine | Gunderson | 2020-10-22 | 1927-02-22 | ECLT 30 Oct 2020 p4A | |
| Korn | family stone | tombstone information only | ||||
| Korn | Florence | Henning | 2022-04-19 | 1927-05-20 | ECLT 22 Aug 2022 p4A | |
| Korn | Frank | 1895-10-31 | 1837-11-30 | tombstone information only | ||
| Korn | Harry | tombstone information only | ||||
| Korn | Jeremy | 2023-07-09 | ECLT 12 Jul 2023 pA6 (death notice) | |||
| Korn | John | ECL 30 Dec 1922 p6 | ||||
| Korn | Judith | Blank | 2020-11-06 | ECLT 9 Nov 2020 p4A (death notice) | ||
| Korn | Katherine | 1905-09-18 | ECL 20 Sep 1905 p5, col 2 | |||
| Korn | Katherine | Stumm | 1894-09-18 | 1838-03-29 | tombstone information only | |
| Korn | Keith | 2024-08-28 | 1970-10-28 | ECLT 9 Sep 2024 pA6 | ||
| Korn | Leonora | Larson | 1909-10-15 | ECLT 24 Dec 1973 | ||
| Korn | Lila | Ralph | 1959-03-24 | ECL 25, 28 Mar 1959 p2 | ||
| Korn | Lisa | Buttke | 2024-09-16 | ECLT 19 Sep 2024 pA6 (death notice) | ||
| Korn | Marvin | 2018-03-31 | 1922-03-23 | ECLT 8 Apr 2018 p3C | ||
| Korn | Mary | Siebenthal | 1930-06-09 | 1861-07-11 | ECL 10, 11 Jun 1930 p9, p8 | |
| Korn | Myrtle | Simonson | 1997-02-28 | 1914-02-22 | ECLT 3 Mar 1997 p2B | |
| Korn | Ralph | 1988-01-24 | ECLT 25 Jan 1988 p8A | |||
| Korn | Reinhold | 1967-10-26 | ECDT 26, 27 Oct 1967 p3A, p5A | |||
| Korn | Rosetta | Rick | 1956-02-26 | 1872-07-01 | ECDT 28 Feb 1956 p15 | |
| Korn | William | 1944-03-07 | ECL 9 Mar 1944 p2, col 7 | |||
| Korn | William | 1916-12-27 | 1829-03-27 | ECL 28, 29, 30 Dec 1916 p4, p8, p8 | ||
| Korn-Clowers | Kristen | Korn | 2022-07-10 | 1946-09-19 | ECLT 1 Aug 2022 p4A | |
| Kornesczuk | Anton | 2012-05-15 | ECLT 17 May 2012 p2B (death notice) | |||
| Kornesczuk | John | 2022-11-03 | 1945-11-20 | ECLT 8 Nov 2022 p4A | ||
| Kornitzer | Jane | Owen | 1997-08-06 | 1938-06-29 | ECLT 7 Aug 1997 p2B | |
| Korolewski | Catherine | Nowicki | 2012-03-12 | 1910-07-05 | ECLT 14 Mar 2012 p2B | |
| Korolewski | Katherine | 1970-11-15 | ECLT 16 Nov 1970 pB9 | |||
| Korpal | Delphine | 2014-01-28 | ECLT 30 Jan 2014 p2B (death notice) | |||
| Korpal | Everett | 2015-11-12 | ECLT 14 Nov 2015 p2B (death notice) | |||
| Korpal | Juneal | 2012-03-15 | ECLT 17 Mar 2012 p2B (death notice) | |||
| Korpal | Leo | 1991-04-25 | ECLT 25, 26 Apr 1991 p?, p2B | |||
| Korpal | Marie | 2021-01-01 | ECLT 4 Jan 2021 p4A (death notice) | |||
| Korpal | Phyllis | 2016-10-10 | ECLT 12, 13 Oct 2016 p4A, p2B (death notices) | |||
| Korpal | Theresa | 2021-08-14 | ECLT 19 Aug 2021 p4A (death notice) | |||
| Korsch | Margaret | DesRosier | 2010-04-30 | ECLT 5 May 2010 p2B | ||
| Korsch | Robert | 2018-12-15 | 1933-09-05 | ECLT 23 Dec 2018 p2C | ||
| Korsrud | Walter | 1994-06-30 | ECLT 2 Jul 1994 p2B | |||
| Kort | Raymond | 2025-05-30 | ECLT 4 Jun 2025 pA7 (death notice) | |||
| Kortbein | Rebecca | Kutchera | 2016-11-10 | 1953-03-18 | ECLT 13 Nov 2016 p2C | |
| Korte | Kathryn | Anderson | 2022-03-27 | 1934-01-18 | ECLT 01 Apr 2022, p5A | |
| Korte | Robert | 2021-06-03 | 1930-11-20 | ECLT 11 Jun 2021 p5A | ||
| Korth | Dale | 2010-12-05 | 1922-03-20 | ECLT 9 Dec 2010 p2B | ||
| Korth | Donn | 1995-09-14 | 1944-03-26 | TriCounty News 1995-09-27 | ||
| Korth | Elizabeth | Rolli | 1959-04-14 | 1890-04-17 | tombstone information only | |
| Korth | Lucille | Pederson | 2013-07-04 | 1922-04-29 | ECLT 7 Jul 2013 p4C | |
| Korth | Orville | 1990-02-14 | 1909-11-30 | 1990-02-21 | ||
| Korth | Orville | 1990-02-13 | 1910-07-14 | ECLT 15 Feb 1990 p2B | ||
| Korth | Thomas | 2022-11-15 | 1942-09-11 | ECLT 25 Nov 2022 pA4 | ||
| Korth | Valborg | Egeland | 2011-10-26 | 1915-10-03 | ECLT 28 Oct 2011 p2B | |
| Korth | William | 1965-04-03 | 1879-09-19 | ECLT 6 Apr 1965 | ||
| Korth | William | 1993-12-05 | 1925-11-10 | 1994-01-05 | ||
| Kortier | Byron | 1985-03-14 | ECLT 15 Mar 1985 p5C | |||
| Kortier | Kathryne | Ruckman | 1980-08-12 | 1905-06-27 | ECLT 13, 14 Aug 1980 p5A | |
| Kortness | Alberta | Breitzman | 2020-07-29 | 1927-05-24 | ECLT 2 Aug 2020 p4A | |
| Kortness | Amelia | Behlke | 2001-03-28 | 1920-04-23 | ECLT 29, 30 Mar 2001 p?, p2B | |
| Kortness | Caroline | Wynveen | 2020-05-26 | 1934-04-30 | ECLT 7 Jun 2020 p4A | |
| Kortness | Deborah | Kortness | 2026-04-03 | 1960-06-09 | ECLT 09 Apr 2026 pg A5 | |
| Kortness | Donald | 2018-01-25 | 1930-05-03 | ECLT 28 Jan 2018 p2C | ||
| Kortness | Gerald | 2015-01-01 | 1938-09-25 | ECLT 9 Jan 2015 p4A | ||
| Kortness | Kathleen | McMahon | 2016-04-20 | 1939-01-26 | ECLT 26 Apr 2016 p4A | |
| Kortness | Matilda | Mai | 1977-09-10 | ECLT 10 Sep 1977 p5A | ||
| Kortness | Palmer | 1987-12-12 | ECLT 14, 15 Dec 1987 p8A | |||
| Kortness | Robert | 1980-08-06 | ECLT 7 Aug 1980 p5A | |||
| Kortness | Vernon | 2004-03-29 | 1931-11-08 | ECLT 31 Mar 2004 p2B | ||
| Kortsch | Augusta | Barz | 1941-07-29 | 1853-11-30 | ECL 31 Jul 1941 p2, col 8 | |
| Kortsch | Leopold | 1908-11-30 | 1852-11-30 | tombstone information only | ||
| Kortsch | Otto | 1960-02-17 | ECDT 23 Feb 1960 p2 | |||
| Korup | Marvel | 2016-06-13 | ECLT 15 Jun 2016 p3B (death notice) | |||
| Korvalian | Laura | 2022-03-08 | ECLT 8 Mar 2022 p4A (death notice) |
