Obituaries Search

The Eau Claire Obituary and Cemetery Indexes, a part of the Eau Claire Historical Search, are maintained by the Genealogical Research Society of Eau Claire (GRSEC). These are volunteer projects undertaken by members of the GRSEC and may not be complete or without error.

Viewing Records: 98,101 to 98,200 of 159,221

Last Name First Name Maiden Name Death Date Birth Date Source Headstone
Morse Cecil 1992-10-18 1924-07-23 ECLT 20 Oct 1992
Morse Charles 1986-10-28 1917-01-18 ECLT 28 Oct 1986 p8A
Morse Charles 1953-07-15 ECDT 16 Jul 1953 p2
Morse Clark 1982-01-16 1899-06-10 ECLT 18 Jan 1982 p9B
Morse Curtis 2002-01-23 1931-01-24 ECLT 24 Jan 2002 p2B
Morse Edward 1958-10-18 1900-07-11 ECDT 18, 20 Oct 1958 p2
Morse Elsie Cleaver 1975-10-04 1896-06-04 ECLT 10 Oct 1975 p5A
Morse Emma 1966-03-11 1876-02-22 ECDT 12 Mar 1966 p8B
Morse Eugene 1950-01-24 ECL 26 Jan 1950 p2
Morse Gladys Perry 1985-11-16 ECLT 25 Nov 1985 p4A
Morse Glenna Hazelton 1994-04-05 1922-03-03 ECLT 6 Apr 1994 p2B
Morse Helen Mittelstadt tombstone information only
Morse Hilda 1998-09-07 ECLT 9 Sep 1998 p2B
Morse Iris 1901-07-07 ECL 10 Jul 1901 p8
Morse Jon 1945-05-11 ECL 12 May 1945 p2
Morse Lorraine 1990-02-13 ECLT 22 Feb 1990 p2B
Morse Mabel Metzger 2013-06-19 1929-06-20 ECLT 21 Jun 2013 p4A
Morse Mary 2014-06-22 ECLT 24 Jun 2014 p5A (death notice)
Morse Pamela 2023-04-20 ECLT 25 Apr 2023 p6A (death notice)
Morse Ruel 1958-10-27 ECDT 28, 29 Oct 1958 p2
Morse Scott 2010-03-26 ECLT 30 Mar 2010 p2B (death notice)
Morse Sophia 1963-02-19 ECDT 20 Feb 1963 p8
Morse Thomas 2018-12-02 1959-04-09 ECLT 6 Dec 2018 p3B
Morseth Marlin 2022-09-17 1936-10-31 ECLT 19 Sep 2022 p4A
Morson Drusilla Brouse 2005-04-18 1920-06-09 ECLT 20 Apr 2005 p2B
Morson Lorilee 2022-08-11 ECLT 19 Aug 2022 p4A (death notice)
Morson Richard 2022-10-12 ECLT 17 Oct 2022 p4A (death notice)
Mortel Wanda Skillings 2016-09-12 1926-10-02 ECLT 16 Sep 2016 p4A
Mortensen Clarence 1891-11-30 1889-11-30 tombstone information only
Mortensen David 2018-06-19 ECLT 23 Jun 2018 p2B (death notice)
Mortensen Elaine 2017-09-18 ECLT 20 Sep 2017 p4A (death notice)
Mortensen Harry 1984-12-22 ECLT 24 Dec 1984 p6A
Mortensen Minnie 1989-05-03 ECLT 6 May 1989
Mortensen Ole 1926-06-24 ECL 26 Jun 1926 p8
Mortensen Roy 2008-06-15 1919-01-21 tombstone informationi only
Mortensen Sophie 2015-03-09 1929-09-17 ECLT 11 Mar 2015 p2B (death notice)
Mortenson Arnold 1982-01-08 ECLT 9 Jan 1982 p6A
Mortenson Darrell 1998-05-02 1925-10-10 ECLT 3 May 1998 p2C
Mortenson Dorothy 2014-11-16 ECLT 19 Nov 2014 p2B (death notice)
Mortenson Elizabeth 1971-06-23 ECLT 24 Jun 1971 pA7
Mortenson family stone tombstone information only
Mortenson Harry 2005-07-11 1921-10-08 ECLT 12 Jul 2005 p2B
Mortenson Helmer 1960-09-08 1892-04-15 ECDT 9 Sep 1960 p2
Mortenson Herbert 1891-11-30 1890-11-30 tombstone information only
Mortenson Ida Sundlin 1973-08-15 ECLT 16 Aug 1973 p5A
Mortenson June Drace 2009-06-30 1928-07-04 ECLT 2 Jul 2009 p2B
Mortenson Karolyn Krenz 2015-12-22 1933-04-28 ECLT 3 Jan 2016 p3C
Mortenson Kelli 1981-09-11 tombstone information only
Mortenson Magnus 1958-04-26 ECL 27, 29 Apr 1958 p2
Mortenson Marian Nelson 2008-03-08 1914-04-27 ECLT 11 Mar 2008 p2B
Mortenson Marie Bennewitz 1980-05-01 ECLT 3, 6 May 1980 p4C, p5A
Mortenson Marilyn Hanson 1986-04-12 1929-05-25 ECLT 14 Apr 1986 p8A
Mortenson Mary Jensen 1926-12-22 1868-11-14 ECL 24 Dec 1926 p5
Mortenson Mathia 1891-11-30 1865-11-30 tombstone information only
Mortenson Otto 1979-10-18 ECLT 22 Oct 1979 p5A
Mortenson Peter 1941-06-25 ECL 27 Jun, 1 Jul 1941 p2
Mortenson Roy 2013-06-17 ECLT 22 Jun 2013 p2B (death notice)
Morth Charles 2023-04-04 ECLT 7 Apr 2023 p7A (death notice)
Mortimer Benjamin 1988-11-25 1979-10-23 ECLT 26 Nov 1988 p6A
Mortimer Curtiss 2016-11-08 1943-12-31 ECLT 16 Nov 2016 p4A
Mortimer Dorothy Scott 1978-07-03 ECLT 5 Jul 1978 p5A
Mortimer Hollis 1970-06-26 ECDT 27 Jun 1970 p3B
Mortimer Jennie Shore 1985-07-03 ECLT 5 Jul 1985 p12A
Mortimer John 1991-12-09 1907-05-12 ECLT 11 Dec 1991
Mortimer Karen 1944-01-17 tombstone information only
Mortimer Lois Bernhard 2013-06-26 1925-01-07 ECLT 28 Jun 2013 p4A
Mortimer Olive Crow 1989-08-01 ECLT 3 Aug 1989 p2B
Mortimer Richard 2000-03-26 1923-10-05 ECLT 28 Mar 2000 p2B
Mortimer Ricky 2014-01-06 1951-08-08 ECLT 7 Jan 2014 p4A
Mortison Mattie ECWFP 27 Oct 1892
Morton Ada Smith 1888-07-21 ECN 28 Jul 1888 p4, col 1
Morton Edward 1983-12-30 ECLT 2 Jan 1984 p4A
Morton Helene Green 1956-12-07 ECDT 8 Dec 1956 p2
Morton Jack 2003-03-10 1933-10-11 tombstone information only
Morton Mary Welke 2014-03-31 1923-02-09 tombstone information only
Morton Mary 1974-05-01 1925-02-03 ECLT 2 May 1974 p5A
Morton Pearl Kamrowski 2017-01-27 ECLT 29, 30 Jan 2017 p3C, p5A (death notices)
Morton Roy 1961-11-04 1881-12-18 ECDT 6 Nov 1961 p2
Mortrud Marie 1910-01-02 1839-11-30 1910-01-07
Mortt Joyce White 2026-03-19 1932-02-14 ECLT 1 Apr 2026 pA12
Mortt Ray
Mortt Ray 2000-03-04 1927-04-01 LT 5 Mar 2000 p2B
Mortt Rebecca 1965-07-04 ECDT 6 Jul 1965 p5B; ECL 7 Jul 1965 p8B
Mortvedt Jeanne Hills 2018-02-24 1920-01-12 ECLT 1 Mar 2018 p3B
Mortwedt James 1996-02-02 1916-08-05 ECLT 4, 5 Feb 1996 p2C, p4A
Mortwedt Marie Boyle 2010-04-19 1925-08-16 tombstone information only
Morud Christ 1918-11-30 1852-11-30 tombstone information only
Morud Jens 1905-11-30 1839-11-30 tombstone information only
Morud Martha 1937-11-30 1852-11-30 tombstone information only
Morud Minnie 1961-06-05 1884-06-24 ECDT 7 Jun 1961 p7
Morud Peter 1964-08-30 1885-11-30 ECDT 1 Sep 1964 p3
Morvak Dennis 2016-09-12 ECLT 13 Sep 2016 p4A (death notice)
Morvak Virginia 2012-04-23 ECLT 25 Apr 2012 p2B (death notice)
Morvedt Jeanne 2018-02-24 ECLT 25 Feb 2018 p3C (death notice)
Mosack Lawrence 1989-02-04 ECLT 6 Feb 1989 p2B
Mosansky Donna Keckhafer 1986-08-18 1930-11-30 ECLT 20 Aug 1986 p8A
Mosansky Michelle 2018-05-05 ECLT 7 May 2018 p4A (death notice)
Mosansky Sharon Rothstein 2025-11-06 ECLT 10 Nov 2025 pA9 (death notice)
Moschkau Douglas 2010-10-21 1952-02-12 ECLT 26 Oct 2010 p4A
Moschkau Elissia 2026-09-19 ECLT 23 Sep 2026 pA6 (death notice)